Bomet County list of BOM teachers set to receive their full salaries soon
External links with related content
Good news hitting the headlines today borders on the release of Free Secondary Education, FSE funds for BOM teachers’ salaries, and other development projects in preparation for the official reopening of schools.
This, therefore, means that teachers and other BOM staff will receive their full salaries including arrears after the ministry sealed corruption loopholes by capturing their data.
MINISTRY OF EDUCATION; STATE DEPARTMENT OF EARLY LEARNING AND BASIC EDUCATION
KONOIN SUBCOUNTY; BOMET COUNTY
BOARDS OF MANAGEMENT TEACHERS 2020
SECONDARY SCHOOLS
S/NO. | SCHOOL | NO. OF TCHRS | NAMES OF TEACHERS | TSC NO. | REMARKS |
1 | KOIWA CENTRAL | 9 | KIBET SIGEI | 733766 | |
VINCENT KIPNGETICH NGENO | 824845 | ||||
VICKY CHEMUTAI | 802822 | ||||
OWEN LAROMA OWEEN | 842638 | ||||
EVANS CHERUIYOT KIRUI | 786272 | ||||
RONO EVANS | 876492 | ||||
BETT BARNABAS | 820809 | ||||
JOYCE CHEPKORIR | 867615 | ||||
MILKAH CHEBET | 852793 | ||||
2 | KITALA SEC | 1 | MERCY CHEPKORIR | 810909 | |
3 | KIMULOT BOYS | 17 | SANG JAPHET | 685467 | |
KOROS JOSPHAT | 693428 | ||||
NGENO ISAAC | 752076 | ||||
MERCY KOECH | 694695 | ||||
CHARLES ROTICH | 797026 | ||||
GLORIA LANGAT | 751152 | ||||
CHEPKOECH MERCY | 706546 | ||||
KIPNGETICH DENNIS | 810127 | ||||
BETT JAPHET | 791448 | ||||
CHERUIYOT LEONARD | 828271 | ||||
SAMBAI FELIX | 832596 | ||||
NYAKUNDI VICTOR | 880424 | ||||
BENSON KIPKOECH | 884723 | ||||
RONO PATRICK | NO TSC NO. | ||||
KIKWAI CHERUIYOT | NO TSC NO. | ||||
ROTICH DUNCAN | NO TSC NO. | ||||
CHEPKWONY BENARD | NO TSC NO. | ||||
4 | EMBOMOS | 4 | KIPKOECH KORIR VITOR | 809251 | |
CHEBET AGNES | 650486 | ||||
CHEPKOECH MARY | 880965 | ||||
ROBERT KIPKOECH TOO | NO TSC
|
||||
5 | CHEPTALAL GIRLS | 9 | LANGAT WESLEY | 844581 | |
CAROLYNE CHENGENO | 696139 | ||||
LILIAN VUGUTSA AIRO | 829417 | ||||
OGANGO DAVID OMONDI | 877128 | ||||
KOECH RONALD KIPLANGAT | 816432 | ||||
MUTAI KIPKORIR GEOFRY | 879963 | ||||
CHERUIYOT ROBERT KIPRONO | 858994 | ||||
BENARD OTIENO ONYANGO | NO TSC | ||||
IAN MAROKO | NO TSC | ||||
6 | TEREK SECONDARY SCHOOL | 3 | LANGAT PETER | 877052 | |
CLARA TARNO | 778923 | ||||
JANET RONO | 775386 | ||||
7 | KOIWA BOYS | 26 | JAPHET KIPYEGON TOO | 767625 | |
DENIS KIPKOECH SIGEY | 804405 | ||||
KIPLANGAT DONARRY | 791925 | ||||
ELIUS KIPNGENO TOO | 782162 | ||||
JESCA CHELANGAT | 761592 | ||||
NELLY TEYAH | 782094 | ||||
CHEPKOECH GLORIA K | 769587 | ||||
SHARON CHEPKIRUI | 834106 | ||||
JANETH CHEMUTAI | 845145 | ||||
GLADYS CHEBWOGEN | 805819 | ||||
BETT CHEPKEMOI | 829448 | ||||
ZEDDY CHEPNGTICH | 829987 | ||||
PAUL KIRUI | 209218 | ||||
KIPKOECH VINCENT | 866388 | ||||
MARITIM GILBERT | 873603 | ||||
MESHACK KIPROTICH | NO TSC | ||||
KIRUI KIPLANGAT AMBROSE | NO TSC | ||||
HARRISON KITUR | NO TSC | ||||
GEOFRY TONUI | NO TSC | ||||
FAITH CHERONOH | NO TSC | ||||
GILBERT LANGAT | NO TSC | ||||
RONALD KOECH | NO TSC | ||||
JOYLEEN KIRUI | NO TSC | ||||
LEONARD KIRUI | NO TSC | ||||
KIPKOECH ROBERT | NO TSC | ||||
YEGON GILBERT | NO TSC | ||||
8 | KAPCHEKOLE SECONDARY SCHOOL | 2 | KIRUI GILBERT | 883458 | KIS/HIS |
KIPKORIR NGETICH | 828973 | ENG/LIT | |||
9 | NGERERIT SECONDARY | 2 | KEMBOI DUNCAN | 841184 | |
RANYEI KIPLANGAT | 745761 | ||||
10 | MARINYIN SEC | 4 | GULLIT G. MALUNDU | 791452 | |
GEOFFREY KORIR | 858992 | ||||
GEOFREY ODHIAMBO | 823501 | ||||
ZYBIAN OKEYO OCHIENG | 874647 | ||||
11 | KITALA MIXED | 2 | MERCY CHEPKORIR | 810909 | |
HILLARY KIRUI | NO TSC | ||||
12 | CHEMALAL SEC | 6 | GOVEDY ASIAYAH | 835984 | HIST/ KIS |
SAWE GIDEON | 877218 | MATH/ CHEM | |||
FRANCIS AKATSA | 857471 | GEO/ BUS | |||
COLLINS KIPKEMOI | 824897 | ENG/ LIT | |||
EZRA KENDUIYWO | NO TSC | KIS/ GEO | |||
FAITH CHEPNGENO | 882326 | BIO/CHEM | |||
13 | CHEMASINGI SEC | 9 | IRENE CHEBET CHEPKWONY | 807641 | ACTIVE |
WILFRED KIPRONO CHERUIYOT | 851866 | ACTIVE | |||
DENNIS BETT | 789280 | ACTIVE | |||
ERICK KIPKEMOI TONUI | 796*** | ACTIVE | |||
JAPHETH KIPKEMOI | 725580 | ACTIVE | |||
EMMANUEL KIPROP BII | 830226 | ACTIVE | |||
ERICK KIPKORIR RUGUT | 789987 | ACTIVE | |||
KOECH KIBET HILLARY | NO TSC | ACTIVE | |||
JOAN CHERONO KILACHI | NO TSC | ACTIVE | |||
14 | KABIANGEK SEC | 4 | MUTAI ERICK | 696715 | KIS/ HIST |
DAISY CHEROTICH | 746907 | KIS/CRE | |||
WELDON CHERUIYOT | 788015 | GEO/ KIS | |||
VICKY CHEBET LANGAT | 829344 | MATH/ BST | |||
15 | ST BRIGIDS GIRLS | 9 | DAVID CHERUIYOT | 486094 | |
FELISTA CHEPKOECH | 878058 | ||||
KOECH WYCLIFF | 826999 | ||||
CHERUIYOT BENARD | 573675 | ||||
ROTICH BENARD | 854837 | ||||
GLADYS CHEROTICH | 743938 | ||||
MERCY CHEPKEMOI | 877429 | ||||
ELKANA RONO | NO TSC | ||||
COLLINS LANGAT | NO TSC | ||||
16 | MUGENYI SEC | 3 | TORRY LOMERINYANG | NO TSC | |
KIRUI WELDON | 869179 | ||||
WILLY RONO | NO TSC | ||||
17 | KIRIMOSE SEC | 3 | VIOLAH CHELANGAT | 691809 | KIS/HIST |
DANIEL CHERUIYOT | NO TSC | BIO/ CHEM | |||
HARON CHERUIYOT | NO TSC | BST/ MATH | |||
18 | SOTIT BOYS | 1 | CHEPKOECH IRINE | 724598 | KIS/HIST |
19 | TUIYOBEI SEC | 3 | CHEROTICH STELLA | 872736 | |
GILLION KIPSANG | NO TSC | ||||
RAYOND KIPRONO LANGAT | NO TSC | ||||
20 | TABOINO SEC | 3 | PEER KIMUTAI KOSGE | 695050 | CRE/HIST |
RICHARD CHEPKWONY | 591324 | MAT/PHY | |||
CAROLINE ROTICH | NO TSC | ENG. | |||
21 | BOSTO SEC | 1 | COLLINS KIPKIRUI | 864090 | ENG/CRE |
MOGONJET SEC | 7 | KIRUI EVANS KIPKOECH | 753163 | KIS/HIST | |
NGETICH ANDERSON | 851101 | MAT/BST | |||
KIPRONO MUTAI ERICK | 834535 | MAT/BIO | |||
EDITH CHELANGAT | 745274 | CRE/HIST | |||
CHERUIYOT VITALIS | 843728 | KIS/GEO | |||
CATHERINE CHEPKEMOI | 785153 | ENG/LIT | |||
CHEPKIRUI LINDA | 678086 | /////// | |||
22 | CHEMELET SEC | 5 | DOMINIC CHERUIYOT | 784501 | KIS/HIST |
SHADRACK K.KIRUI | 880087 | BIO/ GRI | |||
CAROLINE CHEBET | 785721 | KIS/CRE | |||
BENARD RUTO | NO TSC | GEO/BST | |||
COLLINS ROTICH | NO TSC | ENG/LIT | |||
23 | KIPRAISI SEC | 6 | PHYLIS JEPCHIRCHIR | 690101 | KIS/CRE |
GILBERT SIELE | 790831 | ENG/LIT | |||
KENNEDY OTIENO | 795593 | KIS/HIST | |||
ATIENO BRENDA | 819260 | GEO/CRE | |||
VALENTINE CHEPKOECH | 883767 | BST/MAT | |||
BRENDA CHEBET | NO TSC | CHEM/BIO | |||
24 | SOTIT GIRLS | 4 | ROTICH ENCK | 873875 | CRE/KIS |
WYCKLIFF KIPNGETICH CHERUIYOT | NO TSC | BST/KIS | |||
KIPTOO OSCAR RONO | NO TSC | HIST/KIS | |||
KIPLANGAT BENARD | NO TSC | GEO/BST | |||
25 | MICHIRA SEC | 8 | CYNTHIA CHEKIRUI | 852454 | |
GILBERT YEGON | 786095 | ||||
BRENDA CHEPKEMOI | 859718 | ||||
DAISY CHEMUTAI | 826100 | ||||
VICKY CHEPKOECH | 81063 | ||||
JOSPHAT ROTICH | 881708 | ||||
JOSEPHINE CHELANGAT | NO TSC | ||||
NEDDY CHEPKEMOI | NO TSC | ||||
26 | BOITO DAY | 4 | ROTICH BENEDICT | 810344 | HIST/CRE |
CHEBET JOAN | 572373 | KIS/CRE | |||
MERCY TIONY | 761132 | ENG/LIT | |||
KIRUI FELIX | NO TSC | MAT/BST | |||
27 | SINENDOIK SEC | 3 | GEDION KIPKORIR | 865420 | |
GLADYS CHEPNGENO | NO TSC | ||||
MERCY CHEBET | NO TSC | ||||
28 | KAPKILAIBEI SEC | 2
|
VICTOR KIPKURUI | 774824 | |
NAOMI CHEPKEMOI CHERUIYOT | NO TSC | ||||
29 | SEANIN SEC | 6 | CARLOS KIRUI | 712490 | ACTIVE |
TESOT DENNIS | 833208 | ACTIVE | |||
LAURA BETT | 648137 | ACTIVE | |||
BEATRICE CHERONO | 703328 | ACTIVE | |||
KIPKOECH PHILIP | NO TSC | ACTIVE | |||
VIOLA SIGEI | NO TSC | ACTIVE | |||
30 | TEREK SEC | 3 | LANGAT PETER | 877052 | PHY/MAT |
CLARO TARNO | 778923 | KIS/CRE | |||
JANETH RONO | 775386 | CRE/HIST | |||
31 | MESWONDO SEC | 7 | WESLEY K.TONUI | 782042 | |
JUSTUS RONO | 883170 | ||||
MERCY CHEPKOECH | 884603 | ||||
LILY JEPKOGEI CHERUIYOT | 849320 | ||||
SHADRACK KIPROTICH CHERUIYOT | 840120 | ||||
CELINE JEPTEPKENY | NO TSC | ||||
VICTOR CHERUIYOT | NO TSC | ||||
32 | ST MONICA CHEBANGANG GIRLS | 8 | KIRUI PAUL | 363488 | |
KOECH BENARD | 823277 | ||||
CHEPKWONY DOMINIC | 623643 | ||||
KIPNGETICH CHERUIYOT | 825551 | ||||
VANE MORAA | 582611 | ||||
CHELANGAT MARITIM | 692834 | ||||
DAISY CHELANGAT | NO TSC | ||||
GILBERT CHERUIYOT | NO TSC | ||||
33 | CHEPTABACH | 2 | MERCY CHEROTICH | 686830 | CRE/ KISW |
AMOS KORIR | 818877 | GEO/ BST | |||
34 | KAPTIEN SEC | MATHEW KIPKOECH RUTTO | 879438 | ||
GEOFFERY MARITIM | 829862 | ||||
35 | KAPTEBENGWET BOYS | 8 | EDITH CHEPKEMOI | 787219 | |
JESCA CHEPKIRUI BORE | 828245 | ||||
LEONARD KIBET CHEPKWONY | 792794 | ||||
ALFRED KIPNGETICH SANG | 788853 | ||||
DOMINIC KIPYEGON LANGAT | 758563 | ||||
CHELANGAT KERICH | 750772 | ||||
JANETH C. BETT | 752211 | ||||
JOSSLYNE JEBET | 879931 | ||||
36 | CHEPCHABAS SEC | ERICK NGETICH | 833569 | ||
BETTY CHELANGAT | 676671 | ||||
DAISY CHEBET | 768212 | ||||
FLORENCE CHELANGAT | NO TSC | ||||
NICHOLAS BETT | NO TSC | ||||
NICHOLAS MUTAI | NO TSC | ||||
37 | KIPTENDEN SEC | 2 | HALIMA ROTICH | 703461 | |
BENARD BII | 885260 | ||||
38 | CHEPKOCHUN SEC | 5 | BENARD KIBET SANG | 781375 | |
DORCAS C. MUTAI | 840652 | ||||
DICKSON BETT | 840007 | ||||
CHELANGAT SANDRA | 694910 | ||||
CHEPKORIR MARY | 827317 | ||||
39 | SASETA GIRLS | 16 | KOSGEY DENNIS | 783327 | |
LANGAT ROBERT | 734917 | ||||
VINCENT KIRUI | 716226 | ||||
AMINGA CLEOPHAS | 748955 | ||||
WAFULA TITUS | 751915 | ||||
KARANJA OMENYA GODFREY | 690863 | ||||
ADDAH INNOCENT OLOO | 682156 | ||||
MOMANYI ROBERT | 749211 | ||||
FAITH CHELANGAT | 785644 | ||||
DORIS SANG | 791983 | ||||
GIDEON KOECH | 814887 | ||||
FELIX CHERUIYOT | NO TSC | ||||
SIRKOI DANIEL | NO TSC | ||||
KIPYEGON KIRUI | NO TSC | ||||
KOROS ALEX | NO TSC | ||||
NOEL MBAKA | 723443 | ||||
40 | KAPTEMBWO SEC | 1 | SIMOTWO KIPKIRUI DENNIS | 862412 | HIST/CRE |
41 | CHEPTINGTING SEC | 4 | KORIR LEONARD | 778772 | |
CHERUIYOT GEDION | 879191 | ||||
RONOH BRENDA | 661901 | ||||
TOWETT MARTHA | 809755 | ||||
42 | SIOMO MIXED DAY | 5 | SHADRACK K. RONO | 870269 | |
RISPER CHEPKORIR | 834681 | ||||
MICKEY KERING | NO TSC | ||||
BENJAMIN KIPNGETICH | NO TSC | ||||
WALTER K. ROTICH | NO TSC | ||||
43 | K SALAT SEC | 3 | CHARLES NGENO | 622294 | ACTIVE |
KEVIN MAINYA OMENGE | 687868 | ACTIVE | |||
BEATRICE CHEPKWONY | 787541 | ACTIVE | |||
44 | KENYAGORO SEC | 3 | CHEPKIRUI EMMY | 872655 | |
CHEPTOO NAOMI | 850378 | ||||
CHEPNGENOH VALORINE | 797203 | ||||
45 | SIMOTI SEC | 12 | EWOI EKIRU | 790973 | |
FESTUS KIPROTICH | 858088 | ||||
JOYCE CHEPKIRUI | 830642 | ||||
KIPKOGEI KENNEDY KIPKOSGEI | 828702 | ||||
MOREEN MERYLINE CHEROTICH | 826130 | ||||
JOHN OCHARO | 798394 | ||||
OIRURIA DENNIS OSANO | 764722 | ||||
MAURINE CHEPKEMOI KORIR | 660498 | ||||
MAURINE MOIKUT | 783903 | ||||
KENNETH YEGON | 815904 | ||||
JACKLINE CHEMUTAI | NO TSC | ||||
GEOFFREY KEINO | NO TSC | ||||
46 | KIPTIGET DAY SEC | 3 | RONOH VINCENT | 746778 | |
DUNCAN KOECH | 817033 | ||||
BII VINCENT KIPKORIR | 756722 | ||||
47 | CHONGENWO SEC | 7 | NATHAN LANGAT | 833352 | |
ANDERSON KORIR | WRONG TSC NO | ||||
HILLARY BETT | 837363 | ||||
VALARINE NGETICH | 828085 | ||||
FLORENCE MUTAI | 880351 | ||||
BEATRICE CHELANGAT | NO TSC | ||||
ERICKSON SANG | NO TSC | ||||
PRIMARY SCHOOLS
S/NO. | SCHOOL | NO. OF TCHRS | NAMES OF TEACHERS | TSC NO. | REMARKS |
1 | SASETA PRY. | 1 | KIPYEGON KIRUI | 686754 | DEDICATED TCHRS |
ROBERT KIPRONO SIGEI | 552979 | ||||
2 | BESIOBEI PRY. | 0 | N/A | N/A | |
3 | KETIK SOOK PRY. | 1 | KIPKOECH NGENO | 743619 | HARDWORKING TCHRS |
4 | KONOITAB TEGAT PRY. | 1 | LANGAT KIPKEMOI CHARLES | 720845 | OVER 4 YR TCHING |
LEONARD CHELANGAT | 608809 | 2 YR TCHING | |||
5 | KIPTIGET PRY. | 2 | LEONARD KIPROTICH BII | 633419 | |
WESLEY KIPROTICH LANGAT | 814808 | ||||
6 | MOGONJET PRY. | 1 | THOMAS SIGEI KIPKIRUI | 842121 | 3YR TCHING |
7 | KOIWA PRY. | 1 | MILGO DUNCAN | 677181 | |
CHELAGAT JOYLINE | 650527 | ||||
8 | SEANIN PRY. | 4 | CHELANGAT BRENDA | 660132 | |
CHEPKIRUI SHARON | 681359 | ||||
MUTAI NEHEMIAH | 695391 | ||||
ERICK NGENOH | 869042 | ||||
9 | CHEMAMUL B. PRY | 2 | CHEPWOGEN EVALINE | 652470 | |
CHEPTOO LANGAT | 622575 | ||||
10 | KIBITGOI PRY. | 1 | LABOSO SARAH CHELANGAT | 656662 | |
11 | SUGTEK | 1 | CHEPKOECH FANCY | 674905 | |
12 | BOITO PRY. | 2 | CYNTHIA CHEPKIRUI | 852526 | |
NANCY CHEPKWONY | 609552 | ||||
13 | CHANGOI PRY. | 3 | LANGAT HILLARY | 755741 | |
AGNES CHEPKEMOI | 724711 | ||||
CHEMUTAI MARION | 802392 | ||||
14 | KAPCHEPTINET BLUE MAN PRY | 0 | N/A | N/A | |
15 | KAPSIR PRY. | 4 | KIPKORIR ROTICH | 864942 | |
CATHRINE C. TINET | 578272 | ||||
WELDON KIPKURUI | 825826 | ||||
CHEMUTAI PILISCAH | 599126 | ||||
16 | KAPCHEPTUENIK PRY. | 2 | MARGARET TOO | 730485 | |
JOSPHINE CHEPKOSGEI | 728734 | ||||
17 | CHEBUGEN | 4 | KIPKURUI BETT7 | 728488 | |
LILY CHEBWOGEN | 734841 | ||||
FLOCY CHEPKIRUI | 762199 | ||||
CHEPKIRUI FOCY | 735796 | ||||
18 | CHEPCHABAS PRY. | 0 | N/A | N/A | |
19 | CHENACHO PRY. | 0 | N/A | N/A | |
20 | KIRIMOSE PRY. | 2 | LANGAT KIPKIRUI JOB | 873237 | |
CHARITY CHEPWAMBOK KIPTUI | 879800 | ||||
21 | KIBIRIR PRY. | 2 | NANCY JEPTOO | 842662 | OVER 3 YR TCHING |
EVALINE CHEBET | 671728 | ||||
22 | KIMULOT PRY. | 2 | LILIAN NGENY | 668969 | HARDWORKING
TCHRS |
HARON SANG | 821561 | ||||
23 | CHEPTABAACH PRY. | 2 | CHEPNGENOH NETRYNE | 634801 | 9YRS TCHING |
TONUI CHARLES | 753804 | ||||
24 | KONOITABTEGAT PRY. | 1 | LANGAT KIPKEMOI CHARLES | 720845 | |
25 | MARINYIN PRY. | 2 | EDMUND CHRUIYOT | 669581 | HARDWORKING TCHRS |
EMMANUEL NGENO | 765262 | ||||
26 | CHEBWOGO PRY. | 0 | N/A | N/A | |
27 | MOSORIOT PRY | 3 | TITUS LANAGT | 806677 | HARDWORKING TCHRS |
CHEROP RUTH | 714467 | ||||
CAROLYNE CHEBET | 876633 | ||||
28 | KENYAGORO PRY. | 3 | CHELAGAT SUSAN | 740302 | HARD WORKING |
CHEROTICH JACKLINE | 881114 | ||||
EUNICE CHEBETH TERER | 741051 | ||||
29 | KOBEL PRY. | 3 | MERCY CHEMUTAI MUTAI | 862450 | ENGAGED BEFOREMARCH 2020 |
SUNIA NASWA JACKLYNE | 875220 | ||||
EDWARD KIBET | 878993 | ||||
30 | TUIYOBEI PRY. | 1 | JESCA CHERONO | 575772 | |
31 | SANGWA PRY. | 2 | BENARD KIRUI | 650132 | |
CAROLINE CHERONO SIELE | 680716 | ||||
32 | KABIANGEK PRY. | 0 | N/A | N/A | |
33 | NGERERIT PRY. | 0 | N/A | N/A | |
34 | KOITALEL PRY. | 3 | MAINA C. LILY | 875997 | |
IRINE CHEPKEMOI | 672768 | ||||
DENNIS RONO | 886237 | ||||
35 | BEEKAB ARWET PRY. | 3 | BENARD BETT | 696008 | HARDWORKING
TAUGHT FOR 5 YRS |
EDWIN KIRUI | 613848 | ||||
IVYN CHEPKIRUI | 742296 | ||||
WINNY CHERONO | 613981 | ||||
36 | KIMARI PRY. | 1 | SAGWE MONARI JARED | 713567 | |
37 | CHEMOGO PRY. | 2 | ERICK MATHEW CHERUIYOT | 646080 | OVER 5 YRS
TCHING |
ROBIN CHERUTICH | 834869 | ||||
40 | KAPKEN PRY. | 3 | JANET CHEBET | 856453 | DEDICATED TEACHERS |
KIRUI VICTOR | 567145 | ||||
DAISY CHEPNGETICH | 755980 | ||||
41 | CHEMASINGI PRY. | 2 | NYANGARESI CHARLESHITLER | 801506 | DEVOTED
OBEDIENT |
MICHAEL ONYANGO OMONDI | 585309 | ||||
42 | CHEPTALAL PRY. | 3 | CHELANGAT ICAH | 578168 | HARDWORKING
& RESPONSIBLE |
LIZA CHEPKIRUI | 721516 | ||||
CHEPKWONY GLADYS C. | 727077 | ||||
43 | KITALA PRY. | 1 | JOYCE CHEPKEMOI | 727827 | |
44 | CHEMELET PRY. | 0 | N/A | N/A | |
45 | CHEBABAI PRY. | 0 | N/A | N/A | |
46 | SIMOTWET PRY. | 1 | EMMY CHEMUTAI | 713604 | 5 YRS TCHING |
47 | CHEIBEI PRY. | 1 | BETTY CHEPKOECH | 866103 | 1YR TCHING |
48 | KITUMBE PRY. | 4 | IRINE KERUBO ONDIEKI | 639778 | 7YRS TCHING |
GEOFFREY KIPROP MUTAI | 861416 | 2 YR TCHING | |||
OGONDI JACOB OCHANJI | 871684 | 2 YR TCHING | |||
ODHIAMBO NGICHO | 743929 | 4 YR TCHING | |||
49 | KAPLETYO PRY. | 1 | JOYCELINE CHERONO | 732595 | DILIGENT SERVICE |
50 | CHEPTABES PRY. | 2 | VINCENT NGENO | 673994 | |
PATRICK KIPKOECH | 570210 | ||||
51 | CHEMAAN PRY. | 2 | CHERONO CAROLINE | 767290 | 1 YR TCHING |
CHEPKOEH PEACOTY | 677912 | 1TERM TCHNG | |||
52 | KIBANJALAL PRY. | 2 | KEVIN RONO | WRONG TSC NOS
|
|
BRIAN BETT | |||||
MILLICENT MUTAI | |||||
53 | MOROMBO PRY. | 1 | BENARD KIPNGETICH KIRUI | 838521 | 4 YR TCHING |
54 | TENDUET PRY. | 3 | SHEILLAH CHERONO | 685773 | |
OKELLO KENNEDY | 740325 | ||||
VELMA ASHIUNDU | 766527 | ||||
55 | KAPTIEN PRY. | 3 | CHEPKURUI GLADYS | 766444 | HARD WORKING |
CHEROTICH VICOLINE | 865102 | ||||
JOAN CHEROTICH | 598578 | ||||
56 | KIPSENOI PRY. | 1 | KOSGEI CHEPKEMOI BETTY | 673344 | 2YR WORKING |
57 | LELSA PRY. | 3 | GLADYS CHELANGAT | 665046 | HARDWORKING
& DEDICATED |
NELLY CHEPKEMOI | 549836 | ||||
LYNDA JEROP SAMBU | 764606 | ||||
59 | ST PETER’S BUSORETO | 2 | JOYCE CHEPKEMOI | 725933 | HARDWORKING |
JOYCELINE CHEPKEMI | 674590 | ||||
60 | CHEPKOIN PRY. | 2 | KIPRONO BUSIENEI | 727607 | DILIGET
SERVICE |
RISPER CHEROTICH | 798487 | ||||
61 | KAPTEBENGWET PRY. | 2 | SCHOLAR CHEPKORIR | 708468 | OVER 5 YRS SERVICE |
EDITH CHEROTICH | 675075 | ||||
62 | KAPCHEPKOLE PRY. | 2 | PENALINE CHEPNGETICH | 632132 | HARDWORKING |
LUCY CHEPKOECH | 622107 | ||||
63 | CHEBANGANG PRY. | 1 | JOCE CHEPNGETICH | 724304 | |
64 | AIC EMMANUEL | 2 | CHEPKOECH CARREN | 754182 | |
LEONARD TOO | 726623 | ||||
65 | KAPKILAIBEI PRY. | 2 | BEATRICE CHEPKIRUI | 772846 | ALL ENGAGED BEFORE MARCH
2020 |
CHEPKIRUI V. TONUI | 584066 | ||||
EMILY CHEPKEMOI | 613708 | ||||
66 | CHEPTINGTING PRY. | 2 | KIPRONO HILLARY | 859367 | 2YR TCHING |
VIVIAN CHEPKORIR | 670022 | 5 YR TCHING | |||
67 | KIMAECH PRY. | 2 | LUCIE JEBET CHEMIRMIR | 788698 | HARDWORKING
& DEDICATED |
KIPKORIR GILBERT BII | 798587 | ||||
68 | SIOMO PRY. | 2 | BETSY CHEMUTAI | 628992 | RESOURCEFUL TCHRS |
RONALD RONO | 736138 | ||||
69 | KEBUMBUR PRY. | 0 | N/A | N/A | |
70 | KAPSET PRY. | 3 | CHEPKEMOI MUTAI | 669059 | |
CHEROTICH EMMY | 685562 | ||||
CHESANG EMMY | 569350 | ||||
71 | KIPTENDEN PRY. | 2 | GEOFFREY CHEPKWONY | 719931 | |
DORIS CHEPNGETICH | 614765 | ||||
72 | TALALGA | 2 | CHERONO FLORA | 638128 | HARDWORKING |
GIDEON KIPKIRUI | 877350 | ||||
73 | KAPSENGERE PRY. | 2 | MEROLINE CHEROTICH | 803612 | RELIABLE,SRVD 3 YRS |
CHEPKIRUI JANETH | 674109 | ||||
74 | CHEBELYO PRY. | 3 | WESLEY TOO | 681349 | COMMITTED |
THOMAS TERER | 595531 | ||||
WILFRED MUTAI | 709343 | ||||
75 | SATIET PRY. | 1 | CHEPNGETICH JANETH | 695713 | 8 YR TCHING |
76 | KORUMA PRY. | 3 | EDWIN TONUI | 725779 | RESOURCEFUL
TCHRS |
FRIDAH ROTICH | 772860 | ||||
77 | MESWONDO PRY. | 2 | KIPRONO HILLARY | 794562 | |
GEOFFREY NGENO | 863910 | ||||
78 | NYAKESU PRY. | 1 | CHEKIRUI SHARON | 670405 | |
79 | KOBOR PRY. | 4 | GEOFFREY NGETICH | 761652 | SERVED DILIGENTLY |
ROSELYNE CHEPKORIR | 837732 | ||||
JANET CHEBET | 844302 | ||||
ALBERT KIPRONO | 863820 | ||||
80 | MURAMET PRY. | 1 | WILLY MUTAI BETT | 776254 | |
81 | SUGUTEK ‘B’ PRY. | 4 | BENARD KIBET CHERUIYOT | 864682 | |
CHEBETCAROLINE | 859065 | ||||
JACKINE CHEPNGETICH | 860230 | ||||
VERONICA CHEPKOECH | 728576 | ||||
82 | EMBOMOS PRY. | 3 | JENIFER CHEPKIRUI | 733093 | |
CHERUIYOT VINCENT | 868588 | ||||
KIPRONO CHRISTOPHER NGETICH | NO TSC | ||||
83 | KIPRAISI PRY. | 4 | CAROLINE C. MITEI | 719879 | HARDWORKIG TCHRS |
KIPKIRUI NATHAN | 891614 | ||||
NEHEMIAH CHERUIYOT | NO TSC | ||||
WINNY CHEPKOECH | NO TSC | ||||
84 | KABAIBAI PRY. | 2 | ROBERT KIPNGENO LANAGT | 768167 | |
CAROLINE CHERONO | 880482 | ||||
SHARON KIPKURUI | 729773 | ||||
85 | MUGENYI PRY. | 5 | CHELANGAT JOYCE | 707921 | 4 YR TCHING |
KIPLANGAT MOSES | 776943 | ||||
SANG JANET CHEPKEMOI | 619422 | ||||
EDITH CHEPKOECH RUTO | 729181 | ||||
MUTAI BENARD | 828227 | ||||
86 | KIBOMUT PRY. | 1 | KIRUI ANTHONY | 777562 | |
87 | CHONGENWO PRY. | 2 | PAUL WESLEY CHRUIYOT | 572810 | |
LANGAT K. JULIUS | 669242 | ||||
88 | SAPTET PRY. | 1 | SHEILA CHEPKORIR | 859422 | |
89 | KAPTEBENGWO PRY. | 3 | GLADYS CHEPKORIR | 640669 | OVER 3 YRS TCHING |
CHERONO YEGON | 572940 | ||||
CHEPKEMOI FLORENCE | 694721 | ||||
90 | KIPKELOK PRY. | 3 | JOAN CHEBET | 856323 | |
CHEMUTAI CAROLYNE | 748436 | ||||
CAROLYNE CHEBET | 649937 | ||||
91 | KAMAGOMON PRY. | 1 | JANET CHEROTICH | 786181 | 6 YR TCHING |
92 | KIMUTA PRY. | 2 | BEATRICE CHEPKOECH | 723894 | 3YR TCHING |
CAREN CHEPNGETICH | 719606 | ||||
94 | KIMORI AIC PRY. | 2 | GEOFFREY NGETICH | 852154 | |
VICTOR KOECH | 809967 | ||||
95 | TABAITA PRY | 4 | LEONARD KOECH | 876045 | HARD WORKING |
DAISY CHEPKIRUI | 670937 | ||||
SHARON CHERONO | 851785 | ||||
LILLIAN CHESANG | 729896 | ||||
96 | CHEPNYOIBEK PRY | 3 | CHEPKEMOI VICKY | 583160 | |
CHEPKEMOI JOYCE | 673483 | ||||
KIPSANG GEOFFREY | 627406 | ||||
97 | KAPKINARA PRY | 3 | CHIRCHIR WESLEY | 736084 | ACTIVE |
EVALINE CHERONO | 780333 | ||||
CHEPKOECH CAREN | 662514 | ||||
98 | SINENDOIK PRY | 4 | TARNO C. GLADYS | 768304 | |
