- Advertisement -
2022-2023 TSC Recruitment Merit Lists per County- Siaya County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List
- Advertisement -
TSC Releases Recruitment Merit Lists 20222/2023 for Siaya County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Siaya County, Nyanza region.
- Advertisement -
Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Siaya County List of Top 5 Applicants per School and Subject Combination
Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.
1 | JANE AOKO OLANG | 834621 | CHEM/MATH | JARAMOGI OGINGA O.S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
2 | MILKA ACIENG BALA | 791641 | CHEM/MATH | JARAMOGI OGINGA O.S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
3 | GORRETY ATIENO OMIENA | 914383 | CHEM/MATH | JARAMOGI OGINGA O.S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
4 | HENRY OKOTH OGINGA | 855520 | CHEM/MATH | JARAMOGI OGINGA O.S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
5 | EUNICE LOSSOS ACHIENG | 805974 | CHEM/MATH | JARAMOGI OGINGA O.S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
1 | OUMA, GRACE ATIENO | 699424 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
2 | OTIENO, MARY AWUOR | 705300 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
3 | OWITI, SHARON AKINYI | 712515 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
4 | ODHIAMBO, FRIDA ACHIENG | 738389 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
5 | OWINO, MELENIA AKINYI | 745073 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
6 | MOKUA, SALANUS MOKUA | 761633 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
7 | GADI, GORETTI ADHIAMBO | 766174 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
8 | WARINGA, FLORENCE ATIENO | 833929 | CRE/KISW | NYAMIRA GIRLS S.S. | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
9 | BELDINE AUMA AMANI | 732010 | CRE/KISW | NYAMIRA GIRLS | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
10 | SANGU RACHEL AUMA | 726372 | CRE/KISW | NYAMIRA GIRLS | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
11 | FAITH NELLY ADHIAMBO | 733527 | CRE/KISW | NYAMIRA GIRLS | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
12 | MARYEVERLYNE O AKINYI | 704424 | CRE/KISW | NYAMIRA GIRLS | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
13 | MARYANN ADHIAMBO ONGEK | 687098 | CRE/KISW | NYAMIRA GIRLS | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
OMONDI, GRACE ACHIENG | 715699 | CRE/HIST | ST. MONICA MAGO MIXED SECONDARY SCHOOL | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM | |
NDIAWO, SAMWEL ODEDO | 802470 | CRE/HIST | ST. MONICA MAGO MIXED SECONDARY SCHOOL | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM | |
1 | WINNIE ADHIAMBO ONYAO | 747764 | CRE/HIST | ST.MONICA MAGO S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
2 | ALLAN MOSES AWUOR | 679169 | CRE/HIST | ST.MONICA MAGO S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
3 | BEVERLYNE AKINYI AKELLO | 752879 | CRE/HIST | ST.MONICA MAGO S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
4 | ANNACYPRINE ATIENO | 846690 | CRE/HIST | ST.MONICA MAGO S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
5 | CHRISPHINE ADHIAMBO OMONDI | 760352 | CRE/HIST | ST.MONICA MAGO S.S | BONDO | SIAYA | RAMBA BOYS | 27TH JULY, 2022 | 8:00AM |
1 | BEATRICE AUMA ALOO | 464706 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
2 | JOHNSON OKECH OUMA | 916569 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
3 | BOAZ OCHIENG OTIENO | 748695 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
4 | ERNEST OLWANDA OWINYI | 877541 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
5 | NEVILLE OTIENO ODHIAMBO | 867051 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
OWINO, JIM ROY AJWANG | 917553 | BST/GEO | GONGO-WAROM MIXED DAY SEC SCH | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM | |
1 | PAUL OPANY OGUTU | 482710 | BIO/MATH | MALELE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
2 | LABAN ORUKO ALIANDA | 775265 | BIO/MATH | MALELE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
3 | MILLICENT NYAGOHA GODEKA | 828524 | BIO/MATH | MALELE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
4 | JUSTUS OGOLAH NGANI | 903233 | BIO/MATH | MALELE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
5 | PENINNAH AKOTH BUOGA | 806587 | BIO/MATH | MALELE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
1 | RODGERS OKOTH ADINDA | 632857 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
2 | ALVINCE OLUOCH OMONDI | 788049 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
3 | KEVIN ONYANGO MADOTE | 830801 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
4 | PAMELA ADHIAMBO ODONGO | 841071 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
5 | NORMAN O ANYINYO | 552397 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
6 | ODIWUOR, SAMUEL | 834810 | GEO/HIST | MUTUMBU GIRLS SECONDARY | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
1 | MAURENE MUHANQA | 961359 | BIO/MATH | NDEGWE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
2 | WISDOM IMANI NYONGESA | 776806 | BIO/MATH | NDEGWE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
3 | LABAN ORUKO ALIANDA | 775265 | BIO/MATH | NDEGWE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
4 | MILLICENT NYAGOHA GODEKA | 828524 | BIO/MATH | NDEGWE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
5 | JUSTUS OGOLAH NGANI | 903233 | BIO/MATH | NDEGWE MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
1 | OKIRI, ANTONY RONALD | 719565 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
2 | BUCHICHI, TIMOTHY OMUULINI | 783396 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
3 | KIEYA, KEVIN TAI | 880292 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
4 | COSMAS OLOO AYIMBA | 791083 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
5 | ESTHER KOKO | 698377 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
6 | LAVINE AKINYI ODHIAMBO | 644544 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
7 | BRENDA SHIKUKU CHITECHI | 824319 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
8 | BONIFACE OGWORA NYABOGA | 748290 | HIST/KISW | RAMULA MIXED SEC | GEM | SIAYA | NG’IYA GIRLS | 26TH JULY, 2022 | 8.00 AM |
1 | KEVIN AJINJA OTIENO | 908228 | BIO/CHEM | URANGA SEC SCH | GEM | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
2 | NORAH KHAKAL ALELA | 840559 | BIO/CHEM | URANGA SEC SCH | GEM | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
3 | LIDYA AKINYI OTIENO | 860085 | BIO/CHEM | URANGA SEC SCH | GEM | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
4 | SAMSON OCHIENG JUMA | 876498 | BIO/CHEM | URANGA SEC SCH | GEM | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
5 | EMMANUEL ODHIAMBO AKENDO | 929938 | BIO/CHEM | URANGA SEC SCH | GEM | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
1 | BERNARD ORIWO OKOTH | 483297 | GEO/MATH | KOKISE MIXED SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
2 | ONYANGO LAWRENCE OKOTH | 957264 | GEO/MATH | KOKISE MIXED SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
3 | MICHAEL OROWE OJANGO | 752217 | GEO/MATH | KOKISE MIXED SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
4 | REAGAN OTIENO OKUKU | 817724 | GEO/MATH | KOKISE MIXED SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
5 | DAVID OTIENO OOKO | 748536 | GEO/MATH | KOKISE MIXED SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
1 | BEATRICE AUMA ALOO | 464706 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
2 | SELINA ASIKO OTWALI | 823087 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
3 | EMMANUEL OBIERO ONYANGO | 879472 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
4 | NEVILLE OTIENO ODHIAMBO | 867051 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
5 | MARRENE AKONG’O WASONGA | 902247 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
6 | ODHIAMBO, CLINTON OWINO | 893188 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
7 | OWINO, JIM ROY AJWANG | 917553 | BST/GEO | MAJANGO MIXED | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
1 | RODGERS OTIENO KOBURA | 917569 | MATH/PHY | MIRANDO ONGALO | RARIEDA | SIAYA | RAMBA BOYS HIGH SCHOOL | 27TH JULY, 2022 | 8:00am |
2 | MICHAEL OMONDI | 888265 | MATH/PHY | MIRANDO ONGALO | RARIEDA | SIAYA | RAMBA BOYS HIGH SCHOOL | 27TH JULY, 2022 | 8:00am |
3 | EVANS ODIWUOR OMONDI | 864271 | MATH/PHY | MIRANDO ONGALO | RARIEDA | SIAYA | RAMBA BOYS HIGH SCHOOL | 27TH JULY, 2022 | 8:00am |
4 | JOSEPH ODHIAMBO ODAK | 879628 | MATH/PHY | MIRANDO ONGALO | RARIEDA | SIAYA | RAMBA BOYS HIGH SCHOOL | 27TH JULY, 2022 | 8:00am |
5 | JOB KEORO MAANGI | 877042 | MATH/PHY | MIRANDO ONGALO | RARIEDA | SIAYA | RAMBA BOYS HIGH SCHOOL | 27TH JULY, 2022 | 8:00am |
1 | MAURENE MUHANQA | 961359 | BIO/MATH | NYAMOR SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
2 | JARED OTIENO | 725032 | BIO/MATH | NYAMOR SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
3 | JUSTUS OGOLAH NGANI | 903233 | BIO/MATH | NYAMOR SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
4 | BONPETER OGUTU OKECH | 863156 | BIO/MATH | NYAMOR SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
5 | COLLINS OBURU MAHERO | 842555 | BIO/MATH | NYAMOR SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
1 | ELIZABETH MUKOYA WANGWE | 828855 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
2 | GEORGE OBIERO OKORE | 874553 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
3 | OYANJI BENARD VURIMU | 831853 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
4 | STEVEN ODONGO OWINO | 876916 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
5 | JULIANA ANYANGO OPIYO | 891046 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM |
AYWE, VIOLET MAGIO | 790824 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM | |
OPONDO, RASHID ODHIAMBO | 804162 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM | |
WANZALA, VICTOR | 827830 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM | |
ERONI, CRESCENT ETYANG | 829642 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM | |
ATIENO, ELNORA | 882467 | GEO/KISW | SIGER SECONDARY SCHOOL | RARIEDA | SIAYA | RAMBA BOYS | 27TH JULY 2022 | 8:00AM | |
1 | AMOS OKINYI LIGUNGAH | 931470 | ENG/LIT | AGORO OYOMBE S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | ODUOR OTIENO BRIAN | 728448 | ENG/LIT | AGORO OYOMBE S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | HELLEN AWINO OUMA | 952199 | ENG/LIT | AGORO OYOMBE S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | LINDA AWUOR OKOTH | 930669 | ENG/LIT | AGORO OYOMBE S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | VALARY MULOMA AFANDI | 773002 | ENG/LIT | AGORO OYOMBE S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | BENSON OMONDI OWINO | 703820 | GEO/MATH | BAR OLENGO SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | FESTUS OGADA OGEMBO | 715124 | GEO/MATH | S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | BERNARD ORIWO OKOTH | 483297 | GEO/MATH | BAR OLENGO SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | SYLVESTERS NDENJESHE | 791848 | GEO/MATH | BAR OLENGO SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | DAVID OTIENO OOKO | 748536 | GEO/MATH | BAR OLENGO SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | VINCENT OTOYO OMONDI | 937722 | CHEM/MATH | BISHOP OKOTH GIRLS’ MBAGA | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | BENTER ATIENO | 893586 | CHEM/MATH | BISHOP OKOTH GIRLS’ MBAGA | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | FREDRICK ODARY | 779563 | CHEM/MATH | BISHOP OKOTH GIRLS’ MBAGA | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | OSBORN ONSONGO MAKWAE | 822707 | CHEM/MATH | BISHOP OKOTH GIRLS’ MBAGA | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | CHRISTINE AKINYI OWILI | 825712 | CHEM/MATH | BISHOP OKOTH GIRLS’ MBAGA | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | AYWE, VIOLET MAGIO | 790824 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | OPONDO, RASHID ODHIAMBO | 804162 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | WANZALA, VICTOR | 827830 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | ERONI, CRESCENT ETYANG | 829642 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | ATIENO, ELNORA | 882467 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
6 | ELIZABETH MUKOYA WANGWE | 828855 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
7 | OYANJI BENARD VURIMU | 831853 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
8 | JAMES OSOYI SIBELENGE | 835722 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
9 | WYCLIFFE ONG`ALE WAMBAYI | 687783 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 27TH JULY 2022 | 8:00AM |
10 | STEPHEN OPANA OCHIENG | 617057 | GEO/KISW | HONO S.S. | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | LEVIN OKOTH MUGA | 927152 | MATH/PHY | KALKADA MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | VICTOR NAWIRI | 923342 | MATH/PHY | KALKADA MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | KENNEDY OMONDI RENJA | 879688 | MATH/PHY | KALKADA MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | DAUREEN EMODO ADENGERO | 888405 | MATH/PHY | KALKADA MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | DOROTHY NYABATE OSEKO | 879669 | MATH/PHY | KALKADA MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | KASEME JOHN | 807150 | BIO/CHEM | KOWET MIXED SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | MESHACK B LEKISHON | 734908 | BIO/CHEM | KOWET MIXED SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | JOSEPHAT WESONGA | 879660 | BIO/CHEM | KOWET MIXED SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | KEVIN AJINJA OTIENO | 908228 | BIO/CHEM | KOWET MIXED SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | ESTHER MUKOYA BARASA | 865711 | BIO/CHEM | KOWET MIXED SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | ODUOR OTIENO BRIAN | 728448 | ENG/LIT | MATERA MIXED SEC S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
2 | SHERINE ANYANGO BWIRE | 951671 | ENG/LIT | MATERA MIXED SEC S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
3 | JOSEPHINE ONSANDO | 952181 | ENG/LIT | MATERA MIXED SEC S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
4 | ZENA M KONYANGO | 719260 | ENG/LIT | MATERA MIXED SEC S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
5 | JOSEPH MARVIN OKETCH | 821780 | ENG/LIT | MATERA MIXED SEC S | SIAYA | SIAYA | NGIYA GIRLS SEC | 26TH JULY 2022 | 8:00AM |
1 | BEN NYAYWERA NJEJE | 871585 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
2 | PAMELA AKINYI MBOYA | 783220 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
3 | MILKA ACHIENG BALA | 791641 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
4 | ANTONY KASAYA NDENJESHE | 832283 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
5 | JANE AOKO OLANG | 834621 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
6 | GORRETY ATIENO OMIENA | 914383 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
7 | WICKLIFF ABONG’O | 837100 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
8 | BILL KABALA SANDE | 854782 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
9 | VALERIA OKOTH AOKO | 843852 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
10 | OTIENO SAMUEL ODHIAMBO | 828716 | CHEM/MATH | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
1 | ODUOR OTIENO BRIAN | 728448 | ENG/LIT | NDURU MIXED DAY SECONDARY SCHOOL | SIAYA | SIAYA | NGIYA GIRLS HIGH SCHOOL | 26TH JULY, 2022 | 8:00AM |
