- Advertisement -
2022-2023 TSC Recruitment Merit Lists per County- Laikipia County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List
- Advertisement -
TSC Releases Recruitment Merit Lists 2022/2023 for Laikipia County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Laikipia County, Rift Valley region.
Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Laikipia County List of Top 5 Applicants per School and Subject Combination
- Advertisement -
Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.
LAIKIPIA WEST | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 763587 | SIGEI KIBET FRANK | Yes | 254706745624 | 22/11/1993 | M | 2016 | Dip.Ed | Credit | 70 | A:(Credit)= 30B:(Internship? Yes)= 5 C:(stay 6yrs)=35 E:(0+0) )= 0 | ||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 860144 | SILVANUS SONYE GEKONGE | Yes | 254727886857 | 01/01/1994 | M | 2018 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 4yrs)=25 E:(0+0) )= 0 | ||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 854399 | DAVID NDUNGU MBUGUA | Yes | 254702221362 | 07/09/1992 | M | 2018 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 4yrs)=25 E:(0+0) )= 0 | ||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 820422 | JOHN KIHONGE MBURU | 254705476689 | 17/09/1993 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 823009 | KENNEDY KIMAIYO TARUS | 254700438232 | 28/02/1994 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 821218 | EMMANUEL KIBET LANGAT | 254724665725 | 06/02/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 801945 | JAPHET MANYAAS | Yes | 254796252483 | 25/04/1992 | M | 2017 | Dip.Ed | Pass | 60 | A:(Pass)= 25B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0 | ||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 833362 | EMMANUEL KIPLAGAT | 254742612988 | 11/11/1996 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 929253 | ALPHONCE KAMUREN MURSOI | 254713146320 | 23/08/1994 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 871334 | EVANS JUMA OGINGA | 254701574195 | 20/06/1993 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 877556 | EUGINE OMONDI ARUM | 254790480099 | 14/07/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 877948 | BENARD KIBET | 254710638473 | 24/10/1996 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 872417 | CATHERINE MORAA ONSONGO | 254719473823 | 02/02/1991 | F | 2019 | Bsc+PGDE | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 879266 | ZACHARIA MACHARIA KINYANJUI | 254708628084 | 04/11/1995 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 856231 | MARTIN THUMBI NDEGWA | 254726761178 | 12/01/1993 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 965867 | PHILIPH SERGON CHESIRE | 254702907624 | 26/08/1998 | M | 2021 | B.Ed | First Class | 50 | A:(First Class)= 40B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 913560 | FRANCIS MAINA WANYIRI | 254757860516 | 04/12/1995 | M | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 924501 | JULIUS LOPEYOK ATURAI | 254728755268 | 28/02/1994 | M | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 956040 | JOSPHAT BARAGU MAINA | 254711894324 | 04/06/1995 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 968339 | EPHRAIM MACHARIA MWAURA | 254792128991 | 17/03/1996 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 970431 | JAMES MWAURA NJIHIA | 254792498777 | 26/06/1995 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 951708 | PAUL NJOKI | 254702118278 | 03/11/1997 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 983613 | ELIUD KIPRONO ROTICH | 254724027892 | 08/07/1992 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 943796 | MARY WAMBURA WANGARI | 254718772194 | 28/12/1996 | F | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 979325 | MURUGI VIRGINIA MWANGI | 254791695421 | 29/06/1998 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 976625 | TABITHA MUMBE MATEVU | 254799172316 | 01/06/1998 | F | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 965552 | DANCAN KARIUKI WAMBUGU | 254705509925 | 09/03/1998 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 967384 | VICTORIA NDUKU KAMBUA | 254707248423 | 14/09/1991 | F | 2021 | Bsc+PGDE | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 962325 | MOSES WAMAE MWANGI | 254704587008 | 08/01/1992 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 965175 | MWANZIA NDOLO | 254742427835 | 13/11/1996 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 955268 | LYDIAH NYANCHERA MANYONI | 254727578591 | 13/06/1997 | F | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 928850 | ALVIN KIPNGETICH KIBET | 254795312308 | 12/05/1998 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 882061 | ABEL CHIRCHIR CHEPCHIENG | 254740089309 | 06/08/1997 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 860207 | BENARD KIBET | 254725930954 | 16/11/1996 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 820887 | HARRISON MACHARIA KARIUKI | 254706541413 | 04/01/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 941268 | SIMON NJUGUNA MUIGI | 254705598758 | 21/10/1993 | M | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 874103 | KENNETH KIRIMI SAMSON | 254710543212 | 04/04/1997 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 821225 | FELIX OBWOGI KIBAGENDI | 254718891565 | 14/02/1993 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
31 | LAIKIPIA | 163 | LAIKIPIA WEST | 14701313005 | G.G.Rumuruti Boys High School | Math/Phy | 881464 | PATRICK MWENDA KARITHI | 254797216218 | 04/04/1993 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 |
- Advertisement -