- Advertisement -
2022-2023 TSC Recruitment Merit Lists per County- Homa Bay County Top 5 Shortlisted Applicants per School and Subject Combination-TSC Recruitment December/January Merit List
- Advertisement -
TSC Releases Recruitment Merit Lists 20222/2023 for Homa Bay County. Click Here to Download the Latest TSC Recruitment Merit Lists PDF Format for Homa Bay County, Nyanza region.
Latest 2022/2023 TSC Merit List for Shortlisted Applicants per County and Region- Homa Bay County List of Top 5 Applicants per School and Subject Combination
- Advertisement -
Kindly note that the list below is derived from the July 2022 TSC recruitment merit lists. Therefore, most of the top 5 applicants were recruited and posted to their new work stations in September. Only a handful are yet to be recruited.
CATEGORY: 1691/JULY/2022 (REPLACEMENT) | |||||||||
S/NO. | NAME | TSC NO. | VACANCY | RECRUITING INSTITUTION | SUB-COUNTY | COUNTY | INTERVIEW VENUE | INTERVIEW DATES | INTERVIEW TIME |
1 | JULIANA ANYANGO OMORO | 854292 | CRE/GEO | HOMA-BAY HIGH SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | BERYL AKINYI OYANDA | 783463 | CRE/GEO | HOMA-BAY HIGH SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | MOSES OWITI OBUOLO | 756233 | CRE/GEO | HOMA-BAY HIGH SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | CYPRIAN OMODIA OSODO | 701451 | CRE/GEO | HOMA-BAY HIGH SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | HELLEN AOKO MASUDI | 717613 | CRE/GEO | HOMA-BAY HIGH SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | MAGAI, SHARON AKOTH | 876515 | CRE/GEO | HOMA BAY S.S. | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | MICHAEL OPERE WASONGA | 495635 | BIO/CHEM | LANGOROMO MIXED SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | WICKLIFFE OUMA AKUMU | 956906 | BIO/CHEM | LANGOROMO MIXED SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | BENSON OYOO OJUKA | 973752 | BIO/CHEM | LANGOROMO MIXED SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | JOEL OMONDI ODONGO | 895706 | BIO/CHEM | LANGOROMO MIXED SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | LAUREEN AUMA OLWA | 889218 | BIO/CHEM | LANGOROMO MIXED SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | OGEGA, DENNIS ODHIAMBO | 878812 | BIO/CHEM | LANGOROMO MIXED SECONDARY SCHOOL | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | MILDRED ADHIAMBO ADAGALA | 727312 | HIST/KISW | MARINDI GIRLS SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | ELEANOR ATIENO ODHIAMBO | 690944 | HIST/KISW | MARINDI GIRLS SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | BONFACE KIPKEMOI NYONG’A | 689442 | HIST/KISW | MARINDI GIRLS SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | FELIX OMONDI OKENDO | 619450 | HIST/KISW | MARINDI GIRLS SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | ELLY CHIMBIRU IRATSYA | 718967 | HIST/KISW | MARINDI GIRLS SEC SCH. | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | DAN, OGOLA ODHIAMBO | 707182 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | OCHIENG, NICHOLAS OPERE | 711386 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | JAMES, IMELDA ACHIENG | 732416 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
9 | SAMUEL, EMMANUEL MWITA | 737176 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
10 | OUMA, DAVID OWENDO | 762409 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
11 | AMAYO, DAVID ODERO | 768276 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
12 | NGETA, STEPHEN OTIENO | 771810 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
13 | OMALLA, QUINTER AKINYI | 809520 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
14 | OLIMA, TOM OCHIENG | 816694 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
15 | ORIRI, CATHERINE ANYANGO | 826605 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
16 | OGUTU, GERALD OTIENO | 834908 | HIST/KISW | MARINDI GIRLS SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | SHAKILLAH MAYABI MATI | 689020 | CRE/KISW | ODIENYA SEC. SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | ROSE BONARERI ONSONGO | 683113 | CRE/KISW | ODIENYA SEC. SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | LILIAN SARAH MBANDU | 702741 | CRE/KISW | ODIENYA SEC. SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | VERONICAH ONGWACHO KERUBO | 917443 | CRE/KISW | ODIENYA SEC. SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | HOASTINE OPIYO | 875063 | CRE/KISW | ODIENYA SEC. SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | SAOLA, ANTONINA AMONDI | 688588 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | OSUMA, FREDRICK OMER | 713555 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | OKOTH, JARED OUMA | 726382 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
9 | OGOTI, DORICAH KEMUNTO | 747423 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
10 | ACHIENG, BELINDER | 747484 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
11 | OTIENO, IRINE AUMA | 753301 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
12 | OUMA, RACHEAL AKINYA | 754273 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
13 | BARAZA, CYNTHIA EDAGIZA | 755130 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
14 | INGUNZA, SHARON MUHADIA | 761486 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
15 | OLUOCH, GEOFFREY OTIENO | 762985 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
16 | AUGO, LENNY AWUOR | 779682 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
17 | WARINGA, FLORENCE ATIENO | 833929 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
18 | ORUKO, ANNE AKINYI | 835350 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
19 | RAKWACH, LYDIA ATIENO | 841965 | CRE/KISW | ODIENYA SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | KENNEDY OCHIENG ONGIGO | 975966 | CHEM/MATH | RUGA MIXED SECONDARY | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | ROUPHINE ATIENO OSANO | 888103 | CHEM/MATH | RUGA MIXED SECONDARY | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | JAEL AUMA ONYANGO | 746261 | CHEM/MATH | RUGA MIXED SECONDARY | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | IRINE ADHIAMBO UHURU | 983775 | CHEM/MATH | RUGA MIXED SECONDARY | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | BRENDA AWUOR MBOYA | 805662 | CHEM/MATH | RUGA MIXED SECONDARY | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | OBUNGA, FREDRICK ODIWUOR | 863249 | CHEM/MATH | RUGA MIXED SEC | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | BOAZ NGOJE OWINO | 917378 | MATH/PHY | ST. AMBROSE GOT RABUOR SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | DENISH ODHIAMBO OGONY | 791101 | MATH/PHY | ST. AMBROSE GOT RABUOR SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | NELSON ODHIAMBO ANGUDHA | 768481 | MATH/PHY | ST. AMBROSE GOT RABUOR SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | OGANA JOHN OGECHI | 826892 | MATH/PHY | ST. AMBROSE GOT RABUOR SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | CHARLES OCHIENG NYABERA | 927839 | MATH/PHY | ST. AMBROSE GOT RABUOR SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | ONGICHO, NICHOLAS | 873624 | MATH/PHY | ST AMBROSE GOT RABUOR SEC | HOMA BAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | OCHIENG, KEVINE ONYANGO | 897711 | MATH/PHY | ST AMBROSE GOT RABUOR SEC | HOMA BAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | OLANDO, ISAAC OTIENO | 902659 | MATH/PHY | ST AMBROSE GOT RABUOR SEC | HOMA BAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | ERICK NYIGILO OUMA | 564659 | BIO/CHEM | ST. PIUS NDIRU SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | MAUREEN AOKO JUMA | 913203 | BIO/CHEM | ST. PIUS NDIRU SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | KASEME JOHN | 807150 | BIO/CHEM | ST. PIUS NDIRU SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | MICHAEL OPERE WASONGA | 495635 | BIO/CHEM | ST. PIUS NDIRU SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | WICKLIFFE OUMA AKUMU | 956906 | BIO/CHEM | ST. PIUS NDIRU SEC SCHOOL | HOMABAY | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | OCHIENG, FREDRICK | 878621 | BIO/CHEM | ST. PIUS NDIRU SEC SCH | HOMA BAY | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | EZRA ODONDI NGURU | 827136 | BST/MATH | ABURA MIXED SEC. SCHOOL | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | PAUL BENARD AYEGE | 853621 | BST/MATH | ABURA MIXED SEC. SCHOOL | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | INNOCENT OMBAKA OLENGO | 681409 | BST/MATH | ABURA MIXED SEC. SCHOOL | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | STEPHEN OCHIENG OULA | 750971 | BST/MATH | ABURA MIXED SEC. SCHOOL | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | HILLARY OTIENO OBIERO | 874308 | BST/MATH | ABURA MIXED SEC. SCHOOL | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | AKOO, GEORGE WILLIS | 784547 | BST/MATH | ABURA MIXED SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | OMWONO, ISAAC OCHIENG | 821087 | BST/MATH | ABURA MIXED SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | OCHIENG, DON BOSCO | 829887 | BST/MATH | ABURA MIXED SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
9 | AGWENA, RUTH | 839850 | BST/MATH | ABURA MIXED SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
10 | ONYANGO, FREDRICK ODHIAMBO | 885262 | BST/MATH | ABURA MIXED SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | JUDITH AWUOR OTIENO | 734339 | CRE/HIST | KODUOGO MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | EVERLINE AWUOR ODHIAMBO | 684404 | CRE/HIST | KODUOGO MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | YVONNE AKINYI OBENGO | 692795 | CRE/HIST | KODUOGO MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | PENNAGY OPERE | 935795 | CRE/HIST | KODUOGO MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | KECY OKOTH OPIYO | 695072 | CRE/HIST | KODUOGO MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | TITO, ANDREW ONYANGO | 657955 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | ODEDE, JOSEPH OUMA | 706906 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | ONYANGO, TONNY OMONDI | 715998 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
9 | OJING, GEOFFREY ONYANGO | 728271 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
10 | OCHIENG, GEORGE OLOO | 735165 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
11 | OWITI, HEZRON ODEK | 745746 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
12 | NANDOYA, COLLINS ALIA | 756052 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
13 | OROMBE, PEREZ AUMA | 772975 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
14 | WILLIS, SAMUEL MASAWA | 780825 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
15 | AROKO, DANIEL JUMA | 781927 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
16 | KOTONYA, VICTOR OCHIENG | 783457 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
17 | AKOTH, WENDY | 787327 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
18 | ODIWUOR, COLLINCE ARON | 802085 | CRE/HIST | KODUOGO MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | WILLIS OKOTH ODHIAMBO | 771101 | BST/HIST | OJODE PALA MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | JACOB OLANG OKUMU | 927966 | BST/HIST | OJODE PALA MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | KENNEDY OKOTH OKODO | 711901 | BST/HIST | OJODE PALA MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | FRANCIS OUMA OTIENO | 792580 | BST/HIST | OJODE PALA MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | SAMWEL ODONGO AWINO | 834835 | BST/HIST | OJODE PALA MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | ODIAMBO, JAPHETH OTIENO | 819227 | BST/HIST | OJODE PALA MIXED DAY SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | ONGALO, EDWIN OKOTH | 844026 | BST/HIST | OJODE PALA MIXED DAY SECONDARY SCHOOL | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | FRED OKOTH OTIENO | 738963 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | ELIZABETH MUKONYO KIMUYU | 942800 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | OGINGA FELIX MIBINA | 930707 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | GEORGE SAITOTI | 971903 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | ERICK OCHIENG ONYANGO | 886855 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | OMULO, EDWARD | 798350 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
7 | AMISI, CHRISTINE ANYANGO | 818245 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
8 | SIMIYU, ELIZABETH NEKESA | 864716 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
9 | OOKO, FELIX OCHIENG | 879196 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
10 | ODERO, ALLAN ODERO | 884289 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
11 | MAINA, DENISH OCHIENG | 898712 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
12 | OGOLA, ERMINA AKINYI | 902289 | AGRI/BIO | OTOTO (BISHOP OKOK) MIXED SEC | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
1 | KENNEDY OCHIENG ONDIGO | 975966 | CHEM/MATH | RAPEDHI MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | BRENDA AWUOR MBOYA | 805662 | CHEM/MATH | RAPEDHI MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | RONALD MORIKU OGECHI | 791036 | CHEM/MATH | RAPEDHI MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | WYCLIFFE ODEK ACHARI | 842645 | CHEM/MATH | RAPEDHI MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | DANIEL ODERO | 825896 | CHEM/MATH | RAPEDHI MIXED SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | 863249 | CHEM/MATH | RAPEDHI MIXED SEC | NDHIWA | HOMA BAY | ||||
1 | EFFIE AWUOR OKENGO | 760003 | CRE/HIST | ST. GABRIEL’S MIRANGA SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
2 | YVONNE AKINYI OBENGO | 692795 | CRE/HIST | ST. GABRIEL’S MIRANGA SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
3 | NAOMY CHESANG BIWOTT | 748107 | CRE/HIST | ST. GABRIEL’S MIRANGA SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
4 | JOSEPH OCHIENG ODWAR | 733580 | CRE/HIST | ST. GABRIEL’S MIRANGA SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
5 | VICTOR OUMA OWAWA | 767704 | CRE/HIST | ST. GABRIEL’S MIRANGA SEC. SCH. | NDHIWA | HOMABAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
6 | TITO, ANDREW ONYANGO | 657955 | CRE/HIST | ST. GABRIEL’S MIRANGA | NDHIWA | HOMA BAY | ORERO BOYS HIGH SCHOOL | 22ND JULY, 2022 | 8.00 AM |
