- Advertisement -
BUSIA : NAMBALE | |||||||||||||||||||||
CC | County | SCC | SubCounty | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 757743 | VITALICE BARASA OMONDI | 254712184436 | 15/05/1989 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 642874 | LABAN WAWIRE WEKESA | Yes | 254724524491 | 20/06/1988 | M | 2013 | Dip.Ed | Credit | 75 | A:(Credit)= 30B:(Internship? Yes)= 5 C:(stay 9yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 590576 | DUNCAN HONGO OMENDA | 254748189671 | 13/02/1990 | M | 2013 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 9yrs)=40 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 777407 | NICHOLAS OMONDI OKUMU | 254790432883 | 30/07/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 986354 | EVERLYNE NANDUTU WANJALA | 254719169694 | 06/09/1991 | F | 2016 | BA+PGDE | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 791848 | SYLVESTERS NDENJESHE WANGUCHE | 254706228690 | 04/08/1982 | M | 2015 | B.Ed | Pass | 70 | A:(Pass)= 30B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 789610 | JACQUESH OCHEKUM PAPAI | 254793831125 | 02/03/1989 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 785733 | MAURICE YAKOBO KEYA | Yes | 254729729932 | 02/07/1992 | M | 2017 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35B:(Internship? Yes)= 5 C:(stay 5yrs)=30 E:(0+0) )= 0 | ||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 707415 | MILLICENT WANYAMA NANJALA | 254706362249 | 03/04/1993 | F | 2015 | Dip.Ed | Credit | 70 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 7yrs)=40 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 753439 | WINCATE MURUGI MURIITHI | 254704576370 | 05/05/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 765203 | EUNICE NABWIRE OTHIENO | 254702440412 | 05/02/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 714429 | VICTOR WABWIRE ONYANGO | 254715894797 | 24/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 748171 | EVERLYNE NASIKE OTWANI | 254713382097 | 29/06/1993 | F | 2016 | Dip.Ed | Credit | 65 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 784799 | HANNINGTONE JOEL SANYA | 254752676135 | 17/09/1993 | M | 2016 | Dip.Ed | Credit | 65 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 786397 | MOSES MARIKO OLENDO | 254715942935 | 12/12/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 784920 | DANCAN MUBISI OUMA | 254712967040 | 20/08/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 771581 | SOSTINE WAFULA WAMALWA | 254729691578 | 22/05/1993 | M | 2016 | Dip.Ed | Credit | 65 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 815546 | PETER WANGOLO WAFULA | 254718011300 | 21/06/1994 | M | 2017 | BA+PGDE | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 790530 | NATHAN JUMA WANGILA | 254715822300 | 11/12/1992 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 871283 | WILSON ODUNDO ARWASI | 254790334016 | 05/03/1996 | M | 2018 | B.Ed | First Class | 65 | A:(First Class)= 40B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 791372 | WILSON MATASI WAFULA | 254722625123 | 17/08/1994 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 793527 | CHRISPINUS JUMA WABWILE | 254716621560 | 16/03/1992 | M | 2017 | B.Ed | 2nd Class Upper | 65 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 841514 | GODRICK OKISAI | 254728554639 | 11/02/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 842766 | MARY NANGILA OMONDI | 254707826778 | 02/07/1994 | F | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 844934 | SAMMY MUYELA | 254717517668 | 20/12/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 853258 | WILLIAM MAXWELL OKIRU | 254715892233 | 30/03/1995 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 851267 | VIOLINE JEPLETING | 254722741310 | 10/01/1994 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 843286 | HILDAH NANGILA MAKHETI | 254718485898 | 27/09/1990 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 834016 | BRIAN ONYANGO OTIENO | 254708393719 | 08/05/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 874571 | SILAS DAIRUS OMBIJI | 254795451927 | 12/07/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 831710 | ALICE ALUSO | 254719665464 | 05/05/1995 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 834089 | JOSEPH NAKAYA | 254718023682 | 21/08/1994 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 838173 | FERDINAND WANEKHWE WAFULA | 254712558314 | 01/07/1995 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 835691 | VICTOR OMONDI OKWANY | 254720626385 | 26/04/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 873675 | PETER JEREMIAH BUKHEVI | 254716336349 | 03/04/1994 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 835259 | GLORIA SHISIA MUTENDE | 254718318649 | 20/08/1994 | F | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 909045 | BASIL KEVERENGE KIHUYA | 254702731919 | 30/03/1992 | M | 2018 | B.Ed | 2nd Class Lower | 60 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 899243 | GLADYS NASAMBU KISAKA | 254790573891 | 12/04/1994 | F | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 873887 | EVANS OCHILI | 254707116758 | 13/08/1992 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 859833 | BONIFACE ODHIAMBO OREMO | 254708466614 | 01/12/1981 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 901492 | SADICK WECHULI OBWORA | 254711362658 | 10/05/1994 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 861355 | LEVY WAMBULWA SIMIYU | 254724225848 | 24/03/1992 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 874559 | LORNA WAKASA WANGILA | 254790096577 | 11/07/1996 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 874181 | KEVIN NYATINDO MOKUA | 254718816323 | 10/08/1995 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 918621 | RAMADHAN KWOVA BARASA | 254704178894 | 15/12/1996 | M | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 888488 | TOBIAS AKULAH AMADI | 254707237126 | 10/01/1994 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 894265 | VIOLET MUKAWALE TUTEA | 254741232091 | 19/11/1995 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 916369 | SHELDON MUTIENYI | 254701976087 | 29/04/1996 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 917721 | VINCENT EKATI KEPHA | 254711275780 | 29/07/1996 | M | 2020 | B.Ed | 2nd Class Upper | 50 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 911405 | CHERRET KIRONGOSI LEWIS | 254710104229 | 10/12/1994 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 977786 | PIUS OCHIENO MUSUMBA | 254742350578 | 02/12/1995 | M | 2021 | B.Ed | First Class | 50 | A:(First Class)= 40B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 939486 | EVANS MWELESIA | 254707925046 | 02/06/1995 | M | 2020 | B.Ed | 2nd Class Lower | 50 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 952921 | EVANS MAKOKHA LUVONGA | 254742118329 | 04/01/1998 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 954410 | EZEKIEL YEYE MOKUA | 254705052557 | 20/03/1998 | M | 2021 | B.Ed | 2nd Class Upper | 45 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 981489 | VITALIS WANGA | 254791585263 | 09/03/1996 | M | 2021 | B.Ed | 2nd Class Lower | 45 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 951303 | PHILIP WAMAYA NG’ONO | 254794937128 | 26/11/1988 | M | 2020 | Dip.Ed | Pass | 40 | A:(Pass)= 25B:(Internship? No)= 0 C:(stay 2yrs)=15 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 972834 | CHRISTOPHER EGESA | 254702710451 | 10/08/1994 | M | 2021 | Dip.Ed | Credit | 40 | A:(Credit)= 30B:(Internship? No)= 0 C:(stay 1yrs)=10 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 785190 | BENJAMIN AJEGA OSANZO | 254721981436 | 08/07/1992 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 893677 | NIVAH NAFULA MUMALI | 254700628335 | 26/06/1996 | F | 2019 | B.Ed | 2nd Class Lower | 55 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 811490 | KENNETH OUMA OMONDI | 254725220716 | 23/10/1993 | M | 2018 | B.Ed | 2nd Class Upper | 60 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 4yrs)=25 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 790440 | ERICK OTUTO MOGAMBI | 254729740518 | 03/04/1994 | M | 2017 | B.Ed | 2nd Class Lower | 65 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 5yrs)=30 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 710242 | CARLOS MONYI | 254707269432 | 11/07/2016 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 35B:(Internship? No)= 0 C:(stay 6yrs)=35 E:(0+0) )= 0 | |||||
40 | BUSIA | 227 | NAMBALE | 14701403014 | KISOKO GIRLS HIGH SCHOOL | Geo/Math | 886512 | WYCLIFFE MATAMBA | 254708422894 | 15/02/1990 | M | 2019 | B.Ed | 2nd Class Upper | 55 | A:(2nd Class Upper)= 35B:(Internship? No)= 0 C:(stay 3yrs)=20 E:(0+0) )= 0 |
- Advertisement -
- Advertisement -