- Advertisement -
Sub county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Trans Nzoia County:
KNEC CODE AND NAME OF THE SCHOOL | TYPE | CATEGORY | |
1 | 23503116 ST COLUMBAN’S SECONDARY SCHOOL | Mixed | Sub County |
2 | 23503118 MATISI FRIENDS HIGH SCHOOL | Mixed | Sub County |
3 | 23503120 ST. MICHAEL SECONDARY SCHOOL KITALE | Mixed | Sub County |
4 | 23503135 TRANSNZOIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
5 | 23503137 MASINDE MULIRO MEMORIAL SECONDARY | Mixed | Sub County |
6 | 23503142 TUWAN GIRLS DAY SECONDARY SCHOOL | Girls | Sub County |
7 | 23503143 ST.PHILIP’S GRASSLAND SECONDARY SCHOOL | Mixed | Sub County |
8 | 23503156 RAFIKI SECONDARY SCHOOL | Mixed | Sub County |
9 | 23503161 SOIL CONSERVATION SECONDARY SCHOOL | Mixed | Sub County |
10 | 23503162 KITALE FARM SECONDARY SCHOOL | Mixed | Sub County |
11 | 23503303 SIKINWA SECONDARY SCHOOL | Mixed | Sub County |
12 | 23503304 NAKAMI FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
13 | 23503305 ST. PARTRICK’S SCHOOL KOYKOY | Mixed | Sub County |
14 | 23503306 ST. THOMAS AQUINAS SECONDARY SCHOOL KAPRETWA | Mixed | Sub County |
15 | 23503307 FRIENDS SECONDARY SCHOOL-MUROKI | Mixed | Sub County |
16 | 23503308 ST. PHILIPS A.C.K TUUYO-KOONY SECONDARY SCHOOL | Mixed | Sub County |
17 | 23503311 ST. ATHANAS KISSAWAI SECONDARY SCHOOL | Mixed | Sub County |
18 | 23503312 BISHOP CROWLEY SECONDARY SCHOOL | Mixed | Sub County |
19 | 23503313 SENATOR WAMALWA SECONDARY SCHOOL | Mixed | Sub County |
20 | 23503314 ST. BENEDICT’S SECONDARY SCHOOL CHEMCHEMI | Mixed | Sub County |
21 | 23503315 ST. AUGUSTINE BONDENI SECONDARY SCHOOL | Mixed | Sub County |
22 | 23503317 LUANDA SECONDARY SCHOOL | Mixed | Sub County |
23 | 23503319 GITUAMBA SECONDARY SCHOOL | Mixed | Sub County |
24 | 23503321 SIKULU SECONDARY SCHOOL | Mixed | Sub County |
25 | 23503322 FRIENDS DAY SECONDARY SCHOOL-LUKHOME | Mixed | Sub County |
26 | 23503323 CHEPKOILEL SECONDARY SCHOOL | Mixed | Sub County |
27 | 23503324 ST.LUCIA GIRLS SECONDARY SCHOOL | Girls | Sub County |
28 | 23503325 ST.VERONICAS CHEBUKAKA SECONDARY SCHOOL | Mixed | Sub County |
29 | 23503326 CHEPTUMBELIO SECONDARY SCHOOL-KALAHA | Mixed | Sub County |
30 | 23503327 SANGO SECONDARY SCHOOL | Mixed | Sub County |
31 | 23503328 ST. ANTHONY SECONDARY SCHOOL KINYORO | Mixed | Sub County |
32 | 23503329 ST. ANDREWS SECONDARY SCHOOL SUKWO | Mixed | Sub County |
33 | 23503330 TELDET MIXED SECONDARY SCHOOL | Mixed | Sub County |
34 | 23503331 ST. PETERS SECONDARY SCHOOL MWITHA | Mixed | Sub County |
35 | 23503332 LUKOSI S.A SECONDARY SCHOOL | Mixed | Sub County |
36 | 23528102 SITATUNGA SECONDARY SCHOOL | Mixed | Sub County |
37 | 23528110 ST PETER’S NYAKINYWA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
38 | 23528111 KESOGON MIXED SECONDARY SCHOOL | Mixed | Sub County |
39 | 23528112 ST. TERESA’S MIXED SECONDARY-SINYERERI | Mixed | Sub County |
40 | 23528113 CHISARE SECONDARY SCHOOL | Mixed | Sub County |
41 | 23528114 ST THOMAS SECONDARY SCHOOL – KONGOLI | Girls | Sub County |
42 | 23528115 KIMOSON SECONDARY SCHOOL | Mixed | Sub County |
43 | 23528117 YUYA SECONDARY SCHOOL | Mixed | Sub County |
44 | 23528118 ST. AUGUSTINE SECONDARY SCHOOL – MUNYAKA | Mixed | Sub County |
45 | 23528119 ST.MICHAEL’S SECONDARY SCHOOL | Mixed | Sub County |
46 | 23528120 CHEMATICH SECONDARY SCHOOL. | Mixed | Sub County |
47 | 23528121 SIBANGA SECONDARY SCHOOL | Mixed | Sub County |
48 | 23528122 MAKUTANO SECONDARY SCHOOL | Mixed | Sub County |
49 | 23528123 ST. CHARLES LWANGA SECONDARY SCHOOL-BOTWA | Mixed | Sub County |
50 | 23528125 ST. PAUL’S KIRIITA MIXED SECONDARY SCHOOL | Mixed | Sub County |
51 | 23528126 AIC NGONYEK SECONDARY SCHOOL | Mixed | Sub County |
52 | 23528127 MATEKET SECONDARY SCHOOL | Mixed | Sub County |
53 | 23528128 NZOIA CENTRE SECONDARY SCHOOL | Mixed | Sub County |
54 | 23528129 MILIMA MIXED SECONDARY SCHOOL | Mixed | Sub County |
55 | 23528130 ST. PATRICK HIGH SCHOOL – KIPSAINA | Mixed | Sub County |
56 | 23528131 ST. LUKES SECONDARY SCHOOL TAITO | Mixed | Sub County |
57 | 23528132 ST.MARY’S SECONDARY SCHOOL – KIPSINGORI | Mixed | Sub County |
58 | 23528134 ST CHRISTOPHER’S GIRLS SECONDARY SCHOOL | Girls | Sub County |
59 | 23528136 MOTOSIET SECONDARY SCHOOL | Mixed | Sub County |
60 | 23528138 AMANI SECONDARY SCHOOL | Mixed | Sub County |
61 | 23528139 BISHOP CROWLEY HIGH SCHOOL-BARAKA | Mixed | Sub County |
62 | 23528140 IMMACULATE CONCEPTION HIGH SCHOOL-KEMELOI | Mixed | Sub County |
63 | 23528141 ST. PHILIPS SECONDARY SCHOOL-SURUNGAI | Mixed | Sub County |
64 | 23528142 OUR LADY OF AFRICA CHEPKOIYO SECONDARY SCHOOL | Mixed | Sub County |
65 | 23528143 KARARA SECONDARY SCHOOL | Mixed | Sub County |
66 | 23528144 EKEGORO SECONDARY SCHOOL | Mixed | Sub County |
67 | 23528145 SAIWA SECONDARY SCHOOL | Mixed | Sub County |
68 | 23528146 FRIENDS MICHAI SECONDARY SCHOOL | Mixed | Sub County |
69 | 23528148 A.I.C NYASALAND SECONDARY SCHOOL | Mixed | Sub County |
70 | 23528202 KAPCHEPLANGET SECONDARY SCHOOL | Mixed | Sub County |
71 | 23528203 GETA SECONDARY SCHOOL | Mixed | Sub County |
72 | 23528205 KAPKARWA SECONDARY SCHOOL | Mixed | Sub County |
73 | 23528207 ST.ANDREWS OSORONGAI SECONDARY SCHOOL | Boys | Sub County |
74 | 23528209 A.I.C KIPTENDEN SECONDARY SCHOOL | Mixed | Sub County |
75 | 23528210 AIC BIRIBIRIET SECONDARY SCHOOL | Mixed | Sub County |
76 | 23528211 ST. JOSEPH’S CHEPTIL SECONDARY SCHOOL | Mixed | Sub County |
77 | 23528212 AIC SEUM MIXED SECONDARY SCHOOL | Mixed | Sub County |
78 | 23528213 FRIENDS SECONDARY SCHOOL – BONDE | Mixed | Sub County |
79 | 23528215 ST.PAULS KIPTOROR SECONDARY SCHOOL | Mixed | Sub County |
80 | 23528217 A.I.C TUIGOINS SECONDARY SCHOOL | Mixed | Sub County |
81 | 23528218 BENON SECONDARY SCHOOL | Mixed | Sub County |
82 | 23528219 NOIGAM SECONDARY SCHOOL | Mixed | Sub County |
83 | 23528220 KAPSIROWA SECONDARY SCHOOL | Mixed | Sub County |
84 | 23528221 A.I.C CHEPSIRO SECONDARY SCHOOL | Mixed | Sub County |
85 | 23528222 ST PAUL’S KAPCHEPSIR SECONDARY SCHOOL | Mixed | Sub County |
86 | 23528223 AIC TOP SUWERWA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
87 | 23528224 UPEC OSORONGAI GIRLS HIGH SCHOOL | Girls | Sub County |
88 | 23528226 ST MARYS MIXED CHEPTOBOT SECONDARY SCHOOL | Mixed | Sub County |
89 | 23528227 SDA MOIGE HIGH SCHOOL | Mixed | Sub County |
90 | 23529107 ST. PETER`S HIGH SCHOOL-KAPOMBOI | Mixed | Sub County |
91 | 23529109 ST.PAUL’S-BWAYI MIXED SECONDARY SCHOOL | Mixed | Sub County |
92 | 23529111 LUUYA SECONDARY SCHOOL | Mixed | Sub County |
93 | 23529112 ST.THOMAS AMUKA SECONDARY SCHOOL | Mixed | Sub County |
94 | 23529115 MILIMANI SECONDARY SCHOOL – KWANZA | Mixed | Sub County |
95 | 23529116 A I C KAPSITWET SECONDARY SCHOOL | Mixed | Sub County |
96 | 23529117 MARIDADI SECONDARY SCHOOL | Mixed | Sub County |
97 | 23529119 KEESE SECONDARY SCHOOL | Mixed | Sub County |
98 | 23529121 BIKETI FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
99 | 23529123 ST CECILIA SECONDARY SCHOOL MARINDA | Mixed | Sub County |
100 | 23529124 KOROSIOT HIGH SCHOOL | Mixed | Sub County |
101 | 23529125 ST. JOHN’S MIXED SECONDARY SCHOOL – SARURA | Mixed | Sub County |
102 | 23529127 NASIANDA FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
103 | 23529128 SOYMINING SECONDARY SCHOOL | Mixed | Sub County |
104 | 23529129 MUTUA SECONDARY SCHOOL | Mixed | Sub County |
105 | 23529133 A.I.C LESSOS SECONDARY SCHOOL | Mixed | Sub County |
106 | 23529136 A.I.C KIPTUMET SECONDARY SCHOOL | Mixed | Sub County |
107 | 23529137 KARAUS SECONDARY SCHOOL | Mixed | Sub County |
108 | 23529139 MISANGA S.A HIGH SCHOOL | Mixed | Sub County |
109 | 23529140 ST.ANNE UMOJA GIRLS SECONDARY SCHOOL | Girls | Sub County |
110 | 23529142 ST. MARTINS SECONDARY SCHOOL – MAKHONGE | Mixed | Sub County |
111 | 23529143 ST. AUGUSTINE MAZIWA SECONDARY SCHOOL | Mixed | Sub County |
112 | 23529144 ACK ST.PHILIP KIPSOEN SECONDARY SCHOOL | Mixed | Sub County |
113 | 23529145 KAPKOI CENTRAL GIRLS HIGH SCHOOL | Girls | Sub County |
114 | 23529146 METEITEI SECONDARY SCHOOL | Mixed | Sub County |
115 | 23529147 MUKUYUNI SECONDARY SCHOOL | Mixed | Sub County |
116 | 23529148 NGENY SECONDARY SCHOOL | Mixed | Sub County |
117 | 23529149 ST. EMMANUEL SECONDARY SCHOOL | Mixed | Sub County |
118 | 23529151 GIDEA BOYS SECONDARY SCHOOL | Boys | Sub County |
119 | 23529152 AIC KAPKAI SECONDARY SCHOOL | Mixed | Sub County |
120 | 23529153 AIC MWANGAZA SECONDARY SCHOOL | Mixed | Sub County |
121 | 23572103 MUBERE SECONDARY SCHOOL | Mixed | Sub County |
122 | 23572104 ST MATHEWS SECONDARY SCHOOL (CHEPTANTAN) | Mixed | Sub County |
123 | 23572105 MATUMBEI SECONDARY SCHOOL | Mixed | Sub County |
124 | 23572106 BWALA SECONDARY SCHOOL | Mixed | Sub County |
125 | 23572107 ST.VERONICA’S GIRLS HIGH SCHOOL – KOKWO | Girls | Sub County |
126 | 23572108 ST. BARNABAS BOYS SECONDARY SCHOOL – SABWANI | Boys | Sub County |
127 | 23572201 ST.MARY’S NAI BOYS SECONDARY SCHOOL | Mixed | Sub County |
128 | 23572202 KIMWONDO SECONDARY SCHOOL | Mixed | Sub County |
129 | 23572203 JAPATA HIGH SCHOOL | Mixed | Sub County |
130 | 23572204 NJORO SECONDARY SCHOOL | Mixed | Sub County |
131 | 23572205 ANDERSEN HIGH SCHOOL | Mixed | Sub County |
132 | 23572206 ST. MARY’S NAI GIRLS SECONDARY SCHOOL | Girls | Sub County |
133 | 23572207 ST. FRANCIS OF ASIS KORONGA SECONDARY SCHOOL | Mixed | Sub County |
134 | 23572209 NALULINGO SECONDARY SCHOOL | Mixed | Sub County |
135 | 23574102 THE MICHAEL KIJANA MEMORIAL SECONDARY SCHOOL | Mixed | Sub County |
136 | 23574103 MILIMANI SECONDARY SCHOOL | Mixed | Sub County |
137 | 23574107 KIBOMET SECONDARY SCHOOL | Mixed | Sub County |
138 | 23574108 SANEC APBET EDUCATION CENTRE | Mixed | Sub County |
139 | 23574109 ST.TERESA’S SECONDARY SCHOOL BIKEKE | Mixed | Sub County |
140 | 23574110 FRIEND’S SECONDARY SCHOOL – SIRENDE | Mixed | Sub County |
141 | 23574111 ST. JOHN’S GIRLS HIGH SCHOOL – SIRENDE | Girls | Sub County |
142 | 23574112 MACHUNGWA HIGH SCHOOL | Mixed | Sub County |
143 | 23574114 FRIENDS SECONDARY SCHOOL – BIKEKE | Mixed | Sub County |
144 | 23574115 MAINEK TORO SECONDARY SCHOOL | Mixed | Sub County |
145 | 23574117 ST. JAMES AMAGORO SECONDARY SCHOOL | Mixed | Sub County |
146 | 23574118 AIC KAPTIEN SECONDARY SCHOOL | Mixed | Sub County |
147 | 23574119 A.I.C KAPKOI SISAL SECONDARY SCHOOL | Mixed | Sub County |
148 | 23574120 EMMANUEL ACK WEHOYA SECONDARY SCHOOL | Mixed | Sub County |
149 | 23574121 MITONI MITATU SECONDARY SCHOOL | Mixed | Sub County |
150 | 23574122 ST. JAMES MABONDE SECONDARY SCHOOL | Mixed | Sub County |
151 | 23574124 ST. RAPHAEL BIG TREE SECONDARY SCHOOL | Mixed | Sub County |
152 | 23574125 ST. JOSEPH’S ACK KIBAGENGE SECONDARY SCHOOL | Mixed | Sub County |
153 | 23574126 A.I.C MOKOIYWET SECONDARY SCHOOL | Mixed | Sub County |
154 | 23574127 A.I.C LOLKERINGET SECONDARY SCHOOL | Mixed | Sub County |
155 | 23574128 ST. PATRICK’S BOYS HIGH SCHOOL WAITALUK | Boys | Sub County |
156 | 23574130 MASABA SECONDARY SCHOOL | Mixed | Sub County |
157 | 23574131 ST.VINCENT SECONDARY SCHOOL KIMININI | Mixed | Sub County |
158 | 23574132 ST. JOHN’S NYAMIRA SECONDARY SCHOOL | Mixed | Sub County |
159 | 23574133 MITOTO S.A SECONDARY SCHOOL | Mixed | Sub County |
160 | 23574134 ST. JOSEPH’S SECONDARY SCHOOL NYASI | Mixed | Sub County |
161 | 23574135 AIC KONOIN SECONDARY SCHOOL | Mixed | Sub County |
162 | 23574136 MUCHARAGE SECONDARY SCHOOL | Mixed | Sub County |
163 | 23574137 MUUNGANO HIGH SCHOOL | Mixed | Sub County |
164 | 23574138 ST. MICHAEL KIKWAMETI SECONDARY SCHOOL | Mixed | Sub County |
165 | 23574139 FRIENDS MUFUTU SECONDARY SCHOOL | Mixed | Sub County |
166 | 23574141 ST.THERESA`S SECONDARY SCHOOL-SIKHENDU | Mixed | Sub County |
167 | 23574142 NABUNGA S.A. SECONDARY SCHOOL | Mixed | Sub County |
168 | 23574144 KIUNGANI SECONDARY SCHOOL | Mixed | Sub County |
169 | 23574145 HILARIO SECONDARY SCHOOL – WEKHONYE | Mixed | Sub County |
170 | 23574146 ST.ANDREWS GIRLS BARATON SECONDARY | Girls | Sub County |
171 | 23574149 BIRUNDA HIGH SCHOOL | Mixed | Sub County |
172 | 23574151 IMANI FRIENDS SECONDARY SCHOOL | Mixed | Sub County |
173 | 23574152 FRIENDS SECONDARY SCHOOL -CHALICHA | Mixed | Sub County |
174 | 23574153 MESO SECONDARY SCHOOL | Mixed | Sub County |
175 | 23574154 NABISWA SECONDARY SCHOOL | Mixed | Sub County |
176 | 23574155 ST. THOMAS AQUINAS SECONDARY SCHOOL-NAMGOI | Mixed | Sub County |
177 | 23574156 A.I.C NAISAMBU GIRLS SECONDARY SCHOOL | Girls | Sub County |
178 | 23574157 WAMUINI SECONDARY SCHOOL | Mixed | Sub County |
179 | 23574158 HILL SCHOOL SECONDARY KITALE | Mixed | Sub County |
180 | 23574159 MISEMWA SECONDARY SCHOOL | Mixed | Sub County |
181 | 23574160 MILELE SECONDARY SCHOOL | Mixed | Sub County |
182 | 23574161 SABATA SECONDARY SCHOOL | Mixed | Sub County |
183 | 23574162 ACK ST. STEPHENS NAMANDA SECONDARY SCHOOL | Mixed | Sub County |
184 | 23574163 KA – AHUHO SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -