Advertisements
Are you looking for the Social Health Authority (SHA) managers’ contacts per County? Do you need to call them for assistance with the SHA Medical Scheme approvals and any other assistance? Look no further. Here is a list of the County Operations Managers for all the 47 Counties plus their phone number contacts:
| S/NO | NAME OF OOFICER | GENDER | PHONE NUMBER | COUNTY |
| 1 | LILY KIMETTO | FEMALE | 0702927105 | BARINGO |
| 2 | SAID IBRAHIM MOHAMED | MALE | 0721445511 | BOMET |
| 3 | WINFRED WANDII MULLI | FEMALE | 0723238863 | MAKUENI |
| 4 | MAAWIYA FARID FADHIL | MALE | 0725112111 | LAMU |
| 5 | ROSELY CHANGAYO NAYAPA | FEMALE | 0705746002 | SAMBURU |
| 6 | A8DIFATAH ALI SALAT | MALE | 0727837624 | TANA RIVER |
| 7 | DANIEL KABUI MUYA | MALE | 0723490623 | MACHAKOS |
| 8 | PIUS KAMAU | MALE | 0780616714 | MOMBASA |
| 9 | HASSAN HALANE HAIYE | MALE | 0724774311 | TAITA TAVETA |
| 10 | NAMUYA 8ENJAMIN | MALE | 0726257371 | TURKANA |
| II | EMMA ADIKENTO ALYARO | FEMALE | 0722146309 | NAROK |
| 12 | ABDI ADEN MOHAMED | MALE | 0727461561 | NAIRO8I |
| 13 | EMMAH SUSAN AKINYI BOSIRE | FEMALE | 0722124774 | NYAMtRA |
| 14 | ERASTUS MWEMA MAKALI | MALE | 072526486T | KAJIADO |
| JS | ANTONY MURITHI MATATA | MALE | 0722731683 | \X/EST POKOT |
| 16 | ISMAEL OTIENO OBURA” | MALE | 0723432385 | SIAYA |
| 17 | KEIAH WAMUKOTA | FEMALE | 0721131561 | KISUMU |
| 18 | JAMES SAIPI LENGEWA | MALE | 0712675412 | LAIKIPIA |
| 19 | LILIAN WANGECI MUMBI | FEMALE | 0721235 040 | EMBU |
| 20 | A8DIKADIR ABDI SHEIKH | MALE | 0708345399 | KITUI |
| 21 | COLLINS OSORE ANZIYA | MALE | 0722365240 | MIGORI |
| 22 | HASSAN BACAJA GUYO | MALE | 0723361416 | MERU |
| 23 | LILIAN BOYANI RIGORO | FEMALE | 0721553326 | TRANS NZOIA |
| 24 | DAIZY CHEPKOECH | FEMALE | 0722765253 | NAKURU |
| 25 | JANE PERERUAN TONKEI | FEMALE | 0722622409 | MURANGA |
| 26 | 8WANAMZEE KHAMIS | MALE | 0721479845 | BUSIA |
| 27 | OMAN ABDI ISAAK | MALE | 072J430013 | MANDERA |
| 28 | JAMES MBUGUA NDUNG’U | MALE | 0722918833 | MARSABIT |
| 29 | ABDULLAHI SHEIKH A8DIRAHMA | MALE | 0719720366 | KILIFI |
| 30 | DAISY WAWIRA C. NYAGA | FEMALE | 0722918778 | THARAKA NITHI |
| 31 | CHARLES MARI GATHII | MALE | 725818570 | NYANDARUA |
| 32 | DEKA IBRAHIM MOHAMED | FEMALE | 728247676 | KIAM8U |
| 33 | JOHN LEMISO TAGO ” | MALE | 0725823988 | KAKAMEGA |
| 34 | REU8EN MUTWIRI MUTUURA | MALE | 072281509s | Isiolo |
| 35 | MOHAMED DAKANE AHMED | MALE | 0726087071 | WAJIR |
| 36 | ALEX GITONGA MUTHAMIA | MALE | 072J881368 | ELGEYO MARAKWET |
| 37 | PETER LTISIANOI LEITEMU | MALE | 0721785047 | KERICHO |
| 38 | JANE JEPCHIRCHIR KOSGEI | FEMALE | 0724147626 | KWALE |
| 39 | LINDA CHEPKURUI KOECH | FEMALE | 0722780978 | HOMA BAY |
| 40 | JOHN SAITOTI KIPASEYIA | MALE | 0724616545 | NYERI |
| 4t | JOSEPH ARUYA ARASA | MALE | 0722239544 | BUNGOMA |
| 42 | KIPNG’ETICH ISAAC MUTAI | MALE | 0723224848 | NANDI |
| 43 | RUKIA NAKHUMICHA KANENJE | FEMALE | 0722339789 | UASIN GISHU |
| 44 | AHMED YAKUP ISSACK | MALE | 0722699146 | GARISSA |
| 45 | ROSEMARY MAITI MBURUGU | FEMALE | 0721611942 | KISII |
| 46 | JEREMIAH KIPNGETICH LANGAT | MALE | 0725056278 | VIHIGA |
| 47 | NELLIE SCOLAR MUTISO | FEMALE | 0722296200 | KIR1NYAGA |
SHA List of County Operations Managers
Are you looking for the Social Health Authority (SHA) managers’ contacts per County? Do you need to call them for assistance with the SHA Medical Scheme approvals and any other assistance? Look no further. Here is a list of the County Operations Managers for all the 47 Counties plus their phone number contacts:
| S/NO | NAME OF OOFICER | GENDER | PHONE NUMBER | COUNTY |
| 1 | LILY KIMETTO | FEMALE | 0702927105 | BARINGO |
| 2 | SAID IBRAHIM MOHAMED | MALE | 0721445511 | BOMET |
| 3 | WINFRED WANDII MULLI | FEMALE | 0723238863 | MAKUENI |
| 4 | MAAWIYA FARID FADHIL | MALE | 0725112111 | LAMU |
| 5 | ROSELY CHANGAYO NAYAPA | FEMALE | 0705746002 | SAMBURU |
| 6 | A8DIFATAH ALI SALAT | MALE | 0727837624 | TANA RIVER |
| 7 | DANIEL KABUI MUYA | MALE | 0723490623 | MACHAKOS |
| 8 | PIUS KAMAU | MALE | 0780616714 | MOMBASA |
| 9 | HASSAN HALANE HAIYE | MALE | 0724774311 | TAITA TAVETA |
| 10 | NAMUYA 8ENJAMIN | MALE | 0726257371 | TURKANA |
| II | EMMA ADIKENTO ALYARO | FEMALE | 0722146309 | NAROK |
| 12 | ABDI ADEN MOHAMED | MALE | 0727461561 | NAIRO8I |
| 13 | EMMAH SUSAN AKINYI BOSIRE | FEMALE | 0722124774 | NYAMtRA |
| 14 | ERASTUS MWEMA MAKALI | MALE | 072526486T | KAJIADO |
| JS | ANTONY MURITHI MATATA | MALE | 0722731683 | \X/EST POKOT |
| 16 | ISMAEL OTIENO OBURA” | MALE | 0723432385 | SIAYA |
| 17 | KEIAH WAMUKOTA | FEMALE | 0721131561 | KISUMU |
| 18 | JAMES SAIPI LENGEWA | MALE | 0712675412 | LAIKIPIA |
| 19 | LILIAN WANGECI MUMBI | FEMALE | 0721235 040 | EMBU |
| 20 | A8DIKADIR ABDI SHEIKH | MALE | 0708345399 | KITUI |
| 21 | COLLINS OSORE ANZIYA | MALE | 0722365240 | MIGORI |
| 22 | HASSAN BACAJA GUYO | MALE | 0723361416 | MERU |
| 23 | LILIAN BOYANI RIGORO | FEMALE | 0721553326 | TRANS NZOIA |
| 24 | DAIZY CHEPKOECH | FEMALE | 0722765253 | NAKURU |
| 25 | JANE PERERUAN TONKEI | FEMALE | 0722622409 | MURANGA |
| 26 | 8WANAMZEE KHAMIS | MALE | 0721479845 | BUSIA |
| 27 | OMAN ABDI ISAAK | MALE | 072J430013 | MANDERA |
| 28 | JAMES MBUGUA NDUNG’U | MALE | 0722918833 | MARSABIT |
| 29 | ABDULLAHI SHEIKH A8DIRAHMA | MALE | 0719720366 | KILIFI |
| 30 | DAISY WAWIRA C. NYAGA | FEMALE | 0722918778 | THARAKA NITHI |
| 31 | CHARLES MARI GATHII | MALE | 725818570 | NYANDARUA |
| 32 | DEKA IBRAHIM MOHAMED | FEMALE | 728247676 | KIAM8U |
| 33 | JOHN LEMISO TAGO ” | MALE | 0725823988 | KAKAMEGA |
| 34 | REU8EN MUTWIRI MUTUURA | MALE | 072281509s | Isiolo |
| 35 | MOHAMED DAKANE AHMED | MALE | 0726087071 | WAJIR |
| 36 | ALEX GITONGA MUTHAMIA | MALE | 072J881368 | ELGEYO MARAKWET |
| 37 | PETER LTISIANOI LEITEMU | MALE | 0721785047 | KERICHO |
| 38 | JANE JEPCHIRCHIR KOSGEI | FEMALE | 0724147626 | KWALE |
| 39 | LINDA CHEPKURUI KOECH | FEMALE | 0722780978 | HOMA BAY |
| 40 | JOHN SAITOTI KIPASEYIA | MALE | 0724616545 | NYERI |
| 4t | JOSEPH ARUYA ARASA | MALE | 0722239544 | BUNGOMA |
| 42 | KIPNG’ETICH ISAAC MUTAI | MALE | 0723224848 | NANDI |
| 43 | RUKIA NAKHUMICHA KANENJE | FEMALE | 0722339789 | UASIN GISHU |
| 44 | AHMED YAKUP ISSACK | MALE | 0722699146 | GARISSA |
| 45 | ROSEMARY MAITI MBURUGU | FEMALE | 0721611942 | KISII |
| 46 | JEREMIAH KIPNGETICH LANGAT | MALE | 0725056278 | VIHIGA |
| 47 | NELLIE SCOLAR MUTISO | FEMALE | 0722296200 | KIR1NYAGA |
