| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
| AREIYET DISPENSARY | GK-xxx | P.O BOX 96-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| BELGUT DISPENSARY | GK-xxx | P.O BOX 100-20422 SILIBWET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| BENCAMART MEDICAL CLINIC | 019xxx | P.O BOX 59-20403 MOGOGOSIEK | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| BEYOND ZERO MOBILE CLINIC-BOMET | GK-xxx | P.O BOX 393-20400 BOMET | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| BINGWA DISPENSARY | GK-xxx | P.O BOX 27-20423 SIONGIROI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| BOITO DISPENSARY | GK-xxx | P.O BOX 61-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| BOMET HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| BOSTO DISPENSARY | GK-xxx | P.O BOX 75-20403 MOGOGOSIEK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| BROOKLYN MEDICAL CENTRE | 015xxx | P.O BOX 710-20400 BOMET | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| BURGEI DISPENSARY | GK-xxx | P.O BOX 225-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBANGANG HEALTH CENTRE | GK-xxx | P.O BOX 86-20200 KERICHO | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| CHEBANGO DISPENSARY | GK-xxx | P.O BOX 297-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBCHABAS DISPENSARY | GK-xxx | P.O BOX 16-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBILAT-RONGENA DISPENSARY | GK-xxx | P.O BOX 143-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBIRBELEK DISPENSARY | GK-xxx | P.O BOX 297-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBOET DISPENSARY | GK-xxx | P.O BOX 608-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBOIN DISPENSARY-BOMET | GK-xxx | P.O BOX 67-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBOLE DISPENSARY | GK-xxx | P.O BOX 710-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBONGI DISPENSARY | GK-xxx | P.O BOX 143-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBOROR DISPENSARY | GK-xxx | P.O BOX 113-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBOYO DISPENSARY | GK-xxx | P.O BOX 73-20401 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEBUNYO HEALTH CENTRE | GK-xxx | P.O BOX 10-20401 CHEBUNYO | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| CHEBUNYO HIGHWAY MEDICAL CENTRE | 019xxx | P.O BOX 98-20401 CHEBUNYO | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| CHELEGET DISPENSARY | GK-xxx | P.O BOX 19-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHELELACH DISPENSARY | GK-xxx | P.O BOX 77-20230 SIONGIROI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHELYMO MEDICAL CENTRE | 006xxx | P.O BOX 37-20422 SILIBWET | HOSPITAL LEVEL 4 | LEVEL 4 | BOMET | ACTIVE | |
| CHEMALAL DISPENSARY-BOMET | GK-xxx | P.O BOX 24-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEMANER DISPENSARY-BOMET | GK-xxx | P.O BOX 103-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEMELET DISPENSARY | GK-xxx | P.O BOX 26-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| CHEMENG\’WA DISPENSARY | GK-xxx | P.O BOX 135-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEPKOSA DISPENSARY | GK-xxx | P.O BOX 77-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEPTAGUM DISPENSARY | GK-xxx | P.O BOX 96-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEPTALAL SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 12-20403 MOGOGOSIEK | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| CHEPTANGULGEI DISPENSARY | GK-xxx | P.O BOX 497-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEPTINGTING DISPENSARY | GK-xxx | P.O BOX 279-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHEPTUR HEALTH SERVICES | 021xxx | P.O BOX 277-40413 KEHANCHA | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| CHEPWOSTUIYET DISPENSARY | GK-xxx | P.O BOX 20-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHESOEN DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CHONGENWO DISPENSARY | GK-xxx | P.O BOX 165-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| CUBAN MEDICAL CENTRE LIMITED | 023xxx | P.O BOX 35-20400 CHEBUNYO | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| DANMOSON OASIS MEDICAL & DIAGNOSTIC CENTRE LIMITED | 016xxx | P.O BOX 184-20400 BOMET | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| DAVISLUKE MEDICAL CENTER | 018xxx | P.O BOX 133-10402 BOMET | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| EDICARE MEDICAL CLINIC AND LABORATORY | 017xxx | P.O BOX 45-20405 SIGOR | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| ELEOS MEDICAL CENTRE-KAPLONG | 018xxx | P.O BOX 123-20406 SOTIK | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| EMBOMOS DISPENSARY | GK-xxx | P.O BOX 540-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| ENEZA AFYA MEDICAL CENTRE LTD | 024xxx | P.O BOX 52-LONGISA KEMBU | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| EQUITY AFIA BOMET | 021xxx | P.O BOX 75104-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| FACILE -GLOBAL MEDICAL CLINIC | 018xxx | P.O BOX 81-20406 SOTIK | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| FRANCISCAN SISTERS OF ST. JOSEPH ASUMBI KAPLOMBOI DISPENSARY | 024xxx | P.O BOX 74-NDANAI KAPLOMBOI | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| GELEGELE DISPENSARY | GK-xxx | P.O BOX 94-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| GORGOR DISPENSARY | GK-xxx | P.O BOX 201-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| GOSHENGEOFF CLINIC | 021xxx | P.O BOX 14-20422 SILIBWET | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| IRWAGA HEALTH CENTRE | GK-xxx | P.O BOX 504-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| ITARE DISPENSARY | GK-xxx | P.O BOX 776-20200 KERICHO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| ITEMBE DISPENSARY | GK-xxx | P.O BOX 20-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| JOANEB MEDICAL CLINIC | 019xxx | P.O BOX 70-20200 KIPTUTUMO | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| KABIANGEK DISPENSARY | GK-xxx | P.O BOX 47-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KABISIMBA DISPENSARY | GK-xxx | P.O BOX 117-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KABUNGUT DISPENSARY | GK-xxx | P.O BOX 68-20422 SILIBWET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAKIMIRAI DISPENSARY | GK-xxx | P.O BOX 34-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAMAGET DISPENSARY-BOMET | GK-xxx | P.O BOX 57-20226 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAMIRAI DISPENSARY | GK-xxx | P.O BOX 227-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAMONGIL DISPENSARY | GK-xxx | P.O BOX 57-20226 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAMUNDUGI DISPENSARY | GK-xxx | P.O BOX 176-20423 SIONGIROI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAMUSANGA DISPENSARY | GK-xxx | P.O BOX 57-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KANUSIN DISPENSARY | GK-xxx | P.O BOX 63-30600 KAPENGURIA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPCHEMIBEI DISPENSARY | GK-xxx | P.O BOX 175-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPCHUMBE DISPENSARY | GK-xxx | P.O BOX 87-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPKELEI DISPENSARY | GK-xxx | P.O BOX 88-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPKESEMBE DISPENSARY | GK-xxx | P.O BOX 319-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPKESOSIO DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPKIMOLWA DISPENSARY | GK-xxx | P.O BOX 101-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPKOROS SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| KAPKURES DISPENSARY | GK-xxx | P.O BOX 596-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPLELACH DISPENSARY | GK-xxx | P.O BOX 60-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPLETUNDO DISPENSARY | GK-xxx | P.O BOX 337-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPNGETUNY DISPENSARY-BOMET | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPOLESEROI DISPENSARY | GK-xxx | P.O BOX 5-20226 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSANGARU DISPENSARY | GK-xxx | P.O BOX 80-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSENGERE DISPENSARY-BOMET | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSET DISPENSARY | GK-xxx | P.O BOX 14-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSIMBIRI DISPENSARY | GK-xxx | P.O BOX 22-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSIMOTWA DISPENSARY | GK-xxx | P.O BOX 17-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPSINENDET DISPENSARY | GK-xxx | P.O BOX 74-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPTEBENGWO DISPENSARY | GK-xxx | P.O BOX 236-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPTEMBWO DISPENSARY | GK-xxx | P.O BOX 471-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KAPTIEN DISPENSARY-BOMET | GK-xxx | P.O BOX 231-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KATARET DISPENSARY | GK-xxx | P.O BOX 52-20401 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KATARET MEDCARE CLINIC | 019xxx | P.O BOX 52-20401 CHEBUNYO | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| KEMBU DISPENSARY | GK-xxx | P.O BOX 15-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KENYAGORO DISPENSARY | GK-xxx | P.O BOX 535-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIBOSON DISPENSARY | GK-xxx | P.O BOX 955-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIMAWIT-USWET DISPENSARY | GK-xxx | P.O BOX 66-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIMAYA DISPENSARY | GK-xxx | P.O BOX 22-20230 SIONGIROI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIMOLWET DISPENSARY | GK-xxx | P.O BOX 297-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIMULOT DISPENSARY | GK-xxx | P.O BOX 43-20225 KIMULOT | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIMUNCHUL DISPENSARY | GK-xxx | P.O BOX 25-20407 CHEMANER | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KING DAVIDS MEDIDENT CLINIC | 016xxx | P.O BOX 184-20400 BOMET | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| KIPAJIT DISPENSARY | GK-xxx | P.O BOX 154-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPLABOTWO DISPENSARY | GK-xxx | P.O BOX 29-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPLELJI DISPENSARY | GK-xxx | P.O BOX 64-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPSIMBOL DISPENSARY | GK-xxx | P.O BOX 52-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPSINGEI DISPENSARY | GK-xxx | P.O BOX 32-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPSONOI HEALTH CENTRE | GK-xxx | P.O BOX 107-20227 SOTIK | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| KIPSUTER DISPENSARY | GK-xxx | P.O BOX 77-20230 SIONGIROI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPTENDEN DISPENSARY-BOMET CENTRAL | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPTENDEN DISPENSARY-KONOIN | GK-xxx | P.O BOX 50-20403 MOGOGOSIEK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPTULWA DISPENSARY | GK-xxx | P.O BOX 87-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIPYOSIT DISPENSARY | GK-xxx | P.O BOX 262-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIRIBA DISPENSARY | GK-xxx | P.O BOX 10-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIRICHA DISPENSARY | GK-xxx | P.O BOX 200-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIRIMOSE DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KIROMWOK DISPENSARY | GK-xxx | P.O BOX 3-20422 SILIBWET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KITAIMA DISPENSARY | GK-xxx | P.O BOX 63-30600 KAPENGURIA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KITALA DISPENSARY | GK-xxx | P.O BOX 695- LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KITOBEN DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KOIMIRET DISPENSARY | GK-xxx | P.O BOX 74-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KOIWA HEALTH CENTRE | GK-xxx | P.O BOX 279-20210 LITEIN | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| KOSIA DISPENSARY | GK-xxx | P.O BOX 57-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| KWENIKAB-ILET DISPENSARY | GK-xxx | P.O BOX 345-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| LEGACY FAMILY HEALTH OPTION | 007xxx | P.O BOX 121-20402 LONGISA | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| LELAITICH DISPENSARY | GK-xxx | P.O BOX 57-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| LELECHWET DISPENSARY | GK-xxx | P.O BOX 580-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| LELSA DISPENSARY | 001xxx | P.O BOX 124-20200 KERICHO | HEALTH CENTRE | LEVEL 3A | BOMET | INACTIVE | |
| LIPTON CENTRAL HOSPITAL-KOIWA | 020xxx | P.O BOX 57-20200 KERICHO | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| LONGISA COUNTY REFERAL HOSPITAL | GK-xxx | P.O BOX 34-20402 LONGISA | HOSPITAL LEVEL 4 | LEVEL 4 | BOMET | ACTIVE | |
| LUGUMEK DISPENSARY | GK-xxx | P.O BOX 2-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MABWAITA DISPENSARY | GK-xxx | P.O BOX 319-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MAKIMENY HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| MANGOITA DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MAREDICS MEDICAL CENTRE LTD | 019xxx | P.O BOX 292-40202 KEROKA | NURSING HOME | LEVEL 3A | BOMET | ACTIVE | |
| MASESE DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MENET DISPENSARY | GK-xxx | P.O BOX 67-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MERIGI HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| MICHIRA DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MOGINDO DISPENSARY | GK-xxx | P.O BOX 179-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MOGOGOSIEK HEALTH CENTRE | GK-xxx | P.O BOX 99-20403 MOGOGOSIEK | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| MOGONJET DISPENSARY | GK-xxx | P.O BOX 165-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MOSONIK DISPENSARY | GK-xxx | P.O BOX 165-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MOTIRET DISPENSARY | GK-xxx | P.O BOX 96-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MUGANGO DISPENSARY | GK-xxx | P.O BOX 186-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MUIYWEK DISPENSARY | GK-xxx | P.O BOX 43-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| MULOT HEALTH CENTRE-BOMET | GK-xxx | P.O BOX 149-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| NDAMICHONIK DISPENSARY | GK-xxx | P.O BOX 172-20406 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| NDANAI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 117-20404 NDANAI | HOSPITAL LEVEL 4 | LEVEL 4 | BOMET | ACTIVE | |
| NDARAWETTA HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| NEERA DENTAL CENTRE LIMITED | 015xxx | P.O BOX 34- LONGISA | DENTAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| NEERA HOSPITAL LIMITED | 023xxx | P.O BOX 530-20400 BOMET | MEDICAL CENTRE | LEVEL 3B | BOMET | ACTIVE | |
| NEVADA CLINIC | 019xxx | P.O BOX 290-20400 BOMET | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| NJERIAN DISPENSARY | GK-xxx | P.O BOX 40-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| NOGIRWET DISPENSARY | GK-xxx | P.O BOX 57-20405 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| NYAMBUGO DISPENSARY | GK-xxx | P.O BOX 35-20405 SIGOR | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| NYONGORES DISPENSARY | GK-xxx | P.O BOX 81-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| OLBUTYO HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| OLDEBESI DISPENSARY | GK-xxx | P.O BOX 112-20404 NDANAI | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| OLNGOSWET DISPENSARY | GK-xxx | P.O BOX 67-20402 LONGISA | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| OLOKYIN HEALTH CENTRE | GK-xxx | P.O BOX 89-20424 OLOOMIRANI | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| PHILGRACE MEDICARE CLINIC | 014xxx | P.O BOX 956-20406 SOTIK | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| REXUS MEDICAL CENTRE | 019xxx | P.O BOX 39-20210 LITEIN | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| RIPARIAN MEDICAL CLINICS | 019xxx | P.O BOX 41-20404 NDANAI | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| ROBORWO DISPENSARY | GK-xxx | P.O BOX 17-20226 CHEBUNYO | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| RONGENA DISPENSARY-BOMET | GK-xxx | P.O BOX 892-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| RONNEX MEDICAL CENTRE | 020xxx | P.O BOX 24-20225 KIMULOT | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| SACHORA DISPENSARY | GK-xxx | P.O BOX 16-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SAMARIA DISPENSARY | 001xxx | P.O BOX 24-40502 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SAMRUKI MEDICAL CLINIC | 019xxx | P.O BOX 24- KIMULOT | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| SARUCHAT DISPENSARY | GK-xxx | P.O BOX 597-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SATIET DISPENSARY | GK-xxx | P.O BOX 778-20210 LITEIN | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SEGUTIET DISPENSARY | GK-xxx | P.O BOX 56-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SIBAIYAN DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SIGOR SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| SILIBWET DISPENSARY | GK-xxx | P.O BOX 393-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SILOAM HOSPITAL LTD BOMET | 008xxx | P.O BOX 2181-20200 KERICHO | NURSING HOME | LEVEL 3A | BOMET | ACTIVE | |
| SIMBI DISPENSARY | GK-xxx | P.O BOX 164-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SINENDET TEA MULTI-PURPOSE COOPERATIVE SOCIETY LIMITED CLINIC | 017xxx | P.O BOX 2147-20200 KERICHO | MEDICAL CLINIC | LEVEL 2 | BOMET | ACTIVE | |
| SINGORWET DISPENSARY | GK-xxx | P.O BOX 70-20422 SILIBWET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SIOMO HEALTH CENTRE | GK-xxx | P.O BOX 393-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| SIONGIROI HEALTH CENTRE | GK-xxx | P.O BOX 77-20400 BOMET | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
| SITOTWET DISPENSARY | GK-xxx | P.O BOX 19-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SOLYOT DISPENSARY | GK-xxx | P.O BOX 99-20227 SOTIK | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SONOKWEK DISPENSARY | GK-xxx | P.O BOX 131-20400 BOMET | DISPENSARY | LEVEL 2 | BOMET | ACTIVE | |
| SOTIK HEALTH CENTRE | GK-xxx | P.O BOX 297-20406 SOTIK | HEALTH CENTRE | LEVEL 3A | BOMET | ACTIVE | |
