• Home
  • Advertise with Us
  • SCHOOLS IN KENYA PORTAL
  • KNEC NEWS
  • Education News
  • TSC
  • COLLEGES AND UNIVERSITIES IN KENYA
  • KNEC News Portal
  • Free Education Resources Centre
News Pro
No Result
View All Result
No Result
View All Result
News Pro
No Result
View All Result

Haere are the Kenya Science & Engineering Fair (KSEF) Collated Results for 2026.

by News Pro Team
March 15, 2026
in Education News
0
Kenya Science & Engineering Fair (KSEF) Results 2026

Kenya Science & Engineering Fair (KSEF) Results 2026

RelatedPosts

TSC Circular on Updating of data on registered teachers not currently employed by the Teachers Service Commission

Mwalimu National Sacco Loans & Repayment Schedule

Latest TPAD Teacher’s Checklist of TSC Professional Documents

Haere are the Kenya Science & Engineering Fair (KSEF) Collated Results for 2026.

NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
SIAYA A.M.ROBOTICS Kevin Opiyo Brandon Otieno USENGE Automatic Drainage 9.5 12.4 24.4 46.3 9.5 12.4 23.7 45.6 9.5 12.4 23.7 45.6 45.83 1 6
KISII A.M.ROBOTICS Kebaso Markfinley Okoth Levis KISII SCHOOL A Claw Bot 9.5 12.3 23 44.8 9 12.3 23.2 44.5 9.25 12.3 22.7 44.25 44.52 2 5
MIGORI A.M.ROBOTICS Gloria Mary Aisha Mary ULANDA Cyborse Robot 8.5 13 11.6 33.1 8 12.6 23.3 43.9 8.25 12.8 23.8 44.85 44.38 3 4
SIAYA A.M.ROBOTICS Katie Sharlet Almasie Claire NG’IYA GIRLS Votail The Clawbot 9.5 12.9 20.8 43.2 9.5 12.9 22.3 44.7 9.5 12.9 22.8 45.2 44.37 4 3
SIAYA A.M.ROBOTICS Natalie Ofwa Dina Alex NG’IYA GIRLS Auto Haul 9.5 12.5 21.7 43.7 9 12.5 21.2 42.7 9.25 12.5 24.7 46.45 44.28 5 2
SIAYA A.M.ROBOTICS Ezra Keter Jeff Oscar MARANDA Prime Path 9 11 24 44 9 11 24 44 9 11 23 43 43.67 6 1
KISII A.M.ROBOTICS Blessing Kwamboka Cynthia Zachary KERERI GIRLS Metrobot 2026 9 12.3 22.7 44 7 11.8 23.7 42.5 8 12.05 22.7 42.75 43.08 7 1
KISII A.M.ROBOTICS Edwin Njoroge Newton Mogaka KISII SCHOOL 4 Wheel Claw Bot 9 11.4 22.6 43 9 11.4 23.1 43.5 9 11.4 19.6 40 42.17 8 1
HOMABAY A.M.ROBOTICS Robert Okumu Ali Brunley SAYE MIXED Piloting Robot 9.5 10.5 21.1 41.1 9.5 10.5 22.1 42.1 9.5 10.5 22.1 42.1 41.77 9 1
KISUMU A.M.ROBOTICS Kibet Jedidah Shalom Gloria KISUMU GIRLS Nexa 9 12.9 19.1 41 8 12.9 20.1 41 8.5 12.9 18.6 40 40.67 10 1
HOMABAY A.M.ROBOTICS Laura Ogutu Juma Dancun SAYE MIXED Autonomous Smart Robot 9 9.1 23.2 41.3 8 9.1 22.2 39.3 8.5 9.1 23.7 41.3 40.63 11 1
KISUMU A.M.ROBOTICS Penina Nyangena Vivian Achieng AHERO GIRLS Intercity Connector 8 9.2 21.9 39.1 8.5 9.2 23.9 41.6 8.25 9.2 22.9 40.35 40.35 12 1
MIGORI A.M.ROBOTICS Shaneez Eileen Elisabella Akoth ULANDA The 2026 Buzzboat 8.5 12.5 19.8 40.8 7.5 12.5 19.8 39.8 8 12.5 19.8 40.3 40.30 13 1
KISUMU A.M.ROBOTICS Phoebe Magare Ashley Mwikali KISUMU GIRLS Professor Boat Ike 9 12.5 14.3 35.8 8 12.5 17.3 37.8 8.5 12.5 19.3 40.3 37.97 14 1
MIGORI A.M.ROBOTICS Bruce Wayne Ronnie Otieno KANYAWAN GA Multipurpose machine robot 9.5 12.5 18.2 40.2 8.5 10.6 18.2 37.3 9 11.55 15.2 35.75 37.75 15 1
HOMABAY A.M.ROBOTICS Ramsey Noah Ron Wesley HOMA – BAY HIGH Ultra Multi Tasking Robot 9.5 9.7 18.4 37.6 9.5 9.7 4.4 23.6 9.5 9.7 18.4 37.6 37.60 16 1
HOMABAY A.M.ROBOTICS Daniel Carlos Mike Omondi HOMA – BAY HIGH Mild Robot 8.5 8.9 20.7 38.1 9 6.9 20.7 36.6 8.75 7.9 19.7 36.35 37.02 17 1
KISII A.M.ROBOTICS Trinah Moraa Sarah Kerubo KERERI GIRLS Safecity Bot 9 11.9 16.4 37.3 8 11.4 16.4 35.8 8.5 11.65 22.9 43.05 36.55 18 1
MIGORI A.M.ROBOTICS Joel Alpha Fidelis Chacha KANYAWAN GA Robort Autonomous enterprise 8.5 7.2 13.2 28.9 8 7.2 18.2 33.4 8.25 7.2 15.2 30.65 30.98 19 1
KISUMU A.M.ROBOTICS Angel Andeche Gend Freezer KISUMU GIRLS Jeanvovia 8 7.6 12.1 27.7 8.5 8.1 14.1 30.7 8.25 7.85 16.1 32.2 30.20 20 1
NYAMIRA A.M.ROBOTICS Agnes Mayabi Maryline Akhula SIRONGA GIRLS Spikey ‘S Grabber Bot 9.5 10.9 8.2 28.6 8 10.9 10.7 29.6 8.75 10.9 11.2 30.85 29.68 21 1
NYAMIRA A.M.ROBOTICS Alex Nyamato Mercy Otieno NYAMERU MIXED Autonomous Grabber Robot 8 7.5 10.5 26 7.5 8.6 8.5 24.6 7.75 8.05 9.5 25.3 25.30 22 1
NYAMIRA A.M.ROBOTICS Benard  Sagwe Denzel Walker NYAMIRA BOYS Spiro 8.5 4.5 9.6 22.6 8.5 4.5 8.6 21.6 8.5 4.5 8.6 21.6 21.93 23 1
NYAMIRA A.M.ROBOTICS Stacy Moraa Zipporah Nyaboke TOMBE GIRLS Autonomous Delivery Robot 0 0 0 0.00 24 1
NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
KISII AGR Mitchelle Chep Merian Manyara ITIBO GIRLS Smart Beehive Monitoring 28.5 13 23 64.5 29.5 12.5 28 70 27.5 13.5 29.5 70.5 70.25 1 6
SIAYA AGR Born Clever Fredrick Onyango MARANDA Green Aegis 27.5 13.5 27 68 27 14 29.5 70.5 30 14.5 32.5 77 69.25 2 5
MIGORI AGR Onyango Briverlyne Charlot Atieno ST. FRANCIS WIGA GIRLS Bio-Digestible Monitoring System 24.5 12.5 20.5 57.5 27 14 29 70 26 14.5 26.5 67 68.50 3 4
SIAYA AGR Clerence Khamala Andrew Ogola MARANDA Invi – Fense System 24 14.5 26.5 65 29.5 12.5 22 64 28 13.5 27 68.5 65.83 4 3
SIAYA AGR Kingsyobesh Nyanumba Mike Amalemba MARANDA Agricleanse 26.5 13 24 63.5 26 11 23 60 26.5 13.5 26 66 63.17 5 2
SIAYA AGR Cedric Owang Aaron Randy ST MARYS YALA Smart Irrigation System 27.5 12.5 23 63 24.5 13 23 60.5 26 14.5 31.5 72 61.75 6 1
HOMABAY AGR Bairon Odhiambo Junior Peter KARABOK SEC Automated Tomato Green House 25 12 21 58 22.5 13 27 62.5 27 12.5 24 63.5 61.33 7 1
HOMABAY AGR Iddah Awuor Frank Ondiek APONDO MIXED Sms Based Automated Fish Feeding Systemusing Arduino And Gsm Technology 22 12.5 20 54.5 24.5 12.5 23.5 60.5 21 13.5 27.5 62 61.25 8 1
KISII AGR Nyanchera Maxine Sarange Eucabeth MAGENA GIRLS Hair Biomas For Growth Enhancement 20 13 16.5 49.5 24 13 25 62 21.5 14 23.5 59 60.50 9 1
NYAMIRA AGR Emmanuel Nyasani Prescott Nyakwara NYAMBA RIA HIGH SCHOOL Ave Audio Video Chaser 23.5 12.5 20 56 27 13 21 61 21.5 13.5 27.5 62.5 59.83 10 1
KISUMU AGR Regina Valentine Lucy Sebii SINYOLO GIRLS Ai Based Crop Disease Identification &Management System 23.5 13 21 57.5 26.5 10 13 49.5 21 13.5 24 58.5 58.00 11 1
KISII AGR Kevin Makori Sydene Getembe NYANKONO NI Pest Detector 25 12.5 19 56.5 25 7 19 51 24 12 23 59 57.75 12 1
KISII AGR Brian Ombasa Bivon Ratemo KISII SCHOOL Smart Indoor Garden 25.5 11.5 20 57 25 14 24 63 18 13 26 57 57.00 13 1
MIGORI AGR Francis Xavier Francis Thibaut Lukendo KANGA Bio- Hive 18 12.5 23 53.5 19 13 27 59 18.5 13.5 22 54 55.50 14 1
KISUMU AGR Edwin Odhiambo Purity Okello DISI Automatic Fish Feeder 20.5 11.5 20 52 25 12.5 19 56.5 22.5 12.5 22 57 55.17 15 1
KISUMU AGR Esmey Nereah Talia Eliza KISUMU SENIOR Livestock Health Monitor 23 13.5 22 58.5 28 9.5 17 54.5 19 13 20 52 55.00 16 1
HOMABAY AGR Patroba Olunya Ramsey Smith TONGA Automated Planter 23.5 12.5 21 57 20 11.5 20 51.5 24 11.5 21 56.5 55.00 16 1
MIGORI AGR Tracy Atieno Viola Nekesa MOI SUBA GIRLS Soil Moisture Content Sensor 24.0 11.5 19.5 55 28.5 10.5 14.5 53.5 23.5 12.5 19 55 54.50 18 1
NYAMIRA AGR Edwin Arori Starnord Momanyi NYAKONGO BOYS HIGH Precision Farming 18 13.5 21 52.5 15.5 7 15 37.5 19.5 12 20 51.5 52.00 19 1
NYAMIRA AGR Lucy Mitchelle Sharon Moraa RIAMONI SECONDARY SCHOOL Automated Multpurpose Water Tank 21.5 11.5 17 50 23.5 9 19 51.5 24 12 23 59 50.75 20 1
KISUMU AGR Salim Odhiambo Daniel Olanga NYABONDO Automated Artificial Calf Feeder 18 11.5 22 51.5 14 9 21 44 15 13.5 21 49.5 50.50 21 1
MIGORI AGR Chacha Collins Pauline Nyantaro KEBAROTI Tree Planter 22.5 12 14.5 49 26.5 8.5 13 48 27 11 15 53 50.00 22 1
NYAMIRA AGR Barack Ombati Alex John KIENDEGE SECONDARY SCHOOL Low Cost Water Purification System 18.5 11.5 19.5 49.5 13.5 13 20 46.5 20 13 23 56 48.00 23 1
HOMABAY AGR Bicklyne Millan Suvian Akinyi OTARO Bio Lubricant Fron Castor Seed 7.5 13 20 40.5 3.5 12 13 28.5 12.5 13 21.5 47 38.67 24 1
NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
MIGORI BEHAV. SCI Paul Frankline Achieng Mary Wanjiru ORUBA GIRLS Impact Of Clothes Choice On Behaviour 22.5 13.5 33 69 24.5 13 32 69.5 22 13 32 67 68.50 1 6
KISUMU BEHAV. SCI Frankline Omondi Gael Clinton NYABONDO BOYS Automatic Peel Dispenser Monitory And Alert 25.5 14 28 67.5 15 13 30 58 21 13.5 30 64.5 66.00 2 5
HOMABAY BEHAV. SCI Eunice Akoth Joytrizzer Auma KARABOK SEC Dry Sleep 25.5 13 27 65.5 27.5 13 23 63.5 23 13.5 26.5 63 64.00 3 4
HOMABAY BEHAV. SCI Vinna Triza Stephen Rodgers ST. ANTONY NYANDIWA Assistive Device 28 10.5 25 63.5 27.5 10.5 23.5 61.5 23 13 24 60 61.67 4 3
NYAMIRA BEHAV. SCI Marikia Onkoba Sharon Wairimu MOCHENWA SECONDARY Worry Solution 8.5 12.5 32.5 53.5 22.5 14.5 33 70 15 12.5 32.5 60 61.17 5 2
SIAYA BEHAV. SCI Joy Prez Maryl Gift Obote RANGALA GIRLS Visual Constrast 21.5 11.5 26 59 23 12.5 25 60.5 22.5 12.5 28 63 60.83 6 1
HOMABAY BEHAV. SCI Condolizer Ataro Faith Okumu LWANDA KAWUOR MIXED Sensory Synergy 24.5 10.5 24 59 21.5 10.5 26 58 24.5 10 26 60.5 59.17 7 1
HOMABAY BEHAV. SCI Angelica Wandii Linet Atieno ASUMBI GIRLS SENIOR SCHOOL Cradle Mate 24 10.5 24 58.5 23.5 10.5 23.5 57.5 22.5 14 23 59.5 58.50 8 1
MIGORI BEHAV. SCI Idah Genga Julian Awuor MOI SUBA GIRLS Geista Psycho Trap 21 11 23 55 26.5 10.5 22 59 24 12.5 24 60.5 58.17 9 1
SIAYA BEHAV. SCI Sandra Jones Patience Pamella NGIYA GIRLS Digital  Nudging 23.5 10.5 22 56 27 10.5 19 56.5 26 12.5 20 58.5 57.00 10 1
KISII BEHAV. SCI Yvonne Chepkoech Loice Nyamongo NYABURUR U GIRLS Seeing The Unseen 16 14 25 55 21 13 24 58 24 14 29 67 56.50 11 1
KISUMU BEHAV. SCI Jacinter Wanjera Melon Kauna KIBOS Smart Study Habit 23 10.5 21 54.5 26.5 10.5 20.5 57.5 23 13.5 21 57.5 56.50 11 1
NYAMIRA BEHAV. SCI Naomi Bosibori Debora Kerubo RIOOGA SECONDARY SCHOOL Aromatic Stimulus For Effective Depression Counselling Therapy 23.0 10.5 22.5 56 25 11 23 59 22 11.5 18.5 52 55.67 13 1
KISUMU BEHAV. SCI Margret Auma Juma Pishoene ACHEGO GIRLS Women Safety Device 24.5 10 21 55.5 21.5 11.5 20.5 53.5 24.5 11.5 22 58 55.67 13 1
KISII BEHAV. SCI Brian Nyakundi Charles Mirieri NYAMAGWA BOYS Cognitive Diversion 24.5 10.5 22 57 22.5 10.5 19 52 25 11.5 21 57.5 55.50 15 1
MIGORI BEHAV. SCI Hezron Angwenyi Faustine Omondi KODEROBA RA Effect Of B/F On Performance 25 11.5 21 57.5 22 11 21 54 19.5 9.5 22 51 54.17 16 1
KISII BEHAV. SCI Shem Maburi Phiona Nyanchama NYAMIOBO SEC Automated Fast Trucker For Noisy Bird That Cause Stress 20.5 12 20 52.5 23 11.5 19 53.5 22 14 18.5 54.5 53.50 17 1
KISUMU BEHAV. SCI George Otieno Stephen Onyango NGERE BOYS Bird Light Control Unit 26 11 18.5 55.5 22 11 19 52 23 11 19 53 53.50 17 1
SIAYA BEHAV. SCI Kevin Odhiambo Waren Walubengo CHIANDA Human Machine Trust Anlyser 21.5 10.5 20 52 23 10.5 19 52.5 22 12.5 21 55.5 53.33 19 1
NYAMIRA BEHAV. SCI Tecla Robi Mackenzie Bosibori TOMBE GIRLS Smart Noise Pollution Control 21.5 11 21 53.5 21.5 11 19 51.5 20.5 13.5 20 54 53.00 20 1
MIGORI BEHAV. SCI Thibout Lukendo Francis Saviour KANGA Ai Based Bee Colony Behaviour Management 19 11 22 52 19 10.5 20 49.5 18 9.5 20 47.5 49.67 21 1
KISII BEHAV. SCI Cheryl Shirisia Sylviah Nyatichi ST. ANGELA SENGERA GIRLS Obstacle Avoidance Shoe For The Blind 11 13.5 19 43.5 10.5 13 22 45.5 18 14 22 54 44.50 22 1
SIAYA BEHAV. SCI Bradley Bahati Leslie Kilei ST. MARYS YALA Social Media On The Youth 17.5 9.5 16.5 43.5 12.5 13 16 41.5 17.5 8.5 10 36 42.50 23 1
NYAMIRA BEHAV. SCI Naom Okongo Cynthia Robi SENGERA MANGA Aromatic Stimulus For Effective Depression Counselling Therapy 16.5 10.5 16.5 43.5 12.5 10.5 17.5 40.5 18.5 12 21 51.5 42.00 24 1
NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
HOMABAY BIO Collince Odhiambo Onyimbo Peter ST. ANTONY NYANDIWA Yellow Wine And Supliments 26 12.5 23.5 62 22 10 15 47 25 12 26.5 63.5 62.75 1 6
KISII BIO Milliam Onyiego Felsta Onchuru ITIBO GIRLS Medicinal Plant Germination Monitor 27.5 9.5 20 57 25 13 27 65 25.5 11.5 24 61 61.00 2 5
KISUMU BIO Fredrick Odhiambo Vincent Ongoro NGERE BOYS Citronella 25 13 20 58 25 11.5 24 60.5 21 11 18 50 59.25 3 4
KISUMU BIO Rael Achieng’ Sarah Mito SINYOLO GIRLS Arduiono Based Biogas Production 23.5 12.5 21 57 25.5 13 22.5 61 21.5 10.5 17 49 59.00 4 3
KISII BIO Elizabeth Mumo Sibia Omwenga KERERI GIRLS Bio – Degradable Plastics 22 12 25.5 59.5 21 12 24.5 57.5 19.5 10.5 20.5 50.5 58.50 5 2
HOMABAY BIO Joshua Otieno James Were NYANGIELA SEC Bioremediation 23 13.5 22 58.5 20 9 13 42 24.5 11 21 56.5 57.50 6 1
KISUMU BIO Shana Imani Esmee Nerea KISUMU SENIOR Enzyme Tester 24 11 22 57 25 14 23 62 23 10.5 19 52.5 57.17 7 1
HOMABAY BIO James Ochieng Michael Omondi KINGSWAY MIXED Biofuel Produvtion From Sisal Fibres 24 11 21 56 25 12.5 23 60.5 21 10.5 21 52.5 56.33 8 1
NYAMIRA BIO Peter Karangi Allan Rono NYAMBA RIA HIGH SCHOOL Herbal Mouth Wash 26 12.5 19.5 58 24 10.5 22.5 57 22 10.5 20 52.5 55.83 9 1
KISII BIO Catherine Robert Tiffany Bonareri ITIERIO GIRLS To Study Effectiveness Of Garlic In Inhibiting Fungal Growth 24 13 20 57 19 13 14 46 21.5 10.5 21 53 55.00 10 1
SIAYA BIO Celestine Akoth Mecy Joan RANGALA GIRLS Ginger $ Tumeric Fro Asthma 25.5 13.5 24 63 24 11.5 18 53.5 21.5 11 24 56.5 55.00 10 1
KISUMU BIO James Ekal Ivory Okoth NYABONDO BOYS Poduction Of Boiethanol From Dodder 22 12.5 20 54.5 24 13 17 54 21 8.5 18 47.5 54.25 12 1
MIGORI BIO Juma Sharon Ivone Sheryl BONDO NYIRONGE Bio-Magnesium 24.5 11.5 19 55 27 7.5 17.5 52 22 10.5 20 52.5 53.17 13 1
MIGORI BIO Irene Letty Stacy Carol BISHOP MASAGA OGADA GIRLS Bio Plastics From Potato Starch 22 11 24 57 22 12.5 19 53.5 19.5 10.5 19 49 53.17 13 1
KISII BIO Shayne Wamboi Mary Cherono MAGENA GIRLS Anti-Mosquito pond Ripple Creator 25.5 10.5 16 52 23 13 27 63 20 11 22 53 52.50 15 1
SIAYA BIO Pauline Atieno Juliet Webley NYAMONYE Natural Food Preservatives 20 12.5 19 51.5 22 10.5 23 55.5 20 10.5 19 49.5 52.17 16 1
MIGORI BIO Jeremiah Abaga Emmanuel Maroa KODEROBA RA Cooler Box 23.5 10 18 51.5 26 12 19 57 20 9.5 19 48.5 50.00 17 1
SIAYA BIO Vallary Atieno Faith Achieng SEGA GIRLS Anti- Thrombosis 19 13 25 57 19 9 22 50 17.5 10.5 19 47 48.50 18 1
MIGORI BIO Yusuf Abdul Barack Husein OTHOCH RAKUOM Extraction Of Ethanol from Oleander Fruit 21 9.5 16 46.5 22 11 15 48 21 8.5 16 45.5 46.67 19 1
HOMABAY BIO Stacy Aluoch Felix Otieno OTARO Extraction Of Ethernol From Yellow Oleander 20.5 6.5 15 42 16 11 20 47 17 10.5 20 47.5 45.50 20 1
SIAYA BIO Peter Okelo Fidel Castro SIMERRO Moringa Seed 23 11 23 57 18 11.5 16 45.5 17.5 10.5 17 45 45.25 21 1
NYAMIRA BIO Purity Okari Faith Anari ST. PAUL NYACHICHI SECONDARY SCHOOL Determining Bacteria In Food 14.5 12 20 46.5 15 7.5 12 34.5 14.5 10.5 18 43 44.75 22 1
NYAMIRA BIO Purity Mochama Naom Ongubo MOCHENWA SECONDARY Bio-Pesticide 16 9.5 16.5 42 16 11 20.5 47.5 17 8.5 14 39.5 40.75 23 1
NYAMIRA BIO Edgar Bosire John Onyiego NYAKONGO BOYS HIGH Making A Stethscope 18.5 10 17 45.5 13 6.5 11 30.5 16.5 8.5 15 40 38.67 24 1
NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
MIGORI CHEM Mercline Stacy Shillah Perez RADIENYA HIGH Starch-Based Adhesive 26.0 13.5 27.5 67 27 14.5 27.5 69 27.5 11 23 61.5 68.00 1 6
KISII CHEM Synaider Kwamboka Daisy Mokaya ITIBO GIRLS Arduino Based Thermodynamic 23 13.5 29 65.5 24 12 23 59 25 14 30 69 67.25 2 5
KISUMU CHEM Harron Mahero Phillip Oduor ORANDO Active Laboratory Safety 23.5 14 29.5 67 22 15 30 67 24 12 26 62 65.33 3 4
HOMABAY CHEM Mary Otieno Starnely Otieno NYANDIWA MIXED Bio-Ethanol Production From Sugarcane Bagasse 26 12 25 63 25 13.5 23 61.5 26 11 17 54 62.25 4 3
KISII CHEM Yvonne Nyaboke Violet Nyakundi ST.MONICA MARANI Chemical Safety Ventilation 23 11.5 26 60.5 23 13 27 63 25 11.5 18.5 55 61.75 5 2
KISII CHEM Susan Duke Susan Imama NYANCHWA GIRLS Carbon Nanocatalist 23 13.5 25.5 62 25 11 23 59 24.5 14 25.5 64 61.67 6 1
NYAMIRA CHEM Fidel Maina Nashon Tsuma KEBIRIGO BOYS Making Lye Solution 19 13.5 25 57.5 18 13.5 30.5 62 20 14 25 59 59.50 7 1
NYAMIRA CHEM Bior Ayiel Frankline Omwancha NYAMBA RIA HIGH SCHOOL Extraction Of Ethene Gas 21 13 23 57 20 13.5 25.5 59 24 13 24 61 59.00 8 1
KISII CHEM Ian Ndung’U Jesse Kemoi NYABIGENA BOYS Smart Methane Gas Quantifier 24 14 24 62 23 12.5 22 57.5 25.5 12 19.5 57 58.83 9 1
KISUMU CHEM Vivian Atieno Emmanuel Odhiambo RIDORE Atmosguard Multi- Gas And Air Quality System 23 11.5 24.5 59 22 12.5 23 57.5 22 8.5 19 49.5 58.25 10 1
SIAYA CHEM Esther Akinyi Mommina Eve SEGA GIRLS Mobile Fumme Chamber 23 12 22.5 57.5 23 13.5 24.5 61 24 11 19 54 57.50 11 1
MIGORI CHEM Tom Mboya Amos Omahe KODEROBA RA Extraction Of Oil From White Sapote 26.5 6.5 15 48 27 12 26 65 25.5 11.5 22 59 57.33 12 1
SIAYA CHEM James Imbandu Vincent Otieno MARANDA Eco- Filter 24 12 23.5 59.5 24.5 13 16 53.5 24.5 11 21 56.5 56.50 13 1
NYAMIRA CHEM Celine Achieng Caren Atieno ST. MATHIAS MULUMBA SEC Carbondioxide Polymer 24 11 21 56 23.5 12.5 21.5 57.5 26 11.5 18 55.5 56.33 14 1
MIGORI CHEM Sharone Moraa Lisiri Edwin BONDO NYIRONGE Phytominig Of Magnesium 24 11.5 22 57.5 23.5 13 18.5 55 23 9.5 14 46.5 56.25 15 1
HOMABAY CHEM Catherine Oloo Geoffrey Morgan KARABOK SEC Ammonia From Pyrolysis Of Human Hair As Watersoftener 21 13 20 54 19.5 14 25 58.5 21.5 12 14 47.5 56.25 15 1
HOMABAY CHEM Steve James Victor Omondi OMBOGA SENIOR SCHOOL Methanogenic Gas Fuel 26 9.5 19.5 55 25 10.5 22 57.5 25.5 11 19.5 56 56.17 17 1
HOMABAY CHEM Frankline Staney Joseph Ouma RINGA BOYS Comparing Vitamin Contents In Oranges And Vitamin C Tablets For Proper Nutrition 23.5 12 21 56.5 22 13 19.5 54.5 22.5 9 16 47.5 55.50 18 1
SIAYA CHEM Frida Cherotich Tiffany Omondi NG’IYA GIRLS Smart Ph Indicator 24.5 12 21 57.5 25.5 13 17 55.5 25 9.5 17 51.5 54.83 19 1
MIGORI CHEM Nicholas Odhiambo Samwel Ababu NYARONGI Bio Adsobent Material 23.5 9.5 19.5 52.5 26 10.5 18.5 55 26.5 10 10.5 47 53.75 20 1
KISUMU CHEM Charles Otieno Jeff Orua NGERE BOYS Life Support Beds 22 12 19.5 53.5 21 13.5 17.5 52 22.5 10.5 16 49 51.50 21 1
SIAYA CHEM Shalom Atieno Brenda Atieno NDIGWA Sopa Soap 19 9 21 49 19.5 13.5 19.5 52.5 20.5 8 12.5 41 50.75 22 1
KISUMU CHEM Humphrey Osewe Mary Akinyi NYAMASARI A Automated Heater Quality Detector 20.5 10 19.5 50 19 10.5 20 49.5 21 11 18.5 50.5 50.00 23 1
NYAMIRA CHEM Britney Kemunto Syliviah Mongare IKONGE PAG Natural Deodrant 15.5 11 22.5 49 13.5 10.5 21 45 15 11 22.5 48.5 47.50 24 1
NYANZA REGION SCIENCE AND ENGINEERING FAIR_SENIOR
2026 COMPETITIONS HELD AT AGORO SARE NATIONAL SCHOOL (10TH TO 14TH MARCH, 2026)
COUNTY CATEGORY PRESENTERS SCHOOL TITLE J I J 2 J 3 AVG PSN PTS
A B C TOTAL A B C TOTAL A B C TOTAL
SIAYA COMP Ochieng Everline Grace Karisa NYAMIRA Automated Mobility Aid 18 13 20 51 19 14 26 59 21 15 26.5 62.5 60.75 1 6
KISII COMP Ramsey Oteri Abraham Bosire KISII SCHOOL Edu – Metric Ai 18 13 25 56 22 14 25 61 19.5 13.5 25 58 58.33 2 5
SIAYA COMP George Kingston Ron Mathews MARANDA Hyperbloom 21 13 25 59 23 13 21 57 23 13 22 58 58.00 3 4
HOMABAY COMP Teddy Nourish Kiza Besigye MBITA HIGH E-Secure Pay 24 13 23 60 22 13 20.5 55.5 17 13 20 50 57.75 4 3
KISII COMP Gordon Omondi Samwel Nyaribo Orina CARDINAL OTUNGA Cognivigil 16.5 13 25 54.5 19 13 26 58 17.5 13 25 55.5 56.00 5 2
MIGORI COMP Abby Gati Wisdom Wonder GOLDFIELDS Elimuskul System 20 14 24 58 20 13 20.5 53.5 21 14 21 56 55.83 6 1
NYAMIRA COMP Adrian Ogega David Seregeta NYAMBA RIA HIGH SCHOOL Smart Pass Management System 20 13 24 57 20 13 22 55 20 12.5 23 55.5 55.83 6 1
NYAMIRA COMP Enock Mosoti Lee Jim NYAMBA RIA HIGH SCHOOL Newcast Biocontrol Transpoters 22 13 24 59 20 11 23 54 22 10.5 20 52.5 55.17 8 1
HOMABAY COMP Brian Otieno Brian Ochieng MBITA HIGH Nga Hub 22 13 22 57 20 12 20.5 52.5 20 12 20 52 53.83 9 1
MIGORI COMP Andrew Ochieng Joseph Denzel RAPOGI Codespehere 22 14 26 62 19 12 23 54 20 11.5 22 53.5 53.75 10 1
KISII COMP Daniel Ominde Dickson Ntabo NYAMECHE O MIXED Smart Recommender System For Farmers 18 11.5 20.5 50 20 12.5 23.5 56 19 14 22 55 53.67 11 1
MIGORI COMP Michael Odiwuor Nicholas Tomes RAPOGI Wicare Hub 20 14 23 57 19 11.5 20 50.5 19 11 22 52 53.17 12 1
SIAYA COMP Silvia Chepchumba Emmaculate Moraa NYAMIRA Smart Blind stick 18 13 20 51 20 12.5 19.5 52 20 14 21 55 52.67 13 1
