Advertisements
Advertisements
273 Public Colleges Eligible for Government Scholarship and HELB Loan
| # | Key | Name | Category | Institution Type | Parent Ministry | Location |
|---|---|---|---|---|---|---|
| 1 | ABERDARE TTC | ABERDARE TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NYANDARUA COUNTY |
| 2 | ASM TTI | AHMED SHAHAME MWIDANI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MOMBASA COUNTY |
| 3 | ALDAITTI | ALDAI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NANDI COUNTY |
| 4 | ASUMBI TTC | ASUMBI TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | HOMA BAY COUNTY |
| 5 | BAHATI IBAS | BAHATI INSTITUTE OF BUSINESS AND ADMINISTRATION STUDIES | College | Public | Ministry of Education | NAKURU COUNTY |
| 6 | BALAMBALA TVC | BALAMBALA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | GARISSA COUNTY |
| 7 | BARINGO POLY | BARINGO NATIONAL POLYTECHNIC | College | Public | Ministry of Education | BARINGO COUNTY |
| 8 | BELGUT TVC | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KERICHO COUNTY |
| 9 | BISHOP MAHON TTC | BISHOP MAHON TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | TURKANA COUNTY |
| 10 | BOMET TVC | BOMET TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | BOMET COUNTY |
| 11 | BONDO TTC | BONDO TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | SIAYA COUNTY |
| 12 | BONDO TTI | BONDO TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | SIAYA COUNTY |
| 13 | BORABU TTC | BORABU TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NYAMIRA COUNTY |
| 14 | BORABU TVC | BORABU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYAMIRA COUNTY |
| 15 | BUMBE POLY | BUMBE NATIONAL POLYTECHNIC | College | Public | Ministry of Education | BUSIA COUNTY |
| 16 | BUNGOMA NORTH TVC | BUNGOMA NORTH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 17 | BUNYALA TVC | BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUSIA COUNTY |
| 18 | BUNYORE TTC | BUNYORE TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | VIHIGA COUNTY |
| 19 | BURETI TTI | BURETI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | KERICHO COUNTY |
| 20 | BUSHIANGALA TTI | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 21 | BUTERE TVC | BUTERE TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 22 | BUTULA TVC | BUTULA TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUSIA COUNTY |
| 23 | CARDINAL MAURICE OTUNGA TVC | CARDINAL MAURICE OTUNGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 24 | CHAMASIRI TVC | CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUSIA COUNTY |
| 25 | CHANZEYWE TVC | CHANZEYWE TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | VIHIGA COUNTY |
| 26 | CHEPALUNGU TTI | CHEPALUNGU TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BOMET COUNTY |
| 27 | CHEPSIREI TVC | CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | ELGEYO MARAKWET COUNTY |
| 28 | CHERANGANY TVC | CHERANGANY TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TRANSNZOIA COUNTY |
| 29 | CHESTA TTC | CHESTA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | WEST POKOT COUNTY |
| 30 | CHEVAYWA TVC | CHEVAYWA TECHCHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 31 | CHUKA TVC | CHUKA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MERU COUNTY |
| 32 | DAVID M WAMBULI TVC | DAVID M WAMBULI TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | MAKUENI COUNTY |
| 33 | DR. DANIEL WAKO MURENDE TVC | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUSIA COUNTY |
| 34 | EBUKANGA TVC | EBUKANGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | VIHIGA COUNTY |
| 35 | EGOJI TTC | EGOJI TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MERU COUNTY |
| 36 | ELDAMA RAVINE TVC | ELDAMA RAVINE TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | BARINGO COUNTY |
| 37 | ELDAS TTC | ELDAS TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | WAJIR COUNTY |
| 38 | ELDO POLY | ELDORET POLYTECHNIC | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 39 | ELWAK TVC | ELWAK TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MANDERA COUNTY |
| 40 | EMGWEN TVC | EMGWEN TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | NANDI COUNTY |
| 41 | EMINING TTI | EMINING TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BARINGO COUNTY |
| 42 | EMSOS TVC | EMSOS TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 43 | EMURUA DIKIRR TTI | EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NAROK COUNTY |
| 44 | ENDEBESS TTI | ENDEBESS TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | TRANSNZOIA COUNTY |
| 45 | FAYYA TVC | FAYYA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TANA RIVER COUNTY |
| 46 | FCK | FRIENDS COLLEGE KAIMOSI | College | Public | Ministry of Education | VIHIGA COUNTY |
| 47 | GALANA TTC | GALANA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | KILIFI COUNTY |
| 48 | GARISSA TTC | GARISSA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | GARISSA COUNTY |
| 49 | GARSEN TVC | GARSEN TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TANA RIVER COUNTY |
| 50 | GATANGA TVC | GATANGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 51 | GATUNDU SOUTH TVC | GATUNDU SOUTH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIAMBU COUNTY |
| 52 | GICHUGU TVC | GICHUGU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIRINYAGA COUNTY |
| 53 | GILGIL TVC | GILGIL TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAKURU COUNTY |
| 54 | GITHUNGURI TVC | GITHUNGURI TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIAMBU COUNTY |
| 55 | GITWEBE TTI | GITWEBE TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NYAMIRA COUNTY |
| 56 | GODOMA TTI | GODOMA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | KILIFI COUNTY |
| 57 | GOT RAMOGI TVC | GOT RAMOGI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | SIAYA COUNTY |
| 58 | HEROES TVC | HEROES TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAKURU COUNTY |
| 59 | IJARA TVC | IJARA TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | GARISSA COUNTY |
| 60 | IKUTHA TVC | IKUTHA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 61 | JEREMIAH NYAGAH POLY | JEREMIAH NYAGAH NATIONAL POLYTECHNIC | College | Public | Ministry of Education | EMBU COUNTY |
| 62 | KABETE POLY | KABETE NATIONAL POLYTECHNIC | College | Public | Ministry of Education | NAIROBI COUNTY |
| 63 | KAELO TTI | KAELO TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 64 | KAGUMO TTC | KAGUMO TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NYERI COUNTY |
| 65 | KAIBOI POLY | KAIBOI NATIONAL POLYTECHNIC | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 66 | KAIMOSI TTC | KAIMOSI TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | VIHIGA COUNTY |
| 67 | KAJIADO EAST TVC | KAJIADO EAST TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAJIADO COUNTY |
| 68 | KAJIADO WEST TVC | KAJIADO WEST TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAJIADO COUNTY |
| 69 | KAKRAO TVC | KAKRAO TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | MIGORI COUNTY |
| 70 | KALOLENI TVC | KALOLENI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KILIFI COUNTY |
| 71 | KAMUKUNJI TVC | KAMUKUNJI TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAIROBI COUNTY |
| 72 | KAMWENJA TTC | KAMWENJA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NYERI COUNTY |
| 73 | KANDARA TVC | KANDARA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 74 | KAPCHEPKOR TTI | KAPCHEPKOR TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BARINGO COUNTY |
| 75 | KAPCHEROP TVC | KAPCHEROP TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | ELGEYO MARAKWET COUNTY |
| 76 | KAREN TTI | KAREN TECHNICAL TRAINING INSTITUTE FOR THE DEAF | College | Public | Ministry of Education | NAIROBI COUNTY |
| 77 | KARUMO TTI | KARUMO TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 78 | KASARANI TVC | KASARANI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAIROBI COUNTY |
| 79 | KATINE | KATINE TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 80 | KENDEGE | KENDEGE TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MIGORI COUNTY |
| 81 | KCNP | KENYA COAST POLYTECHNIC | College | Public | Ministry of Education | MOMBASA COUNTY |
| 82 | KSA SONGA MBELE CAMPUS | KENYA SCHOOL OF AGRICULTURE SONGA MBELE CAMPUS | College | Public | Ministry of Education | MURANG’A COUNTY |
| 83 | KENYA UTALII COLLEGE | KENYA UTALII COLLEGE | College | Public | Ministry of Education | NAIROBI COUNTY |
| 84 | KENYENYA TTC | KENYENYA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | KISII COUNTY |
| 85 | KERICHO TTC | KERICHO TEACHERS’ COLLEGE | College | Public | Ministry of Education | KERICHO COUNTY |
| 86 | KERICHO TOWNSHIP TVC | KERICHO TOWNSHIP TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KERICHO COUNTY |
| 87 | KERIO VALLEY TVC | KERIO VALLEY TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | ELGEYO MARAKWET COUNTY |
| 88 | KEROKA TTI | KEROKA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | KISII COUNTY |
| 89 | KHWISERO TVC | KHWISERO TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 90 | KINAP | KIAMBU NATIONAL POLYTECHNIC | College | Public | Ministry of Education | KIAMBU COUNTY |
| 91 | KIBABII TTC | KIBABII DIPLOMA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 92 | KIBRA TVC | KIBRA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAIROBI COUNTY |
| 93 | KIBWEZI TVC | KIBWEZI TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | MAKUENI COUNTY |
| 94 | KIENI TVC | KIENI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYERI COUNTY |
| 95 | KIGUMO TTI | KIGUMO TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 96 | KIHARU TVC | KIHARU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 97 | KIIRUA TTI | KIIRUA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 98 | KILGORIS TVC | KILGORIS TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAROK COUNTY |
| 99 | KIMASIAN TVC | KIMASIAN TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KERICHO COUNTY |
| 100 | KIMININI TVC | KIMININI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TRANSNZOIA COUNTY |
| # | Key | Name | Category | Institution Type | Parent Ministry | Location |
|---|---|---|---|---|---|---|
| 101 | KINANGO TVC | KINANGO TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KWALE COUNTY |
| 102 | KINANGOP TVC | KINANGOP TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYANDARUA COUNTY |
| 103 | KIPIPIRI TVC | KIPIPIRI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYANDARUA COUNTY |
| 104 | KIPKABUS TVC | KIPKABUS TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 105 | KIPSINENDE TVC | KIPSINENDE TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | KERICHO COUNTY |
| 106 | KIPSOEN TVC | KIPSOEN TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | ELGEYO MARAKWET COUNTY |
| 107 | KIPTARAGON TVC | KIPTARAGON TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAKURU COUNTY |
| 108 | KIRINYAGA CENTRAL TVC | KIRINYAGA CENTRAL TECHNICAL& VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIRINYAGA COUNTY |
| 109 | KSI POLY | KISII NATIONAL POLYTECHNIC | College | Public | Ministry of Education | KISII COUNTY |
| 110 | KISTVC | KISIWA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 111 | KSM POLY | KISUMU POLYTECHNIC | College | Public | Ministry of Education | KISUMU COUNTY |
| 112 | KITALE NP | KITALE NATIONAL POLYTECHNIC | College | Public | Ministry of Education | TRANSNZOIA COUNTY |
| 113 | KITELAKAPEL TTI | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | WEST POKOT COUNTY |
| 114 | KITUI EAST TVC | KITUI EAST TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 115 | KITUI RURAL TVC | KITUI RURAL TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 116 | KITUI TC | KITUI TEACHERS TECHNICAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 117 | KITUI TTC | KITUI TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 118 | KITUTU CHACHE TVC | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KISII COUNTY |
| 119 | KITUTU MASABA TVC | KITUTU MASABA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYAMIRA COUNTY |
| 120 | KONGONI TVC | KONGONI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 121 | KONOIN TTI | KONOIN TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BOMET COUNTY |
| 122 | KOSHIN TTI | KOSHIN TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 123 | KWALE TTC | KWALE TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | KWALE COUNTY |
| 124 | LAGDERA TVC | LAGDERA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | GARISSA COUNTY |
| 125 | LAIKIPIA EAST TVC | LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | LAIKIPIA COUNTY |
| 126 | LAIKIPIA NORTH TVC | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | LAIKIPIA COUNTY |
| 127 | LAIKIPIA WEST TVC | LAIKIPIA WEST TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | LAIKIPIA COUNTY |
| 128 | LAISAMIS TVC | LAISAMIS TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MARSABIT COUNTY |
| 129 | LAMU EAST TVC | LAMU EAST TECHCHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | LAMU COUNTY |
| 130 | LANGATA TVC | LANGATA TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAIROBI COUNTY |
| 131 | LARI TVC | LARI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIAMBU COUNTY |
| 132 | LIKONI TVC | LIKONI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MOMBASA COUNTY |
| 133 | LIMURU TVC | LIMURU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIAMBU COUNTY |
| 134 | LODWAR TVC | LODWAR TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TURKANA COUNTY |
| 135 | LOIMA TVC | LOIMA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TURKANA COUNTY |
| 136 | LUANDA TVC | LUANDA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | VIHIGA COUNTY |
| 137 | LUGARI TTC | LUGARI DIPLOMA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 138 | LUNGA LUNGA TVC | LUNGA LUNGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KWALE COUNTY |
| 139 | MMTVC | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAROK COUNTY |
| 140 | MABERA TVC | MABERA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MIGORI COUNTY |
| 141 | MACHAKOS TTC | MACHAKOS TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 142 | MTIB | MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 143 | MACHAKOS TOWNSHIP TVC | MACHAKOS TOWN TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 144 | MAGARINI TVC | MAGARINI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KILIFI COUNTY |
| 145 | MANDERA TTC | MANDERA TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MANDERA COUNTY |
| 146 | MANDERA TTI | MANDERA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MANDERA COUNTY |
| 147 | MANYATTA TVC | MANYATTA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | EMBU COUNTY |
| 148 | MASAI TTI | MASAI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | KAJIADO COUNTY |
| 149 | MASINGA TVC | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 150 | MATHENGE TTI | MATHENGE TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NYERI COUNTY |
| 151 | MATHIOYA TVC | MATHIOYA TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 152 | MATHIRA TVC | MATHIRA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYERI COUNTY |
| 153 | MATILI TTI | MATILI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 154 | MATUGA TVC | MATUGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KWALE COUNTY |
| 155 | MAWEGO POLY | MAWEGO NATIONAL POLYTECHNIC | College | Public | Ministry of Education | HOMA BAY COUNTY |
| 156 | MBEERE NORTH TVC | MBEERE NORTH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | EMBU COUNTY |
| 157 | MBITA TVC | MBITA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | HOMA BAY COUNTY |
| 158 | MERTI TTI | MERTI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | ISIOLO COUNTY |
| 159 | MERU POLY | MERU NATIONAL POLYTECHNIC | College | Public | Ministry of Education | MERU COUNTY |
| 160 | MERU TTC | MERU TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MERU COUNTY |
| 161 | MICHUKI POLY | MICHUKI NATIONAL POLYTECHNIC | College | Public | Ministry of Education | MURANG’A COUNTY |
| 162 | MIGORI TTC | MIGORI TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MIGORI COUNTY |
| 163 | MITUNGUU TTI | MITUNGUU TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 164 | MOCHONGOI TVC | MOCHONGOI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TURKANA COUNTY |
| 165 | MOI TEACHERS COLLEGE – BARINGO | MOI TEACHERS COLLEGE – BARINGO | College | Public | Ministry of Education | BARINGO COUNTY |
| 166 | MOIBEN TVC | MOIBEN TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 167 | MOLO TVC | MOLO TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAKURU COUNTY |
| 168 | MOSORIOT TTC | MOSORIOT TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NANDI COUNTY |
| 169 | MSAMBWENI TVC | MSAMBWENI TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KWALE COUNTY |
| 170 | MUKIRIA TTI | MUKIRIA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 171 | MUKURWEINI TTI | MUKURWEINI TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NYERI COUNTY |
| 172 | MULANGO TVC | MULANGO TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 173 | MUMIAS WEST TVC | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 174 | MUNGATSI TVC | MUNGATSI TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | BUSIA COUNTY |
| 175 | MURAGA TVC | MURAGA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | MERU COUNTY |
| 176 | MURANG’A TTC | MURANG’A TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 177 | MURANG’A TTI | MURANG’A TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MURANG’A COUNTY |
| 178 | MUSAKASA TTI | MUSAKASA TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | BUNGOMA COUNTY |
| 179 | MWALA TVC | MWALA TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | MACHAKOS COUNTY |
| 180 | MWATATE TVC | MWATATE TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | TAITA TAVETA COUNTY |
| 181 | MWEA TVC | MWEA TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIRINYAGA COUNTY |
| 182 | NACHU TVC | NACHU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIAMBU COUNTY |
| 183 | NAIVASHA TVC | NAIVASHA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAKURU COUNTY |
| 184 | NAROK SOUTH TVC | NAROK SOUTH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NAROK COUNTY |
| 185 | NAROK TTC | NAROK TEACHERS TRAINING COLLEGE | College | Public | Ministry of Education | NAROK COUNTY |
| 186 | NAROK WEST TTI | NAROK WEST TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NAROK COUNTY |
| 187 | NAVAKHOLO TVC | NAVAKHOLO TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAKAMEGA COUNTY |
| 188 | NDARAGWA TVC | NDARAGWA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | NYANDARUA COUNTY |
| 189 | NDIA TVC | NDIA TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KIRINYAGA COUNTY |
| 190 | NGERIA TTI | NGERIA TECHNICAL TRAINING INSTITITUON | College | Public | Ministry of Education | UASIN GISHU COUNTY |
| 191 | NGONG TVC | NGONG TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KAJIADO COUNTY |
| 192 | NJORO TTI | NJORO TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | NAKURU COUNTY |
| 193 | NKABUNE TTI | NKABUNE TECHNICAL TRAINING INSTITUTE | College | Public | Ministry of Education | MERU COUNTY |
| 194 | NEPOLY | NORTH EASTERN NATIONAL POLYTECHNIC | College | Public | Ministry of Education | GARISSA COUNTY |
| 195 | NORTH HORR TVC | NORTH HORR TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | MARSABIT COUNTY |
| 196 | NORTH RIFT TVC | NORTH RIFT TECHNICAL & VOCATIONAL COLLEGE | College | Public | Ministry of Education | BARINGO COUNTY |
| 197 | NUU TVC | NUU TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KITUI COUNTY |
| 198 | NYAKACH TVC | NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | College | Public | Ministry of Education | KISUMU COUNTY |
| 199 | NYAMIRA POLY | NYAMIRA NATIONAL POLYTECHNIC | College | Public | Ministry of Education | NYAMIRA COUNTY |
| 200 | NYANDARUA POLY | NYANDARUA NATIONAL POLYTECHNIC | College | Public | Ministry of Education | NYANDARUA COUNTY |
| # | Key | Name | Category | Institution Type | Parent Ministry | Location |
|---|---|---|---|---|---|---|
