Advertisements
Advertisements
TSC Recruitment 2023 Merit Lists per County and Sub-County; Bungoma County, Bungoma North Sub-County JSS PnP
2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County; Bungoma North JSS Internship
In Bungoma North sub-county, 354 applicants have been shortlisted for TSC recruitment 2023 as teacher interns. The applicants will be posted to junior secondary schools on January 23, 2023.
Some of the TSC shortlisted applicants in this sub-county encompass Boiyo Juma Wycliffe, Bornventure Wekesa Cheloti, Wapang’ana Wafula Kevin,Gladwel Wafulaamong others. Check the list below.
2023 TSC Kenya Merit List of Shortlisted Applicants (Bungoma North JSS Internship)
Advertisements
| JUNIOR SECONDARY INTERSHIP APPLICANTS | |||||||||
| # | Tsc No | ID No | Names | Advert | Applied County | Sub County | Interview Venue | Date (dd/mm/yyyy) | Time (hh:mm AM/PM) |
| 1 | 770528 | 32***796 | WYCLIFFE BOIYO JUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 2 | 973968 | 32***210 | WEKESA CHELOTI BORNVENTURE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 3 | 963953 | 33***584 | KEVIN WAFULA WAPANG’ANA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 4 | 882056 | 36***679 | Gladwel Nanjala WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 5 | 834126 | 32***329 | DENIS WESONGA MUSUMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 6 | 866243 | 32***502 | FRED MASINDE WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 7 | 829061 | 32***530 | BRIAN WANJALA WAMOCHO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 8 | 907819 | 31***377 | ERICK MAKAWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 9 | 821893 | 27***335 | Kevin Simiyu Lubakhwa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 10 | 996295 | 34***624 | BENSON LUGARIA MAKOKHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 11 | 935665 | 36***786 | MAURINE CHEPCHIRCHIR | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 12 | 964876 | 34***061 | BENARD NYONGESA WAKHUNGU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 13 | 960945 | 34***981 | MELISA OLENYA MUMIA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 14 | 681451 | 27***458 | Naboshe Machuka rebecca | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 15 | 873263 | 34***839 | FELISTUS NASAMBU WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 16 | 988928 | 36***740 | DANIEL SINOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 17 | 803513 | 30***509 | FREDRICK FRANCIS KHWATENGE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 18 | 973001 | 35***432 | FRED WEKESA SOITA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 19 | 804081 | 32***416 | Brian Kitutu Wekesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 20 | 894393 | 32***013 | BENSON LUKHALE WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 21 | 974385 | 34***421 | Anna NASIMIYU MASIBO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 22 | 906165 | 29***178 | CHRISBEN SIMIYU WASWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 23 | 904919 | 30***490 | JAN MUREKEFU KAKAI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 24 | 917580 | 32***982 | CAREN NANYAMA WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 25 | 734388 | 31***022 | LYDIA NANJALA wanjala | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 26 | 922773 | 33***366 | Lucy Nasimiyu WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 27 | 849807 | 31***724 | SITUMA SEBASTIAN WANYAMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 28 | 792381 | 31***087 | LEVIS WANJALA KHANGASI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 29 | 920765 | 32***027 | Isaac Wafubwa KOIKOI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 30 | 992846 | 33***122 | EMMANUEL IPAPOI OMOIT | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 31 | 876486 | 32***686 | PAUL CHELOTI NASURUTIA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 32 | 979825 | 34***529 | Rachel Aswani KANGU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 33 | 1007611 | 35***385 | NOBERT WANGILA SIKUKU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 34 | 865316 | 33***220 | ROBERT NASIUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 35 | 845842 | 32***050 | DOLPHINE NYANSARORA OMWERI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 36 | 805746 | 30***235 | Elijah Wangamati Nalyanya | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 37 | 938923 | 33***166 | BRENDOM WEKESA LUTILO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 38 | 952740 | 30***181 | KELVIN OMONDI AYIEKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 39 | 861157 | 29***762 | CHRISTINE KINISU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 40 | 919743 | 34***710 | ROBAI KHASOA MUYIRA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 41 | 831686 | 32***626 | EMMANUEL WEKESA MULONGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 42 | 740690 | 28***348 | KEVIN WANYONYI WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 43 | 885082 | 29***623 | JOAN NAKHUNGU NAMWETAKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 44 | 820799 | 32***496 | ZIPPORAH NELIMA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 45 | 829305 | 30***705 | DOUGLAS MAINA WANYALIKHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 46 | 837027 | 32***334 | RICHARD NYONGESA NAMITI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 47 | 762157 | 30***429 | ELIAS WANJALA sifuna | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 48 | 880141 | 35***256 | MERCELYNE KHAKALI BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 49 | 959201 | 33***115 | DENNIS MOKUA OMBUI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 50 | 823413 | 33***942 | CHRISPUS WALWANDA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 51 | 858998 | 33***873 | BETHSHEBA AYUMA ANDIBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 52 | 931291 | 30***205 | FAITH KHASIRO WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 53 | 973806 | 36***852 | LINUS W. SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 54 | 990029 | 34***698 | TERESIA MUYOKA WAMALWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 55 | 904238 | 27***893 | PHILEMON WANYAMA MUSIAMBO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 56 | 959131 | 32***458 | EDDAH NAFULA WALUBENGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 57 | 986732 | 33***936 | Isaac Opicho SISELA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 58 | 1008499 | 35***318 | SHEILLA NAMBUYE WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 59 | 996587 | 36***030 | Abigail Nakhumicha WANYAMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 60 | 831056 | 31***336 | EDWIN JUMA KISIANG’ANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 61 | 564723 | 24***398 | JOSEPH MASIKA SHIKUKU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 62 | 843203 | 30***719 | MOUREEN NALIAKA SEME | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 63 | 958443 | 31***925 | KELVIN ODIPO OKIRING | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 64 | 925827 | 33***283 | LYNDA NASWA TARACHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 65 | 904235 | 29***916 | KENEDY LANG’I BULALI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 66 | 880450 | 33***272 | Geily Basly MASINDE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 67 | 733761 | 30***317 | Jael Nafula Nyongesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 68 | 837214 | 32***133 | MERCYLINE NASIMIYU WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 69 | 908016 | 33***429 | Aiyeah Wanjala NAMWETAKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 70 | 944130 | 33***110 | Elvis Namasambu BWAMI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 71 | 893811 | 30***663 | Getry NAFULAH | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 72 | 911287 | 33***371 | Mirab Anyango OUKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 73 | 980990 | 36***868 | JULIUS MWANZI KIDAHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 74 | 750719 | 30***380 | SylviaN Nekesa Maina | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 75 | 954539 | 35***918 | HARRIETE NASAMBU WALOCHO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 76 | 978526 | 36***704 | BENJAMIN WAFULA LIANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 77 | 893824 | 32***035 | YVONNE NAWANDE WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 78 | 994883 | 34***361 | Jane Namarome KIMASI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 79 | 873654 | 32***238 | ANTHONY MASINDE MUYIRA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 80 | 669677 | 28***465 | Esther Pepela Nanjala | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 81 | 935231 | 32***890 | PHANICE NAKHATAMA NYUKURI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 82 | 922569 | 34***086 | DIANA NELIMA MUDOGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 83 | 891717 | 33***344 | DAVID WANYONYI NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 84 | 938398 | 35***920 | ADLIGHT NAFULA MASIKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 85 | 805670 | 34***518 | LYNDON MAYEKU Wepukhulu | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 86 | 690473 | 28***791 | Rehema Nafula wanjala | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 87 | 939041 | 22***528 | WEKESA WANYONYI ISAAC | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 88 | 819851 | 32***189 | Sammy N/A Mamuli | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 89 | 935934 | 36***426 | LAURA OLUNGA SAMBAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 90 | 657885 | 26***777 | KEVIN TUKI WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 91 | 932426 | 35***651 | LEVITICUS WANJALA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 92 | 911755 | 33***587 | Loreen Eunice ASWANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 93 | 797040 | 29***330 | walter wambani Wakhungu | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 94 | 949714 | 31***132 | Ruth Nanjala WAMBATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 95 | 990995 | 35***220 | Jackson Tabu NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 96 | 722523 | 30***709 | CARREN NEKESA SIFUNA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 97 | 977844 | 30***551 | Ambrose WAFULA BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 98 | 928892 | 34***189 | RACHEL NASIMIYU MAKOKHA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 99 | 1011054 | 31***345 | Chesoli John KHWATENGE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 100 | 882068 | 35***466 | BENEAH WEKESA MURICHO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 101 | 992857 | 31***905 | ELIJAH MABONGA WANAMBISI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 102 | 778206 | 32***973 | Alice Nelima makuto | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 103 | 823072 | 31***058 | RENSON WANYONYI WANGWE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 104 | 982345 | 35***826 | NAOMY NANYAMA MUNGIO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 105 | 719777 | 30***418 | PAUL KHISA KITUYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 106 | 880892 | 33***159 | NASHION LUMUMBA WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 107 | 790374 | 29***452 | timothy mauka barasa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 108 | 986635 | 34***868 | FAITH WANYONYI SIAKILO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 109 | 926796 | 32***822 | KENNEDY MUNIALO SINDANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 110 | 864868 | 30***399 | BONFACE WANJALA WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 111 | 906336 | 33***771 | JUSTINE NELIMA WASWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 112 | 805961 | 27***562 | STEPHEN WANYAMA OKUMU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 113 | 990248 | 36***348 | LYLAH NABAKHOLO OKELLO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 114 | 886646 | 32***009 | PHYLLIS NASWA WANDUKUSI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 115 | 894524 | 29***151 | LINET NAKHUMICHA KOOKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 116 | 962296 | 32***973 | LINET CHELIMO MAGHAS | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 117 | 733591 | 28***729 | LEVIS SIMIYU NJAKUSI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 118 | 888005 | 34***738 | NELSON WAMTARE NAMWETAKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 119 | 774441 | 30***917 | JOAN JUMA MWANA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 120 | 936926 | 32***649 | SOLOMON WASIKE WANYONYI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 121 | 823718 | 31***091 | Carolyne Nanjala Wekesa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 122 | 867589 | 32***911 | FAITH ANDISI WEPUKHULU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 123 | 930520 | 32***048 | ANDREW WAFULA WEPUKHULU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 124 | 1005097 | 37***637 | CORNELIUS OSIKUKU CHEROKOT | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 125 | 973667 | 36***513 | Shaila Nasimiyu KITUI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 126 | 927096 | 34***934 | WINFRED AMBAI AMBANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 127 | 953901 | 32***576 | SAMUEL NGURETE NYONGESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 128 | 982732 | 33***276 | Mutange Lungatso SHEILLA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 129 | 884576 | 34***512 | DIANA NANJALA WEKHWELA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 130 | 785700 | 32***323 | Kennedy Karakacha Andanje | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 131 | 912312 | 35***088 | sharon Mulongo WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 132 | 572037 | 26***078 | OSCAR ELIMA KISAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 133 | 786993 | 32***591 | SHEILLAH INYANJI MURUTU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 134 | 884448 | 32***522 | BRIAN WEKESA MASINDE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 135 | 872182 | 33***580 | Veronica Naliaka WAMALWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 136 | 834096 | 32***176 | PHANICE NAMACHANJA KHAOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 137 | 998048 | 36***351 | Kelvin LUMWAMU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 138 | 836032 | 33***415 | METRINE NAMBUSWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 139 | 981134 | 30***531 | JOEL MILIMO WAKOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 140 | 767876 | 27***043 | AMOS WANYONYI SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 141 | 950141 | 35***832 | SUSSY MARGARET WAMUKOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 142 | 890917 | 33***876 | ANNE MURUNGA ITAPARA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 143 | 844509 | 31***280 | RASOA KUDDY SHABAYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 144 | 840065 | 29***943 | ISAAC WANJALA MAKHANU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 145 | 569469 | 25***580 | BENJAMIN WAKOLI WASIKE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 146 | 995367 | 32***001 | Moses Mutaki WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 147 | 928971 | 34***223 | shamim achieng WAMUKOYA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 148 | 655720 | 28***438 | Joyce Masibo nasimiyu | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 149 | 896426 | 34***994 | SALOME NASIMIYU WACHILONGA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 150 | 515088 | 23***861 | CORRAD KIKECHI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 151 | 934755 | 33***110 | ROSE NAFULA ONYAMASI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 152 | 986925 | 36***581 | LINUS KING’ASIA MAMATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 153 | 613700 | 25***709 | LINETTE NAFULA OKUMU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 154 | 926444 | 35***555 | DAVIES WACHE WEHULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 155 | 899660 | 33***409 | GLADYS JEBET ROTICH | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 156 | 1006911 | 36***551 | MERCYLINE NEKOYE JUMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 157 | 717861 | 30***271 | BENAH NABALAYO Barasa | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 158 | 876047 | 31***556 | DISHON MWIBANDA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 159 | 940965 | 31***678 | JOSPHAT MUSA GALO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 160 | 804769 | 32***293 | FEMY MURICHO Nasimiyu | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 161 | 901569 | 33***339 | HECTOR PETITO MBATI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 162 | 855550 | 31***682 | AUSTINE SIMIYU KILONG’I | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 163 | 792058 | 32***349 | Johnstone Siiku Kisindai | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 164 | 839394 | 31***519 | DOUGLAS KAMAMOSS KIBET | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 165 | 810806 | 20***219 | SAMWEL WABWILE BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 166 | 879953 | 35***912 | brian chebukati WABWOBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 167 | 798355 | 27***110 | ROSEBELLA MUKITE KERRE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 168 | 938708 | 34***203 | CAREN NASIMIYU MASIKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 169 | 879773 | 33***719 | FRANCIS KHAKAME MUCHARIA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 170 | 751915 | 28***033 | TITUS WAFULA NAMWETAKO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 171 | 886419 | 31***585 | ROSHELL C. NDIEMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 172 | 798786 | 29***861 | JULIET Masika MASIKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 173 | 941928 | 33***898 | CELESTINE NANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 174 | 937709 | 33***869 | BRAMWEL WANINGO NGONI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 175 | 885181 | 33***148 | HUMPHREY WEKESA WANJALA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 176 | 1003805 | 32***871 | NASIMIYU WANJALA SARAH | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 177 | 882484 | 32***595 | NGATIA LAURINE VUHASHO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 178 | 982827 | 34***524 | Finnah Nasimiyu WABOMBA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 179 | 821698 | 33***071 | LEAH NAKHUMICHA WAFULA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 180 | 978505 | 35***140 | ALEX WAKOLI CHESOLI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 181 | 987131 | 35***722 | LYDIAH NASIKE KARANI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 182 | 953241 | 34***977 | JOSHUA NYANGWESO GEKONGE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 183 | 805447 | 30***222 | MARY NALIAKA MASIBO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 184 | 807493 | 31***473 | DORCAS NANJALA WANYAMA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 185 | 991534 | 34***314 | PURITY KHAKASA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 186 | 819028 | 33***099 | Dennis Sikuku Juma | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 187 | 662234 | 27***943 | MICKY WEBO MAYENDE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 188 | 937432 | 32***961 | WAMALWA JOHN MATILI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 189 | 782626 | 30***301 | MERCY NAKHUMICHA MUKUUSI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 190 | 1007408 | 29***278 | Nancy Akinyi ODHIAMBO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 191 | 795533 | 23***721 | ELIZABETH SHISIA KHAVALI | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 192 | 878701 | 32***708 | CHRISPUS WEPUKHULU WAMALWA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 193 | 936982 | 34***167 | AUDREY NELIMA SIMIYU | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 194 | 883953 | 30***115 | SARAH NASIMIYU WEKESA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 195 | 985461 | 36***540 | Topister Nalika MARANGO | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 196 | 684344 | 31***990 | JENTRIX AWINO OREMBE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 197 | 727929 | 30***056 | DAISY NANGILA BARASA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 198 | 806178 | 28***799 | sylivya nekesa Masindano | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 199 | 834343 | 29***725 | GODFREY MARAKA | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
| 200 | 939935 | 32***175 | SULEIMAN HASSAN OMUSEBE | 21550/DEC/2022 | BUNGOMA | BUNGOMA NORTH | |||
