• Home
  • Advertise with Us
  • SCHOOLS IN KENYA PORTAL
  • KNEC NEWS
  • Education News
  • TSC
  • COLLEGES AND UNIVERSITIES IN KENYA
  • KNEC News Portal
  • Free Education Resources Centre
News Pro
No Result
View All Result
No Result
View All Result
News Pro
No Result
View All Result

NAKURU COUNTY KCSE RESULTS FOR ALL SCHOOLS- KCSE 2020 MERIT LIST FOR NAKURU COUNTY (ALL SCHOOLS)

by News Pro Team
February 21, 2026
in KNEC NEWS, SCHOOLS IN KENYA PORTAL
0
Anestar Boys High School KCSE 2021-2022 Results and Form One Admission 2022-Anestar Boys High 2021 KCSE Results Analysis and Ranking by Knec in 2022; Current (2020) KCSE School Mean Score (9.56), Number of As, A- Minus, Grade Summary, Distribution & Rank-Position 16 Nationally

NAKURU COUNTY KCSE RESULTS PER SUB-COUNTY AND SCHOOL-KCSE RESULTS 2020 MERIT LIST FOR NAKURU COUNTY (ALL SCHOOLS)

Are you looking for KCSE results for Nakuru County? In this write-up, we have provided a comprehensive KCSE Results performance analysis for Nakuru County since the year 2018 for all categories of schools- national, extra county, county, private, and sub-county secondary schools in Nakuru County.

HERE IS THE KCSE MERIT LIST FOR NAKURU COUNTY-ALL CATEGORIES OF SCHOOLS

RelatedPosts

KCSE 2026 Project, Practical Exams Materials & Marking Schemes {Free PDF Downloads}

Knec Registration of candidates for 2026 KJSEA {Official Guide}

Lugulu Girls 2020 KCSE Results  and 2021 Form One Admission; Official KCSE 2020 Results Ranking For Lugulu Girls High School, Located in Bungoma County- Western Region

  NAKURU COUNTY ORDER OF MERIT-OVERALL  Sub-county  No.

of

AS

 No.

of

A-

 KCSE

MEAN

2020

 KCSE

MEAN

2019

 KCSE

MEAN

2018

 
  SCHOOL NAME SUB COUNTY A A- 2020 2019 2018 DEV
1 MOI HIGH SCHOOL KABARAK RONGAI 15 84 9.596 9.846 10.021 -0.250
2 ANESTAR BOYS HIGH LANET NKU N 0 7 8.963 9.660 9.070 -0.697
3 NAKURU GIRLS NKU E 0 23 8.951 9.495 8.020 -0.544
4 NAKURU HIGH NKU E 4 29 8.749 8.803 7.826 -0.054
5 UTUMISHI GILGIL 1 24 8.527 8.195 7.831 0.332
6 ST BAKHITA BAHATI GIRLS NKU N 0 15 8.406 7.791 8.180 0.615
7 ST.CLARE GIRLS MOLO 0 5 8.267 7.960 7.510 0.307
8 GOSHEN BOYS NKU N 0 1 8.250 6.960 7.150 1.290
9 ST YERMO SUBUKIA 0 1 8.154 8.145 7.453 0.008
10 MOLO ACADEMY MOLO 1 4 8.076 7.020 7.940 1.056
11 ANESTAR BOYS HIGH NKU N 0 2 8.063 8.100 7.970 -0.037
12 NAIVASHA GIRLS NVS 0 10 8.004 7.817 8.020 0.187
13 MOI FORCES NKU N 1 18 7.969 8.493 7.186 -0.525
14 GOSHEN SACRED HIGH NKU N 0 1 7.957 7.050 7.140 0.907
15 ST GABRIELS LANET NKU N 0 0 7.871 7.880 7.570 -0.009
16 ELBURGON SEC MOLO 0 6 7.786 8.330 8.170 -0.544
17 MARY MOUNT MOLO 1 5 7.570 7.740 8.190 -0.170
18 LANGALANGA SEC NKU E 0 10 7.480 7.550 7.095 -0.070
19 NJORO BOYS NJORO 0 5 7.471 6.630 5.616 0.841
20 ANESTAR VICTORY BOYS NKU N 0 2 7.443 5.714 2.500 1.729
21 JOMO KENYATTA GIRLS NKU N 0 1 7.315 7.245 6.819 0.071
22 ANESTAR VICTORY GIRLS NKU N 0 0 7.164 7.570 6.548 -0.406
23 JOMO KENYATTA BOYS NKU N 0 3 7.115 6.920 6.458 0.195
24 KOELEL GILGIL 0 2 6.984 6.531 6.070 0.453
25 ANESTAR PRECIOUS GIRLS NKU N 0 0 6.926 7.018 6.540 -0.092
26 MOI AMALO SEC KURESOI S 0 5 6.847 6.073 5.829 0.774
27 ANESTAR PREMIER NKU N 0 0 6.698 7.740 6.650 -1.042
28 VENESSA GRANT GIRLS RONGAI 0 2 6.655 7.234 6.970 -0.579
29 ALUMUMIN HIGH SCHOOL RONGAI 0 1 6.640 4.180 0.000 2.460
30 RONGAI SECONDARY RONGAI 0 1 6.636 7.000 6.700 -0.364
31 MAGEREZA ACADEMY NVS 0 0 6.557 5.915 5.627 0.642
32 ST. FRANCIS SUBUKIA 0 0 6.541 7.326 7.364 -0.785
33 CHRIST THE KING NKU E 0 0 6.479 6.150 6.550 0.329
34 SIWOT GIRLS KURESOI S 0 0 6.477 4.881 4.297 1.596
35 NJORO GIRLS NJORO 0 1 6.387 6.081 6.630 0.306
36 ST MARIA VERONICA NKU E 0 4 6.352 6.623 0.000 -0.271
37 COULSON GIRLS GILGIL 0 1 6.298 5.876 6.076 0.422
38 NAKURU DAY SEC NKU E 0 0 6.265 5.604 4.590 0.661
39 BRIDGEWATER  GIRLS RONGAI 0 0 6.149 5.670 5.230 0.479
40 KIPTAGICH SEC KURESOI S 0 1 6.113 4.522 3.517 1.591
41 MAAI-MAHIU GIRLS NVS 0 0 6.106 6.157 4.883 -0.051
42 ST. JOSEPH SEMINARY MOLO KURESOI N 0 0 6.083 6.010 6.080 0.073
43 BAHATI BOYS NKU N 0 0 6.077 7.137 6.004 -1.060
44 BAVUNI NKU N 1 1 6.030 7.137 6.004 -1.107
45 BOENIX SECONDARY SCHOOL RONGAI 0 0 6.026 5.833 6.417 0.193
46 MENENGAI HIGH NKU E 0 3 6.020 6.288 5.697 -0.267
47 NJENGA KARUME MOLO 0 1 6.005 6.660 6.020 -0.655
48 NJORODAY NJORO 0 3 5.995 5.610 5.560 0.385
49 MAAI-MAHIU BOYS NVS 0 3 5.983 6.019 4.969 -0.036
50 ANESTAR MOUNTAIN NKU N 0 0 5.978 6.550 5.290 -0.572
51 PCEA KAMBALA MOLO 0 0 5.949 6.540 5.890 -0.591
52 SINENDET MIXED SEC KURESOI S 0 0 5.948 4.520 5.037 1.428
53 GILGIL GIRLS GILGIL 0 0 5.931 6.151 5.050 -0.220
54 BAHATI PCEA NKU N 0 0 5.925 5.700 5.526 0.225
55 OSERIAN NVS 0 1 5.825 6.276 6.111 -0.451
56 SACRED HEART BOYS RONGAI 0 0 5.800 5.680 0.000 0.120
57 KINUNGI NVS 0 2 5.795 5.663 5.743 0.132
58 ENAIPOSHA GIRLS NVS 0 0 5.778 5.647 4.753 0.131
59 ST.JOSEPH’S KIRANDICH KURESOI S 0 0 5.760 5.260 4.278 0.500
60 MOTHER OF MERCY NJORO 0 0 5.758 5.561 6.081 0.197
61 KIROBON SECONDARY GIRLS RONGAI 0 1 5.757 5.200 5.300 0.557
62 EMITIK GIRLS SEC KURESOI S 0 0 5.746 5.020 4.655 0.726
63 GILGIL DAY GILGIL 0 1 5.744 5.154 4.412 0.590
64 FIWAGOH GILGIL 0 1 5.733 NEW 3.750 #VALUE!
65 ELBURGON DEB MOLO 0 1 5.702 5.510 5.640 0.192
66 SOLAI BOYS SECONDARY RONGAI 0 0 5.699 3.580 0.000 2.119
67 CHEPTUECH SEC KURESOI S 0 0 5.667 4.079 3.660 1.588
68 AIC MOROP GIRLS RONGAI 0 0 5.649 6.040 5.040 -0.391
69 ELMA KAMONONG HIGH RONGAI 0 1 5.613 4.940 4.720 0.673
70 NGOROFA SEC KURESOI S 0 0 5.590 4.150 3.028 1.440
71 AMBUSKET SEC KURESOI S 0 0 5.557 5.671 4.039 -0.114
72 ST. FRANCIS NJORO 0 0 5.543 5.278 4.520 0.265
73 CHEBARAA SEC KURESOI S 0 0 5.541 4.103 3.246 1.438
74 KAMWAURA SEC KURESOI S 0 0 5.520 4.397 4.169 1.123
75 SITOITO KURESOI N 0 0 5.509 4.830 4.770 0.679
76 ANESTAR SECONDARY NKU N 0 0 5.488 5.900 5.400 -0.412
77 ST. JOHNS KURESOI S 0 0 5.483 4.102 4.047 1.381
78 MOI  SEC NKU W 0 1 5.479 4.216 3.902 1.264
79 OGIEK SOTIKI KURESOI S 0 1 5.409 3.395 3.361 2.014
80 OLENGURUONE KURESOI S 0 0 5.405 3.913 3.642 1.492
81 NJORO  CENTRAL NJORO 0 1 5.382 4.730 5.278 0.652
82 NAIVASHA HIGH NVS 0 1 5.348 5.181 5.382 0.167
83 TERET NJORO 0 0 5.338 4.520 4.730 0.818
84 NAIVASHA DAY NVS 0 1 5.330 4.895 4.858 0.435
85 KERINGET SEC KURESOI S 0 0 5.306 3.929 3.000 1.377
86 SILIBWET SEC KURESOI S 0 0 5.239 4.185 4.392 1.054
87 ST.GABRIEL KURESOI N 0 0 5.211 3.000 4.010 2.211
88 NAKURU WEST NKU W 0 2 5.176 4.275 4.570 0.901
89 MONA SEC MOLO 0 0 5.156 4.720 3.500 0.436
90 KAPSIMBEIYWO SEC KURESOI S 0 0 5.140 4.392 3.542 0.748
91 ARCHBISHOP NDINGI NVS 0 0 5.117 5.158 4.490 -0.041
92 MOLO SEC MOLO 0 2 5.101 5.600 4.860 -0.499
93 KILIMO NJORO 0 0 5.088 4.420 5.080 0.668
94 NGECHO GILGIL 0 1 5.088 5.937 4.754 -0.849
95 MITI MINGI GILGIL 0 0 5.061 5.382 5.000 -0.321
96 WELLSPRINGS GILGIL 0 0 5.059 3.692 3.770 1.367
97 KIROBON BOYS RONGAI 0 0 5.047 4.176 4.320 0.871
98 ST ANTHONY ENGOSHURA NKU N 0 0 5.029 5.496 5.702 -0.466
99 NGATA SECONDARY SCHOOL RONGAI 0 0 5.020 4.420 3.190 0.600
100 TUMAINI NKU W 0 0 4.985 4.268 3.426 0.717
101 OGIEK KWANZA KURESOI S 0 0 4.933 3.000 NEW 1.933
102 KENYATTA NKU W 0 2 4.918 4.599 3.902 0.319
103 TAYARI SEC MOLO 0 0 4.894 4.310 4.130 0.584
104 NJORO PRECIOUS GIRLS RONGAI 0 0 4.868 4.860 4.180 0.008
105 KAHUHO GILGIL 0 0 4.846 5.651 5.421 -0.805
106 SUBUKU NJORO 0 1 4.778 4.394 4.394 0.384
107 HOPEWELL NKU W 0 0 4.731 3.602 2.100 1.129
108 TEMOYETTA DEB KURESOI N 0 0 4.717 4.100 3.590 0.617
109 GOSHEN ACADEMY NKU N 0 0 4.711 5.600 4.980 -0.889
110 MUMTAZ GIRLS HIGH SCHOOL RONGAI 0 0 4.700 0.000 0.000 4.700
111 BLESCOHOUSE GILGIL 0 0 4.667 3.977 3.065 0.690
112 GABRIELS LANET NKU N 0 0 4.663 5.437 4.532 -0.774
113 MIRERA HIGH NVS 0 0 4.649 4.602 4.089 0.047
114 GOSHEN SACRED GIRLS NKU N 0 0 4.634 5.000 4.750 -0.366
115 ST. ANDREWS TARABETE NVS 0 0 4.632 3.310 3.475 1.322
116 CRATER VIEW NKU W 0 0 4.628 3.750 3.360 0.878
117 ST MARKS ELDONIO NKU N 0 0 4.619 4.560 4.520 0.059
118 OLENGURUONE T/ SHIP KURESOI S 0 0 4.607 2.842 2.921 1.765
119 AFRAHA HIGH SCH NKU E 0 0 4.582 4.760 4.460 -0.178
120 ANESTAR GIRLS NKU N 0 0 4.572 4.580 4.060 -0.008
121 MARYLAND SUBUKIA 0 0 4.556 4.852 4.076 -0.296
122 LAKE SOLAI SECONDARY RONGAI 0 0 4.554 4.074 3.983 0.480
123 PCEA JITEGEMEA NKU W 0 0 4.553 4.535 4.120 0.018
124 CHEMANER KURESOI S 0 0 4.532 3.733 3.710 0.799
125 BLESCO HOUSE GIRLS NKU N 0 0 4.526 2.696 3.190 1.831
126 ST BRENDANS SEC MOLO 0 0 4.509 6.700 4.870 -2.191
127 UMOJA KURESOI N 0 0 4.487 4.940 4.290 -0.453
128 MICHINDA BOYS MOLO 0 0 4.481 3.760 3.090 0.721
129 ST GABRIELS MISSION NKU N 0 0 4.479 4.381 3.550 0.098
130 WEI SUBUKIA 0 0 4.462 4.170 4.147 0.292
131 IRONGO KURESOI S 0 0 4.462 2.658 3.184 1.804
132 ARORWET SEC KURESOI S 0 0 4.422 2.813 3.019 1.609
133 MAMA NGINA SECONDARY RONGAI 0 0 4.417 3.960 4.164 0.457
134 LARMUDIAC HIGH NJORO 0 0 4.416 4.298 3.986 0.118
135 ST JOSEPHS KIRIMA NKU N 0 0 4.412 4.531 4.476 -0.120
136 NAKURU SCHOOLS NKU N 0 0 4.407 3.701 4.140 0.706
137 ARUTANI GIRLS RONGAI 0 0 4.385 5.492 5.064 -1.107
138 TINET KAPKOI SEC KURESOI S 0 0 4.368 3.897 2.660 0.471
139 MUNUNGA NVS 0 0 4.348 4.192 4.027 0.156
140 WOODARD GILGIL 0 0 4.342 3.701 3.454 0.641
141 ST CLARE OF ASSISI NVS 0 0 4.339 4.974 4.419 -0.635
142 REIGN STAR NKU N 0 0 4.318 5.313 3.283 -0.994
143 MOGOON NKU W 0 0 4.306 3.510 2.818 0.796
144 PREMIER SCHOOLS NKU N 0 0 4.291 5.313 3.283 -1.022
145 KIPSINENDET KURESOI N 0 0 4.286 3.800 3.690 0.486
146 ST MARYS GIRLS NKU E 0 0 4.281 4.342 4.830 -0.061
147 MUTUKANIO KURESOI N 0 0 4.281 4.000 4.800 0.281
148 KAPNGOROT SEC KURESOI S 0 0 4.278 2.844 2.510 1.434
149 CHESINGELE SEC MOLO 0 0 4.246 4.370 3.830 -0.124
150 KIPTORORO KURESOI N 0 0 4.237 5.288 4.288 -1.051
151 KIPKORIS KURESOI N 0 0 4.222 3.970 2.920 0.252
152 RIFTVALLEY ADV MOLO 0 0 4.216 4.380 4.240 -0.164
153 LORETO BOYS NAKURU NKU E 0 0 4.216 4.580 4.080 -0.364
154 BARARGET KURESOI S 0 0 4.216 2.980 2.971 1.236
155 UMOJA SECONDARY SUBUKIA 0 0 4.203 4.625 4.275 -0.422
156 ST PHILLIPS GILGIL 0 0 4.194 3.201 3.440 0.993
157 BAHATI UPPERHILL NKU N 0 0 4.188 3.200           0.988
158 EBURRU GILGIL 0 0 4.183 3.605 3.743 0.578
159 THUGUNUI GILGIL 0 0 4.182 3.875 3.261 0.307
160 KIAMAINA NKU N 0 0 4.180 5.070 4.400 -0.890
161 BAHATI DAY NKU N 0 0 4.174 2.897 2.410 1.277
162 CESARINA GIRLS BOARDING RONGAI 0 0 4.167 0.000 0.000 4.167
163 ARTHUR MAGUGU GILGIL 0 0 4.167 4.525 3.730 -0.358
164 KIENI SUBUKIA 0 0 4.162 4.607 4.439 -0.444
165 ST AGNES GILGIL 0 0 4.147 3.934 3.710 0.213
166 KONGOI KURESOI N 0 0 4.141 3.892 3.519 0.249
167 MARIASHONI SEC MOLO 0 0 4.136 3.960 3.630 0.176
168 KORAO KURESOI S 0 0 4.125 3.130 NEW 0.995
169 KIPKEWA KURESOI N 0 0 4.122 3.691 3.507 0.431
170 POTTER’S HOUSE GIRLS NKU N 0 0 4.114 3.980 3.270 0.134
171 BORON KURESOI N 0 0 4.114 3.500 3.100 0.614
172 LANET SEC NKU E 0 0 4.114 4.486 4.321 -0.372
173 KIPSYENAN SECONDARY RONGAI 0 0 4.100 3.774 3.517 0.326
174 ST JOHNS BAHATI NKU N 0 0 4.091 6.571 6.556 -2.480
175 TINET MIXED KURESOI S 0 0 4.091 4.666 3.818 -0.575
176 UHURU NKU W 0 1 4.088 4.285 3.340 -0.197
177 HEROES NKU N 0 0 4.084 4.330 4.010 -0.246
178 MWARIKI NKU W 0 0 4.076 3.139 2.822 0.937
179 AMANI KURESOI S 0 0 4.065 2.657 2.971 1.408
180 SACHANGWAN SEC MOLO 0 0 4.047 3.800 3.500 0.247
181 EWAAT NJORO 0 0 4.042 4.280 4.310 -0.238
182 KAPTICH NJORO 0 0 4.000 4.270 4.270 -0.270
183 MUGAA GILGIL 0 0 3.980 2.923 2.916 1.057
184 KAPLAMAI KURESOI S 0 0 3.971 2.294 NEW 1.677
185 ST. FRANCIS GIRLS NVS 0 0 3.968 5.697 4.479 -1.729
186 NAKURU MOUNTAIN PARK NKU N 0 0 3.959 4.563 3.040 -0.604
187 CHEBOTOI SEC KURESOI S 0 0 3.930 3.690 2.666 0.240
188 JM KARIUKI NKU N 0 0 3.926 3.950 3.280 -0.024
189 KELELWET NKU W 0 1 3.923 2.250 2.128 1.673
190 ST CLARES GIRLS NKU N 0 0 3.923 4.270 4.470 -0.347
191 RURII NKU N 0 0 3.921 3.840 3.640 0.081
192 RONGAI WEST RONGAI 0 0 3.900 4.340 3.210 -0.440
193 MWARAGANIA KURESOI N 0 0 3.896 3.210 2.632 0.686
194 MARYLEARN KURESOI S 0 0 3.895 3.651 2.666 0.244
195 PCEA ELBURGON MOLO 0 0 3.892 4.240 4.050 -0.348
196 KEKOPEY GILGIL 0 0 3.885 4.001 3.250 -0.116
197 LENGENET SECONDARY RONGAI 0 0 3.875 3.658 2.957 0.217
198 NAIVASHA BOYS NVS 0 0 3.870 4.500 3.636 -0.630
199 NDUNGIRI NKU N 0 0 3.857 5.038 5.138 -1.181
200 KAPKEET SEC KURESOI S 0 0 3.842 2.581 1.942 1.261
201 MAU SEC KURESOI N 0 0 3.841 2.330 2.340 1.511
202 SACHANGWAN NDOINET KURESOI N 0 0 3.821 3.320 2.780 0.501
203 LADY ANN GILGIL 0 0 3.819 4.222 3.800 -0.403
204 SUKUTEK KURESOI S 0 0 3.816 3.210 2.687 0.606
205 SEMITA GIRLS HIGH NVS 0 0 3.793 4.075 3.500 -0.282
206 HILLCREST SEC NKU E 0 1 3.785 4.060 3.670 -0.275
207 SOLAI KALE SECONDARY RONGAI 0 0 3.773 3.310 3.800 0.463
208 GARRISON GILGIL 0 0 3.752 3.776 3.060 -0.024
209 KABAZI SUBUKIA 0 0 3.750 4.199 4.007 -0.449
210 DAYSTAR BOYS NKU N 0 0 3.727 5.028 4.831 -1.300
211 KIAMBOGO NVS 0 0 3.725 4.042 3.606 -0.317
212 PISTIS NKU W 0 0 3.720 2.476 2.135 1.243
213 ST. ANTHONY OF PADUA NVS 0 0 3.714 4.086 NEW -0.372
214 KAMARA SEC KURESOI N 0 0 3.712 2.900 0.000 0.812
215 NDUNDORI NKU N 0 0 3.707 3.440 2.370 0.267
216 HESHIMA NKU N 0 0 3.706 3.529 3.244 0.177
217 NYAKIAMBI SEC MOLO 0 0 3.696 3.760 3.770 -0.064
218 TERESIA GILGIL 0 0 3.682 4.038 3.480 -0.356
219 MUNYU NVS 0 0 3.671 4.000 3.716 -0.329
220 MUTHAITI GILGIL 0 0 3.664 4.222 3.741 -0.558
221 ST XAVIERS NKU E 0 0 3.659 3.750 3.550 -0.091
222 KAMPI YA MOTO RONGAI 0 0 3.656 3.762 3.550 -0.106
223 GILGIL TOWN GILGIL 0 0 3.654 3.378 3.326 0.276
224 BRIGHTLIGHT GIRLS NJORO 0 0 3.647 4.146 4.146 -0.499
225 MASAITA KURESOI N 0 0 3.647 3.870 3.360 -0.223
226 RIGOGO NKU N 0 0 3.644 3.560 3.407 0.084
227 ST MARK’S VICTORY GIRLS NJORO 0 0 3.636 4.100 4.100 -0.464
228 OLJORAI GILGIL 0 0 3.636 2.434 2.464 1.202
229 NDABIBI NVS 0 0 3.635 3.347 2.885 0.288
230 RONGAI PRECIOUS GIRLS RONGAI 0 0 3.625 3.390 2.540 0.235
231 ST FRANCIS UPPERHILLS MA NKU N 0 0 3.625 3.022 2.970 0.603
232 TULWET KURESOI S 0 0 3.625 3.181 3.611 0.444
233 KIPSONOI KURESOI S 0 0 3.621 2.900 2.448 0.721
234 BRIGHTHOPE LOMOLO RONGAI 0 0 3.607 3.110 3.210 0.497
235 CHANDERA SEC MOLO 0 0 3.607 3.660 2.800 -0.053
236 TABUGA PCEA NKU N 0 0 3.600 3.500 3.450 0.100
237 KIMANI NGUNJIRI NKU N 0 0 3.600 3.600 3.690 0.000
238 NAIROBI ROAD SEC NKU E 0 0 3.592 3.393 3.631 0.199
239 MATUIKU SECONDARY RONGAI 0 0 3.591 3.836 3.921 -0.245
240 MAU-SUMMIT KURESOI N 0 0 3.584 3.067 3.000 0.517
241 PBB SENIOR NVS 0 0 3.583 1.977 2.022 1.606
242 UPPERHILL MIXED S.S. NKU E 0 0 3.583 3.868 3.690 -0.285
243 GRAMS NKU N 0 0 3.579 3.760 4.109 -0.181
244 OL’MANYATTA SUBUKIA 0 0 3.569 4.192 4.128 -0.624
245 NYAMATHI NVS 0 0 3.565 3.720 3.044 -0.155
246 ST FRANCIS BAHATI NKU N 0 0 3.540 3.733 3.320 -0.193
247 MURUNYU NKU N 0 0 3.539 2.954 2.552 0.585
248 MIKEU NKU N 0 0 3.535 3.430 4.000 0.105
249 SPRINGS HIGH SCHOOL RONGAI 0 0 3.532 4.042 4.032 -0.509
250 TAITA MAUCHE NJORO 0 0 3.515 4.080 2.670 -0.565
251 KIBARAA KURESOI N 0 0 3.500 3.067 2.667 0.433
252 DAYSTAR SCHOOLS NKU N 0 0 3.493 2.610 0.000 0.883
253 BETTY MAVITY ROBERTS NKU N 0 0 3.488 3.490 3.210 -0.002
254 KERIKO NJORO 0 0 3.472 3.987 3.710 -0.515
255 GICHOBO NJORO 0 0 3.465 3.700 3.560 -0.235
256 MURINDUKO KURESOI N 0 0 3.463 2.300 1.980 1.163
257 PAMELA SCOTT LELDET RONGAI 0 0 3.459 3.258 3.385 0.201
258 MERCY NJERI RONGAI 0 0 3.436 3.071 3.063 0.364
259 ROMBEI SEC MOLO 0 0 3.431 3.210 2.620 0.221
260 ST. MICHAEL GATAGATI SUBUKIA 0 0 3.429 3.188 2.968 0.240
261 COULSON SEC GILGIL 0 0 3.429 3.037 1.780 0.392
262 ELBURGON BAPTIST MOLO 0 0 3.400 3.100 3.000 0.300
263 RUBIRI NVS 0 0 3.382 4.180 3.459 -0.798
264 OLORONGAI SECONDARY RONGAI 0 0 3.375 3.432 2.985 -0.057
265 MOI NDABI NVS 0 0 3.375 3.087 2.426 0.288
266 LONGONOT T/SHIP NVS 0 0 3.359 3.133 2.968 0.226
267 FORESTHILL SUBUKIA 0 0 3.356 3.775 2.867 -0.419
268 CHIKAMBA SEC KURESOI S 0 0 3.333 2.100 2.875 1.233
269 AGC TILOA GIRLS KURESOI N 0 0 3.333 2.870 3.800 0.463
270 GITURU NVS 0 0 3.327 2.452 2.672 0.875
271 MUGUMO NJORO 0 0 3.326 3.560 4.080 -0.234
272 BRISTAR GILGIL 0 0 3.326 4.101 NEW -0.775
273 MEMA SECONDARY RONGAI 0 0 3.318 4.410 3.480 -1.092
274 KAPSITA SEC MOLO 0 0 3.290 3.560 2.610 -0.270
275 PATEL DAY SECONDARY RONGAI 0 0 3.287 2.610 0.000 0.677
276 KAPSETEK SECONDARY RONGAI 0 0 3.286 0.000 0.000 3.286
277 KIANJOYA NJORO 0 0 3.286 3.516 3.105 -0.230
278 WANYORORO NKU N 0 0 3.281 3.100 3.800 0.181
279 KAPKEMBU NJORO 0 0 3.280 3.360 3.360 -0.080
280 OGLIGEI SECONDARY RONGAI 0 0 3.277 3.120 3.020 0.157
281 ST JEREMY GILGIL 0 0 3.276 3.783 4.581 -0.507
282 TUIYOTICH SECONDARY RONGAI 0 0 3.269 2.880 2.270 0.389
283 MOSOP NJORO 0 0 3.267 3.333 3.230 -0.066
284 BORON KURESOI S 0 0 3.263 2.806 2.750 0.457
285 TRINITY GILGIL 0 0 3.263 3.421 3.364 -0.158
286 RAINEDGE GILGIL 0 0 3.263 3.576 3.449 -0.313
287 NGWATANIRO NJORO 0 0 3.255 3.300 4.280 -0.045
288 ROHI GIRLS NKU N 0 0 3.234 4.030 3.460 -0.796
289 VINEYARD GIRLS NVS 0 0 3.233 3.632 3.017 -0.399
290 KARIMA NVS 0 0 3.231 3.561 3.437 -0.330
291 MILIMANI NVS 0 0 3.218 3.382 3.192 -0.164
292 ST CLARES NKU N 0 0 3.207 4.270 4.350 -1.063
293 BOMSAN SECONDARY RONGAI 0 0 3.205 3.073 0.000 0.132
294 MIANZINI SEC MOLO 0 0 3.200 3.280 3.250 -0.080
295 KARIRIKANIA KURESOI N 0 0 3.196 3.213 3.213 -0.017
296 SHINERS GIRLS NKU E 0 0 3.195 2.820 2.810 0.375
297 MUKINYAI SEC MOLO 0 0 3.188 2.310 2.330 0.878
298 TENDWET SEC KURESOI S 0 0 3.188     3.188
299 MAIELLA TOWNSHIP NVS 0 0 3.171 4.069 3.844 -0.898
300 BARAKA ROYAL SEC SCH NAKURU NORTH 0 0 3.167 0.000    
301 KANDUTURA SECONDARY RONGAI 0 0 3.154 3.810 3.045 -0.656
302 NJORO TOWNSHIP NJORO 0 0 3.120 3.270 4.710 -0.150
303 MWIGITO EXCEL NJORO 0 0 3.115 3.240 2.742 -0.125
304 ST MONICAH MILIMANI NKU N 0 0 3.111 3.820   -0.709
305 HOTSPRING GIRLS’ NVS 0 0 3.109 3.140 2.578 -0.031
306 NGUMO GILGIL 0 0 3.106 3.200 3.037 -0.094
307 KIO KURESOI N 0 0 3.098 4.020 3.720 -0.922
308 GOOD SHEPHERD GILGIL 0 0 3.097 2.735 2.810 0.362
309 CHEMASIS SECONDARY RONGAI 0 0 3.091 2.880 2.345 0.211
310 NDIBAI GILGIL 0 0 3.089 3.474 3.143 -0.385
311 KIAMBIRIRIA SEC MOLO 0 0 3.088 3.060 3.010 0.028
312 MOUNT OLIVES GILGIL 0 0 3.083 NEW NEW #VALUE!
313 FLAMINGO SEC NKU E 0 0 3.081 3.357 3.054 -0.277
314 KOIGE SEC KURESOI N 0 0 3.068 3.150 0.000 -0.082
315 WHEAT FIELD GIRLS RONGAI 0 0 3.067 0.000 0.000 3.067
316 SHER ACADEMY NVS 0 0 3.067 4.000 3.333 -0.933
317 KARUNGA GILGIL 0 0 3.043 3.251 2.841 -0.208
318 SIRIKWA KURESOI N 0 0 3.035 4.230 3.860 -1.195
319 ROHI HIGH NKU N 0 0 3.031 3.100 3.110 -0.069
320 MUHIGIA SECONDARY RONGAI 0 0 3.030 3.540 3.27 D -0.510
321 CHEPTOROI NJORO 0 0 3.026 3.234 3.333 -0.208
322 MAWE MIXED RONGAI 0 0 3.026 2.660 2.540 0.366
323 KAPLELACH SEC KURESOI N 0 0 3.012 3.000 2.680 0.012
324 BARINA SECONDARY SCHOOL RONGAI 0 0 3.000 3.035 2.778 -0.035
325 ATHINAI SECONDARY RONGAI 0 0 3.000 3.000 2.880 0.000
326 TUMAINI SEC MOLO 0 0 3.000 2.620 NEW 0.380
327 KIPTARAGON SEC KURESOI S 0 0 3.000 2.990 3.010 0.010
328 MURIRICUA GILGIL 0 0 3.000 3.455 2.883 -0.455
329 BOROR SECONDARY RONGAI 0 0 2.976 2.919 2.925 0.057
330 JUSTMORE GIRLS SUBUKIA 0 0 2.967 2.640 2.391 0.327
331 OGIEK NESUIT NJORO 0 0 2.958 3.190 3.020 -0.232
332 KOISAMO RONGAI 0 0 2.955 2.176 1.800 0.779
333 BISHOP WAMBARI NVS 0 0 2.954 2.915 2.641 0.039
334 ST JOSEPH’S ELB SEC MOLO 0 0 2.952 2.730 2.140 0.222
335 KIMANGU DAY RONGAI 0 0 2.940 3.060 3.010 -0.120
336 NYONDIA NVS 0 0 2.928 3.528 3.234 -0.600
337 NYS GILGIL 0 0 2.921 3.103 3.000 -0.182
338 SHINNERS GILGIL 0 0 2.914 2.258 2.075 0.656
339 MOLO HIGHWAY MOLO 0 0 2.906 2.270 2.450 0.636
340 MUCHORWE SEC KURESOI N 0 0 2.897 3.510 3.410 -0.613
341 BAKHITA GILGIL 0 0 2.886 2.789 2.889 0.097
342 ST MONICA LANET NKU N 0 0 2.884 2.969 2.890 -0.085
343 NDOGO GILGIL 0 0 2.880 2.875 3.160 0.005
344 MOLO HILLS MOLO 0 0 2.871 3.000 NEW -0.129
345 TURI SEC MOLO 0 0 2.866 3.150 3.040 -0.284
