TSC Full Merit Lists Per County For Recruitment (Kitui County JSS, PnP)

TSC Merit Lists Per County For 2023 Recruitment (Kitui County JSS, PnP)

TSC Merit Lists Per County For 2023 Mass Recruitment (Kitui- Katulani JSS PnP)

Some of the top five shortlisted TSC recruits encompass Paul Love Kisalu, Alex Kiura Kamau, and Vincent Nyakundi.

# Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
1 772085 31***509 PAUL LOVI Kisalu 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
2 917668 33***001 VINCENT NYAKUNDI NYACHOTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
3 865628 32***323 ALEX KIURA KAMAU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
4 748693 29***383 Zacheaus Mwangangi Musembi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
5 909046 33***920 MULWA  SIMON 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
6 869194 37***931 Prudent Mfinyanzi MWENDWA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
7 666187 29***724 HENRY MATATA MUTUNGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
8 881244 33***345 NOREGA  DOREEN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
9 726608 29***209 ANNAH MUSANGI MAKITI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
10 735335 30***161 STEPHEN MALITI MBUSI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
11 959866 34***629 Mutie  MWANZA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
12 806996 29***918 Boniface  mwendwa 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
13 836741 32***694 IRENE NDINDA MWANGANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
14 927740 34***344 GILBERT  KIPLANGAT 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
15 1001374 34***750 JANET KWAMBOKA NYAMARI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
16 751427 31***956 JOSEPH ONKENDI MAUTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
17 828030 29***626 Paul Mutisya MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
18 794121 29***208 Alex Mwanzi Mulwa 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
19 931394 33***721 AGNES MBITHE PAUL 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
20 880924 31***364 THOMAS UHURU OMAIKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
21 886958 32***916 ELIZABETH MBESA MISANGO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
22 936957 30***927 WILLY KORIR KIPNGETICH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
23 895522 32***758 DENNIS MURIMI GITAARI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
24 901153 33***934 KASYOKA  MWAMBEKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
25 910697 32***377 Kipkirui Emanuel TONUI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
26 783436 31***800 Gladys  Kanini Maundu 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
27 851094 31***658 Bonface Musyimi MBUVI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
28 789743 32***012 SALOME KANYUA Kajoi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
29 667164 28***435 SUSAN MUENI KATINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
30 829822 31***198 NAOMI NYAMISA OBIERO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
31 985244 36***639 KANINI GLADYS KISANGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
32 857093 32***172 angela NZILANI PHILIP 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
33 792191 28***548 ARBUNUS  Mutio 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
34 1004840 37***614 jacklyne mwende KISANGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
35 922495 28***645 NTHENYA MAURINE MUINGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
36 786263 30***731 BENSON MBINDYO MUSYIMI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
37 979340 35***617 NAOMI  KIMANZI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
38 761237 30***796 DANIEL KIMANZI Mukele 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
39 970558 33***307 ARON  KIPNGETICH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
40 977049 36***114 WINFRED MUKELI MWANIKI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
41 952626 33***016 Georgina Njeri MUTISYA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
42 688424 26***161 CHRISTOPHER KYALE MUVAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
43 1005782 36***178 JACOB KILONZO KATHENGE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
44 896346 33***849 SUSAN MWIKALI MUTUNGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
45 791159 30***011 METAH  mutie 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
46 931774 35***939 FAITH MUTHEU KIOKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
47 780699 27***936 CHRIS KIMINZA MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
48 793865 30***795 DENIS SYENGO MUEMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
49 923831 29***415 DOROTHY KARERI MUTEGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
50 851051 32***489 KENNETH OTIENO OLUOCH 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
51 968267 34***610 joel mbuvi KIWIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
52 973105 36***247 JEDIDAH MUKII KISALU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
53 990486 33***008 ALEX MUTHAMI JOHN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
54 925901 31***078 REDEMPTA MUKUI SAMMY 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
55 987125 25***741 MARY AKINYI ONDIEK 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 17th January, 2023 8.30 A.M.
1 862089 26***738 VALENTINE  K WAMBUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
2 583948 27***760  KYALO MUTUKU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
3 923579 29***732 JACKSON KITULYA KASYIMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
4 985706 35***693 DOMINIC KITULU MUTEMI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
5 940561 34***897 JOSEPH WAMBUA LINA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
6 974259 35***379 mutua alex MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
7 845199 31***930 MARTHA GESARE MAUTI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
8 977885 32***471 VINCENT  KIPKOGEI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
9 830603 31***664 PATRICIA KAVENGI KYALO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
10 922953 34***913 INDUMULI  BONFACE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
11 835840 28***947 chris mwangangi WAMBUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
12 869386 32***103 PATRICK VITI MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
13 878431 32***763 CALVIN KENYATTA RAINI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
14 942672 34***986 MWENDE PEACE KILONZO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
15 975770 33***482 JACOB MUTWEIA MAUNDU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
16 788927 32***858 VERONICA KASYOKA KEMBO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
17 984974 30***760 KENNETH  MAITETHIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
18 807239 29***841 SAMSON MUTUNGA MULEI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
19 946941 32***587 DOUGLAS MUTISO MUTUA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
20 920105 34***060 Sabina  ONESMUS 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
21 972830 34***181 JENIFFER KAVENGI MULI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
22 802201 30***877 MICHELLE MUTINDI kyalo 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
23 866608 30***507 ROY SIMIYU NYOGESA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
24 572201 27***808 PURITY MAWIA MWANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
25 1006485 32***541 TRIZAH WANZA KILONZO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
26 965807 34***533 POLYCAP ONDIEKI ORARE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
27 873829 33***421 AGNES MUKAI JOHN 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
28 871744 33***700 EVANS TINEGA NYABUTO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
29 918236 30***602 zacharia kioko titus MBEKA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
30 888516 33***128 LUCY  KAGALI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
31 924925 34***037 CHARLOTTE MWENDE PETER 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
32 709340 26***338 Andrew Mumo Moki 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
33 902379 33***943 BRIKTA MUENI KIOKO 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
34 988656 29***672 JEREMIAH MASILA MWANZIA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
35 914563 33***856 PERPETUAL SYOKAU KIUSYA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
36 813798 32***203 Nancy Kavete mbaluka 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
37 888271 31***759 CALEB MUKINISU FWAMBA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
38 848280 31***098 JOSHUA OBAGA KABINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
39 852201 32***023 GRACE  UKUNGU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
40 913626 32***563 DOREEN Joshua MAKENA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
41 773656 29***398 bernard mwinzi muthui 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
42 930567 33***228 CHRISTINE NGWASI MWALIMU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
43 666966 27***959 Loise Kanini Njue 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
44 916792 33***249 AMOS NDUNDA KILUMA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
45 909761 27***199 ROBERT MUSYOKA MWANGANGI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
46 988363 34***145 MONICAH  MUSYOKI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
47 857110 32***589 MUOKI  KATUTU 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
48 986621 35***127 ONYONI ONYONI  FRED 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
49 820287 33***522 KIMULI  NDINGA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
50 571179 28***229 PURITY SYOVATA NYAMAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
51 993627 33***649 EVELYN JOYCE MUSYOKA 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
52 568865 22***925 Patrick Nzioka Mbithi 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
53 762665 30***657 Jedaveen Nyiva Kangoti 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
54 966442 32***623 JEMLIC YEGO KIPKITAI 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.
55 958087 35***008 VINCENT KIBOMA  OTETE 9000/DEC/2022 KITUI KATULANI YUMBISYE SECONDARY 18th January, 2023 8.30 A.M.

Leave a Reply

Your email address will not be published. Required fields are marked *