- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
- Advertisement -
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Murang’a County:
CODE | NAME | TYPE | CATEGORY | |
1 | 10204103 | MARAGI SECONDARY SCHOOL | Mixed | Sub County |
2 | 10204104 | GIKANDU SECONDARY SCHOOL | Mixed | Sub County |
3 | 10204105 | ST. JOSEPH SECONDARY SCHOOL KIANGAGE | Mixed | Sub County |
4 | 10204106 | ST. AUGUSTINE GIKINDU SECONDARY SCHOOL | Mixed | Sub County |
5 | 10204107 | MUCHUNGUCHA SECONDARY SCHOOL | Mixed | Sub County |
6 | 10204108 | VIDHU RAMJI ACADEMY – SECONDARY | Mixed | Sub County |
7 | 10204109 | MIRIRA SECONDARY SCHOOL | Mixed | Sub County |
8 | 10204111 | KIANGOCHI SECONDARY SCHOOL | Mixed | Sub County |
9 | 10204113 | KIAWAMBEU SECONDARY SCHOOL | Mixed | Sub County |
10 | 10204203 | GAKURWE SECONDARY SCHOOL | Mixed | Sub County |
11 | 10204204 | MUKURWE WA NYAGATHANGA SECONDARY SCHOOL | Mixed | Sub County |
12 | 10204205 | GAITHERI SECONDARY SCHOOL | Mixed | Sub County |
13 | 10204206 | GITHANGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
14 | 10204207 | KIMATHI SECONDARY SCHOOL | Mixed | Sub County |
15 | 10204208 | MUGEKA SECONDARY SCHOOL | Mixed | Sub County |
16 | 10204209 | KIGETUINI SECONDARY SCHOOL | Mixed | Sub County |
17 | 10204210 | NYAKIHAI SECONDARY SCHOOL | Mixed | Sub County |
18 | 10204211 | KIAMURI SECONDARY SCHOOL | Mixed | Sub County |
19 | 10204212 | RURII SECONDARY SCHOOL | Mixed | Sub County |
20 | 10204213 | GIATHIYA SECONDARY SCHOOL | Mixed | Sub County |
21 | 10204214 | KAREMA-INI SECONDARY SCHOOL | Mixed | Sub County |
22 | 10204215 | KIGONGO SECONDARY SCHOOL | Mixed | Sub County |
23 | 10204216 | ITITU SECONDARY SCHOOL | Mixed | Sub County |
24 | 10204217 | ST. MICHAELS GATHUKIINI SECONDARY SCHOOL | Mixed | Sub County |
25 | 10204218 | MWERU SECONDARY SCHOOL | Mixed | Sub County |
26 | 10208102 | KAMBITI SECONDARY SCHOOL | Mixed | Sub County |
27 | 10208103 | PETER KARIUKI SECONDARY SCHOOL | Mixed | Sub County |
28 | 10208104 | KIRIMIRI SECONDARY SCHOOL | Mixed | Sub County |
29 | 10208105 | MITHINI SECONDARY SCHOOL | Mixed | Sub County |
30 | 10208106 | KANGANGU SECONDARY SCHOOL | Mixed | Sub County |
31 | 10208108 | MUTITHI SECONDARY SCHOOL | Mixed | Sub County |
32 | 10208109 | KARUNG’ANGI SECONDARY SCHOOL | Mixed | Sub County |
33 | 10208202 | SABA SABA SECONDARY SCHOOL | Mixed | Sub County |
34 | 10208203 | MAGANJO SECONDARY SCHOOL | Mixed | Sub County |
35 | 10208205 | THAARA SECONDARY SCHOOL | Mixed | Sub County |
36 | 10208206 | KAHARATI SECONDARY SCHOOL | Mixed | Sub County |
37 | 10208207 | MARAGUA RIDGE SECONDARY SCHOOL | Girls | Sub County |
38 | 10208208 | P.C.E.A NYATI GIRLS BOARDING | Mixed | Sub County |
39 | 10208211 | KARIAINI SECONDARY SCHOOL | Mixed | Sub County |
40 | 10208212 | GATHUNGURURU SECONDARY SCHOOL | Mixed | Sub County |
41 | 10208213 | MWANGAZA SECONDARY SCHOOL | Mixed | Sub County |
42 | 10208214 | THANGIRA UMOJA SECONDARY SHOOL | Mixed | Sub County |
43 | 10208217 | DON BOSCO DAY SECONDARY SCHOOL | Mixed | Sub County |
44 | 10208219 | MUCHAGARA SECONDARY SCHOOL | Mixed | Sub County |
45 | 10208220 | HUHOINI SECONDARY SCHOOL | Mixed | Sub County |
46 | 10208222 | MARANJAU SECONDARY SCHOOL | Mixed | Sub County |
47 | 10208223 | IGIKIRO DAY SECONDARY SCHOOL | Mixed | Sub County |
48 | 10208224 | MIHANG’O SECONDARY SCHOOL | Mixed | Sub County |
49 | 10208225 | KAGAA SECONDARY SCHOOL | Mixed | Sub County |
50 | 10208302 | NGINDA MIXED SECONDARY SCHOOL | Mixed | Sub County |
51 | 10208303 | MARAGUA SECONDARY SCHOOL | Mixed | Sub County |
52 | 10208304 | ITAAGA SECONDARY SCHOOL | Mixed | Sub County |
53 | 10208306 | GATHERA SECONDARY SCHOOL | Mixed | Sub County |
54 | 10208306 | MUNGU-INI SECONDARY SCHOOL | Mixed | Sub County |
55 | 10208309 | ICHAGAKI MIXED SECONDARY SCHOOL | Mixed | Sub County |
56 | 10208310 | GIKOMORA SECONDARY SCHOOL | Mixed | Sub County |
57 | 10208316 | IREMBU MIXED SECONDARY SCHOOL | Boys | Sub County |
58 | 10208317 | KAHARO BOYS SECONDARY SCHOOL | Mixed | Sub County |
59 | 10208318 | KIANJIRU-INI SECONDARY SCHOOL | Mixed | Sub County |
60 | 10208319 | IKUNDU SECONDARY SCHOOL | Mixed | Sub County |
61 | 10226204 | KIBAGE SECONDARY SCHOOL | Mixed | Sub County |
62 | 10226205 | GACHARAGE SECONDARY SCHOOL | Mixed | Sub County |
63 | 10226206 | KARIUA SECONDARY SCHOOL | Mixed | Sub County |
64 | 10226207 | MUKURIA SECONDARY SCHOOL | Mixed | Sub County |
65 | 10226208 | KANGUI SECONDARY SCHOOL | Mixed | Sub County |
66 | 10226209 | MUNG’ARIA SECONDARY SCHOOL | Mixed | Sub County |
67 | 10226213 | MURUKA SECONDARY SCHOOL | Mixed | Sub County |
68 | 10226214 | GATITU SECONDARY SCHOOL | Mixed | Sub County |
69 | 10226215 | NGUTHURU SECONDARY SCHOOL | Mixed | Sub County |
70 | 10226218 | KARITI SECONDARY SCHOOL | Mixed | Sub County |
71 | 10226219 | KAGIRA SECONDARY SCHOOL | Mixed | Sub County |
72 | 10226220 | GITHUNGURI MIXED SECONDARY SCHOOL | Mixed | Sub County |
73 | 10226221 | WANGAI SECONDARY SCHOOL | Mixed | Sub County |
74 | 10226222 | KENYOHO SECONDARY SCHOOL | Mixed | Sub County |
75 | 10226223 | MUKERENJU SECONDARY SCHOOL | Mixed | Sub County |
76 | 10226224 | KARIGU-INI SECONDARY SCHOOL | Mixed | Sub County |
77 | 10226225 | GAICHANJIRU MIXED SECONDARY SCHOOL | Mixed | Sub County |
78 | 10226228 | GAKUI SECONDARY SCHOOL | Mixed | Sub County |
79 | 10226229 | NGURWE-INI SECONDARY SCHOOL | Mixed | Sub County |
80 | 10226230 | MUGECHA SECONDARY SCHOOL | Mixed | Sub County |
81 | 10226231 | KIRIGITHU SECONDARY SCHOOL | Mixed | Sub County |
82 | 10226233 | KIHURU-INI SECONDARY SCHOOL | Mixed | Sub County |
83 | 10226234 | KIANGARI SECONDARY SCHOOL | Mixed | Sub County |
84 | 10226235 | KIRIRWA SECONDARY SCHOOL | Mixed | Sub County |
85 | 10226237 | MUTHERU SECONDARY SCHOOL | Mixed | Sub County |
86 | 10226238 | ST. MATHEW KIANYINGI SECONDARY SCHOOL | Mixed | Sub County |
87 | 10226239 | NG’ARARIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
88 | 10226240 | KAGUTHI SECONDARY SCHOOL | Mixed | Sub County |
89 | 10226241 | KIAWAMBUTU SECONDARY SCHOOL | Mixed | Sub County |
90 | 10226243 | MANJUU SECONDARY SCHOOL | Mixed | Sub County |
91 | 10226244 | GATHAGE SECONDARY SCHOOL | Mixed | Sub County |
92 | 10226246 | KARUGIA SECONDARY SCHOOL | Mixed | Sub County |
93 | 10226247 | NAARO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
94 | 10226248 | GITHUMU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
95 | 10226249 | GITHIGIA SECONDARY SCHOOL | Mixed | Sub County |
96 | 10226250 | P.C.E.A MAHUTIA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
97 | 10226251 | KIRUNGURU MIXED DAY SECONDARY SCHOOL | Boys | Sub County |
98 | 10226252 | MUTITU SECONDARY SCHOOL | Mixed | Sub County |
99 | 10226253 | KANDARA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
100 | 10226254 | GATITUINI SECONDARY SCHOOL | Mixed | Sub County |
101 | 10226255 | KIIRI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
102 | 10226256 | GITHIGI SECONDARY SCHOOL | Mixed | Sub County |
103 | 10226258 | GITURU DAY SECONDARY SCHOOL | Mixed | Sub County |
104 | 10226259 | MUIRI-INI SECONDARY SCHOOL | Mixed | Sub County |
105 | 10227103 | MUTUNGURU SECONDARY SCHOOL | Mixed | Sub County |
106 | 10227104 | NDUGAMANO SECONDARY SCHOOL | Mixed | Sub County |
107 | 10227105 | NGUKU SECONDARY SCHOOL | Mixed | Sub County |
108 | 10227106 | TURUTURU SECONDARY SCHOOL | Mixed | Sub County |
109 | 10227107 | KAREGA SECONDARY SCHOOL | Mixed | Sub County |
110 | 10227108 | GITHIMA SECONDARY SCHOOL | Mixed | Sub County |
111 | 10227109 | KIGUMO MIXED SECONDARY SCHOOL | Mixed | Sub County |
112 | 10227110 | MARUMI SECONDARY SCHOOL | Mixed | Sub County |
113 | 10227111 | GATUMBI SECONDARY SCHOOL | Mixed | Sub County |
114 | 10227201 | MUTHITHI SECONDARY SCHOOL | Mixed | Sub County |
115 | 10227202 | NJORA SECONDARY SCHOOL | Mixed | Sub County |
116 | 10227203 | WAMAHIGA SECONDARY SCHOOL | Mixed | Sub County |
117 | 10227204 | GITHEMBE SECONDARY SCHOOL | Mixed | Sub County |
118 | 10227205 | MUMBU SECONDARY SCHOOL | Mixed | Sub County |
119 | 10227208 | KIUGU SECONDARY SCHOOL | Mixed | Sub County |
120 | 10227209 | ACK KAHUMBU SECONDARY SCHOOL | Mixed | Sub County |
121 | 10227210 | MUGUMOINI SECONDARY SCHOOL | Mixed | Sub County |
122 | 10227211 | THAMARA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
123 | 10227302 | MARIIRA SECONDARY SCHOOL | Mixed | Sub County |
124 | 10227304 | MWARANO SECONDARY SCHOOL | Mixed | Sub County |
125 | 10227305 | MUNUNGA SECONDARY SCHOOL | Mixed | Sub County |
126 | 10227306 | KANDERENDU SECONDARY SCHOOL | Mixed | Sub County |
128 | 10227307 | KINYONA SECONDARY SCHOOL | Mixed | Sub County |
129 | 10227308 | MAKOMBOKI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
130 | 10227309 | IKUMBI SECONDARY SCHOOL | Mixed | Sub County |
131 | 10227310 | ST FRANCIS MUKUYU-INI SECONDARY SCHOOL | Mixed | Sub County |
132 | 10227311 | KARINGA SECONDARY SCHOOL | Mixed | Sub County |
133 | 10227312 | ST. PAUL KAMUKABI SECONDARY SCHOOL | Mixed | Sub County |
134 | 10227315 | MATU DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
135 | 10227316 | MAIRI SECONDARY SCHOOL | Mixed | Sub County |
136 | 10227317 | GIKIGIE SECONDARY SCHOOL | Boys | Sub County |
137 | 10227318 | BISHOP GATIMU KINYONA GIRLS SECONDARY SCHOOL | Mixed | Sub County |
138 | 10228103 | GIKOE SECONDARY SCHOOL | Mixed | Sub County |
139 | 10228104 | MIORO SECONDARY SCHOOL | Mixed | Sub County |
140 | 10228105 | KIAMUTURI SECONDARY SCHOOL | Mixed | Sub County |
141 | 10228106 | MATHIOYA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
142 | 10228107 | GATUNGURU SECONDARY SCHOOL | Mixed | Sub County |
143 | 10228202 | THUITA SECONDARY SCHOOL | Mixed | Sub County |
144 | 10228203 | KAMUNE SECONDARY SCHOOL | Mixed | Sub County |
145 | 10228205 | IRURI SECONDARY SCHOOL | Mixed | Sub County |
146 | 10228206 | KIHURO SECONDARY SCHOOL | Mixed | Sub County |
147 | 10228207 | NGAMBA SECONDARY SCHOOL | Mixed | Sub County |
148 | 10228208 | ST. PHILIP GIKINDU SECONDARY SCHOOL | Mixed | Sub County |
149 | 10228209 | WAHUNDURA MIXED SECONDARY SCHOOL | Mixed | Sub County |
150 | 10228302 | GITONGU SECONDARY SCHOOL | Mixed | Sub County |
151 | 10228303 | GITUGI MIXED SECONDARY | Mixed | Sub County |
152 | 10228304 | KAMBARA SECONDARY SCHOOL | Mixed | Sub County |
153 | 10228305 | MATUTO SECONDARY SCHOOL | Mixed | Sub County |
154 | 10228306 | RUNYEKI SECONDARY SCHOOL | Mixed | Sub County |
155 | 10228307 | MIHUTI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
156 | 10228308 | KARUNG’E SECONDARY SCHOOL | Mixed | Sub County |
157 | 10228309 | YAKARENGO SECONDARY SCHOOL | Mixed | Sub County |
158 | 10228403 | MANANGA SECONDARY SCHOOL | Mixed | Sub County |
159 | 10228405 | KIAMBUTHIA SECONDARY SCHOOL | Mixed | Sub County |
160 | 10228406 | KIRIA-INI MIXED SECONDARY SCHOOL | Mixed | Sub County |
161 | 10228407 | KIRIKO SECONDARY SCHOOL | Mixed | Sub County |
162 | 10229102 | IYEGO SECONDARY SCHOOL | Mixed | Sub County |
163 | 10229104 | IHIGA SECONDARY SCHOOL | Mixed | Sub County |
164 | 10229106 | GACHARAIGU SECONDARY SCHOOL | Mixed | Sub County |
165 | 10229107 | KIAIRATHE SECONDARY SCHOOL | Mixed | Sub County |
166 | 10229108 | NYAKAHURA SECONDARY SCHOOL | Mixed | Sub County |
167 | 10229109 | WATUHA SECONDARY SCHOOL | Mixed | Sub County |
168 | 10229110 | GATUNDUINI SECONDARY SCHOOL | Mixed | Sub County |
169 | 10229111 | KANORERO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
170 | 10229112 | GAKIRA DAY SECONDARY SCHOOL | Mixed | Sub County |
171 | 10229203 | KIAWAMBOGO SECONDARY SCHOOL | Mixed | Sub County |
172 | 10229204 | KIHOYA SECONDARY SCHOOL | Mixed | Sub County |
173 | 10229208 | ICHICHI SECONDARY SCHOOL | Mixed | Sub County |
174 | 10229209 | KARURI GAKURE SECONDARY SCHOOL | Mixed | Sub County |
175 | 10229210 | KANYENYA-INI SECONDARY SCHOOL | Mixed | Sub County |
176 | 10229211 | GITUGU SECONDARY SCHOOL | Mixed | Sub County |
177 | 10229212 | KIBUTHA MIXED SECONDARY SCHOOL | Mixed | Sub County |
178 | 10229213 | KARURUMO MIXED SECONDARY SCHOOL | Mixed | Sub County |
179 | 10229214 | RWATHIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
180 | 10229215 | OUR LADY OF FATIMA WANJERERE SECONDARY SCHOOL | Mixed | Sub County |
181 | 10234102 | ST.PAUL’S SECONDARY SCHOOL -GATURA | Mixed | Sub County |
182 | 10234103 | MWAGU SECONDARY SCHOOL | Mixed | Sub County |
183 | 10234104 | KIARUTARA SECONDARY SCHOOL | Mixed | Sub County |
184 | 10234105 | GATUNGURU-KARIARA SECONDARY SCHOOL | Mixed | Sub County |
185 | 10234201 | KAMUNYAKA KIUMU SECONDARY SCHOOL | Mixed | Sub County |
186 | 10234202 | NDAKAINI DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
187 | 10234203 | KIMANDI SECONDARY SCHOOL | Mixed | Sub County |
188 | 10234204 | KANUNGA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
189 | 10234205 | NDUNYU CHEGE SECONDARY SCHOOL | Mixed | Sub County |
190 | 10234210 | GITEME MIXED SECONDARY SCHOOL | Mixed | Sub County |
191 | 10234211 | KIGORO SECONDARY SCHOOL | Boys | Sub County |
192 | 10234301 | ST AUGUSTINE MUTUNDU SECONDARY SCHOOL | Mixed | Sub County |
193 | 10234302 | GATIIGURU MIXED SECONDARY SCHOOL | Mixed | Sub County |
194 | 10234303 | GITHAMBIA SECONDARY SCHOOL | Mixed | Sub County |
195 | 10234304 | NEW NYAGA SECONDARY SCHOOL | Mixed | Sub County |
196 | 10234305 | KIAMWATHI SECONDARY SCHOOL | Mixed | Sub County |
197 | 10234307 | GITUAMBA SECONDARY SCHOOL | Mixed | Sub County |
198 | 10234402 | JOGOO KIMAKIA SECONDARY SCHOOL | Mixed | Sub County |
199 | 10234403 | ST. BASIL GATHANJI SECONDARY SCHOOL | Mixed | Sub County |
200 | 10234404 | ITHANGARARI SECONDARY SCHOOL | Mixed | Sub County |
201 | 10234405 | GAKURARI SECONDARY SCHOOL | Mixed | Sub County |
202 | 10234407 | KIGIO SECONDARY SCHOOL | Mixed | Sub County |
203 | 10234409 | ST. MARY’S RWEGETHA SECONDARY SCHOOL | Mixed | Sub County |
204 | 10234411 | GATUNYU SECONDARY SCHOOL | Mixed | Sub County |
205 | 10234501 | DELMONTE MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
206 | 10234502 | MWANAWIKIO SECONDARY SCHOOL | Mixed | Sub County |
208 | 10234503 | SWANI SECONDARY SCHOOL | Mixed | Sub County |
209 | 10234504 | HIGH LEVEL SECONDARY SCHOOL | Mixed | Sub County |
210 | 10234602 | MATUNDA SECONDARY SCHOOL | Mixed | Sub County |
211 | 10234603 | MUTI SECONDARY SCHOOL | Mixed | Sub County |
212 | 10234605 | NGATHO SECONDARY SCHOOL | Mixed | Sub County |
213 | 10234606 | IEMBENI SECONDARY SCHOOL | Mixed | Sub County |
214 | 10234701 | ITHANGA SECONDARY SCHOOL | Mixed | Sub County |
215 | 10234702 | ST. TERESA’S SECONDARY SCHOOL | Mixed | Sub County |
216 | 10234703 | NGELELYA SECONDARY SCHOOL | Mixed | Sub County |
217 | 10234705 | MUGUMO MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
218 | 10234706 | THUNGURURU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
219 | 10234708 | ST.BENEDICT ITHANGA TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
220 | 10238105 | KARINGU SECONDARY SCHOOL | Mixed | Sub County |
221 | 10238106 | GITIGE SECONDARY SCHOOL | Mixed | Sub County |
222 | 10238108 | GITUTO SECONDARY SCHOOL | Mixed | Sub County |
223 | 10238109 | GATHINJA SECONDARY SCHOOL | Mixed | Sub County |
224 | 10238111 | MUKANGU HIGH SCHOOL | Mixed | Sub County |
225 | 10238112 | KAHUHIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
226 | 10238115 | MIRICHU SECONDARY SCHOOL | Mixed | Sub County |
227 | 10238116 | MUGOIRI SECONDARY SCHOOL | Mixed | Sub County |
228 | 10238117 | KAGUMO SECONDARY SCHOOL | Mixed | Sub County |
229 | 10238119 | NDUTUMI SECONDARY SCHOOL | Mixed | Sub County |
230 | 10238120 | YAMUGWE SECONDARY SCHOOL | Mixed | Sub County |
231 | 10238121 | KAHITHE SECONDARY SCHOOL | Mixed | Sub County |
232 | 10238122 | KAGANDA SECONDARY SCHOOL | Mixed | Sub County |
233 | 10238123 | KAHATIA SECONDARY SCHOOL | Mixed | Sub County |
234 | 10238124 | ST.VINCENT(de paul) KIONJOINI SECONDARY SCHOOL | Mixed | Sub County |
235 | 10238125 | GITURA SECONDARY SCHOOL | Mixed | Sub County |
236 | 10238126 | GITUI MIXED SECONDARY SCHOOL | Mixed | Sub County |
237 | 10238127 | MUKUMU SECONDARY SCHOOL | Mixed | Sub County |
238 | 10238128 | WEITHAGA MIXED SECONDARY SCHOOL | Mixed | Sub County |
239 | 10238129 | THE PHILIP’S ACADEMY | Mixed | Sub County |
240 | 10238130 | THERI SECONDARY SCHOOL | Mixed | Sub County |
241 | 10238131 | GITIE SECONDARY SCHOOL | Mixed | Sub County |
242 | 10238132 | KIBOI SECONDARY SCHOOL | Mixed | Sub County |
243 | 10238133 | GATARA SECONDARY SCHOOL | Mixed | Sub County |
244 | 10238134 | KOIMBI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
245 | 10238136 | KAMAGUTA SECONDARY SCHOOL | Mixed | Sub County |
246 | 10238137 | DR GITAU MATHARITE SECONDARY SCHOOL | Mixed | Sub County |
247 | 10238138 | GITWEKU MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
248 | 10238139 | KAHURO SECONDARY SCHOOL | Mixed | Sub County |
249 | 10238140 | MURARANDIA MIXED SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -