SHA, SHIF Accredited Hospitals in Baringo County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| TOGE DENTAL CLINIC LIMITED | 162xxx | P.O.Box 8742 – 30100 ELDORET | DENTAL CLINIC | LEVEL 2 | ACTIVE | ||
| A.I.C CHURO DISPENSARY | 000xxx | P.O BOX 76-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| ADOMEYON DISPENSARY | GK-xxx | P.O BOX 16-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| AIC ELDAMA RAVINE HEALTH CENTRE | 000xxx | P.O BOX 9-20103 ELDAMA RAVINE | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| AIC LODENGO HEALTH CENTRE | 004xxx | P.O BOX 68-30705 KAPSOWAR | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| AIYEBO DISPENSARY | GK-xxx | P.O BOX 78-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| AKORIAN DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| AKWICHATIS HEALTH CENTRE | GK-xxx | P.O BOX 53-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| ALPHIL MEDICAL CENTRE LIMITED- KABURWO | 017xxx | P.O BOX 19246-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| ALPHIL MEDICAL CENTRE LIMITED-KABARNET | 018xxx | P.O BOX 324-30400 KABARNET | MEDICAL CLINIC | LEVEL 2 | BARINGO | FACILITY CLOSED | |
| ARAMA DISPENSARY | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| ATIAR DISPENSARY | GK-xxx | P.O BOX 161-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| AYATYA DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BARBARCHUN DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BARINGO COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 21-30400 KABARNET | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| BARNET MEMORIAL MEDICAL CENTRE | 003xxx | P.O BOX 490-30400 KABARNET | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| BARNET MEMORIAL MEDICAL CENTRE LIMITED BARWESSA | 015xxx | P.O BOX 490-30400 KABARNET | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| BARPELLO CATHOLIC DISPENSARY | 017xxx | P.O BOX 47-30403 MARIGAT | FAITH BASED DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BARSEMOI DISPENSARY | GK-xxx | P.O BOX 91-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BARTABWA HEALTH CENTRE | GK-xxx | P.O BOX 120-30401 KABARTONJO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| BARTOLIMO DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BARWESSA HEALTH CENTRE | GK-xxx | P.O BOX 120-30401 KABARTONJO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| BEKIBON DISPENSARY | GK-xxx | P.O BOX 11-30405 TENGES | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BENONIN DISPENSARY | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BIRETUWONIN DISPENSARY | GK-xxx | P.O BOX 1113-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BLISS HEALTHCARE ELDAMA RAVINE | 007xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| BLISS HEALTHCARE LTD KABARNET | 007xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| BOROWONIN DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| BOSSEI DISPENSARY | GK-xxx | P.O BOX 200-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEBEREN DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEMASUSU DISPENSARY | GK-xxx | P.O BOX 495-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEMOINOI DISPENSARY | GK-xxx | P.O BOX 90-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEMOLINGOT SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 39-30600 CHEMOLINGOT | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| CHEMORIL DISPENSARY | GK-xxx | P.O BOX 176-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEMSIK DISPENSARY | GK-xxx | P.O BOX 39-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEPLAMBOS DISPENSARY | GK-xxx | P.O BOX 61-14352 TENGES | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHEPTURU DISPENSARY | GK-xxx | P.O BOX 39-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHESIRIMION DISPENSARY | GK-xxx | P.O BOX 39-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHESONGO DISPENSARY | GK-xxx | P.O BOX 158-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| CHURO HEALTH CENTRE | GK-xxx | P.O BOX 176-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| DANDELION ULLA MARIER CLINIC | 019xxx | P.O BOX 13226-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| DAONI MEDICAL CLINIC | 018xxx | P.O BOX 315-20103 ELDAMA RAVINE | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| DESROYAL HEALTHCARE | 016xxx | P.O BOX 17- MOGOTIO | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| ELDAMA RAVINE NURSING HOME | 003xxx | P.O BOX 612-20103 ELDAMA RAVINE | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| ELDAMA RAVINE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| ELDUME DISPENSARY | GK-xxx | P.O BOX 115-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| ELICARE MEDICAL CLINIC | 020xxx | P.O BOX 54- MOGOTIO | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| EMINING HEALTH CENTRE | GK-xxx | P.O BOX 687-20103 ELDAMA RAVINE | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| EMSOS DISPENSARY | GK-xxx | P.O BOX 149-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| EQUATOR HEALTH CENTRE | GK-xxx | P.O BOX 541-20103 ELDAMA RAVINE | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| EQUITY AFIA KABARNET MEDICAL CENTRE | 020xxx | P.O BOX 1402-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| EQUITY AFYA ELDAMA RAVINE | 024xxx | P.O BOX 1402-20100 ELDAMA RAVINE | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| ESAGERI HEALTH CENTRE | GK-xxx | P.O BOX 1088-20103 ELDAMA RAVINE | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| FARAJA FAMILYCARE HOSPITAL LTD CLINIC | 017xxx | P.O BOX 49-20105 MOGOTIO | NURSING HOME | LEVEL 3A | BARINGO | ACTIVE | |
| GDC STAFF CLINIC – PAKKA | 016xxx | P.O BOX 100746-00101 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| GENERATION AFYA CENTRE | 003xxx | P.O BOX 121-30403 MARIGAT | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| GOOD SAMARITAN CATHOLIC MISSION HOSPITAL | 016xxx | P.O BOX 182-30403 MARIGAT | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | BARINGO | ACTIVE | |
| HARRIBOI MEDICAL CLINIC | 018xxx | P.O BOX 1060-20103 ELDAMA RAVINE | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| HOLY FAMILY CENTRE -KIPSARAMAN | 001xxx | P.O BOX 230-30401 KIPSARAMAN | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| HONEYLAND HEALTHCARE | 015xxx | P.O BOX 214-30403 MARIGAT | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| IGURE DISPENSARY | GK-xxx | P.O BOX 213-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| ILNGARUA DISPENSARY | GK-xxx | P.O BOX 724-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KABARNET COTTAGE HOSPITAL LIMITED | 017xxx | P.O BOX 458-30400 KABARNET | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| KABARNET FAITH CLINIC | 016xxx | P.O BOX 432-30400 KABARNET | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| KABARNET HIGH SCHOOL DISPENSARY | GK-xxx | P.O BOX 16-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KABARTONJO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 120-30401 KABARTONJO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KABIMOI CLINIC | 021xxx | P.O BOX 101-20103 ELDAMA RAVINE | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| KABIMOI DISPENSARY | GK-xxx | P.O BOX 152-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KABIYET DISPENSARY | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KABOGOR DISPENSARY | GK-xxx | P.O BOX 53-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KABUSWO DISPENSARY | GK-xxx | P.O BOX 179-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAISOOB MEDICAL CLINIC | 018xxx | P.O BOX 12125-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| KALABATA DISPENSARY | GK-xxx | P.O BOX 159-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAMAR DISPENSARY | GK-xxx | P.O BOX 147-20105 MOGOTIO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KAMBI SAMAKI HEALTH CENTRE | GK-xxx | P.O BOX 28-30406 KAMBI SAMAKI | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KAPCHEPKISA DISPENSARY | GK-xxx | P.O BOX 85-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPCHEPKOR DISPENSARY | GK-xxx | P.O BOX 228-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPCHOLOI DISPENSARY | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPINDASIM DISPENSARY | GK-xxx | P.O BOX 126-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKEIN DISPENSARY | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKELELWA DISPENSARY | GK-xxx | P.O BOX 92-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKIAMO DISPENSARY | GK-xxx | P.O BOX 19-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKITONY DISPENSARY(BARINGO) | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKOLE DISPENSARY | GK-xxx | P.O BOX 258-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKOMBE DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKOMOI DISPENSARY | GK-xxx | P.O BOX 124-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKUEI DISPENSARY | GK-xxx | P.O BOX 497-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKUIKUI DISPENSARY | GK-xxx | P.O BOX 87- MAR | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKURES DISPENSARY(BARINGO) | GK-xxx | P.O BOX 43-30405 TENGES | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPKUT DISPENSARY | GK-xxx | P.O BOX 53-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPLEL DISPENSARY | GK-xxx | P.O BOX 90- TENGES | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTIMBOBOR DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTIONY DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTOROKWO DISPENSARY | GK-xxx | P.O BOX 53-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTUM DISPENSARY(BARINGO) | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTUMIN DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTURO DISPENSARY | GK-xxx | P.O BOX 232-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPTUYA DISPENSARY | GK-xxx | P.O BOX 76-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAPUNYANY DISPENSARY | GK-xxx | P.O BOX 53-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KAREN ROSES MEDICAL CLINIC | 003xxx | P.O BOX 202-20103 ELDAMA RAVINE | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KASAKA DISPENSARY | GK-xxx | P.O BOX 6-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KASISIT DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KASITET DISPENSARY | GK-xxx | P.O BOX 321-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KASOIYO DISPENSARY | GK-xxx | P.O BOX 66-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KASOK DISPENSARY | GK-xxx | P.O BOX 140-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KATAM MEDICAL CENTRE LIMITED | 018xxx | P.O BOX 424-30400 KABARNET | MEDICAL CLINIC | LEVEL 2 | BARINGO | ACTIVE | |
| KATIBEL DISPENDARY | GK-xxx | P.O BOX 489-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KATIKIT DISPENSARY | GK-xxx | P.O BOX 22-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KERIO HOSPITAL LIMITED | 003xxx | P.O BOX 15-30400 KABARNET | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| KERIO HOSPITAL-MARIGAT BRANCH | 019xxx | P.O BOX 458-30400 KABARNET | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| KETURWO HEALTH CENTER | GK-xxx | P.O BOX 21-30401 KABARTONJO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KIBAGENGE DISPENSARY BARINGO | GK-xxx | P.O BOX 1548-20300 NYAHURURU | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIBIAS DISPENSARY | GK-xxx | P.O BOX 174-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIBINGOR DISPENSARY | GK-xxx | P.O BOX 361-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIBIRIOKWONIN DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIBOINO DISPENSARY | GK-xxx | P.O BOX 127-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIBOTANY DISPENSARY | GK-xxx | P.O BOX 102-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIMALEL HEALTH CENTRE | GK-xxx | P.O BOX 139-30403 MARIGAT | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KIMORIT DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIMOSE DISPENSARY | GK-xxx | P.O BOX 45-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIMUGUL DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KINYACH DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPCHERERE DISPENSARY | GK-xxx | P.O BOX 66-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPKITUR DISPENSARY | GK-xxx | P.O BOX 174-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPLOMBE DISPENSARY (KOIBATEK) | GK-xxx | P.O BOX 584-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPNAI DISPENSARY | GK-xxx | P.O BOX 255-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPNGOROM DISPENSARY | GK-xxx | P.O BOX 16-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPSACHO DISPENSARY | GK-xxx | P.O BOX 284-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPSOGON DISPENSARY | GK-xxx | P.O BOX 18-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPSOIT DISPENSARY | GK-xxx | P.O BOX 177-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPTAGICH HEALTH CENTRE-BARINGO | GK-xxx | P.O BOX 11-30405 TENGES | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KIPTOIM DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KIPTUNO HEALTH CENTRE | GK-xxx | P.O BOX 191-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KISANANA HEALTH CENTRE | GK-xxx | P.O BOX 102-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KISOK DISPENSARY | GK-xxx | P.O BOX 328-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KISONEI DISPENSARY | GK-xxx | P.O BOX 7-30405 TENGES | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KITURO HEALTH CENTRE | GK-xxx | P.O BOX 21-30400 KABARNET | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| KOIMUGUL DISPENSARY | GK-xxx | P.O BOX 21-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOITEBES DISPENSARY | GK-xxx | P.O BOX 638-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOKWA HIGHLAND DISPENSARY | GK-xxx | P.O BOX 16489-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOLOWA HEALTH CENTRE | GK-xxx | P.O BOX 39-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOMOLION DISPENSARY | GK-xxx | P.O BOX 15-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KORIEMA DISPENSARY | GK-xxx | P.O BOX 181-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOROTO DISPENSARY | GK-xxx | P.O BOX 173-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KOSITEI CATHOLIC DISPENSARY | 018xxx | P.O BOX 47-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| KUIKUI HEALTH CENTRE | GK-xxx | P.O BOX 241-30400 KABARNET | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| LAMAIWE DISPENSARY | GK-xxx | P.O BOX 71-20312 MOCHONGOI | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| LEBOLOS DISPENSARY | GK-xxx | P.O BOX 152-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| LIKWON DISPENSARY | GK-xxx | P.O BOX 256-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| LOBOI DISPENSARY | GK-xxx | P.O BOX 94-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| LORUK HEALTH CENTRE | GK-xxx | P.O BOX 39-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| LYNX SPECIALIST MEDICAL CENTRE LIMITED | 019xxx | P.O BOX 10777-00400 NAIROBI | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| MAGONOI DISPENSARY | GK-xxx | P.O BOX 232-30400 KABARNET | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MAJI MAZURI DISPENSARY | GK-xxx | P.O BOX 584-20103 ELDAMA RAVINE | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MAJI MOTO DISPENSARY(BARINGO) | GK-xxx | P.O BOX 121-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MAMUK DISPENSARY | GK-xxx | P.O BOX 176-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MAOI DISPENSARY | GK-xxx | P.O BOX 93-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MARIGAT CATHOLIC MISSION HEALTH CENTRE | 001xxx | P.O BOX 148-30403 MARIGAT | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | BARINGO | ACTIVE | |
| MARIGAT SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 21-30400 KABARNET | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| MARON DISPENSARY | GK-xxx | P.O BOX 24-30404 NGINYANG | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MARUBEL HEALTH CARE | 015xxx | P.O BOX 81-30401 KABARTONJO | MEDICAL CENTRE | LEVEL 3B | BARINGO | ACTIVE | |
| MEISORI DISPENSARY | GK-xxx | P.O BOX 71-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MERCY MISSION HOSPITAL | 000xxx | P.O BOX 10-20103 ELDAMA RAVINE | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | BARINGO | ACTIVE | |
| MOCHONGOI HEALTH CENTRE | GK-xxx | P.O BOX 71-30403 MARIGAT | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| MOGORWA HEALTH CENTRE | GK-xxx | P.O BOX 67-30405 TENGES | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| MOGOTIO CATHOLIC DISPENSARY | 001xxx | P.O BOX 4-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MOGOTIO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 117-20105 MOGOTIO | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| MOIGUTWO DISPENSARY | GK-xxx | P.O BOX 159-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MOLOK DISPENSARY | GK-xxx | P.O BOX 73-30403 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MOLOS DISPENSARY | GK-xxx | P.O BOX 257-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MOLOSIRWE DISPENSARY | GK-xxx | P.O BOX 185-20105 MOGOTIO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MORMORIO DISPENSARY | GK-xxx | P.O BOX 120-30401 KABARTONJO | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MOSURO DISPENSARY | GK-xxx | P.O BOX 53-40304 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
| MUGURIN DISPENSARY | GK-xxx | P.O BOX 135-20105 MOGOTIO | HEALTH CENTRE | LEVEL 3A | BARINGO | ACTIVE | |
| MUKUTANI DISPENSARY | GK-xxx | P.O BOX 39-30404 MARIGAT | DISPENSARY | LEVEL 2 | BARINGO | ACTIVE | |
