- Advertisement -
County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
- Advertisement -
Admission to county schools is done online by the Ministry of Education.
- Advertisement -
They are either mixed or single-sex.
Here is the list of County schools located in Kericho County:
School Code | School Name | Category | Type | |
1 | 28512105 | CHEBIGEN SECONDARY SCHOOL | County | Mixed |
2 | 28512106 | KIPCHIMCHIM SECONDARY SCHOOL | County | Boys |
3 | 28512120 | TOROR GIRLS’ SECONDARY SCHOOL | County | Girls |
4 | 28512126 | AIC TELANET GIRLS HIGH SCHOOL | County | Girls |
5 | 28522402 | TEBESONIK SECONDARY SCHOOL | County | Mixed |
6 | 28522404 | KAPKISIARA SECONDARY SCHOOL | County | Girls |
7 | 28522405 | TULWET SECONDARY SCHOOL | County | Boys |
8 | 28522406 | GETARWET SECONDARY SCHOOL | County | Girls |
9 | 28522407 | KABARTEGAN HIGH SCHOOL | County | Boys |
10 | 28522502 | SOSIT GIRLS’ SECONDARY SCHOOL | County | Girls |
11 | 28522503 | CHEPLANGET SECONDARY SCHOOL | County | Boys |
12 | 28522506 | KIPTEWIT BOYS HIGH SCHOOL | County | Boys |
13 | 28522507 | KAPSOGUT BOYS HIGH SCHOOL | County | Boys |
14 | 28522511 | CHEBORGE GIRLS SECONDARY SCHOOL | County | Girls |
15 | 28522518 | NGESUMIN GIRLS SECONDARYSCHOOL | County | Girls |
16 | 28522535 | KIPTEWIT GIRLS HIGH SCHOOL | County | Girls |
17 | 28522536 | MASUBETI GIRLS HIGH SCHOOL | County | Girls |
18 | 28522540 | AROKYET GIRLS SECONDARY SCHOOL | County | Girls |
19 | 28522541 | RORET BOYS HIGH SCHOOL | County | Boys |
20 | 28539102 | TAITA TOWETT SECONDARY SCHOOL | County | Boys |
21 | 28539103 | BARSIELE SECONDARY SCHOOL | County | Mixed |
22 | 28539104 | LESIRWO SECONDARY SCHOOL | County | Mixed |
23 | 28539202 | LELU SECONDARY SCHOOL | County | Mixed |
24 | 28539301 | CHILCHILA SECONDARY SCHOOL | County | Mixed |
25 | 28539303 | CHEPKECHEI SECONDARY SCHOOL | County | Boys |
26 | 28539304 | KIPTERIS GIRLS SECONDARY SCHOOL | County | Girls |
27 | 28539305 | NDUBUSAT GIRLS SECONDARY SCHOOL | County | Girls |
28 | 28553114 | KAPTEBESWET GIRLS SECONDARY SCHOOL | County | Girls |
29 | 28553203 | KAPMASO SECONDARY SCHOOL | County | Mixed |
30 | 28553204 | KABIANGA GIRLS HIGH SCHOOL | County | Girls |
31 | 28553207 | CHEMAMUL BOYS SECONDARY SCHOOL | County | Boys |
32 | 28553208 | KOIWALELACH GIRLS SECONDARY SCHOOL | County | Girls |
33 | 28553212 | KIBINGEI GIRLS SECONDARY SCHOOL | County | Girls |
34 | 28571101 | KIMASIAN SECONDARY SCHOOL | County | Boys |
36 | 28571103 | KEDOWA GIRLS SECONDARY SCHOOL | County | Girls |
37 | 28571405 | BAROTION SECONDARY SCHOOL | County | Mixed |
38 | 28571501 | CHEPSEON SECONDARY SCHOOL | County | Girls |
39 | 28571503 | CHESINENDE GIRLS SECONDARY SCHOOL | County | Girls |
40 | 28571601 | CHEPSIR BOYS HIGH SCHOOL | County | Boys |
41 | 28571604 | CHAGAIK SECONDARY SCHOOL | County | Mixed |
42 | 28575101 | KIPTERE BOYS SECONDARY SCHOOL | County | Boys |
43 | 28575102 | KAKIBEI SECONDARY SCHOOL | County | Boys |
44 | 28575103 | SINGORONIK SECONDARY SCHOOL | County | Mixed |
45 | 28575104 | MUSARIA SECONDARY SCHOOL | County | Mixed |
46 | 28575105 | ST.THOMAS MINDILILWET SECONDARY SCHOOL | County | Boys |
47 | 28575106 | ST. FRANCIS GIRLS SECONDARY SCHOOL | County | Girls |
48 | 28575107 | KAPLELARTET SECONDARY SCHOOL | County | Mixed |
49 | 28575109 | CHEPTUIYET GIRLS SECONDARY SCHOOL | County | Girls |
50 | 28575208 | KABOKYEK SECONDARY SCHOOL | County | Mixed |
- Advertisement -