Senior Schools in Kitui County {Ultimate List}: Kitui County, found in the Eastern Region of Kenya, has a total of 214 registered Senior Schools offering the Competency Based Education (CBE). Of these, 7 are Private schools, while the remaining are Public schools. The County is home to some of Kenya’s most consistent academic giants. Some of the top mentions include:
- Kitui School
- Muthale Girls High School
- Charles Lwanga School
- Matinyani Boys Secondary
- Mulango Girls High School
- Angela’s Girls High School
Breakdown of Senior Schools in Kitui County.
Get a well sorted list of all Registered Senior Schools in the County. Scroll through the list that is sorted in the following order:
- List of C1 Schools
- All C2 Schools
- List of C3 Schools
- C4 Schools’ List
- Private Schools ( abbreviated as PR).
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| MUTHALE GIRLS | GIRLS | 13300005 | C1 | BOARDING | See more |
| KITUI SCH | BOYS | 13300007 | C1 | BOARDING | See more |
| ST CHARLES LWANGA | BOYS | 13302102 | C1 | BOARDING | See more |
| MUTITO BOYS | BOYS | 13365101 | C2 | BOARDING | See more |
| MUTITO GIRLS | GIRLS | 13365102 | C2 | BOARDING | See more |
| KYOME GIRLS | GIRLS | 13339103 | C2 | BOARDING | See more |
| KYOME BOYS | BOYS | 13339101 | C2 | BOARDING | See more |
| KYAMBOO SEC | MIXED | 13339107 | C2 | BOARDING | See more |
| NZAUNI SEC | MIXED | 13339105 | C2 | BOARDING | See more |
| AIC NZELUNI GIRLS | GIRLS | 13339301 | C2 | BOARDING | See more |
| NGUUTANI SEC | BOYS | 13339201 | C2 | BOARDING | See more |
| ITOLONI GIRLS SECONDARY SCHOOL | GIRLS | 13339106 | C2 | BOARDING | See more |
| THITANI GIRLS | GIRLS | 13339204 | C2 | BOARDING | See more |
| MIGWANI BOYS SECONDARY | BOYS | 13339102 | C2 | BOARDING | See more |
| MUSUANI SEC | MIXED | 13339108 | C2 | BOARDING | See more |
| WAITA SEC | MIXED | 13310201 | C2 | BOARDING | See more |
| MWINGI BOYS | BOYS | 13310102 | C2 | BOARDING | See more |
| YAMBYU GIRLS | GIRLS | 13310103 | C2 | BOARDING | See more |
| MUTONGUNI SEC | BOYS | 13331201 | C2 | BOARDING | See more |
| KATHEKA BOYS SEC | BOYS | 13331204 | C2 | BOARDING | See more |
| KYONDONI GIRLS | GIRLS | 13331205 | C2 | BOARDING | See more |
| ST MONICA GIRLS MULUTU SEC. SCHOOL | GIRLS | 13302108 | C2 | BOARDING | See more |
| ST ANGELAS GIRLS | GIRLS | 13302103 | C2 | BOARDING | See more |
| ST URSULA GIRLS | GIRLS | 13302107 | C2 | BOARDING | See more |
| ST. THOMAS AQUINAS KALAWA | BOYS | 13302105 | C2 | BOARDING | See more |
| ST PETERS NZAMBANI SEC | BOYS | 13351101 | C2 | BOARDING | See more |
| CHULUNI GIRLS | GIRLS | 13351102 | C2 | BOARDING | See more |
| GANKANGA | MIXED | 13366101 | C2 | BOARDING | See more |
| NDALUNI SEC | MIXED | 13339104 | C3 | HYBRID | See more |
| KATOTENI SEC | MIXED | 13339202 | C3 | BOARDING | See more |
| NZELUNI BOYS | BOYS | 13339302 | C3 | BOARDING | See more |
| AIC KAVOLOI SECONDARY | MIXED | 13339203 | C3 | BOARDING | See more |
| KASEVI GIRLS SECONDARY SCHOOL | GIRLS | 13310111 | C3 | BOARDING | See more |
| KARUNGA SEC | MIXED | 13310203 | C3 | BOARDING | See more |
| KIIO SEC | MIXED | 13310301 | C3 | BOARDING | See more |
| MBONDONI MIXED | MIXED | 13310305 | C3 | BOARDING | See more |
| ILAKO MUTUTA SEC | MIXED | 13331207 | C3 | BOARDING | See more |
| KATUTU GIRLS | GIRLS | 13331211 | C3 | BOARDING | See more |
| AIC MUTONGUNI GIRLS SECONDARY SCHOOL | GIRLS | 13331230 | C3 | BOARDING | See more |
| MUSENGO SEC | MIXED | 13331206 | C3 | BOARDING | See more |
| KASUE SEC | MIXED | 13331209 | C3 | BOARDING | See more |
| MUTINI SEC | MIXED | 13331208 | C3 | BOARDING | See more |
| USUENI GIRLS | GIRLS | 13352201 | C3 | BOARDING | See more |
| TSEIKURU SECONDARY | MIXED | 13352101 | C3 | BOARDING | See more |
| IVAINI SEC | MIXED | 13302109 | C3 | BOARDING | See more |
| ST MARY’S SECONDARY SCHOOL MIAMBANI | MIXED | 13302111 | C3 | BOARDING | See more |
| TIVA SEC | BOYS | 13302104 | C3 | BOARDING | See more |
| KALUVA SEC | MIXED | 13351301 | C3 | BOARDING | See more |
| PRECIOUS BLOOD NTHANGANI | MIXED | 13366102 | C3 | BOARDING | See more |
| THARAKA GIRLS BOARDING SECONDARY SCHOOL | GIRLS | 13366104 | C3 | BOARDING | See more |
| ITIKO MIXED DAY SEC SCH | MIXED | 13365107 | C4 | DAY | See more |
| KWA TUNDU | MIXED | 13365103 | C4 | DAY | See more |
| KALIKU BOYS SECONDARY SCHOOL | BOYS | 13365012 | C4 | DAY | See more |
| KALIKU SEC | GIRLS | 13365104 | C4 | DAY | See more |
| MANYOENI SEC | MIXED | 13365106 | C4 | DAY | See more |
| KAWALA MIXED SECONDARY SCHOOL (MUTITO) | MIXED | 13365111 | C4 | DAY | See more |
| MIKUYUNI MIXED DAY | MIXED | 13365105 | C4 | DAY | See more |
| MUSUKINI SECONDARY SCHOOL[KITUI-MUTITU] | MIXED | 13365110 | C4 | DAY | See more |
| MUTITO MIXED DAY SECONDARY | MIXED | 13365108 | C4 | DAY | See more |
| UWU MIXED SECONDARY SCHOOL | MIXED | 13365109 | C4 | DAY | See more |
| KALILUNI MIXED DAY SEC. SCHOOL | MIXED | 13339112 | C4 | DAY | See more |
| NZALAE | MIXED | 13339209 | C4 | DAY | See more |
| ST MARYS NGONGONI | MIXED | 13339211 | C4 | DAY | See more |
| ST PATRICKS NZAWA SECONDARY | MIXED | 13339216 | C4 | DAY | See more |
| KASANGA | MIXED | 13339210 | C4 | DAY | See more |
| THAANA NZAU SECONDARY SCHOOL [KITUI-MIGWANI] | MIXED | 13339217 | C4 | DAY | See more |
| KEA SEC | MIXED | 13339109 | C4 | DAY | See more |
| KATUYU SEC | MIXED | 13339214 | C4 | DAY | See more |
| ITOLONI MIXED DAY SEC. SCHOOL | MIXED | 13339116 | C4 | DAY | See more |
| KAVILILO SECONDARY SCHOOL | MIXED | 13339118 | C4 | DAY | See more |
| KIKIINI SEC | MIXED | 13339113 | C4 | DAY | See more |
| ILALAMBYU SEC | MIXED | 13339303 | C4 | DAY | See more |
| KITULANI SEC | MIXED | 13339206 | C4 | DAY | See more |
| AIC ITHAMBWANGAO SEC | MIXED | 13339111 | C4 | DAY | See more |
| Nzatani | MIXED | 13339304 | C4 | DAY | See more |
| WINZYEEI SEC | MIXED | 13339212 | C4 | DAY | See more |
| THOKOA SEC | MIXED | 13339110 | C4 | DAY | See more |
| YENZUVA SEC | MIXED | 13339208 | C4 | DAY | See more |
| KANGUUTHENI SEC SCH | MIXED | 13339114 | C4 | DAY | See more |
| KILUNGU MIXED DAY SEC | MIXED | 13339306 | C4 | DAY | See more |
| NGUUNI HILL SECONDARY SCHOOL | MIXED | 13339117 | C4 | DAY | See more |
| KAKULULO SEC | MIXED | 13339215 | C4 | DAY | See more |
| MUTHIONI SEC | MIXED | 13339213 | C4 | DAY | See more |
| KASAVANI HIGHLAND | MIXED | 13339115 | C4 | DAY | See more |
| KAVAINI SEC | MIXED | 13339207 | C4 | HYBRID | See more |
| KANYUUNI MIXED SEC SCH | MIXED | 13339305 | C4 | DAY | See more |
| Kitumbi Mixed Day Secondary School | MIXED | 13339120 | C4 | DAY | See more |
| AIC MBAU SEC | MIXED | 13339119 | C4 | DAY | See more |
| NZULI SEC | MIXED | 13339205 | C4 | HYBRID | See more |
| THITHA SECONDARY | MIXED | 13310214 | C4 | DAY | See more |
| MWAMBUI MIXED DAY SEC | MIXED | 13310212 | C4 | DAY | See more |
| MUKUTHU SEC | MIXED | 13310177 | C4 | DAY | See more |
| IPC MATHUMA SEC | MIXED | 13310405 | C4 | DAY | See more |
| ABC KISOVO | MIXED | 13310401 | C4 | DAY | See more |
| SYUNGII SEC | MIXED | 13310105 | C4 | DAY | See more |
| KAIRUNGU SEC SCH | MIXED | 13310306 | C4 | DAY | See more |
| ITONGOLANI MIXED SEC | MIXED | 13310308 | C4 | DAY | See more |
| Kyanika Mixed | MIXED | 13310120 | C4 | DAY | See more |
| ST. JAMES KAVUVWANI SECONDARY SCHOOL {KITUI-MWINGI CENTRAL} | MIXED | 13310309 | C4 | DAY | See more |
| NYAANYAA SEC | MIXED | 13310208 | C4 | DAY | See more |
| KYULUNGWA SEC | MIXED | 13310205 | C4 | DAY | See more |
| KIVOU SEC | MIXED | 13310109 | C4 | DAY | See more |
| SYOMIKUKU SEC | MIXED | 13310108 | C4 | DAY | See more |
| KAELA SEC | MIXED | 13310104 | C4 | DAY | See more |
| YUMBE SEC | MIXED | 13310207 | C4 | DAY | See more |
| MUNYANGE MIXED | MIXED | 13310404 | C4 | DAY | See more |
| Makutano | MIXED | 13310407 | C4 | DAY | See more |
| MUTWANGOMBE SEC | MIXED | 13310206 | C4 | DAY | See more |
| KYETHANI SEC | MIXED | 13310107 | C4 | DAY | See more |
| KAUNGUNI SECONDARY SCHOOL | MIXED | 13310211 | C4 | DAY | See more |
| WIKITHUKI SEC | MIXED | 13310114 | C4 | DAY | See more |
| ABC MUUNGUU SEC | MIXED | 13310204 | C4 | DAY | See more |
| MALIONI DAY SEC | MIXED | 13310213 | C4 | DAY | See more |
| ITENDEU SEC | MIXED | 13310106 | C4 | DAY | See more |
| ITHUMBI SECONDARY SCHOOL | MIXED | 13310116 | C4 | DAY | See more |
| KALISASI DAY SEC | MIXED | 13310112 | C4 | DAY | See more |
| ENZIU SEC | MIXED | 13310202 | C4 | DAY | See more |
| Kanzui | MIXED | 13310119 | C4 | DAY | See more |
| KAKONGO SEC SCH | MIXED | 13310307 | C4 | DAY | See more |
| AIC KATALWA | MIXED | 13310402 | C4 | DAY | See more |
| KATHONZWENI SECONDARY SCHOOL | MIXED | 13310115 | C4 | DAY | See more |
| PRECIOUS BLOOD SECONDARY-TYAA | MIXED | 13310303 | C4 | DAY | See more |
| MUTWAATHI SEC | MIXED | 13310406 | C4 | DAY | See more |
| NDITHI SEC | MIXED | 13310209 | C4 | DAY | See more |
| KIOMO SEC | MIXED | 13310304 | C4 | DAY | See more |
| MUMBUNI SEC | MIXED | 13310403 | C4 | DAY | See more |
| KIVIU SECONDARY SCHOOL | MIXED | 13310210 | C4 | DAY | See more |
| KYONDONI MIXED | MIXED | 13331225 | C4 | DAY | See more |
| KAKEANI SEC | MIXED | 13331203 | C4 | DAY | See more |
| MUTHAMO SEC | MIXED | 13331210 | C4 | DAY | See more |
| KANGII MIXED SEC | MIXED | 13331229 | C4 | DAY | See more |
| KALINDITI SEC | MIXED | 13331215 | C4 | DAY | See more |
| ST AUGUSTINE KASAKINI SEC | MIXED | 13331228 | C4 | DAY | See more |
| KITAMWIKI MIXED DAY | MIXED | 13331220 | C4 | DAY | See more |
| MUTANDA MIXED DAY SECONDARY SCHOOL | MIXED | 13331217 | C4 | DAY | See more |
| IIANI SEC | MIXED | 13331218 | C4 | DAY | See more |
| ST MARY’S KAVALO | MIXED | 13331231 | C4 | DAY | See more |
| KAKUMUTI MIXED DAY | MIXED | 13331219 | C4 | DAY | See more |
| A.I.C YALATANI MIXED | MIXED | 13331227 | C4 | DAY | See more |
| KAUWI MIXED | MIXED | 13331212 | C4 | DAY | See more |
| A.I.C UTOO MIXED SECONDARY SCHOOL | MIXED | 13331226 | C4 | DAY | See more |
| KANGUNGI SEC | MIXED | 13331216 | C4 | DAY | See more |
| KIVANI MIXED DAY SEC | MIXED | 13331224 | C4 | DAY | See more |
| MUTHALE MIXED | MIXED | 13331213 | C4 | DAY | See more |
| MANGELU MIXED | MIXED | 13331232 | C4 | DAY | See more |
| KIAMANI SEC | MIXED | 13331214 | C4 | DAY | See more |
| St. Peter’s Ngengekani | MIXED | 13331233 | C4 | DAY | See more |
| EMIVIA MIXED DAY | MIXED | 13331221 | C4 | DAY | See more |
| USIANI SEC | MIXED | 13331222 | C4 | DAY | See more |
| KWAMWAMBI MIXED DAY SEC | MIXED | 13331223 | C4 | DAY | See more |
| KALIMBUI MIXED DAY SEC | MIXED | 13352103 | C4 | DAY | See more |
| MASYUNGWA SEC | MIXED | 13352301 | C4 | DAY | See more |
| MUSAVANI MIXED DAY SEC. | MIXED | 13352203 | C4 | DAY | See more |
| NZANZENI MIXED DAY SEC | MIXED | 13352105 | C4 | DAY | See more |
| NGALANGE MIXED DAY SEC | MIXED | 13352104 | C4 | DAY | See more |
| MWANGEA MIXED DAY SEC | MIXED | 13352102 | C4 | DAY | See more |
| KATUMBI MIXED DAY SEC | MIXED | 13352303 | C4 | DAY | See more |
| KANINGO SEC SCH | MIXED | 13352202 | C4 | DAY | See more |
| KARANGENI MIXED DAY SECONDARY | MIXED | 13352107 | C4 | DAY | See more |
| MULANGONI SEC | MIXED | 13352302 | C4 | DAY | See more |
| ST PAUL MUTULA SEC | MIXED | 13302129 | C4 | DAY | See more |
| KAMANDIO SEC | MIXED | 13302121 | C4 | DAY | See more |
| KWA-MUEMA SEC. SCH | MIXED | 13302126 | C4 | DAY | See more |
| ST PAULS KASYALA | MIXED | 13302116 | C4 | DAY | See more |
| VINDA MIXED SEC SCH | MIXED | 13302131 | C4 | DAY | See more |
| ITHIANI MIXED DAY SEC | MIXED | 13302127 | C4 | DAY | See more |
| KABAA DAY MIXED | MIXED | 13302120 | C4 | DAY | See more |
| Ngiini Mixed | MIXED | 13302137 | C4 | DAY | See more |
| KYAMATHYAKA MIXED DAY | MIXED | 13302119 | C4 | DAY | See more |
| Kamandio Girls | GIRLS | 13302135 | C4 | DAY | See more |
| KWA UKUNGU SEC | MIXED | 13302110 | C4 | DAY | See more |
| ST. MARK’S MUTENDEA MIXED | MIXED | 13302118 | C4 | DAY | See more |
| ST.PATRICKS MUTUNE | MIXED | 13302117 | C4 | DAY | See more |
| Malili | MIXED | 13302134 | C4 | DAY | See more |
| KWA NGINDU | MIXED | 13302027 | C4 | DAY | See more |
| ST STEPHEN KAVETA MIXED | MIXED | 13302136 | C4 | DAY | See more |
| MUTUKYA MIXED SECONDARY SCHOOL | MIXED | 13302115 | C4 | DAY | See more |
| MBUSYANI MIXED DAY SEC | MIXED | 13302128 | C4 | DAY | See more |
| KALIAKAKYA SEC | MIXED | 13302123 | C4 | DAY | See more |
| KATYETHOKA MIXED SEC | MIXED | 13302125 | C4 | DAY | See more |
| St. Stephen Mutulukuni day and boarding sec. school | MIXED | 13302124 | C4 | DAY | See more |
| MUSLIM SEC | MIXED | 13302122 | C4 | DAY | See more |
| ENG NGILU | MIXED | 13302114 | C4 | DAY | See more |
| OUR LADY OF PROTECTION | MIXED | 13302132 | C4 | DAY | See more |
| AIC MIAMBANI DAY SEC | MIXED | 13302130 | C4 | DAY | See more |
| KIVIU SEC | MIXED | 13302133 | C4 | DAY | See more |
| KANDUTI MIXED SEC | MIXED | 13351302 | C4 | DAY | See more |
| AIC KAVALULA MIXED DAY SECONDARY SCHOOL | MIXED | 13351109 | C4 | DAY | See more |
| Katumbu Secondary | MIXED | 13351307 | C4 | DAY | See more |
| KAVIA SEC | MIXED | 13351106 | C4 | DAY | See more |
| KILONZO SEC | MIXED | 13351104 | C4 | DAY | See more |
| IKUYUNI SEC | MIXED | 13351105 | C4 | DAY | See more |
| AIC KALULU SECONDARY SCHOOL | MIXED | 13351308 | C4 | DAY | See more |
| KYANIKA SEC | MIXED | 13351103 | C4 | DAY | See more |
| KANGUU SEC SCH | MIXED | 13351402 | C4 | DAY | See more |
| A.I.C KAMALE MIXED DAY SECONDARY SCHOOL | MIXED | 13351108 | C4 | DAY | See more |
| KIVUTINI SECONDARY SCHOOL | MIXED | 13351306 | C4 | DAY | See more |
| KANGWENI MIXED SECONDARY | MIXED | 13351107 | C4 | DAY | See more |
| AIC UTWIINI | MIXED | 13351305 | C4 | DAY | See more |
| KIONGWE MIXED DAY SECONDARY SCHOOL | MIXED | 13351404 | C4 | DAY | See more |
| THUA SEC | MIXED | 13351401 | C4 | DAY | See more |
| A.I.C KITHO MIXED DAY SECONDARY SCHOOL | MIXED | 13351405 | C4 | DAY | See more |
| ABC KANZAUWU MIXED DAY | MIXED | 13351303 | C4 | DAY | See more |
| KIVUMBUNI SEC | MIXED | 13351304 | C4 | DAY | See more |
| AIC KWA-AMUTEI MIXED DAY SECONDARY SCH | MIXED | 13351403 | C4 | DAY | See more |
| KATAMA DAY | MIXED | 13366105 | C4 | DAY | See more |
| KAMAYAGI SEC | MIXED | 13366103 | C4 | DAY | See more |
| ST JOSEPH’S SEMINARY – MWINGI | BOYS | 13310101 | PR | BOARDING | See more |
| MT HERMON GIRLS SCHOOL | GIRLS | 13310122 | PR | BOARDING | See more |
| MARYMOUNT HILLS BOYS SCHOOL | BOYS | 13310121 | PR | HYBRID | See more |
| KANGINGA OASIS GIRLS HIGH SCHOOL | GIRLS | 13310302 | PR | BOARDING | See more |
| ASN BISHOP DUNNE | MIXED | 13331212 | PR | HYBRID | See more |
| MAMA MALIA GIRLS SEC SCHOOL | GIRLS | 13352106 | PR | HYBRID | See more |
| KITUI SDA | MIXED | 13302112 | PR | HYBRID | See more |
Also read: Updated list of C2 Senior Schools in Kenya {Latest MoE List}
You may also like: Updated list of C1 Senior Schools in Kenya {Latest MoE List}
Continue reading: Latest list of C3 County Schools for Grade 10 Admissions
LIST OF ALL SENIOR SCHOOLS PER COUNTY.
West Pokot County Senior Schools.
Wajir County Senior Schools
Vihiga County Senior Schools
Uasin Gishu County Senior Schools
Turkana County Senior Schools
Trans-Nzoia County Senior Schools
Tharaka Nithi County Senior Schools
Tana River County Senior Schools
Taita Taveta County Senior Schools
Siaya County Senior Schools
Samburu County Senior Schools
Nyeri County Senior Schools
Nyandarua County Senior Schools
Nyamira County Senior Schools
Narok County Senior Schools
Nandi County Senior Schools
Nakuru County Senior Schools
Nairobi County Senior Schools
Murang’a County Senior Schools
Mombasa County Senior Schools
Migori County Senior Schools
Meru County Senior Schools
Marsabit County Senior Schools
LMandera County Senior Schools
Makueni County Senior Schools
Machakos County Senior Schools
Lamu County Senior Schools
Laikipia County Senior Schools
Kwale County Senior Schools
Kitui County Senior Schools
Kisumu County Senior Schools
Kisii County Senior Schools
Kirinyaga County Senior Schools
Kilifi County Senior Schools
Kiambu County Senior Schools
Kericho County Senior Schools
Kakamega County Senior Schools
Kajiado County Senior Schools
Isiolo County Senior Schools
Homa Bay County Senior Schools
Garissa County Senior Schools
Embu County Senior Schools
Elgeyo-Marakwet County Senior Schools
Busia County Senior Schools
Bungoma County Senior Schools
Baringo County Senior Schools
List of all Senior Schools in Bomet County
Nyamira County best, top secondary schools; Indepth analysis
