Senior Schools in Kilifi County {Ultimate List}: Kilifi County, found in the Coast Region of Kenya, has a total of 191 registered Senior Schools offering the Competency Based Education (CBE). Of these, 22 are Private schools, while the remaining are Public schools. The County is home to some of Kenya’s most consistent academic giants. Some of the top mentions include:
-
Bahari Girls High School (National): Consistently the top-performing girls’ school in the county.
-
Ribe Boys High School (National): The leading national school for boys in Kilifi. It is known for producing high university transition rates.
-
St. John’s Girls Secondary School (Kaloleni): A top Extra-County school that often rivals national, C1, schools in performance.
-
Kilifi Township Secondary School: Noted for significant improvement in Knec Exams.
Breakdown of Senior Schools in Kilifi County.
Get a well sorted list of all Registered Senior Schools in the County. Scroll through the list that is sorted in the following order:
- List of C1 Schools
- All C2 Schools
- List of C3 Schools
- C4 Schools’ List
- Private Schools ( abbreviated as PR).
Continue reading: List of Best, Top Performing Schools in Kilifi County
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| RIBE BOYS | BOYS | 4100002 | C1 | BOARDING | See more |
| DR KRAPF | BOYS | 4122102 | C1 | BOARDING | See more |
| RIBE GIRLS | GIRLS | 4122105 | C1 | BOARDING | See more |
| KOMBENI | GIRLS | 4122103 | C1 | BOARDING | See more |
| MALINDI HIGH SCHOOL | BOYS | 4107101 | C1 | BOARDING | See more |
| BAHARI GIRLS | GIRLS | 4100008 | C1 | BOARDING | See more |
| SAHAJANAND SPECIAL INCLUSIVE TECHNICAL SECONDARY SCHOOL | MIXED | 4125131 | C1 | BOARDING | See more |
| ST JOHNS GIRLS | GIRLS | 4111102 | C2 | BOARDING | See more |
| ST GEORGES | BOYS | 4111101 | C2 | BOARDING | See more |
| MOI KADZONZO | GIRLS | 4111108 | C2 | BOARDING | See more |
| SOKOKE | BOYS | 4116302 | C2 | BOARDING | See more |
| GODOMA SEC | BOYS | 4116201 | C2 | BOARDING | See more |
| NGALA MEMORIAL | GIRLS | 4107105 | C2 | BOARDING | See more |
| KAKONENI GIRLS | GIRLS | 4107107 | C2 | BOARDING | See more |
| LUTSANGANI | BOYS | 4129201 | C2 | BOARDING | See more |
| MARIAKANI | BOYS | 4111103 | C3 | BOARDING | See more |
| CHANAGANDE | MIXED | 4111105 | C3 | BOARDING | See more |
| NGALA MEMORIAL | MIXED | 4111107 | C3 | BOARDING | See more |
| KALOLENI GIRLS | GIRLS | 4111123 | C3 | BOARDING | See more |
| GANZE BOYS | BOYS | 4116101 | C3 | BOARDING | See more |
| VITENGENI BAPTIST | BOYS | 4116301 | C3 | BOARDING | See more |
| MWANGEA GIRLS | GIRLS | 4116303 | C3 | BOARDING | See more |
| GANZE GIRLS | GIRLS | 4116103 | C3 | BOARDING | See more |
| KAKUYUNI BOYS | BOYS | 4107108 | C3 | BOARDING | See more |
| GEDE | BOYS | 4107102 | C3 | BOARDING | See more |
| SHOMANI GIRLS’ SECONDARY | GIRLS | 4107160 | C3 | BOARDING | See more |
| MAGARINI SEC | GIRLS | 4119202 | C3 | BOARDING | See more |
| GALANA | BOYS | 4119101 | C3 | BOARDING | See more |
| MARAFA | BOYS | 4119201 | C3 | BOARDING | See more |
| MAPIMO GIRLS | GIRLS | 4119105 | C3 | BOARDING | See more |
| ST THERESAS | MIXED | 4129202 | C3 | BOARDING | See more |
| DZITSONI SECONDARY SCHOOL | MIXED | 4129203 | C3 | BOARDING | See more |
| NGOMBENI GIRLS SEC | GIRLS | 4129212 | C3 | BOARDING | See more |
| JARIBUNI | BOYS | 4128101 | C3 | BOARDING | See more |
| TSAGWA SEC | MIXED | 4111116 | C4 | DAY | See more |
| MWARENI | MIXED | 4111117 | C4 | DAY | See more |
| TSANGATSINI | MIXED | 4111112 | C4 | DAY | See more |
| MAKOMBOANI MIXED DAY SECONDARY SCHL | MIXED | 4111122 | C4 | DAY | See more |
| MIGUNDINI | MIXED | 4111120 | C4 | DAY | See more |
| VUGA SECONDARY SCHOOL | MIXED | 41111013 | C4 | DAY | See more |
| MWIJO | MIXED | 4111118 | C4 | DAY | See more |
| MUTSENGO | MIXED | 4111119 | C4 | DAY | See more |
| KIZURINI | MIXED | 4111106 | C4 | DAY | See more |
| MNAZIM’WENGA | MIXED | 4111121 | C4 | DAY | See more |
| MIYANI | MIXED | 4111011 | C4 | DAY | See more |
| SHANGIA | MIXED | 4111125 | C4 | DAY | See more |
| KINARANI | MIXED | 4111113 | C4 | DAY | See more |
| KINANI SEC | MIXED | 4111019 | C4 | DAY | See more |
| KIRUMBI GIRLS | GIRLS | 4111124 | C4 | DAY | See more |
| MAANDANI | MIXED | 4111104 | C4 | DAY | See more |
| MIKOMANI SEC SCH | MIXED | 4122116 | C4 | DAY | See more |
| MWANDODO SEC SCH | MIXED | 4122115 | C4 | DAY | See more |
| MBARARANI SEC | MIXED | 4122114 | C4 | DAY | See more |
| KASIDI | MIXED | 4122104 | C4 | DAY | See more |
| KAJIWE SEC | MIXED | 4122110 | C4 | DAY | See more |
| CHANG’OMBE | MIXED | 4122108 | C4 | DAY | See more |
| CHIFERI | MIXED | 4122119 | C4 | DAY | See more |
| BOFU SEC (RABAI) | MIXED | 4122109 | C4 | DAY | See more |
| BWAGAMOYO SECONDARY SCHOOL | MIXED | 4122117 | C4 | DAY | See more |
| JIMBA SEC | MIXED | 4122112 | C4 | DAY | See more |
| KAMOTI SECONDARY SCHOOL [KILIFI-RABAI] | MIXED | 4122120 | C4 | DAY | See more |
| MIKAHANI | MIXED | 4122111 | C4 | DAY | See more |
| RABAI | MIXED | 4122107 | C4 | DAY | See more |
| KAWALA MIXED SECONDARY SCHOOL | MIXED | 4122118 | C4 | DAY | See more |
| REV. CANON KURI MEM. SEC. SCH | MIXED | 4122113 | C4 | DAY | See more |
| KAMBE | MIXED | 4122106 | C4 | DAY | See more |
| RARE SECONDARY SCHOOL | MIXED | 4116310 | C4 | DAY | See more |
| SHANGWENI SEC | MIXED | 4116306 | C4 | DAY | See more |
| BAHERO GIRLS SECONDARY SCHOOL | GIRLS | 4116110 | C4 | DAY | See more |
| BALE SECONDARY SCHOOL | MIXED | 4116304 | C4 | DAY | See more |
| AMBASSADOR KITHI | MIXED | 4116311 | C4 | DAY | See more |
| NDUGUMNANI SECONDARY | MIXED | 4116309 | C4 | DAY | See more |
| JILA SEC | MIXED | 4116203 | C4 | DAY | See more |
| SILALA SECONDARY SCHOOL | MIXED | 4116315 | C4 | DAY | See more |
| MARIANI SECONDARY SCHOOL | MIXED | 4116111 | C4 | DAY | See more |
| DIDA SECONDARY SCHOOL | MIXED | 4116313 | C4 | DAY | See more |
| MITANGANI SEC SCH | MIXED | 4116202 | C4 | DAY | See more |
| AMASON JEFWA KINGI | MIXED | 4116308 | C4 | DAY | See more |
| PETANGUO SEC | MIXED | 4116107 | C4 | DAY | See more |
| DUNGICHA SEC | MIXED | 4116108 | C4 | DAY | See more |
| MIDOINA SEC | MIXED | 4116205 | C4 | DAY | See more |
| NYARI SECONDARY SCHOOL | MIXED | 4116312 | C4 | DAY | See more |
| KACHORORONI SEC | MIXED | 4116305 | C4 | DAY | See more |
| KANG’AMBONI SECONDARY SCHOOL | MIXED | 4116314 | C4 | DAY | See more |
| BANDARI SEC | MIXED | 4116204 | C4 | DAY | See more |
| MAGOGONI SEC | MIXED | 4116307 | C4 | DAY | See more |
| SHAKA | MIXED | 4116206 | C4 | DAY | See more |
| BAMBA GIRLS | GIRLS | 4116207 | C4 | DAY | See more |
| MIGODOMANI SECONDARY SCHOOL | MIXED | 4116109 | C4 | DAY | See more |
| ACK BISHOP KALU | MIXED | 4107153 | C4 | DAY | See more |
| JILORE SEC | MIXED | 4107103 | C4 | DAY | See more |
| MBARAKACHEMBE | MIXED | 4107129 | C4 | DAY | See more |
| CANON MWERI MEMORIAL SEC | MIXED | 4107116 | C4 | DAY | See more |
| CHAKAMA | MIXED | 4107142 | C4 | DAY | See more |
| F B TUVA | MIXED | 4107120 | C4 | DAY | See more |
| KIJIWETANGA | MIXED | 4107131 | C4 | DAY | See more |
| MENYHART SEC | MIXED | 4107127 | C4 | DAY | See more |
| JIMBAGEDE | MIXED | 4107143 | C4 | DAY | See more |
| SOSOBORA | MIXED | 4107155 | C4 | DAY | See more |
| LANGOBAYA | MIXED | 4107124 | C4 | DAY | See more |
| MADUNGUNI | MIXED | 4107151 | C4 | DAY | See more |
| MKONDONI | MIXED | 4107149 | C4 | DAY | See more |
| KIBOKONI SECONDARY SCHOOL | MIXED | 4107122 | C4 | DAY | See more |
| GEDE MIXED SECONDARY SCHOOL | MIXED | 4107164 | C4 | DAY | See more |
| MUYEYE | MIXED | 4107128 | C4 | DAY | See more |
| BISHOP FRANCIS BALDACCHINO | MIXED | 4107154 | C4 | DAY | See more |
| SABAKI | MIXED | 4107148 | C4 | DAY | See more |
| MONGOTINI | MIXED | 4107150 | C4 | DAY | See more |
| MAZIWANI SECONDARY | MIXED | 4107152 | C4 | DAY | See more |
| MAJIVUNI | MIXED | 4107145 | C4 | DAY | See more |
| WATAMU SECONDARY SCHOOL | MIXED | 4107162 | C4 | DAY | See more |
| MIDA SEC | MIXED | 4107134 | C4 | DAY | See more |
| BARANI | MIXED | 4107104 | C4 | DAY | See more |
| MEKATILILI | MIXED | 4107121 | C4 | DAY | See more |
| GANDA SEC SCH | MIXED | 4107132 | C4 | DAY | See more |
| ADU | MIXED | 4119203 | C4 | DAY | See more |
| WAKALA GIRLS SECONDARY | GIRLS | 4119215 | C4 | DAY | See more |
| MAGARINI HILL SECONDARY SCHOOL | MIXED | 4119110 | C4 | DAY | See more |
| MARERENI | MIXED | 4119106 | C4 | DAY | See more |
| MJANAHERI | MIXED | 4119113 | C4 | DAY | See more |
| SHUJAA MEKATILILI | MIXED | 4119204 | C4 | DAY | See more |
| KAGOMBANI SECONDARY SCHOOL | MIXED | 4119217 | C4 | DAY | See more |
| KAEMBENI | MIXED | 4119112 | C4 | DAY | See more |
| MSUMARINI INTEGRATED SECONDARY SCHOOL | MIXED | 4119216 | C4 | DAY | See more |
| MAPIMO BOYS | BOYS | 4119116 | C4 | DAY | See more |
| NGOMENI SEC SCH | MIXED | 4119108 | C4 | DAY | See more |
| BURANGI SECONDARY | MIXED | 4119213 | C4 | DAY | See more |
| WATALA | MIXED | 4119208 | C4 | DAY | See more |
| SHOMELA | MIXED | 4119207 | C4 | DAY | See more |
| A.J.KINGI SECONDARY SCHOOL | MIXED | 4911218 | C4 | DAY | See more |
| MAJENJENI SEC | MIXED | 4119107 | C4 | DAY | See more |
| FUNDI-ISSA | MIXED | 4119109 | C4 | DAY | See more |
| GARASHI | MIXED | 4119205 | C4 | DAY | See more |
| GALANA GIRLS SECONDARY | GIRLS | 4119214 | C4 | DAY | See more |
| DAGAMRA SECONDARY | MIXED | 4119211 | C4 | DAY | See more |
| RAMADA | MIXED | 4119206 | C4 | DAY | See more |
| WARESA | MIXED | 4119209 | C4 | DAY | See more |
| BARICHO SECONDARY | MIXED | 4119212 | C4 | DAY | See more |
| KURAWA SECONDARY | MIXED | 4119121 | C4 | DAY | See more |
| MWARAKAYA SEC | MIXED | 4129208 | C4 | DAY | See more |
| PINGILIKANI SECONDAR SCHOOL | MIXED | 4129109 | C4 | DAY | See more |
| DINDIRI | MIXED | 4129206 | C4 | DAY | See more |
| BUNGU SEC | MIXED | 4129211 | C4 | DAY | See more |
| PAUL HARRIS SEC | MIXED | 4129204 | C4 | DAY | See more |
| CHASIMBA MIXED | MIXED | 4129205 | C4 | DAY | See more |
| BUNDACHO SEC | MIXED | 4129207 | C4 | DAY | See more |
| KATIKIRIENI | MIXED | 4129209 | C4 | DAY | See more |
| MBUYUNI SEONDARY SCHOOL | MIXED | 4129210 | C4 | DAY | See more |
| MKWAJUNI SECONDARY SCHOOL | MIXED | 4125137 | C4 | DAY | See more |
| MSUMARINI | MIXED | 4125101 | C4 | DAY | See more |
| BARANI HIGH SCHOOL- KANAMAI | MIXED | 4125136 | C4 | DAY | See more |
| MTOMONDONI SECONDARY SCHOOL | MIXED | 4125126 | C4 | DAY | See more |
| SHARIANI SECONDARY | MIXED | 4125103 | C4 | DAY | See more |
| MAJAJANI SECONDARY SCHOOL | MIXED | 4125112 | C4 | DAY | See more |
| VIPINGO SECONDARY SCHOOL | MIXED | 4125214 | C4 | DAY | See more |
| TAKAUNGU | MIXED | 4125102 | C4 | DAY | See more |
| KIREME MIXED SECONDARY SCHOOL | MIXED | 4125135 | C4 | DAY | See more |
| JUNJU SEC | MIXED | 4125109 | C4 | DAY | See more |
| K P SNR SEC(MTWAPA) | MIXED | 4125107 | C4 | DAY | See more |
| KADZINUNI SECONDARY SCHOOL | MIXED | 4125133 | C4 | DAY | See more |
| MNARANI SEC | MIXED | 4125110 | C4 | DAY | See more |
| MTEPENI SEC SCH | MIXED | 4125125 | C4 | DAY | See more |
| GONGONI | MIXED | 4125117 | C4 | DAY | See more |
| VYAMBANI SEC | MIXED | 4128104 | C4 | DAY | See more |
| MAYOWE SEC. | MIXED | 4128103 | C4 | DAY | See more |
| PALAKUMI SEC | MIXED | 4128102 | C4 | DAY | See more |
| KAUMA GIRLS SECONDARY SCHOOL | GIRLS | 4128107 | C4 | DAY | See more |
| MWAPULA MIXED DAY SECONDARY SCHOOL | MIXED | 4128106 | C4 | DAY | See more |
| SOSONI SEC | MIXED | 4128105 | C4 | DAY | See more |
| ST MICHAEL GIRLS SECONDARY SCHOOL | GIRLS | 4111109 | PR | BOARDING | See more |
| BRIGHTER STAR | Mixed | 4111115 | PR | DAY | See more |
| THE SEA BREEZE SENIOR SCHOOL | MIXED | 4107114 | PR | DAY | See more |
| THE SILVERSANDS ACADEMY | MIXED | 4107109 | PR | DAY | See more |
| TAHWEED MUSLIM GIRLS | GIRLS | 4107101 | PR | HYBRID | See more |
| UMULQU’RA SENIOR BOYS SCHOOL | BOYS | 4107136 | PR | HYBRID | See more |
| ISTIQAMA ACADEMY MALINDI | MIXED | 4107135 | PR | HYBRID | See more |
| UMULQURA SENIOR GIRLS’ SCHOOL | GIRLS | 4107141 | PR | HYBRID | See more |
| TAWHEED MUSLIM GIRLS ACADEMY | GIRLS | 4107110 | PR | HYBRID | See more |
| MAMBRUI MIXED DAY AND BOARDING SECONDARY SCHOOL | MIXED | 4119102 | PR | HYBRID | See more |
| MADINA MUSLIM SCHOOL | BOYS | 4125217 | PR | BOARDING | See more |
| GLORIOUS SECONDARY SCHOOL | MIXED | 4125118 | PR | DAY | See more |
| ST. TIMOTHY ACADEMY | MIXED | 4125221 | PR | HYBRID | See more |
| ALBSTADT HELPING HANDS HIGH SCHOOL | MIXED | 4125152 | PR | BOARDING | See more |
| VIPINGO MUSLIM SECONDARY SCHOOL | BOYS | 4125124 | PR | BOARDING | See more |
| MTWAPA ELITE ACADEMY | MIXED | 4125108 | PR | DAY | See more |
| MTWAPA NORTH SECONDARY SCHOOL | MIXED | 4125105 | PR | DAY | See more |
| BRIGHT FUTURE SCHOOL | MIXED | 4125129 | PR | DAY | See more |
| TUMAINI ACADEMY SHARIANI | MIXED | 4125119 | PR | DAY | See more |
| SWAFAA ACADEMY HIGH SCHOOL | MIXED | 4125123 | PR | BOARDING | See more |
| ST. TIMOTHY ACADEMY | Mixed | 41252106 | PR | HYBRID | See more |
| MTWAPA SECONDARY SCHOOL | MIXED | 4125114 | PR | DAY | See more |
Also read: Updated list of C2 Senior Schools in Kenya {Latest MoE List}
You may also like: Updated list of C1 Senior Schools in Kenya {Latest MoE List}
Continue reading: Latest list of C3 County Schools for Grade 10 Admissions
