Advertisements
Bachelor of Information Sciences 2026/2027 Kuccps Requirements & Cutoff Points
BACHELOR OF SCIENCE (INFORMATION SCIENCE)
Minimum Entry Requirements
| Cluster Subject 1 | ENG / KIS |
|---|---|
| Cluster Subject 2 | MAT A / MAT B |
| Cluster Subject 3 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | MAT A / MAT B | C |
|---|
Available Bachelor of Information Sciences Programmes, Cluster Cutoff and University List.
| Institution | Institution type | Programme Code | Programme Name | KCSE Latest Cut-off |
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1105233 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | 19.799 |
| GARISSA UNIVERSITY GARISSA COUNTY | PUBLIC | 1096150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCES | 19.799 |
| KENYA METHODIST UNIVERSITY MERU COUNTY | PRIVATE | 1077150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | 19.799 |
| MAASAI MARA UNIVERSITY NAROK COUNTY | PUBLIC | 1165150 | BACHELOR OF SCIENCE (INFORMATION SCIENCE) | 19.799 |
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY KAKAMEGA COUNTY | PUBLIC | 1082150 | BACHELOR OF SCIENCE (INFORMATION SCIENCES AND KNOWLEDGE MANAGEMENT) | 19.799 |
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY MERU COUNTY | PUBLIC | 1240150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | 19.799 |
| MOI UNIVERSITY UASIN GISHU COUNTY | PUBLIC | 1253150 | BACHELOR OF SCIENCE (INFORMATION SCIENCES) | 19.799 |
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | PRIVATE | 1279150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | 19.799 |
| RONGO UNIVERSITY MIGORI COUNTY | PUBLIC | 1073150 | BACHELOR OF SCIENCE (INFORMATION SCIENCE) | 19.799 |
| TECHNICAL UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1112150 | BACHELOR OF SCIENCE (INFORMATION SCIENCE) | 27.365 |
| TECHNICAL UNIVERSITY OF MOMBASA MOMBASA COUNTY | PUBLIC | 1063150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | 19.799 |
| UNIVERSITY OF KABIANGA KERICHO COUNTY | PUBLIC | 1118150 | BACHELOR OF SCIENCE (INFORMATION SCIENCES AND KNOWLEDGE MANAGEMENT) | 19.799 |
KCSE Full Subject List
Here is an elaboration of the KCSE Subjects and their acronyms as used by KUCCPS; in the tables above. The abbreviations used by Kuccps are in brackets, below:
- English (ENG)
- Kiswahili (KIS)
- Mathematics A (MAT A)
- Mathematics B (MAT B)
- Biology (BIO)
- Physics (PHY)
- Chemistry (CHE)
- General Science (GSC)
- History and Government (HAG)
- Geography (GEO)
- Christian Religious Education (CRE)
- Islamic Religious Education (IRE)
- Hindu Religious Education (HRE)
- Home Science (HSC)
- Art and Design (ARD)
- Agriculture (AGR)
- Woodwork (WW)
- Metalwork (MW)
- Building Construction (BC)
- Power Mechanics (PM)
- Electricity (ECT)
- Drawing and Design (DRD)
- Aviation Technology (AVT)
- Computer Studies (CMP)
- French (FRE)
- German (GER)
- Arabic (ARB)
- Music (MUC)
- Kenya Sign Language
- Business Studies (BST)
