Latest of all Senior Schools in Garissa County for Grade 10, 111 & 12
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| NEP GIRLS | GIRLS | 45800002 | C1 | BOARDING | See more |
| GARISSA HIGH | BOYS | 45800001 | C1 | BOARDING | See more |
| GARISSA SCHOOL FOR THE DEAF | MIXED | 45801143 | C1 | BOARDING | See more |
| COUNTY HIGH | BOYS | 45801103 | C2 | BOARDING | See more |
| FAFI GIRLS SEC | GIRLS | 45827102 | C2 | BOARDING | See more |
| BALAMBALA | BOYS | 45816101 | C3 | BOARDING | See more |
| MODOGASHE SEC | BOYS | 45805101 | C3 | BOARDING | See more |
| DADAAB SEC | MIXED | 45815101 | C3 | BOARDING | See more |
| DERTU GIRLS SEC | GIRLS | 45815301 | C3 | BOARDING | See more |
| ALINJUGUR SEC | MIXED | 45806202 | C3 | BOARDING | See more |
| YUSUF HAJI SEC | GIRLS | 45804102 | C3 | BOARDING | See more |
| SHURIE | BOYS | 45804101 | C3 | BOARDING | See more |
| KULAN BOYS SEC | MIXED | 45828101 | C3 | BOARDING | See more |
| NANIGHI SEC | BOYS | 45827103 | C3 | BOARDING | See more |
| BURA SECCONDARY | BOYS | 45827101 | C3 | BOARDING | See more |
| YATHRIB GIRLS SECONDARY | GIRLS | 45801127 | C4 | DAY | See more |
| IFTIN GIRLS | GIRLS | 45801110 | C4 | DAY | See more |
| BOYSTOWN SECONDARY | BOYS | 45801109 | C4 | DAY | See more |
| SAMBUL BOYS HIGH SCHOOL(GARISSA) | BOYS | 45801150 | C4 | DAY | See more |
| Umusalama girls secondary school | GIRLS | 45801105 | C4 | DAY | See more |
| TUMAINI BOYS SECONDARY SCHOOL | BOYS | 45801139 | C4 | DAY | See more |
| TETU | BOYS | 45801111 | C4 | DAY | See more |
| DANYERE MIXED DAY AND BOARDING SECONDARY SCHOOL | MIXED | 45816106 | C4 | DAY | See more |
| Rahole Girls | GIRLS | 45816105 | C4 | DAY | See more |
| MODGASHE GIRLS SECONDARY | GIRLS | 45805104 | C4 | DAY | See more |
| HAJI DEKOW MIXED DAY | MIXED | 45815122 | C4 | DAY | See more |
| LABASIGALE MIXED DAY AND BOARDING | MIXED | 45815121 | C4 | HYBRID | See more |
| HAJI IDRIS GIRLS SECONDARY SCHOOL | GIRLS | 45815108 | C4 | HYBRID | See more |
| BOHOLE 5 GIRLS SECONDARY SCHOOL | MIXED | 45806210 | C4 | DAY | See more |
| IJARA SEC | MIXED | 45804201 | C4 | DAY | See more |
| SOPHIA MIXED SECONDARY SCHOOL | MIXED | 45804104 | C4 | DAY | See more |
| COUNTY COUNCIL | MIXED | 45804103 | C4 | DAY | See more |
| LIBOI SECONDARY SCHOOL [LIBOI-GARISSA] | MIXED | 45828130 | C4 | DAY | See more |
| DAMAJALE DAY MIXED SECONDARY SCHOOL | MIXED | 45828107 | C4 | DAY | See more |
| GALMAGALA MIXED BOARDING SEC SCH | MIXED | 45827301 | C4 | HYBRID | See more |
| SHILL SECONDARY | BOYS | 45827104 | C4 | HYBRID | See more |
| AL AZAR SENIOR SCHOOL | MIXED | 45801140 | PR | BOARDING | See more |
| MWANGAZA HIGH SCHOOL | MIXED | 45801121 | PR | DAY | See more |
| MNARA BOYS HIGH SCHOOL. | BOYS | 45801119 | PR | DAY | See more |
| GEDI HIGH SCHOOL | MIXED | 45801157 | PR | DAY | See more |
| AL-AZAR HIGH SCHOOL | MIXED | 45801124 | PR | BOARDING | See more |
| MNARA GIRLS HIGH SCHOOL. | GIRLS | 45801117 | PR | DAY | See more |
| TAIF HIGH SCHOOL | MIXED | 45801123 | PR | DAY | See more |
| NAJAH | MIXED | 45801141 | PR | BOARDING | See more |
| TOWFIQ HIGH SCHOOL | MIXED | 45815114 | PR | DAY | See more |
| TAWAKAL SECONDARY SCHOOL | MIXED | 45815105 | PR | DAY | See more |
| LIBAN SECONDARY SCHOOL | MIXED | 45815117 | PR | DAY | See more |
| ELITE SECONDARY SCHOOL | MIXED | 458151115 | PR | DAY | See more |
| AL-HUDA MODERN HIGH SCHOOL | MIXED | 45815119 | PR | DAY | See more |
| YUSRA SECONDARY SCHOOL | MIXED | 45815116 | PR | DAY | See more |
| SUNLIGHT HIGH SCHOOL | MIXED | 45815120 | PR | DAY | See more |
| HILAC SECONDARY SCHOOL | MIXED | 45815118 | PR | DAY | See more |
| GEDI SECONDARY SCHOOL | MIXED | 45815109 | PR | DAY | See more |
| IHYA HIGH SCHOOL | MIXED | 45815111 | PR | DAY | See more |
| MUBARAK SECONDARY SCHOOL | MIXED | 45806213 | PR | DAY | See more |
| IHSAN SECONDARY SCHOOL | MIXED | 45806210 | PR | DAY | See more |
| FURAAT SECONDARY SCHOOL | MIXED | 45806224 | PR | DAY | See more |
| KHEYRAT SECONDARY SCHOOL | MIXED | 45806220 | PR | DAY | See more |
| NURUL HIDAYA SECONDARY SCHOOL | MIXED | 4580615 | PR | DAY | See more |
| JOWHAR SECONDARY SCHOOL | MIXED | 45806208 | PR | DAY | See more |
| AL-MIRAJ SECONDARY SCHOOL | MIXED | 45806206 | PR | DAY | See more |
| AL-AMIN SECONDARY | MIXED | 45806205 | PR | DAY | See more |
| BUSHRA HIGH SCHOOL | MIXED | 45806201 | PR | DAY | See more |
| WABERI SECONDARY SCHOOL | MIXED | 45806212 | PR | DAY | See more |
| UMUL HIDAYA SECONDARY SCHOOL | MIXED | 54828108 | PR | DAY | See more |
| HAYAT SECONDARY SCHOOL | MIXED | 45828106 | PR | DAY | See more |
| IQRA SECONDARY SCHOOL | MIXED | 45828104 | PR | DAY | See more |
| HORMUD SECONDARY SCHOOL | MIXED | 45828110 | PR | DAY | See more |
| IBNU ABASS HIGH SCHOOL | MIXED | 45828103 | PR | DAY | See more |
| NASRU-DIN HIGH SCHOOL | MIXED | 45828109 | PR | DAY | See more |




