Tag Archives: KUCCPS News

Bachelor of Education Science Degree Course (Kuccps 2021-20222 cluster points cutoff, Course Codes & Subject Requirements)

Advertisements

The Kenya Universities and Colleges Central Placement Service, KUCCPS, has released new cutoff points to be used in admitting KCSE students to universities and Colleges during the 2021/2022 selection and admission process. Various universities have revised their cluster points cutoffs upwards.

According to KUCCPS, the column with 2019 cutoff points for various degree, certificate and diploma programmes will be used to select the students to universities and colleges (see table below).

Before proceeding to undertake a teaching Course it is important to check if you meet the minimum Teachers Service Commission (TSC) requirements for registration and recruitment of teachers. The posts below will be of great assistance;

Advertisements

Factors to consider before choosing an education course

Before settling on any teaching combination, it is necessary for you to do a thorough background research and consultations. Some of the main considerations that you must consider include:

  • Cluster points requirements: Various universities have different cluster points requirements for the same course. Therefore, before settling on a university to join for the teaching course, check its minimum cluster requirements in the table below.
  • Subject requirements: Apart from cluster requirements, the education degree choices have different subject requirements. Check the latest subject requirements for Bachelor of Education Science and Arts Courses in the table below.
  • Ease of employment upon graduation: Some subject combinations are currently flooded. If you qualify for a teaching combination that is less flooded, then you should rather take it immediately.
  • Available Capacity: It is also important to know the course capacities per university. This will enable you make an informed decision on the university to join.

Kuccps subject requirements

S/N Degree Course English requirement Maths Requirement Teaching Subjects
1 Education Science ENG – C (PLAIN) MAT A/MAT B – C (PLAIN) C+ in TWO Teaching subjects
2 Education Arts ENG – C (PLAIN) MAT A/MAT B – D+ C+ in TWO Teaching subjects

The new cluster points requirements for the Bachelor of Education Science Degree Course per university

PRESBYTERIAN UNIVERSITY OF EAST requires the least cluster points for the Bachelor of Education Science Degree Course. This university requires just 24.549 points. On the other hand, KENYATTA UNIVERSITY requires the highest cluster points at 37.8.

Posts with related information

Check the table below for the latest Bachelor of Education Science Degree Course cut off points per university 2021/2022;

Advertisements
S/N PROG CODE INSTITUTION NAME PROGRAMME NAME CUTOFF 2019 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF 2014 CUTOFF 2013
1 1196137 PRESBYTERIAN UNIVERSITY OF EAST BACHELOR OF EDUCATION (SCIENCE) 24.549 24.619 23.4 23
2 1475137 TANGAZA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 24.978 25.057 23.627 0.419
3 1495137 LUKENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 25.122 25.092 26.204
4 1096137 GARISSA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 25.54 25.229 24.674 23 35.302
5 1600137 ALUPE UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 26.677 24.132 26.221 24.823
6 1685137 THARAKA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 27.878 25.683
7 1091137 TAITA TAVETA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 28.137 24.225
8 1079137 KIRINYAGA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES) 28.829
9 1515137 TOM MBOYA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE, WITH IT) 29.328 25.668 24.378 24.751 32.01
10 1166137 SOUTH EASTERN KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.28 28.176 25.151 30.531 30.046 36.097 35.131
11 1077137 KENYA METHODIST UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.549 22.873 22.593 30.09
12 1073137 RONGO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.95 26.986 25.172 29.408 30.801 35.889 34.621
13 1181137 UNIVERSITY OF EASTERN AFRICA, BACHELOR OF EDUCATION (SCIENCE) 30.951 25.63 23.001
14 1480137 CATHOLIC UNIVERSITY OF EAST BACHELOR OF EDUCATION (SCIENCE) 31.322 28.235 24.866 24.15 30.35
15 1093137 UNIVERSITY OF EMBU BACHELOR OF EDUCATION (SCIENCE) 31.813 28.608 24.699 29.591 28.38 35.213 32.734
16 1053137 JARAMOGI OGINGA ODINGA BACHELOR OF EDUCATION(SCIENCE WITH IT) 32.414 30.071 27.817 27.012 33.26 25 40.32
17 1108137 KIBABII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.742 30.496 28.041 30.744 27.49 35.65 31.72
18 1246137 MURANGA UNIVERSITY OF BACHELOR OF EDUCATION (SCIENCE) 32.777 29.14 27.599 23.705
19 1117137 PWANI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.829 30.385 28.773 30.547 34.54 26.71 41.91
20 1165137 MAASAI MARA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.186 30.596 24.413 31.328 31.979 36.31 33.29
21 1118137 UNIVERSITY OF KABIANGA BACHELOR OF EDUCATION (SCIENCE) 33.544 30.917 25.999 32.325 31.192 37.393 35.222
22 1240137 MERU UNIVERSITY OF SCIENCE AND BACHELOR OF EDUCATION (SCIENCE) 33.553 30.262 25.658 31.439 26.04 36.09 32.12
23 1087137 KISII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.565 30.74 26.723 31.91 30.744 37.556 35.547
24 1176137 LAIKIPIA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.814 31.346 28.162 32.887 31.811 37.376 34.916
25 1244137 KARATINA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.863 31.68 29.145 32.456 31.268 36.812 35.21
26 1170137 MACHAKOS UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.885 31.56 30.272 29.941 32.342 35.6 31
27 1114137 UNIVERSITY OF ELDORET BACHELOR OF EDUCATION (SCIENCE) 34.52 32.235 28.841 32.107 35.56 28.56 42.66
28 1279137 MOUNT KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 34.755 32.332 29.302 28.802 30.67
29 1061137 KABARAK UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 34.757 32.102 29.702 29.921 30.75
30 1082137 MASINDE MULIRO UNIVERSITY OF BACHELOR OF EDUCATION (SCIENCE) 34.961 32.713 28.774 33.032 33.99 37.57 35.76
32 1105137 CHUKA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 35.439 33.426 31.271 32.344 35.32 28.99 39.982
33 1229137 MASENO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE, WITH IT) 35.768 33.475 31.124 34.682 35.28 38.84 36.94
34 1253137 MOI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 36.325 34.564 32.477 35.42 36.87 39.86 37.96
35 1057137 EGERTON UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 36.557 34.8 33.069 34.875 37.87 32.02 42.7
36 1263137 UNIVERSITY OF NAIROBI BACHELOR OF EDUCATION (SCIENCE) 37.409 35.354 33.739 36.705 39.34 33.9 44.27
37 1111137 KENYATTA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 37.8 35.966 34.996 37.024 39.05 35.14 43.67

KUCCPS 2020/2021 admission lists: JKUAT leads with highest number of freshers

Advertisements

The Jomo Kenyatta University of Agriculture and Technology (JKUAT) emerged as the most preferred university after leading in the numbers of new students’ admissions for the 2020/2021 academic year. In the just released admissions results by the Kenya universities and Colleges Central Placement Service, KUCCPS, the institution admitted 6,006 students who sat for the 2019 Kenya Certificate of Secondary Education, KCSE, examinations. University of Nairobi, UON, cliched second spot after getting 5,894 new students. In third position is Maseno university that got a share of 5,716 admissions. Kenyatta, Kisii and Moi universities got 5,659, 5,566 and 4,948 students; respectively.

This is the third year in a row that JKUAT is taking the lion share of the new students’ slots. Last year, JKUAT lead after admitting 5,901 students.  It was followed by the University of Nairobi that admitted 5,432 students. In third is Kenyatta university that got a share of 5,289 admissions. Maseno, Moi and Chuka universities got 4,633, 4,504 and 3,132 students; respectively.

SEE RELATED NEWS;

Kabarak and Daystar universities were the only universities that were able to admit more students than their declared capacity. The two are private universities.

Advertisements

The table below shows the KUCCPS degree placement figures per university 2020/2021 academic year;

S/N UNIVERSITY NAME PROGRAMMES CAPACITY PLACED % FILLED MALE FEMALE % MALE % FEMALE
1 JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY 91 6,291 6,006 95.5% 3,327 2,679 55.4% 44.6%
2 UNIVERSITY OF NAIROBI 60 6,215 5,894 94.8% 3,280 2,614 55.6% 44.4%
3 MASENO UNIVERSITY 78 6,765 5,716 84.5% 3,057 2,659 53.5% 46.5%
4 KENYATTA UNIVERSITY 88 5,783 5,659 97.9% 3,009 2,650 53.2% 46.8%
5 KISII UNIVERSITY 83 6,375 5,566 87.3% 3,308 2,258 59.4% 40.6%
6 MOI UNIVERSITY 64 5,068 4,948 97.6% 2,656 2,292 53.7% 46.3%
7 MOUNT KENYA UNIVERSITY 59 4,885 4,400 90.1% 2,366 2,034 53.8% 46.2%
8 CHUKA UNIVERSITY 55 4,750 3,858 81.2% 2,107 1,751 54.6% 45.4%
9 KIRINYAGA UNIVERSITY 39 4,310 3,457 80.2% 2,326 1,131 67.3% 32.7%
10 MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY 69 3,720 3,297 88.6% 1,991 1,306 60.4% 39.6%
11 EGERTON UNIVERSITY 61 4,010 3,281 81.8% 1,893 1,388 57.7% 42.3%
12 PWANI UNIVERSITY 50 3,655 2,964 81.1% 1,741 1,223 58.7% 41.3%
13 RONGO UNIVERSITY 40 3,200 2,749 85.9% 1,645 1,104 59.8% 40.2%
14 MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY 55 6,440 2,624 40.7% 1,708 916 65.1% 34.9%
15 UNIVERSITY OF ELDORET 32 3,435 2,560 74.5% 1,440 1,120 56.3% 43.8%
16 MURANGA UNIVERSITY OF TECHNOLOGY 33 2,645 2,432 91.9% 1,515 917 62.3% 37.7%
17 KABARAK UNIVERSITY 29 2,325 2,327 100.1% 1,149 1,178 49.4% 50.6%
18 KENYA METHODIST UNIVERSITY 27 2,645 2,268 85.7% 1,234 1,034 54.4% 45.6%
19 MAASAI MARA UNIVERSITY 47 2,895 2,233 77.1% 1,181 1,052 52.9% 47.1%
20 UNIVERSITY OF EMBU 34 2,900 2,198 75.8% 1,297 901 59.0% 41.0%
21 TECHNICAL UNIVERSITY OF MOMBASA 40 2,330 2,170 93.1% 1,518 652 70.0% 30.0%
22 CATHOLIC UNIVERSITY OF EAST AFRICA 28 2,440 2,091 85.7% 918 1,173 43.9% 56.1%
23 KCA UNIVERSITY 17 2,060 2,062 100.1% 1,215 847 58.9% 41.1%
24 DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY 28 1,990 1,966 98.8% 1,319 647 67.1% 32.9%
25 ZETECH UNIVERSITY 11 2,150 1,943 90.4% 1,164 779 59.9% 40.1%
26 KARATINA UNIVERSITY 36 2,730 1,926 70.5% 1,041 885 54.0% 46.0%
27 SOUTH EASTERN KENYA UNIVERSITY 35 2,450 1,925 78.6% 1,162 763 60.4% 39.6%
28 TOM MBOYA UNIVERSITY COLLEGE 31 2,180 1,861 85.4% 1,154 707 62.0% 38.0%
29 MACHAKOS UNIVERSITY 34 2,360 1,855 78.6% 1,088 767 58.7% 41.3%
30 JARAMOGI OGINGA ODINGA UNIVERSITY OF SCIENCE AND TECHNOLOGY 24 2,148 1,835 85.4% 1,170 665 63.8% 36.2%
31 KIBABII UNIVERSITY 20 2,260 1,794 79.4% 1,085 709 60.5% 39.5%
32 LAIKIPIA UNIVERSITY 25 2,170 1,777 81.9% 924 853 52.0% 48.0%
33 UNIVERSITY OF KABIANGA 31 2,405 1,734 72.1% 961 773 55.4% 44.6%
34 TECHNICAL UNIVERSITY OF KENYA 53 1,662 1,667 100.3% 1,080 587 64.8% 35.2%
35 UNIVERSITY OF EASTERN AFRICA, BARATON 26 1,860 1,647 88.5% 981 666 59.6% 40.4%
36 CO-OPERATIVE UNIVERSITY OF KENYA 17 2,030 1,438 70.8% 737 701 51.3% 48.7%
37 MULTIMEDIA UNIVERSITY OF KENYA 1,417 1,392 98.2% 893 499 64.2% 35.8%
38 THARAKA UNIVERSITY COLLEGE 24 1,710 1,380 80.7% 800 580 58.0% 42.0%
39 TAITA TAVETA UNIVERSITY 17 1,600 1,335 83.4% 903 432 67.6% 32.4%
40 PRESBYTERIAN UNIVERSITY OF EAST AFRICA 10 1,240 1,169 94.3% 654 515 55.9% 44.1%
41 KAIMOSI FRIENDS UNIVERSITY COLLEGE 13 1,250 1,164 93.1% 662 502 56.9% 43.1%
42 PIONEER INTERNATIONAL UNIVERSITY 4 1,200 1,157 96.4% 645 512 55.7% 44.3%
43 ST PAULS UNIVERSITY 15 1,070 1,023 95.6% 535 488 52.3% 47.7%
44 LUKENYA UNIVERSITY 6 1,100 973 88.5% 545 428 56.0% 44.0%
45 GARISSA UNIVERSITY 13 860 783 91.0% 514 269 65.6% 34.4%
46 MANAGEMENT UNIVERSITY OF AFRICA 3 750 715 95.3% 362 353 50.6% 49.4%
47 BOMET UNIVERSITY COLLEGE 14 705 650 92.2% 308 342 47.4% 52.6%
48 KENYA HIGHLANDS EVANGELICAL UNIVERSITY 6 820 619 75.5% 349 270 56.4% 43.6%
49 SCOTT CHRISTIAN UNIVERSITY 10 610 552 90.5% 311 241 56.3% 43.7%
50 AFRICA NAZARENE UNIVERSITY 13 580 541 93.3% 237 304 43.8% 56.2%
51 GRETSA UNIVERSITY 5 730 525 71.9% 280 245 53.3% 46.7%
52 KIRIRI WOMENS UNIVERSITY OF SCIENCE AND TECHNOLOGY 5 650 505 77.7% 505 0.0% 100.0%
53 UMMA UNIVERSITY 9 710 498 70.1% 291 207 58.4% 41.6%
54 THE EAST AFRICAN UNIVERSITY 4 500 450 90.0% 293 157 65.1% 34.9%
55 TURKANA UNIVERSITY COLLEGE 11 740 432 58.4% 260 172 60.2% 39.8%
56 AFRICA INTERNATIONAL UNIVERSITY 8 570 423 74.2% 214 209 50.6% 49.4%
57 DAYSTAR UNIVERSITY 12 330 337 102.1% 146 191 43.3% 56.7%
58 TANGAZA UNIVERSITY COLLEGE 7 330 313 94.8% 142 171 45.4% 54.6%
59 MARIST INTERNATIONAL UNIVERSITY COLLEGE 2 300 292 97.3% 144 148 49.3% 50.7%
60 KENYA ASSEMBLIES OF GOD EAST UNIVERSITY 7 360 288 80.0% 133 155 46.2% 53.8%
61 ALUPE UNIVERSITY COLLEGE 8 320 276 86.3% 159 117 57.6% 42.4%
62 UZIMA UNIVERSITY COLLEGE 4 260 227 87.3% 149 78 65.6% 34.4%
63 RAF INTERNATIONAL UNIVERSITY 2 200 195 97.5% 110 85 56.4% 43.6%
64 KOITALEEL SAMOEI UNIVERSITY COLLEGE 3 210 186 88.6% 98 88 52.7% 47.3%
65 PAN AFRICA CHRISTIAN UNIVERSITY 7 140 128 91.4% 66 62 51.6% 48.4%
66 RIARA UNIVERSITY 5 90 90 100.0% 47 43 52.2% 47.8%
67 KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE 3 90 83 92.2% 53 30 63.9% 36.1%
68 INTERNATIONAL LEADERSHIP UNIVERSITY 3 150 2 1.3% 2 0.0% 100.0%
GRAND TOTAL 605 145,129 122,831 84.6% 70,050 52,781 57.0% 43.0%

Kuccps job application link, portal

Advertisements
Looking for a Kuucps job opportunity? Well. Here is the application portal.
Job Title Job Purpose Application DeadLine
To quickly access the Kuccps application portal, click here.

Kuccps to offer free training for teachers

Advertisements

Are you a teacher in charge of career guidance? To effectively perform this role, it is important for you to understand the process through which students are selected for government sponsorship to universities and colleges.

If your school is located in West Pokot, Marsabit, Samburu, Wajir, Isiolo, Mandera, Kwale, Tana River, Garissa, Taita Taveta, Kilifi, Lamu, Narok, Homa Bay, Kisumu, Makueni and Nyamira counties, the Kenya Universities and Colleges Central Placement Service (KUCCPS) is giving you a  chance to participate in an online career guidance workshop for teachers.

The event will take place online on Friday, March 26, 2021 at 10.30am via Google Hangouts.

Advertisements

To participate, forward the name of your school, name of county where the school is located, name of the career teacher(s) attending, and the teachers’ email addresses (Gmail) and phone numbers to careerguidance@kuccps.ac.ke.

Participation is free of charge. Do not miss!

More reading on Kuccps news;