New List of all National Schools under CBC, CBE Curriculum
Advertisements
Advertisements
New List of all National Schools under CBC, CBE Curriculum
| S/NO. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 1 | KABARNET HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | CD36 | 33517201 |
| 2 | KAPROPITA GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | 8WY3 | 33517202 |
| 3 | OSSEN SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO NORTH | 2V5E | 33500019 |
| 4 | BARINGO BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | KOIBATEK | HLWY | 33500018 |
| 5 | TENWEK HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | 57ZH | 25500023 |
| 6 | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | 5NH8 | 25551207 |
| 7 | KAPLONG BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | Q2BT | 25533103 |
| 8 | KAPLONG GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | 2YKS | 25500019 |
| 9 | ST. KIZITO SECONDARY SCHOOL FOR THE HEARING IMPAIR | C1 | PUBLIC | SNE | HI | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | WA7V | 25533120 |
| 10 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | WESTERN | BUNGOMA | BUMULA | EAEH | 36628147 |
| 11 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPE | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | 7BC9 | 36612116 |
| 12 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | YAU5 | 36602103 |
| 13 | KIBABII HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | N7CB | 36602102 |
| 14 | FRIENDS KAMUSINGA | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | VMZ9 | 36600004 |
| 15 | MOI GIRLS HIGH SCHOOL, KAMUSINGA | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMILILI | VJ73 | 36621108 |
| 16 | LUGULU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | WEBUYE WEST | GV53 | 36600002 |
| 17 | ST. STEPHENS LWANYA GIRLS SECONDARY | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUSIA | REWP | 35601202 |
| 18 | BUTULA BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUTULA | 6UPN | 35600007 |
| 19 | NAMBALE SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | NAMBALE | ZEFL | 35629101 |
| 20 | ST. BRIDGIT AKOREET SEC & VOC. TRAIN | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | WESTERN | BUSIA | TESO CENTRAL | KMH9 | 35639109 |
| 21 | S.A. KOLANYA GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | TESO NORTH | VHTB | 35600008 |
| 22 | ST PATRICK ITEN | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | QYWY | 34500010 |
| 23 | TAMBACH BOYS HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | DAKM | 34518401 |
| 24 | METKEI GIRLS SECONDARY | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | MQUJ | 34559502 |
| 25 | MOI KAPSOWAR GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 2RPN | 34500017 |
| 26 | KYENI GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU EAST | HBDB | 14333201 |
| 27 | MOI HIGH MBIRURI | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | EMBU EAST | E3HX | 14300006 |
| 28 | ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | EASTERN | EMBU | MBEERE NORTH | BCQP | 14312122 |
| 29 | SIAKAGO BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | MBEERE NORTH | 5Q9M | 14312101 |
| 30 | SIAKAGO GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | MBEERE NORTH | 5ELL | 14300011 |
| 31 | NYANGWA BOYS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | MBEERE SOUTH | FKUD | 14341201 |
| 32 | GARISSA HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | GARISSA | 5G35 | 45800001 |
| 33 | GARISSA SPECIAL SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NORTH EASTERN | GARISSA | GARISSA | 8UDT | 45801143 |
| 34 | NEP GIRLS HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | GARISSA | 274N | 45800002 |
| 35 | HOMA BAY HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | HOMA BAY | HQXM | 41704001 |
| 36 | OGANDE GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | HQ39 | 41704003 |
| 37 | LAMBWE SPECIAL SECONDARY SCHOOL FOR THE HEARING | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | HOMA BAY | MBITA | DECW | 41730310 |
| 38 | MBITA HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | AYPM | 41700010 |
| 39 | BISHOP LINUS OKOK GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO EAST | FYVT | 41743103 |
| 40 | AGORO SARE HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RACHUONYO SOUT | QERE | 41710301 |
| 41 | ASUMBI GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RANGWE | WMWC | 41700004 |
| 42 | ORERO BOYS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | RANGWE | 5WQU | 41742105 |
| 43 | GARBATULA HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | ISIOLO | GARBATULLA | ZXZL | 17300015 |
| 44 | ISIOLO GIRLS HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | GIRLS | EASTERN | ISIOLO | ISIOLO | WMYK | 17300009 |
| 45 | MOI GIRLS ISINYA | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | ISINYA | VKMC | 31500011 |
| 46 | NOONKOPIR GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | ISINYA | B7C7 | 31567201 |
| 47 | OLKEJUADO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO CENTRAL | 5NZD | 31515101 |
| 48 | OLOOLAISER HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO NORTH | 3YA9 | 31500026 |
| 49 | BUTERE GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | BUTERE | XT9Q | 37600005 |
| 50 | KAKAMEGA SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA CENTRA | 3NLD | 37600001 |
| 51 | THE SACRED HEART GIRLS, MUKUMU | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA EAST | SNFG | 37616007 |
| 52 | MUSINGU BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA SOUTH | JCSP | 37615001 |
| 53 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | C1 | PUBLIC | SNE | HI | BOARDING | BOYS | WESTERN | KAKAMEGA | KHWISERO | 865Q | 37625123 |
| 54 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | C1 | PUBLIC | SNE | HI | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS WEST | FYTR | 37617206 |
| 55 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MUMIAS WEST | F5U8 | 37617211 |
| 56 | KABIANGA HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BELGUT | HKSE | 28500006 |
| 57 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KERICHO | BURETI | UTE8 | 28522520 |
| 58 | LITEIN HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | CAYW | 28522505 |
| 59 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | RIFT VALLEY | KERICHO | BURETI | 9398 | 28522542 |
| 60 | TENGECHA BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | WRCH | 28522501 |
| 61 | TENGECHA GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KERICHO | BURETI | NAKY | 28522509 |
| 62 | KIPSIGIS GIRLS’ HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | GIRLS | RIFT VALLEY | KERICHO | KERICHO | PE9Q | 28500005 |
| 63 | MOI TEA GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KERICHO | KERICHO | FLFQ | 28512112 |
| 64 | KEDOWA SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | RIFT VALLEY | KERICHO | LONDIANI | 88DR | 28571104 |
| 65 | ST.FRANCIS GIRLS HIGH SCHOOL (MANG’U) | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | GATUNDU NORTH | QGQU | 11236101 |
| 66 | KAMBUI GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | GITHUNGURI | SA3X | 11232101 |
| 67 | PCEA KAMBUI SCHOOL FOR HEARING IMPAIRED | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | CENTRAL | KIAMBU | GITHUNGURI | 9MGT | 11232113 |
| 68 | MANGU HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | JUJA | DJ8J | 11200003 |
| 69 | KIAMBU HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIAMBU | 6ST4 | 11205204 |
| 70 | ST. ANNE’S SECONDARY SCHOOL-LIOKI | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | KIAMBU | PSRL | 11205201 |
| 71 | ALLIANCE GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | KIKUYU | C8FX | 11200002 |
| 72 | ALLIANCE HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIKUYU | RVPP | 11200001 |
| 73 | PRECIOUS BLOOD KAGWE GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | LARI | CXQX | 11231102 |
| 74 | LIMURU GIRLS’ SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | LIMURU | VJHU | 11200004 |
| 75 | LORETO HIGH SCHOOL LIMURU | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | LIMURU | GATC | 11200005 |
| 76 | OUR LADY OF MT.CARMEL MARYHILL GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIAMBU | THIKA WEST | FMPQ | 11200006 |
| 77 | S.A. HIGH SCH FOR THE BLIND | C1 | PUBLIC | SNE | V.I | BOARDING | Mixed | CENTRAL | KIAMBU | THIKA WEST | W98U | 11207106 |
| 78 | S.A. JOYTOWN SECONDARY SCH FOR PH | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | CENTRAL | KIAMBU | THIKA WEST | CU6B | 11207105 |
| 79 | THIKA HIGH SCH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | THIKA WEST | HNYB | 11207101 |
| 80 | PWANI DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | COAST | KILIFI | KILIFI NORTH | LHKU | 04102116 |
| 81 | BAHARI GIRLS HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | GIRLS | COAST | KILIFI | KILIFI SOUTH | L8MM | 4100008 |
| 82 | SAHAJANAND SPECIAL SCHOOL | C1 | PUBLIC | SNE | HI/PH/VI | BOARDING | Mixed | COAST | KILIFI | KILIFI SOUTH | NRB5 | 4125131 |
| 83 | MALINDI HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | MALINDI | 3Y3N | 4107101 |
| 84 | DR.KRAPF | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | RABAI | CALY | 4122102 |
| 85 | KOMBENI | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | KILIFI | RABAI | XKHE | 4122103 |
| 86 | RIBE BOYS | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | RABAI | 2LZD | 4100002 |
| 87 | RIBE GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | KILIFI | RABAI | B4TS | 4122105 |
| 88 | MUTIRA GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | DH4N | 9203405 |
| 89 | ST. FAUSTINA KERUGOYA GIRLS HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | GIRLS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | 7YSP | 9203402 |
| 90 | KABARE GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | KIRINYAGA | KIRINYAGA EAST | SCEA | 9200011 |
| 91 | KIANYAGA HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA EAST | PTQ6 | 9222201 |
| 92 | BARICHO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA WEST | RVM4 | 9200012 |
| 93 | RIOKINDO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KENYENYA | EZ4P | 40727101 |
| 94 | GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRE | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NYANZA | KISII | KISII CENTRAL | G423 | 40703418 |
| 95 | KERERI GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | KISII | KISII CENTRAL | 3UMS | 40703103 |
| 96 | KISII HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KISII CENTRAL | WBX4 | 40700002 |
| 97 | NYABURURU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | KISII | KITUTU CENTRAL | C45H | 40700003 |
| 98 | JOYLAND SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | NYANZA | KISUMU | KISUMU CENTRAL | JFFJ | 39741015 |
| 99 | KISUMU BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | KISUMU CENTRAL | TEL2 | 39741005 |
| 100 | KISUMU GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | KISUMU | KISUMU CENTRAL | ATC6 | 39700009 |
| 101 | MASENO SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | KISUMU WEST | 8SWL | 39700001 |
| 102 | SINYOLO GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | KISUMU | KISUMU WEST | FB35 | 39737025 |
| 103 | KIBOS VISUALLY IMPARED SECONDARY SCHOOL | C1 | PUBLIC | SNE | VI | BOARDING | Mixed | NYANZA | KISUMU | MUHORONI | VQ44 | 39734313 |
| 104 | NYAKACH GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | KISUMU | NYAKACH | 82QP | 39733213 |
| 105 | ST. GEORGE SPECIAL SECONDARY SCHOOL | C1 | PUBLIC | SNE | P.H | BOARDING | Mixed | NYANZA | KISUMU | NYAKACH | RZ7P | 39733224 |
| 106 | KITUI HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | A66N | 13300007 |
| 107 | ST CHARLES LWANGA SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | 95WM | 13302102 |
| 108 | MUTHALE GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KITUI WEST | WC8Y | 13300005 |
| 109 | KIMANGAO GIRLS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | KITUI | KYUSO | 6YHE | 13328102 |
| 110 | KINANGO SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | KINANGO | VLQH | 2109101 |
| 111 | KWALE HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | MATUGA | P6GZ | 2100005 |
| 112 | KWALE HIGH SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | COAST | KWALE | MATUGA | GA54 | 2105120 |
| 113 | MATUGA GIRLS HGH SCH | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | KWALE | MATUGA | 6J6F | 2100006 |
| 114 | WAA HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KWALE | MATUGA | LA49 | 2105104 |
| 115 | NANYUKI HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA EAST | U8CD | 30500021 |
| 116 | G.G RUMURUTI SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | LAIKIPIA | LAIKIPIA WEST | TQ24 | 30544101 |
| 117 | GATERO GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | NYAHURURU | RDGW | 30556101 |
| 118 | NDURURUMO HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | LAIKIPIA | NYAHURURU | SA7G | 30556301 |
| 119 | NJONJO GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | LAIKIPIA | NYAHURURU | D2E4 | 30500020 |
| 120 | LAMU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | LAMU | LAMU CENTRAL | 8WZT | 06100011 |
| 121 | MPEKETONI BOYS HIGH SCH | C1 | PUBLIC | INTERGRATED | PH | BOARDING | BOYS | COAST | LAMU | LAMU WEST | F3NK | 06100012 |
| 122 | KATHIANI GIRLS SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MACHAKOS | KATHIANI | N5AN | 12300013 |
| 123 | MACHAKOS BOYS | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MACHAKOS | MACHAKOS | S6CH | 12300001 |
| 124 | MACHAKOS GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MACHAKOS | MACHAKOS | YRLY | 12301702 |
| 125 | MACHAKOS SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | EASTERN | MACHAKOS | MACHAKOS | 7GES | 12301796 |
| 126 | TALA HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MACHAKOS | MATUNGULU | NWXY | 12345501 |
| 127 | ST. JOSEPH’S GIRLS SECONDARY KIBWEZI | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MAKUENI | KIBWEZI | CXPV | 18325209 |
| 128 | PRECIOUS BLOOD SECONDARY SCHOOL – KILUNGU | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MAKUENI | KILUNGU | G9D5 | 18336101 |
| 129 | MAKUENI BOYS | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MAKUENI | MAKUENI | A8KQ | 18300003 |
| 130 | MAKUENI GIRLS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MAKUENI | MAKUENI | LH7J | 18307102 |
| 131 | S.T ALPHONSA KISAU GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MAKUENI | MBOONI EAST | N7W7 | 18346102 |
| 132 | MBOONI BOYS | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MAKUENI | MBOONI WEST | 5VB6 | 18323102 |
| 133 | ST THERESE MBOONI GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MAKUENI | MBOONI WEST | 2C7G | 18300016 |
| 134 | MUKAA BOYS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MAKUENI | MUKAA | JC4P | 18347501 |
| 135 | MATILIKU SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MAKUENI | NZAUI | ZDJQ | 18324301 |
| 136 | MANDERA SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | MANDERA | MANDERA EAST | 976X | 47800005 |
| 137 | MOI GIRLS SECONDARY | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | MANDERA | MANDERA EAST | 3GD6 | 47800006 |
| 138 | MOI GIRLS SECONDARY SCHOOL-MARSABIT | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MARSABIT | MARSABIT | DAH8 | 16300008 |
| 139 | MOYALE SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MARSABIT | MOYALE | B956 | 16300014 |
| 140 | ST. LUCY’S HIGH SCHOOL FOR THE VISUALLY IMPAIRED | C1 | PUBLIC | SNE | V.I | BOARDING | Mixed | EASTERN | MERU | IGOJI | MZDD | 15370324 |
| 141 | ST. MARY’S GIRLS HIGH SCHOOL IGOJI | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MERU | IGOJI | MY4N | 15300012 |
| 142 | KAAGA GIRLS’ HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | MERU | IMENTI EAST | JYVC | 15374102 |
| 143 | MERU SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MERU | IMENTI EAST | J5DS | 15300002 |
| 144 | NKUBU HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | MERU | IMENTI SOUTH | GEML | 15319101 |
| 145 | ST. ALBERT’S GIRLS HIGH SCHOOL, ULANDA | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | MIGORI | AWENDO | EW7R | 44739104 |
| 146 | TARANG’ANYA BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | MIGORI | KURIA WEST | DSMS | 44708101 |
