Latest of all Senior Schools in Mandera County for Grade 10, 111 & 12
Advertisements
Advertisements
Latest of all Senior Schools in Mandera County for Grade 10, 111 & 12
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| MANDERA SECONDARY SCHOOL | BOYS | 47800005 | C1 | BOARDING | See more |
| MOI GIRLS SECONDARY SCHOOL | GIRLS | 47800006 | C1 | BOARDING | See more |
| TAKABA GIRLS | GIRLS | 47810103 | C2 | BOARDING | See more |
| WAYAM | BOYS | 47817101 | C2 | BOARDING | See more |
| SHEIKH ALI HIGH | BOYS | 47812101 | C2 | BOARDING | See more |
| LIBIN NOMADIC GIRLS | GIRLS | 47812204 | C2 | BOARDING | See more |
| TAKABA BOY’S SECONDARY SCHOOL | BOYS | 47810101 | C3 | BOARDING | See more |
| BURDURAS BOYS SECONDARY | BOYS | 47810106 | C3 | BOARDING | See more |
| MALKAMARI SECONDARY SCHOOL | MIXED | 47817104 | C3 | BOARDING | See more |
| RHAMU GIRLS | GIRLS | 47812102 | C3 | BOARDING | See more |
| RHAMU DIMTU SEC | BOYS | 47812202 | C3 | BOARDING | See more |
| DANDU SEC | BOYS | 47836101 | C3 | BOARDING | See more |
| GARI SEC SCH | MIXED | 47814201 | C3 | BOARDING | See more |
| LAFEY BOYS | BOYS | 47814101 | C3 | BOARDING | See more |
| LAFEY GIRLS SECONDARY SCHOOL | GIRLS | 47814102 | C3 | BOARDING | See more |
| ELWAK BOYS | BOYS | 47811101 | C3 | BOARDING | See more |
| ELWAK GIRLS | GIRLS | 47811103 | C3 | BOARDING | See more |
| WARGADUD SEC | MIXED | 47811301 | C3 | BOARDING | See more |
| ASHABITO GIRLS | GIRLS | 47837102 | C3 | BOARDING | See more |
| OLLA BOYS SECONDARY | BOYS | 47837201 | C3 | BOARDING | See more |
| ASHABITO BOYS SECONDARY SCHOOL | BOYS | 47837101 | C3 | HYBRID | See more |
| GATHER MIXED DAY BOARDING SECONDARY SCHOOL | MIXED | 47810108 | C4 | DAY | See more |
| DARWED MIXED SECONDARY | MIXED | 47810107 | C4 | DAY | See more |
| HAJI YUSSUF GIRLS DAY SECONDARY | GIRLS | 47810109 | C4 | DAY | See more |
| TAKABA MIXED DAY SEC | MIXED | 47810104 | C4 | DAY | See more |
| Banisa Girls Secondary | GIRLS | 47817105 | C4 | DAY | See more |
| BANISA MIXED DAY | MIXED | 47817102 | C4 | DAY | See more |
| Guba Mixed Secondary School | MIXED | 47817106 | C4 | DAY | See more |
| RHAMU DAY SEC | MIXED | 47812104 | C4 | DAY | See more |
| Daua River Day Secondary School | MIXED | 47812105 | C4 | DAY | See more |
| EL DANABA MIXED BOARDING AND DAY | MIXED | 47836102 | C4 | DAY | See more |
| DANDU GIRLS SECONDARY SCHOOL {MANDERA-DANDU] | GIRLS | 47836103 | C4 | DAY | See more |
| SHASHAFEY BOYS DAY SECONDARY SCHOOL-MANDERA | BOYS | 47803303 | C4 | DAY | See more |
| MANDERA TOWNSHIP MIXED SECONDARY SCHOOL | MIXED | 47803126 | C4 | DAY | See more |
| SHASHAFEY MIXED SECONDARY SCHOOL-MANDERA | MIXED | 47803304 | C4 | DAY | See more |
| KHADIJA GIRLS DAY SECONDARY | GIRLS | 47803109 | C4 | DAY | See more |
| BARWAQO GIRLS SECONDARY SCHOOL [MANDERA-MANDERA EAST] | GIRLS | 47803305 | C4 | DAY | See more |
| BURUBURU DAY BOYS SECONDARY | BOYS | 47803110 | C4 | DAY | See more |
| SUNNAH BOYS SECONDARY SCHOOL | BOYS | 47803107 | C4 | DAY | See more |
| KAMOR DAY SECONDARY | MIXED | 47803115 | C4 | DAY | See more |
| BUSLE MIXED SECONDARY SCHOOL | MIXED | 47803121 | C4 | DAY | See more |
| DUSE MIXED SECONDARY | MIXED | 47803117 | C4 | DAY | See more |
| BURUBURU GIRLS SECONDARY mandera | GIRLS | 47803125 | C4 | DAY | See more |
| SALA MIXED DAY SECONDARY SCHOOL {MANDERA-LAFEY} | MIXED | 47814202 | C4 | DAY | See more |
| Fincharo Mixed Secondary School | MIXED | 47811402 | C4 | DAY | See more |
| TAWAKAL MIXED DAY SECONDARY | MIXED | 47811106 | C4 | DAY | See more |
| SHIMBIR FATUMA SEC | MIXED | 47811401 | C4 | DAY | See more |
| Gololbia Mixed Secondary School[Mandera North-Ashabito] | MIXED | 47811302 | C4 | DAY | See more |
| DARUL HIKMA DAY HIGH SCHOOL | MIXED | 47811105 | C4 | DAY | See more |
| EL HAGARSU MIXED DAY SEC | MIXED | 47811102 | C4 | DAY | See more |
| ROBA MODEL SECONDARY SCHOOL {MANDERA-MANDERA CENTRAL} | MIXED | 47811403 | C4 | DAY | See more |
| ADAW MALISHE MIXED SECONDARY(MANDERA-MANDERA CENTRAL-ELWAK) | MIXED | 47811107 | C4 | DAY | See more |
| Mandera Integrated Senior school | Mixed | 47803306 | PR | DAY | See more |
