KCSE 2019 RESULTS ANALYSIS PER COUNTY AND SUB COUNTY- NYAMIRA COUNTY, MASABA NORTH SUB COUNTY: A DETAILED LIST OF TOP SCHOOLS IN THE KCSE 2019 RESULTS, THEIR NAMES, 2019 KCSE MEAN AND POSITION IN NYAMIRA COUNTY, MASABA NORTH SUB COUNTY
NYAMIRA COUNTY KCSE 2019 RESULTS RANKING: SCHOOLS IN NYAMIRA COUNTY-NAMES, POSITION IN COUNTY, KCSE 2019 MEAN GRADE AND POSITION
EXTERNAL LINKS WITH RELATED CONTENT
In Nyamira County- Masaba NorthSub County, Nyakongo High School emerged the best in the KCSE 2019 KNEC results.
Nyakongo High School posted a KCSE mean grade of 5.4 C- minus a positive deviation of 0.13. in KCSE 2018 results, Nyakongo High School had a mean score of 5.27 C- minus.
The school had a total 2019 KCSE candidature of 92.
33 out of the total 92 KCSE 2019 candidates at Nyakongo High School attained the minimum mean grade of a C+ plus to join universities through the Kenya Universities and Colleges Central Placement Service, KUCCPS. This represents 36.7% transition into university level.
Nyanchonori took position 2 while St Cyprian Biticha took position three in the KCSE 2019 results ranking for Masaba North Sub County in Nyamira County.
| School Name | TOTAL KCSE 2019 CANDIDATURE | QUALITY GRADES DISTRIBUTION | |||||
| A | A- | B+ | B | B- | MASABA NORTH SUB COUNTY | ||
| NYAKONGO HIGH SCHOOL | 92 | 0 | 0 | 0 | 2 | 14 | MASABA NORTH SUB COUNTY |
| NYANCHONORI SECONDARY SCHOOL | 68 | 0 | 0 | 0 | 4 | 3 | MASABA NORTH SUB COUNTY |
| ST CYPRIAN BITICHA SECONDARY Advertisements SCHOOL | 55 | 0 | 0 | 0 | 2 | 1 | MASABA NORTH SUB COUNTY |
| RIYABE SECONDARY SCHOOL | 168 | 0 | 0 | 1 | 7 | 10 | MASABA NORTH SUB COUNTY |
| NYANKOBA SECONDARY SCHOOL | 34 | 0 | 0 | 1 | 1 | 2 | MASABA NORTH SUB COUNTY |
| ST. DON BOSCO SECONDARY SCHOOL | 121 | 0 | 1 | 2 | 1 | 7 | MASABA NORTH SUB COUNTY |
| RIOOGA SECONDARY SCHOOL | 346 | 0 | 0 | 0 | 2 | 18 | MASABA NORTH SUB COUNTY |
| KERONGETA SECONDARY SCHOOL | 35 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| OMOYO GIRLS SECONDARY SCHOOL | 51 | 0 | 0 | 0 | 1 | 1 | MASABA NORTH SUB COUNTY |
| RIGOMA GIRLS SECONDARY SCHOOL | 46 | 0 | 0 | 0 | 0 | 3 | MASABA NORTH SUB COUNTY |
| ESANI SECONDARY SCHOOL | 61 | 0 | 0 | 0 | 1 | 2 | MASABA NORTH SUB COUNTY |
| MONG’ONI SECONDARY SCHOOL | 49 | 0 | 0 | 0 | 0 | 2 | MASABA NORTH SUB COUNTY |
| MOCHENWA SECONDARY SCHOOL | 109 | 0 | 0 | 0 | 1 | 4 | MASABA NORTH SUB COUNTY |
| MACHURURIATI SECONDARY SCHOOL | 21 | 0 | 0 | 1 | 0 | 0 | MASABA NORTH SUB COUNTY |
| RIAKWORO SECONDARY SCHOOL | 39 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| ST LUKES NYASUMI SECONDARY SCHOOL | 34 | 0 | 0 | 0 | 0 | 3 | MASABA NORTH SUB COUNTY |
| ST DANES ERONGE SECONDARY SCHOOL | 118 | 0 | 0 | 0 | 1 | 3 | MASABA NORTH SUB COUNTY |
| RIAMONI SECONDARY SCHOOL | 68 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| NYARIACHO SECONDARY SCHOOL | 41 | 0 | 0 | 0 | 0 | 3 | MASABA NORTH SUB COUNTY |
| METAMAYWA SECONDARY SCHOOL | 88 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| ST FRANCIS NYATIEKO SECONDARY SCHOOL | 38 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| SUNGUTUTA SECONDARY SCHOOL | 15 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| KEBIRICHI SECONDARY SCHOOL | 48 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| KARANTINI SECONDARY SCHOOL | 43 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| ST ALBERT GIRANGO SECONDARY SCHOOL | 33 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| MASABA HIGH SCHOOL | 31 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| ST YUVINALIS NYAMAKOROTO SECONDARY SCHOOL | 43 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| MATUTU PAG SECONDARY SCHOOL | 79 | 0 | 0 | 0 | 0 | 1 | MASABA NORTH SUB COUNTY |
| KEGOGI PAG SECONDARY SCHOOL | 52 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| RIOMANGA SECONDARY SCHOOL | 49 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| RIOSIAGO SECONDARY SCHOOL | 20 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| BOCHARIA SECONDARY SCHOOL | 43 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
| NYAIBASA SECONDARY SCHOOL | 25 | 0 | 0 | 0 | 0 | 0 | MASABA NORTH SUB COUNTY |
