ANDY MUNYIRI
ANDY MUNYIRI TOPS IN KCPE 2019. IMAGE COURTESY

KCPE 2019 LIST OF CANDIDATES WHO SCORED 418 MARKS AND ABOVE

Advertisements
Advertisements

INDEX NO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name
633 40703150001 MOGEKA CHRYSTARBEL KARENDI F 89A 86A = = 85A 77A- 86A 423 40703150 A I C GRACE ACADEMY
110 11207047005 THUKU JOAN WANJIRU F 89A 95A = = 82A 77A- 86A 429 11207047 A.C.K. ST LUKES
897 27570248002 MUNGAI WINNIE WANJIKU F 89A 89A = = 82A 79A- 82A 421 27570248 A.I.C CATHEDRAL
1445 26509130005 JOYLINE CHERUTO BII F 87A 86A = = 85A 79A- 81A 418 26509130 A.I.C. BESIEBOR
1043 26576216028 LIMO JEPCHUMBA PURITY F 87A 91A = = 83A 80A 79A- 420 26576216 ABUNDANT HOPE ACADEMY
135 38619244004 BRILLIANT MINYIKHA CHIRONGO F 87A 98A = = 83A 79A- 82A 429 38619244 ABUNDANT LIFE
188 38619244003 HOPKINS KULECHO MAKOLA M 82A 97A = = 85A 82A 82A 428 38619244 ABUNDANT LIFE
252 31567215044 KINYANJUI VANIA WANGARI F 84A 95A = = 83A 79A- 86A 427 31567215 ACACIA CREST ACADEMY
253 31567215065 ADRIAN MUKIRA M 88A 88A = = 85A 80A 86A 427 31567215 ACACIA CREST ACADEMY
505 31567215050 MWANGI ALEX MACHARIA M 87A 87A = = 85A 77A- 88A 424 31567215 ACACIA CREST ACADEMY
743 31567215056 ONYANGO VANESSA KATE AWINDI F 83A 91A = = 82A 80A 86A 422 31567215 ACACIA CREST ACADEMY
917 31567215040 MACHARIA JOLLY WAITHIRAH F 80A 93A = = 85A 77A- 86A 421 31567215 ACACIA CREST ACADEMY
1280 31567215048 ODHIAMBO STACEY ABONYO F 86A 88A = = 82A 82A 81A 419 31567215 ACACIA CREST ACADEMY
1281 31567215051 BIRGEN BILL KIPKEMBOI M 88A 89A = = 85A 77A- 80A 419 31567215 ACACIA CREST ACADEMY
1498 31567215039 BIRECH SHERRY ANNE F 80A 91A = = 85A 80A 82A 418 31567215 ACACIA CREST ACADEMY
1499 31567215042 SHIKU KARIUKI F 83A 91A = = 85A 77A- 82A 418 31567215 ACACIA CREST ACADEMY
1500 31567215053 WABOMBA TABU CLIFFORD M 76A- 91A = = 85A 82A 84A 418 31567215 ACACIA CREST ACADEMY
1501 31567215069 BISONGA JESSE ATAMBO M 87A 88A = = 83A 80A 80A 418 31567215 ACACIA CREST ACADEMY
345 11241062006 MACHIO SHAWN MBUGUA M 88A 91A = = 85A 79A- 82A 425 11241062 ACACIA GREEN ACAD
406 29540140071 FELIX KIBET M 91A 92A = = 83A 80A 79A- 425 29540140 ACK ALL SAINTS KEBULONIK SCHOOL
736 28553142008 PHOEBE VICKY CHEPNG’ENOH F 84A 95A = = 85A 77A- 81A 422 28553142 ACK HOLY TRINITY ACADEMY (SOSIOT)
1077 28553142005 CHELSIE CHEPNGETICH KIMUTAI F 86A 95A = = 85A 77A- 77A- 420 28553142 ACK HOLY TRINITY ACADEMY (SOSIOT)
202 11205225057 GABRIEL EDWIN GRIFFIN M 85A 99A = = 81A 80A 82A 427 11205225 ACK ST JAMES ACADEMY
1161 11240138002 NGUGI EMMACULATE NJERI F 82A 94A = = 82A 79A- 82A 419 11240138 ACK ST. PHILLIPS
661 10234515027 MONGINA ANGELA SHELMITH F 89A 91A = = 85A 76A- 81A 422 10234515 ACK THIKA MEMORIAL CHURCH SCHOOL
792 10234515008 MWANGI FAITH MUKAMI F 91A 91A = = 83A 77A- 79A- 421 10234515 ACK THIKA MEMORIAL CHURCH SCHOOL
1347 10234515042 KAREIGI WAYNE IRUNGU M 85A 91A = = 83A 76A- 83A 418 10234515 ACK THIKA MEMORIAL CHURCH SCHOOL
354 18307139119 MUNENE JENAS JERMAINE B M 90A 90A = = 83A 79A- 83A 425 18307139 ACK WOTE TOWNSHIP
1180 18307139092 WAMBUA BRIAN MUTHAMA M 90A 86A = = 82A 79A- 82A 419 18307139 ACK WOTE TOWNSHIP
914 31557336008 WAMEYO ANDRE M 88A 91A = = 83A 79A- 80A 421 31557336 ADVENT HILL SCHOOL
944 42705203003 ADAMO STEVEN OWINO M 87A 85A = = 85A 82A 82A 421 42705203 AGORO OYOMBE
409 29540246001 CHERUIYOT MANASSES M 88A 91A = = 85A 82A 79A- 425 29540246 AIC KAPTICH PRIMARY SCHOOL
608 29579613007 NICHOLE CHEPCHUMBA F 81A 91A = = 85A 82A 84A 423 29579613 AIC KOSIRAI ACADEMY
546 11207071001 NJOROGE SALEM NYOIKE M 88A 94A = = 83A 76A- 82A 423 11207071 AIPCA THIKA GLORY ACADEMY
196 04107158002 MANENO JONATHAN MWINZI M 85A 94A = = 82A 84A 82A 427 04107158 AIRPORT
231 20407160001 TREVOR MBUTHIA M 92A 92A = = 83A 79A- 81A 427 20407160 AKIMA SPRING JUNIOR SCHOOL
1209 20407160003 NGANGA ANGEL F 87A 92A = = 85A 76A- 79A- 419 20407160 AKIMA SPRING JUNIOR SCHOOL
1511 32582201012 SALAON SAMUEL TINO M 85A 90A = = 82A 80A 81A 418 32582201 ALDO REBBY ACADEMY
956 04107200002 KENGA SUSAN MAPENZI F 88A 90A = = 81A 80A 81A 420 04107200 ALMONA JUNIOR ACDEMY
320 35601201001 WESONGA BONIFACE ODHIAMBO M 84A 91A = = 85A 80A 86A 426 35601201 ALUNG’OLI
428 03124106001 WANJALA WISDOM WAFULA M 89A 87A = = 85A 79A- 84A 424 03124106 AMANI
17 26578099043 BRIAN KIPCHIRCHIR M 90A 96A = = 85A 80A 84A 435 26578099 ANCILLA CATHOLIC ACADEMY
1113 42705236001 ONYANGO ESTHER BABRA F 89A 95A = = 78A- 79A- 79A- 420 42705236 ANDURO
1049 27536118007 MACHUA VENNALIZ WANJIKU F 89A 88A = = 85A 76A- 82A 420 27536118 ANESTAR
1237 27536118018 KANYEGERA MARY WANGUI F 83A 90A = = 83A 76A- 87A 419 27536118 ANESTAR
1457 27536118001 NGUNJIRI TABITHA MUTHONI F 85A 89A = = 85A 79A- 80A 418 27536118 ANESTAR
1473 28512331001 EDGAR OKUMU M 81A 92A = = 85A 84A 76A- 418 28512331 ANGLICAN CHURCH OF KENYA GRACE ACADEMY NYAGACHO
951 44739114039 OTIENO AGNETA MAKUNGU F 80A 94A = = 85A 80A 82A 421 44739114 ANINDO NAZARENE
1228 26535342015 YEGO ANNA SOPHIA CHEBET F 87A 85A = = 85A 82A 80A 419 26535342 APOSTOLIC CARMEL PRIMARY SCHOOL
201 09222315005 MUCHIRI SIMON MWANGI M 87A 91A = = 85A 80A 84A 427 09222315 ARCH BISHOP GITARI
1344 09222315061 WANJOHI KELVIN NJOGU M 88A 92A = = 85A 74B+ 79A- 418 09222315 ARCH BISHOP GITARI
521 39741014001 LEAKEY MARK FINLEY ODHIAMBO M 89A 91A = = 82A 79A- 83A 424 39741014 ARINA
1318 39741002002 MOSAISI MARKJIMSON M 82A 96A = = 83A 77A- 81A 419 39741002 ARYA
675 18325180028 MUTINDA DAVID WAMBUA M 85A 92A = = 82A 80A 83A 422 18325180 AVEMARIA BOARDING
1181 18325180009 MUTUA ROSELYNE KAVATA F 81A 94A = = 83A 77A- 84A 419 18325180 AVEMARIA BOARDING
189 39734006001 ASHLEY ACHIENG MISER F 92A 92A = = 82A 76A- 86A 428 39734006 AWASI HILLS VIEW
1459 27536242001 MWANGI PHYLLIS NDUTA F 85A 94A = = 81A 79A- 79A- 418 27536242 BAHATI NORTH
1238 27536226003 NGIGI VICTOR M 88A 89A = = 82A 77A- 83A 419 27536226 BAHATI UPPER HILL ACADEMY
129 27580017040 IRUNGU EDWIN MWATHI M 87A 94A = = 85A 77A- 86A 429 27580017 BARAKA BOYS
898 27580017005 WANJOHI FRANCIS GICHURU M 80A 97A = = 83A 79A- 82A 421 27580017 BARAKA BOYS
1072 27580017015 SANG KIBET IAN M 81A 92A = = 85A 79A- 83A 420 27580017 BARAKA BOYS
779 04111137001 AYUB JOSEPH CHAI M 81A 91A = = 85A 80A 84A 421 04111137 BARAKA PRIMARY SCHOOL
606 29579113012 JEPKEMEI RICKY F 89A 94A = = 85A 74B+ 81A 423 29579113 BARAKA SCHOOL
1492 29579113007 LAYLA NAZLEEN CHEROP F 87A 92A = = 83A 74B+ 82A 418 29579113 BARAKA SCHOOL
706 24505140001 CHEPTOO STACY F 83A 97A = = 85A 74B+ 83A 422 24505140 BCFC CHRISTIAN ACADEMY
574 20407074002 KINYUA ANGELA NYAMBURA F 90A 94A = = 81A 74B+ 84A 423 20407074 BEAUTY KID SCHOOL
1204 20407074001 KIMANI HENRY NJIHIA M 84A 89A = = 83A 79A- 84A 419 20407074 BEAUTY KID SCHOOL
1124 03121290078 CHENGO EMILLY KACHE F 86A 91A = = 83A 79A- 80A 419 03121290 BEDZIMBA PRIMARY SCHOOL
609 30555316939 NGATIA WANJIKU STELLAH F 82A 95A = = 85A 80A 81A 423 30555316 BEKAMO
1322 40745196001 GETUGI CARLOS AMBROSE M 84A 91A = = 85A 77A- 82A 419 40745196 BENS GENDER PREPARATORY
1538 40745196013 SAKAWA TERTULIAN VALENTINO M 81A 94A = = 83A 79A- 81A 418 40745196 BENS GENDER PREPARATORY
448 12330166001 PIUS IRENE MUENI F 91A 95A = = 82A 77A- 79A- 424 12330166 BENURU
1166 12330166004 MUSILA FAITH MWONGELI F 90A 86A = = 85A 77A- 81A 419 12330166 BENURU
1367 12330166002 MULWA ARISTARCHUS KYENGO M 87A 91A = = 83A 77A- 80A 418 12330166 BENURU
777 02105125004 MWENDWA MBOYA MWANIKI M 82A 91A = = 85A 77A- 86A 421 02105125 BETHANY CHRISTIAN ACADEMY
1266 28522603001 MEMUCAN KIPRONO LEITICH M 89A 88A = = 83A 79A- 80A 419 28522603 BETHEL HILL ACADEMY
1479 28522603002 ABIGAEL CHEROP F 90A 92A = = 82A 72B+ 82A 418 28522603 BETHEL HILL ACADEMY
1480 28522603007 IMMACULATE MOLLY CHEBET F 92A 88A = = 83A 74B+ 81A 418 28522603 BETHEL HILL ACADEMY
875 26578097008 EMMANUEL KIPRONO BITOK M 81A 94A = = 85A 79A- 82A 421 26578097 BETHEL JUNIOR ACADEMY
545 11206220064 MATHU JOY IRENE WAMBUI F 83A 92A = = 85A 79A- 84A 423 11206220 BETHLEHEM
1141 11206220043 KIIRU CIDNEY HOPE WANJIRU F 88A 88A = = 83A 74B+ 86A 419 11206220 BETHLEHEM
1142 11206220051 MWANIKI TATIANA MUMBI F 85A 89A = = 85A 74B+ 86A 419 11206220 BETHLEHEM
925 32581231002 MITEI BILL KIPLANGAT M 79A- 95A = = 85A 80A 82A 421 32581231 BISHOP COLIN DAVIES ACADEMY
410 29540267001 MICHELE JEMUTAI LAGAT F 81A 97A = = 85A 79A- 83A 425 29540267 BISHOP MUGE MEMORIAL
1272 29540267002 MAIYO OBADIA KIPROP M 81A 97A = = 85A 76A- 80A 419 29540267 BISHOP MUGE MEMORIAL
1093 32516159003 FAITH CHEPKOECH RUTTO F 91A 92A = = 82A 79A- 76A- 420 32516159 BLESSED NAROK SCHOOLS
1346 09239160001 MBULA CHARLES MUMO M 85A 86A = = 83A 77A- 87A 418 09239160 BLESSED SMALL ANGELS ACADEMY
7 37617201056 MUKANZI FABIOLA MUKABANE F 91A 95A = = 85A 79A- 87A 437 37617201 BOOKER ACADEMY
325 37617201027 ODONGO IZAAQ MUSEGA M 92A 90A = = 82A 79A- 83A 426 37617201 BOOKER ACADEMY
515 37617201077 MBAYAKI JEANPAUL KINGSLEY M 87A 91A = = 83A 79A- 84A 424 37617201 BOOKER ACADEMY
937 37617201074 WAMAKOMBO BRANSON WECHE M 88A 91A = = 82A 76A- 84A 421 37617201 BOOKER ACADEMY
1307 37617201023 FELICITY JOHN BENEDICT M 88A 95A = = 85A 72B+ 79A- 419 37617201 BOOKER ACADEMY
1308 37617201043 SITAWA DARREN ODHIAMBO M 90A 91A = = 82A 79A- 77A- 419 37617201 BOOKER ACADEMY
528 43728143002 JONAH RUTH MORAA F 87A 94A = = 82A 80A 81A 424 43728143 BORABU HILL SIDE ACADEMY
1