- Advertisement -
(Kisumu County) Extra County Schools per County and Region- Kisumu County KCSE Top Performing and Best Ranking Extra County Secondary Schools
- Advertisement -
Are you searching for the full list of extra county schools in Kisumu County? Below is a complete guide with full details of all KCSE top ranking and best performing extra county schools in Kisumu County, Nyanza Region of Kenya. For a complete guide to all schools in Kenya and their latest KCSE results performance, click here to access the Schools Portal.
School Code | School Name | Category | Type | Cluster |
39713001 | AHERO GIRLS SECONDARY SCHOOL | Extra County | Girls | C2 |
39713006 | ONJIKO HIGH SCHOOL | Extra County | Boys | C1 |
39713021 | OTIENO OYOO SECONDARY SCHOOL | Extra County | Boys | C2 |
39713023 | MIGINGO GIRLS SECONDARY SCHOOL | Extra County | Girls | C3 |
39714101 | NGERE HIGH SCHOOL | Extra County | Boys | C2 |
39714106 | ST. BARNABAS GIRLS’ SECONDARY SCHOOL | Extra County | Girls | C2 |
39733108 | ACK RAE GIRLS HIGH SCHOOL | Extra County | Girls | C2 |
39733212 | NYABONDO HIGH SCHOOL | Extra County | Boys | C1 |
39733213 | NYAKACH GIRLS’ HIGH SCHOOL | Extra County | Girls | C1 |
39733216 | SIGOTI COMPLEX GIRLS SECONDARY SCHOOL | Extra County | Girls | C1 |
39733307 | THURDIBUORO MIXED SECONDARY SCHOOL | Extra County | Mixed | C1 |
39734312 | MIWANI SECONDARY SCHOOL | Extra County | Boys | C3 |
39734401 | ACHEGO GIRLS SECONDARY SCHOOL | Extra County | Girls | C1 |
39734402 | KORU GIRLS SECONDARY SCHOOL | Extra County | Girls | C1 |
39734408 | ST. STEPHEN’S MENARA SECONDARY SCHOOL | Extra County | Boys | C3 |
39737022 | CHULAIMBO SECONDARY SCHOOL | Extra County | Boys | C1 |
39737025 | SINYOLO GIRLS SECONDARY SCHOOL | Extra County | Girls | C2 |
39741005 | KISUMU BOYS HIGH SCHOOL | Extra County | Boys | C1 |
39741007 | ST.TERESA’S GIRLS’ SECONDARY SCHOOL | Extra County | Girls | C3 |
How the aforementioned Extra County Schools in Kisumu County Perform During KCSE KNEC Examinations
Official KCSE Results 2021-2022 for Kisumu County
Rank | School Name | A (plain)
(KCSE 2020) |
School
Mean (KCSE 2021) |
School Mean
(2020) |
School Category | County | Region | |
1 | Maseno School | 24 | 9.58 | National | Kisumu County | Nyanza Region | ||
2 | Chemilil Sugar | 1 | 9.55 | Private | Kisumu County | Nyanza Region | ||
3 | Kisumu Girls | 0 | 8.083 | National | Kisumu County | Nyanza Region | ||
4 | Kisumu Boys | 0 | 7.611 | Extra County | Kisumu County | Nyanza Region | ||
5 | Nyabondo High | 7.383 | Extra
County |
Kisumu County | Nyanza Region | |||
6 | Ngere High School | 7.301 | Extra
County |
Kisumu County | Nyanza Region | |||
7 | Nyakach Girls | 6.924 | Extra
County |
Kisumu County | Nyanza Region | |||
8 | Chulaimbo High School | 6.864 | Extra
County |
Kisumu County | Nyanza Region | |||
9 | Koru Girls High School | 6.818 | Extra
County |
Kisumu County | Nyanza Region | |||
10 | Jane Adeny Memorial High | 6.791 | private | Kisumu County | Nyanza Region | |||
11 | Thurdibuoro Mixed Sec | 6.509 | Extra
County |
Kisumu County | Nyanza Region | |||
12 | Magunga Mixed Sec | 6.232 | Kisumu County | Nyanza Region |
This is How the aforementioned Extra County Schools in Kisumu County Perform During KCSE KNEC Examinations
Maseno Boys High School KCSE Results,
Chemelil Sugar Academy High School KCSE Results,
- Advertisement -
Kisumu Girls High School KCSE Results,
Kisumu Boys High School KCSE Results,
Ngere High School KCSE Results,
Nyabondo High School,
Top Schools in 2021 KCSE Results per county and region
School Name | School
Mean KCSE 2021- 2022 |
School Mean
KCSE 2020-2021 |
County | Region | Position
Nationally |
Kapsabet
Boys High |
10.51 | Nandi | Rift Valley | 1 | |
Kenya High | 10.4 | Nairobi | Nairobi | 2 | |
Mang’u High | 10.28 | Kiambu | Central | 3 | |
Alliance High | 10.18 | Kiambu | Central | 4 | |
Light Academy | 10.05 | Nairobi | Nairobi | 5 | |
St. Joseph’s Girls | 9.95 | TransNzoia | Rift Valley | 6 | |
Murang’a High School | 9.86 | Murang’a | Central | 7 | |
St. Brigid’s Kiminini | 9.85 | TransNzoia | Rift Valley | 8 | |
Pangani Girls High | 9.84 | Nairobi | Nairobi | 9 | |
Maranda High | 9.8 | Siaya | Nyanza | 10 | |
Strathmore School | 9.78 | Nairobi | Nairobi | 11 | |
Moi Girls Eldoret | 9.68 | Uasin Gishu | Rift Valley | 12 | |
Friends School Kamusinga | 9.62 | Bungoma | Western | 13 | |
Asumbi Girls | 9.6 | Homa Bay | Nyanza | 14 | |
Moi Kabarak | 9.56 | Nakuru | Rift Valley | 15 | |
Anestar Boys | 9.58 | Nakuru | Rift Valley | 16 | |
Chemelil Academy | 9.55 | Kisumu | Nyanza | 17 | |
Kisima Mixed Secondary | 9.5 | Nyandarua | Central | 18 | |
Maseno School | 9.5 | Kisumu | Nyanza | 19 | |
Baricho Boys | 9.48 | Kirinyaga | Central | 20 | |
Starehe Boys Centre | 9.43 | Nairobi | Nairobi | 21 | |
Kagumo High | 9.41 | Nyeri | Central | 22 | |
Nairobi School | 9.41 | Nairobi | Nairobi | 23 | |
Moi Tea Girls | 9.3 | Kericho | Rift Valley | 24 | |
Riokindo Boys High | 9.3 | Kisii | Nyanza | 25 | |
Kiage Tumaini Boys High | 9.3 | Kisii | Nyanza | 26 | |
Lugulu Girls High | 9.3 | Bungoma | Western | 27 | |
Bishop Gatimu Ngandu Girls High | 9.23 | Nyeri | Central | 28 | |
St Joseph’s Chepterit Girls | 9.2 | Nandi | Rift Valley | 29 | |
Agoro Sare High | 9.2 | Homa Bay County | Nyanza | 30 | |
Orero Boys High | 9.2 | Homa Bay | Nyanza | 31 | |
Sheikh Khalifa | 9.1 | Mombasa County | Coast | 32 | |
Kisii School | 9.1 | Kisii | Nyanza | 33 | |
Kanga High | 9.05 | Migori | Nyanza | 34 | |
Meru School | 9.03 | Meru | Eastern | 35 | |
Lenana School | 8.92 | Nairobi | Nairobi | 36 | |
Kapsabet Girls High | 8.92 | Nandi | Rift Valley | 37 | |
Mary Mother High | 8.9 | Laikipia | Rift Valley | 38 | |
Kipsigis Girls High | 8.9 | Kericho | Rift Valley | 39 | |
Kabianga High School | 8.9 | Kericho | Rift Valley | 40 | |
Mbita High School | 8.9 | Homa Bay | Nyanza | 41 | |
Butere Girls High | 8.9 | Kakamega | Western | 42 | |
Njiiri School | 8.87 | Murang’a | Central | 43 | |
Meteitei Secondary School | 8.82 | Nandi County | Rift Valley | 44 | |
Bunyore Girls High School | 8.81 | Vihiga | Western | 45 | |
Nakuru Boys High | 8.8 | Nakuru | Rift Valley | 46 | |
Litein High | 8.8 | Kericho | Rift Valley | 47 | |
Kebirigo Boys | 8.8 | Nyamira | Nyanza | 48 | |
St. Mary’s Igoji | 8.8 | Meru | Eastern | 49 | |
Chogoria Girls High | 8.8 | Tharaka Nithi | Eastern | 50 | |
Makueni Boys High | 8.75 | Makueni | Eastern | 51 | |
Mbooni Girls High | 8.74 | Makueni | Eastern | 52 | |
St. Anthony Boys Kitale | 8.73 | TransNzoia | Rift Valley | 53 | |
Light Academy-Mombasa | 8.72 | Mombasa | Coast | 54 | |
Moi Naikarra | 8.7 | Narok | Rift Valley | 55 | |
Nyambaria Boys | 8.7 | Nyamira | Nyanza | 56 | |
Oriwo Boys | 8.7 | Homa Bay | Nyanza | 57 | |
Segero Adventist Academy | 8.7 | Uasin Gishu | Rift Valley | 58 | |
St. Patrick’s Iten | 8.69 | Elgey Marakwet | Rift Valley | 59 | |
Baringo High | 8.65 | Baringo County | Rift Valley | 60 | |
Nanyuki High | 8.63 | Laikipia | Rift Valley | 61 | |
Machakos School | 8.62 | Machakos | Eastern | 62 | |
Moi Girls Nairobi | 8.6 | Nairobi | Nairobi | 63 | |
St. Joseph’s Kitale | 8.6 | TransNzoia | Rift Valley | 64 | |
St. Mary’s Kibabii | 8.57 | Bungoma | Western | 65 | |
Chavakali High School | 8.56 | Vihiga | Western | 66 | |
Mahiga Girls | 8.55 | Nyeri | Central | 67 | |
Anin Girls | 8.5 | Elgeyo Marakwet | Rift Valley | 68 | |
Ulanda Girls | 8.5 | Migori | Nyanza | 69 | |
Carmel Girls | 8.5 | Machakos | Eastern | 70 | |
Nkubu High | 8.5 | Meru | Eastern | 71 | |
Moi High School Mbiruri | 8.5 | Embu | Eastern | 72 | |
Kakamega High | 8.48 | Kakamega | Western | 73 | |
Kisau Girls | 8.42 | Makueni | Eastern | 74 | |
Ogande Girls High | 8.4 | Homa Bay | Nyanza | 75 | |
Kaaga Girls | 8.4 | Meru | Eastern | 76 | |
St Francis Rang’ala | 8.38 | Siaya | Nyanza | 77 | |
Edinburg School | 8.38 | Murang’a | Central | 78 | |
Nyangwa Boys | 8.34 | Embu | Eastern | 79 | |
Kahuhia Girls | 8.33 | Murang’a | Central | 80 | |
Kyeni Girls | 8.32 | Embu | Eastern | 81 | |
Sacho High | 8.3 | Baringo | Rift Valley | 82 | |
Moi Siongoroi High | 8.3 | Bomet | Rift Valley | 83 | |
Metkei Girls | 8.3 | Elgeyo Marakwet | Rift Valley | 84 | |
St. Francis Girls | 8.29 | Kiambu | Central | 85 | |
Pioneer School | 8.25 | Murang’a | Central | 86 | |
Tengecha Girls High | 8.2 | Kericho | Rift Valley | 87 | |
Karima Girls High | 8.2 | Nyandarua | Central | 88 | |
Kabarnet Boys High | 8.2 | Baringo | Rift Valley | 89 | |
Chepkumia Secondary | 8.2 | Nandi | Rift Valley | 90 | |
Memon Academy | 8.2 | Mombasa | Coast | 91 | |
Nyamira Girls High | 8.2 | Siaya | Nyanza | 92 | |
Sironga Girls High | 8.2 | Nyamira | Nyanza | 93 | |
St. Joseph’s Rapogi Boys High | 8.2 | Migori | Nyanza | 94 | |
Ikuu Boys High | 8.2 | Tharaka Nithi | Eastern | 95 | |
Tenwek High | 8.19 | Bomet | Rift Valley | 96 | |
Butula Boys | 8.15 | Busia | Western | 97 | |
Booker Academy | 8.14 | Kakamega | Western | 98 | |
Nyeri High | 8.13 | Nyeri | Central | 99 | |
AIC Litein Girls | 8.1 | Kericho | Rift Valley | 100 |
Here is the full list of KCSE 2020-2021 Top 100 Schools in Kenya based on their most recent mean scores
SCHOOL
NAME |
KCSE MEAN GRADE AND RANK
(2021-2022) |
KCSE
MEAN GRADE AND RANK (2020) |
KCSE MEAN GRADE
(2019) |
KCSE 2019 RANKING | COUNTY |
Kenya High | 10.3 Pos 2 | 10.467 | 1. | Nairobi | |
Kapsabet Boys | 10.53
Pos 1 |
10.11 | 2. | Nandi | |
Kisima Mixed | 9.55 Pos 16 | 10.05 | 3. | Nyandarua | |
Alliance High | 10.18 Pos 4 | 10.019 | 4. | Kiambu | |
Mary Hill Girls | 9.89 Pos 6 | 9.92 | 5. | Kiambu | |
Alliance Girls | 9.82 Pos 8 | 9.92 | 6. | Kiambu | |
Strathmore School | 9.78
Position 11 |
9.88 | 7. | Nairobi | |
Moi High School Kabarak | 9.59 Pos 13 | 9.88 | 8. | Nakuru | |
Mang’u High | 10.28 Pos 3 | 9.868 | 9. | Kiambu | |
Light Academy Nairobi | 10.05
Pos 5 |
9.84 | 10. | Nairobi | |
Anestar Boys High | 9.58 Pos 16 | 9.7 | 11. | Nakuru | |
Moi Girls Eldoret | 9.68 Pos 11 | 9.65 | 12. | Uasin Gishu | |
Pangani Girls | 9.82
Pos 9 |
9.56 | 13. | Nairobi | |
Nairobi School | 9.41 Pos 20 | 9.55 | 14. | Nairobi | |
Kianda School | 9.53 | 15. | Nairobi | ||
Nakuru Girls | 9.52 | 16. | Nakuru | ||
St. Brigid’s Kiminini | 9.85
Pos 8 |
9.4 | 17. | Trans Nzoia | |
Murang’a High | 9.86 Pos 7 | 9.2733 | 18. | Murang’a | |
Riara Springs | 9.2 | 19. | Nairobi | ||
Friends School Kamusinga | 9.61
Pos 12 |
9.1608 | 20. | Bungoma | |
Moi Tea Girls Sec. | 9.3
Pos 24 |
9.16 | 21. | Kericho | |
Maseno School | 9.58 Pos 14 | 9.09 | 22. | Kisumu | |
Kipsigis Girls Sec. | 8.9
Pos 39 |
9.08 | 23. | Kericho | |
Starehe Girls’ Centre | 9.07 | 24. | Nairobi | ||
Sheik Khalifa | 9.1
Pos 32 |
9.01 | 25. | Mombasa | |
Kagumo High | 9.41 Pos 19 | 8.99 | 26. | Nyeri | |
Bishop Gatimu Ngandu | 9.227 Pos 26 | 8.962 | 27. | Nyeri | |
Segero Adventist National | 8.7
Pos 58 |
8.927 | 28. | Trans Nzoia | |
Starehe Boys’ Centre | 9.43 Pos 18 | 8.9098 | 29. | Nairobi | |
Maranda High | 9.76 Pos 10 | 8.90628 | 30. | Siaya | |
Pope Benedict Seminary | 8.9 | 31. | Kisii | ||
Bunyore Girls | 8.81
Pos 45 |
8.8925 | 32. | Vihiga | |
Litein High School | 8.8
Pos 47 |
8.84 | 33. | Kericho | |
Agoro Sare | 9.236 Pos 25 | 8.834 | 34. | Homa Bay | |
Nakuru Boys High | 8.8 Pos 48 | 8.81 | 35. | Nakuru | |
Damacrest Academy | 8.8 | 36. | Kiambu | ||
Baricho Boys High | 9.41 Pos 17 | 8.8 | 37. | Kirinyiga | |
Light Academy Mombasa | 9.17 Pos 28 | 8.72 | 38. | Mombasa | |
Limuru Girls | 8.7 | 39. | Kiambu | ||
Kanga High | 9.05 Pos 31 | 8.7 | 40. | Migori | |
Meru School | 9.03 Pos 35 | 8.7 | 41. | Meru | |
Machakos School | 8.62
Pos 62 |
8.6207 | 42. | Machakos | |
Mudasa Academy | 8.62 | 43. | Vihiga | ||
Mary Mother Of Grace | 8.62 | 44. | Laikipia | ||
Kiage Tumaini | 9.3
Pos 22 |
8.6 | 45. | Kisii | |
Kitui School | 8.5878 | 46. | Kitui | ||
Asumbi Girls | 9.569
Pos 15 |
8.58519 | 47. | Homa Bay | |
Karima Girls High | 9.5
Pos 87 |
8.58 | 48. | Nyandarua | |
Kahuhia Girls | 8.33
Pos 79 |
8.53 | 49. | Murang’a | |
Nkubu High | 8.5
Pos 71 |
8.5 | 50. | Meru |
- Advertisement -