List of KUCCPS Courses offered at Kenyan Universities in 2026-2027. Check all requirements here.

DAYSTAR UNIVERSITY COURSES 2026-2027

Advertisements
Advertisements

DAYSTAR UNIVERSITY IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1162107 BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE 18.467 18.831
2 1162132 BACHELOR OF SCIENCE IN NURSING 37.512 36.051
3 1162133 BACHELOR OF COMMERCE 19.799 21.375
4 1162134 BACHELOR OF LAWS (LL.B.) 35.479 34.836
5 1162144 BACHELOR OF ARTS (SOCIAL WORK) 20.473 22.449
6 1162146 BACHELOR OF ARTS IN ECONOMICS 18.467 18.831
7 1162161 BACHELOR OF ARTS (MUSIC) 22.360 23.417
8 1162171 BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT 20.473 22.449
9 1162172 BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE 15.092 15.864
10 1162188 BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH 15.092 15.864
11 1162307 BACHELOR OF ARTS IN INTERNATIONAL RELATIONS 20.473 22.449
12 1162337 BACHELOR OF ARTS IN PSYCHOLOGY 20.473 22.449
13 1162388 BACHELOR OF SCIENCE IN APPLIED COMPUTER SCIENCE 18.126 18.814
14 1162433 BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS 19.799
15 1162450 BACHELOR OF ARTS IN PUBLIC RELATIONS 20.473
16 1162602 BACHELOR OF ARTS IN ENGLISH 20.473
17 1162620 BACHELOR OF ARTS IN COMMUNICATION 20.473 22.449
18 1162662 BACHELOR OF ARTS IN PEACE AND CONFLICT TRANSFORMATION 20.473 22.449
19 1162B62 BACHELOR OF ARTS (FRENCH) 21.672 22.959
20 1162C25 BACHELOR OF ARTS IN ENGLISH LANGUAGE AND LITERATURE 20.473

DAYSTAR UNIVERSITY IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1162107 BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE 18.467 18.831
2 1162132 BACHELOR OF SCIENCE IN NURSING 37.512 36.051
3 1162133 BACHELOR OF COMMERCE 19.799 21.375
4 1162134 BACHELOR OF LAWS (LL.B.) 35.479 34.836
5 1162144 BACHELOR OF ARTS (SOCIAL WORK) 20.473 22.449
6 1162146 BACHELOR OF ARTS IN ECONOMICS 18.467 18.831
7 1162161 BACHELOR OF ARTS (MUSIC) 22.360 23.417
8 1162171 BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT 20.473 22.449
9 1162172 BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCE 15.092 15.864
10 1162188 BACHELOR OF SCIENCE IN ENVIRONMENTAL HEALTH 15.092 15.864
11 1162307 BACHELOR OF ARTS IN INTERNATIONAL RELATIONS 20.473 22.449
12 1162337 BACHELOR OF ARTS IN PSYCHOLOGY 20.473 22.449
13 1162388 BACHELOR OF SCIENCE IN APPLIED COMPUTER SCIENCE 18.126 18.814
14 1162433 BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS 19.799
15 1162450 BACHELOR OF ARTS IN PUBLIC RELATIONS 20.473
16 1162602 BACHELOR OF ARTS IN ENGLISH 20.473
17 1162620 BACHELOR OF ARTS IN COMMUNICATION 20.473 22.449
18 1162662 BACHELOR OF ARTS IN PEACE AND CONFLICT TRANSFORMATION 20.473 22.449
19 1162B62 BACHELOR OF ARTS (FRENCH) 21.672 22.959
20 1162C25 BACHELOR OF ARTS IN ENGLISH LANGUAGE AND LITERATURE 20.473