Advertisements
Advertisements
Complete List of All Senior Schools in Migori County
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| ST ALBERT ULANDA | GIRLS | 44739213 | C1 | BOARDING | See more |
| TARANGANYA BOYS | BOYS | 44708101 | C1 | BOARDING | See more |
| KUJA SPECIAL | MIXED | 44717106 | C1 | BOARDING | See more |
| KANGA | BOYS | 44700006 | C1 | BOARDING | See more |
| KADIKA GIRLS SCH | GIRLS | 44707105 | C1 | BOARDING | See more |
| ST JOSEPH RAPOGI | BOYS | 44736101 | C1 | BOARDING | See more |
| PE HILL HIGH | BOYS | 44739103 | C2 | BOARDING | See more |
| ST MARY GORRETY’S DEDE GIRLS | GIRLS | 44739211 | C2 | BOARDING | See more |
| NYAROHA GIRLS | GIRLS | 44718202 | C2 | BOARDING | See more |
| IKEREGE MIXED | MIXED | 44708102 | C2 | BOARDING | See more |
| OYUGI OGANGO GIRLS | GIRLS | 44717107 | C2 | BOARDING | See more |
| KANGESO | BOYS | 44717108 | C2 | BOARDING | See more |
| KANYAWANGA | BOYS | 44717101 | C2 | BOARDING | See more |
| KODEROBARA | BOYS | 44717102 | C2 | BOARDING | See more |
| NYABISAWA GIRLS | GIRLS | 44707106 | C2 | BOARDING | See more |
| ANJEGO MIXED | MIXED | 44707108 | C2 | BOARDING | See more |
| MIGORI BOYS | BOYS | 44707102 | C2 | BOARDING | See more |
| MOI SUBA GIRLS | GIRLS | 44744102 | C2 | BOARDING | See more |
| ST PETER’S ABWAO | BOYS | 44744101 | C2 | BOARDING | See more |
| URIRI HIGH | BOYS | 44736203 | C2 | BOARDING | See more |
| BWARE | MIXED | 44736201 | C2 | BOARDING | See more |
| AWENDO SEC | BOYS | 44739115 | C3 | BOARDING | See more |
| KOKURO SEC | BOYS | 44739101 | C3 | BOARDING | See more |
| OWIRO AKOKO GIRLS | GIRLS | 44739105 | C3 | BOARDING | See more |
| MANYATTA HIGH | BOYS | 44739102 | C3 | BOARDING | See more |
| ST. JOSEPH’S KAMYAWA MIXED SEC | MIXED | 44739209 | C3 | HYBRID | See more |
| ST TIMON’S RABONDO | MIXED | 44739116 | C3 | BOARDING | See more |
| ST PETERS KEGONGA | BOYS | 44718201 | C3 | BOARDING | See more |
| KEBAROTI MIXED | MIXED | 44718204 | C3 | BOARDING | See more |
| TARANGANYA GIRLS | GIRLS | 44708115 | C3 | BOARDING | See more |
| GOKEHARAKA | MIXED | 44708107 | C3 | BOARDING | See more |
| NYANDEMA SEC | MIXED | 44729102 | C3 | BOARDING | See more |
| MOI NYATIKE | BOYS | 44729105 | C3 | BOARDING | See more |
| AGENGA SEC | MIXED | 44729101 | C3 | BOARDING | See more |
| KIBUON BOYS | MIXED | 44729136 | C3 | BOARDING | See more |
| KAMEJI MIXED | MIXED | 44717113 | C3 | BOARDING | See more |
| SIGIRIA | MIXED | 44717112 | C3 | BOARDING | See more |
| ST. JOSEPH’S TUK JOWI GIRLS’ | GIRLS | 44717128 | C3 | BOARDING | See more |
| ST JULIANA UGARI MIXED | MIXED | 44707127 | C3 | BOARDING | See more |
| SAGEGI MIXED | MIXED | 44707112 | C3 | BOARDING | See more |
| ST MICHAEL NYARONGI | MIXED | 44707119 | C3 | BOARDING | See more |
| OSINGO MIXED | MIXED | 44707111 | C3 | BOARDING | See more |
| NYADUONG MIXED | MIXED | 44707107 | C3 | BOARDING | See more |
| KWA SEC | MIXED | 44707103 | C3 | BOARDING | See more |
| BISHOP MASAGA OCADA | GIRLS | 44744121 | C3 | BOARDING | See more |
| MASARA MIXED | MIXED | 44744110 | C3 | BOARDING | See more |
| ORUBA MIXED SECONDARY SCHOOL | BOYS | 44744108 | C3 | BOARDING | See more |
| ST CELESTINO NYANGUBO GIRLS SEC | GIRLS | 44744128 | C3 | BOARDING | See more |
| MIGORI TOWNSHIP COMPLEX SEC | MIXED | 44744114 | C3 | BOARDING | See more |
| SAGERO MIXED SEC | MIXED | 44744104 | C3 | BOARDING | See more |
| RAPOGI GIRLS | GIRLS | 44736111 | C3 | BOARDING | See more |
| PINY OWACHO | MIXED | 44736102 | C3 | BOARDING | See more |
| ORUBA GIRLS | GIRLS | 44736204 | C3 | BOARDING | See more |
| KAMSAKI S A GIRLS SEC | GIRLS | 44736208 | C3 | BOARDING | See more |
| ARAMBE | MIXED | 44736206 | C3 | BOARDING | See more |
| BISHOP ODERA AGONGO | MIXED | 44739210 | C4 | DAY | See more |
| ST. DOMINIC SARIA MIXED DAY | MIXED | 44739209 | C4 | DAY | See more |
| MOURICE NYAROMBO MIXED | MIXED | 44739215 | C4 | DAY | See more |
| ST JOHN KOMOLORUME MIXED | MIXED | 44739106 | C4 | DAY | See more |
| ST PETER’S KODENY | MIXED | 44739212 | C4 | DAY | See more |
| ST. JOSEPH’S BONGU SEC | MIXED | 44739219 | C4 | DAY | See more |
| KOGELO MIXED | MIXED | 44739107 | C4 | DAY | See more |
| CANON APINDI MIXED SEC | MIXED | 44739120 | C4 | DAY | See more |
| ST FRANCIS NGONGA MIXED | MIXED | 44739123 | C4 | DAY | See more |
| OGWAMRONDO HILL MIXED | MIXED | 44739113 | C4 | DAY | See more |
| KWE MIXED SECONDARY | MIXED | 44739214 | C4 | DAY | See more |
| PHERES OLUOCH KANINDO MIXED | MIXED | 44739110 | C4 | DAY | See more |
| YAGO MIXED | MIXED | 44739204 | C4 | DAY | See more |
| ST. NICHOLAS KOYIER MIXED SECONDARY SCHOOL | MIXED | 44739117 | C4 | DAY | See more |
| ST. MARK’S TOM MBOYA | MIXED | 44739218 | C4 | DAY | See more |
| RAYWER DAY MIXED | MIXED | 44739122 | C4 | DAY | See more |
| GAMBA MIXED | MIXED | 44739203 | C4 | DAY | See more |
| ST GABRIEL SIRUTI MIXED SEC | MIXED | 44739104 | C4 | DAY | See more |
| SONY SUGAR MIXED SECONDARY SCHOOL | MIXED | 44739124 | C4 | DAY | See more |
| NYAKURU MIXED | MIXED | 44739206 | C4 | DAY | See more |
| ANGAGA MIXED SEC | MIXED | 44739121 | C4 | DAY | See more |
| ST. PAULINE MALUNGA | MIXED | 44739202 | C4 | DAY | See more |
| OBOKE MIXED SECONDARY SCHOOL [MIGORI-AWENDO] | MIXED | 44739220 | C4 | DAY | See more |
| KWOYO KODALO | MIXED | 44739208 | C4 | DAY | See more |
| KENYASREGA NYOKAL | MIXED | 44739205 | C4 | DAY | See more |
| RINYA MIXED DAY SEC | MIXED | 44739114 | C4 | DAY | See more |
| ST. MARY’S ANG’OGO SECONDARY | MIXED | 44739112 | C4 | DAY | See more |
| MICHELLE OBAMA KOGELO GIRLS SEC | GIRLS | 44739118 | C4 | DAY | See more |
| OMBASA MIXED SEC | MIXED | 44739217 | C4 | DAY | See more |
| RARUOWA KADERA SECONDARY SCHOOL | MIXED | 44739216 | C4 | DAY | See more |
| RABUOR KOGELO SEC | MIXED | 44739119 | C4 | DAY | See more |
| NYABIKONGORI SECONDARY | MIXED | 44718210 | C4 | DAY | See more |
| KEMAKOBA MIXED SECONDARY[KURIA EAST] | MIXED | 44718215 | C4 | DAY | See more |
| KUGITIMO MIXED SEC | MIXED | 44718207 | C4 | DAY | See more |
| NYAMAGENGA MIXED SECONDARY[KURIA EAST] | MIXED | 44718211 | C4 | DAY | See more |
| SAKURI GIRLS | GIRLS | 44718208 | C4 | DAY | See more |
| KIONYO MIXED | MIXED | 44718209 | C4 | DAY | See more |
| MAETA MIXED | MIXED | 44718205 | C4 | DAY | See more |
| NYAMAGONGWI MIXED SECONDARY | MIXED | 44718213 | C4 | DAY | See more |
| ST AGNES GETONGOROMA | MIXED | 44718206 | C4 | DAY | See more |
| KOMOTOBO MIXED | MIXED | 44718203 | C4 | DAY | See more |
| ST. PHILOMENA NGURUNA MIXED SECONDARY | MIXED | 44718212 | C4 | DAY | See more |
| GIBARORI MIXED SECONDARY[KURIA EAST] | MIXED | 44718214 | C4 | DAY | See more |
| KEHANCHA MIXED | MIXED | 44708112 | C4 | DAY | See more |
| NYAMAHARAGA MIXED SEC | MIXED | 44708113 | C4 | DAY | See more |
| KOMOMANGE SEC. SCHOOL | MIXED | 44708116 | C4 | DAY | See more |
| NYABOKARANGE MIXED | MIXED | 44708117 | C4 | DAY | See more |
| NYAMARANYA | MIXED | 44708119 | C4 | DAY | See more |
| KURATIYANGE | MIXED | 44708109 | C4 | DAY | See more |
| MASANGORA GIRLS SECONDARY | MIXED | 44708123 | C4 | DAY | See more |
| NYAMETABURO MIXED SECONDARY SCHOOL | MIXED | 44708108 | C4 | DAY | See more |
| NGUKUMAHANDO MIXED SECONDARY | MIXED | 44708105 | C4 | DAY | See more |
| KUGITURA MIXED SECONDARY | MIXED | 44708118 | C4 | DAY | See more |
| GWIKONGE MIXED | MIXED | 44708122 | C4 | DAY | See more |
| ST PETERS NYAMOTAMBE | MIXED | 44708110 | C4 | DAY | See more |
| CHACHA MORONGE SORORE | MIXED | 44708106 | C4 | DAY | See more |
| GOT ORANGO SECONDARY | MIXED | 44729158 | C4 | DAY | See more |
| AKALA SECONDARY SCHOOL | MIXED | 44729141 | C4 | DAY | See more |
| KIMAI | MIXED | 44729115 | C4 | DAY | See more |
| ANGUGO SECONDARY SCHOOL | MIXED | 44729160 | C4 | DAY | See more |
| MARIBA MIXED | MIXED | 44729133 | C4 | DAY | See more |
| ST GORETY MIKEI | MIXED | 44729121 | C4 | DAY | See more |
| OKENGE | MIXED | 44729113 | C4 | DAY | See more |
| ST. JACOBS KOLANYA SEC | MIXED | 44729152 | C4 | DAY | See more |
| DR. IDA ODINGA NYAKWERI GIRLS SECONDARY SCHOOL {MIGORI-NYATIKE NORTH} | GIRLS | 44729161 | C4 | DAY | See more |
| NDIWA GIRLS SEC | GIRLS | 44729142 | C4 | DAY | See more |
| ST SABIANUS OWICH | MIXED | 44729134 | C4 | DAY | See more |
| RADIENYA HIGH | MIXED | 44729150 | C4 | DAY | See more |
| OSIRI MIXED SEC | MIXED | 44729138 | C4 | DAY | See more |
| ST GEMMAS GIRLS | GIRLS | 44729117 | C4 | DAY | See more |
| ST. THOMAS DIRUMA | MIXED | 44729153 | C4 | DAY | See more |
| St Joseph Modi Mixed Sec | MIXED | 44729114 | C4 | DAY | See more |
| ST. PHELIX THIMLICH OHINGA SECONDARY SCHOOL [MIGORI-NYATIKE] | MIXED | 44729162 | C4 | DAY | See more |
| ST. GABRIEL’S GOD KWACH SECONDARY SCHOOL | MIXED | 44729154 | C4 | DAY | See more |
| ST. PETER’S OFWANGA | MIXED | 44717124 | C4 | DAY | See more |
| KOSODO MIXED SECONDARY | MIXED | 44717139 | C4 | DAY | See more |
| KAMAGAMBO DAY | MIXED | 44717127 | C4 | DAY | See more |
| OMWARE | MIXED | 44717123 | C4 | DAY | See more |
| RONGO MIXED DAY SECONDARY(ST. PAUL’S) | MIXED | 44717143 | C4 | DAY | See more |
| LANGO AREK MIXED | MIXED | 44717126 | C4 | DAY | See more |
| NGODHE MIXED SECONDARY | MIXED | 44717141 | C4 | DAY | See more |
| SANGO MIXED SECONDARY | MIXED | 44717140 | C4 | DAY | See more |
| ST. ALBERT MIYARE SECONDARY | MIXED | 44717137 | C4 | DAY | See more |
| ST. PATRCK’S KAMGUNDHO | MIXED | 44717122 | C4 | DAY | See more |
| WINYO MIXED | MIXED | 44717119 | C4 | DAY | See more |
| BANDA MIXED DAY | MIXED | 44717132 | C4 | DAY | See more |
| MINYENYA | MIXED | 44717109 | C4 | DAY | See more |
| ST. PETER’S KUNA MIXED | MIXED | 44717134 | C4 | DAY | See more |
| ST. JONATHAN MIXED SEC | MIXED | 44717131 | C4 | DAY | See more |
| OPAPO SEC | MIXED | 44717129 | C4 | DAY | See more |
| NYARACH | MIXED | 44717114 | C4 | DAY | See more |
| OUR LADY OF FATIMA RAKWARO MIXED SEC | MIXED | 44717120 | C4 | DAY | See more |
| ST MARYS NYANGAO | MIXED | 44717116 | C4 | DAY | See more |
| MATAGARO MIXED SEC | MIXED | 44717130 | C4 | DAY | See more |
| ARUNDO | MIXED | 44717125 | C4 | DAY | See more |
| KANYIMACH MIXED SECONDARY | MIXED | 44717136 | C4 | DAY | See more |
| LWALA MIXED SECONDARY-RONGO | MIXED | 44717144 | C4 | DAY | See more |
| NYAMUGA | MIXED | 44717117 | C4 | DAY | See more |
| KANGA MIXED SEC | MIXED | 44717133 | C4 | DAY | See more |
| REMO MIXED SECONDARY | MIXED | 44707164 | C4 | DAY | See more |
| GOT KACHOLA FAM | MIXED | 44707131 | C4 | DAY | See more |
| NYAMONGO SEC SCH | MIXED | 44707147 | C4 | DAY | See more |
| WITHARAGA MIXED | MIXED | 44707157 | C4 | DAY | See more |
| MWACHI SEC SCH | MIXED | 44707144 | C4 | DAY | See more |
| WARISIA MIXED | MIXED | 44707145 | C4 | DAY | See more |
| SILING MIXED SEC | MIXED | 44707135 | C4 | DAY | See more |
| KIKOMA SEC | MIXED | 44707138 | C4 | DAY | See more |
| GOD NGOCHE GIRLS | GIRLS | 44707133 | C4 | DAY | See more |
| NYIKENDO MIXED SEC. | MIXED | 44707134 | C4 | DAY | See more |
| KORWA MIXED SEC. SCHOOL | MIXED | 44707160 | C4 | DAY | See more |
| KOKACH MIXED | MIXED | 44707151 | C4 | DAY | See more |
| RAYUDHI MIXED | MIXED | 44707148 | C4 | DAY | See more |
| NGEGE GOT KACHACHA | MIXED | 44707117 | C4 | DAY | See more |
| RADIENYA GIRLS SEC | GIRLS | 44707140 | C4 | DAY | See more |
| ST. GEORGE KILIMANJARO MIXED SEC | MIXED | 44707162 | C4 | DAY | See more |
| MIDOTI MIXED SECONDARY SCHOOL[] | MIXED | 44707165 | C4 | DAY | See more |
| TING’NA SEC SCH | MIXED | 44707153 | C4 | DAY | See more |
| MAGINA FAM MIXED SEC | MIXED | 44707132 | C4 | DAY | See more |
| ST.AUGUSTINE KAKRAO MIXED | MIXED | 44707104 | C4 | DAY | See more |
| WASIO MIXED | MIXED | 44707110 | C4 | DAY | See more |
| ONYALO MIXED | MIXED | 44707122 | C4 | DAY | See more |
| NYANGO SECONDARY SCHOOL | MIXED | 44707124 | C4 | DAY | See more |
| MAPERA SEC | MIXED | 44707137 | C4 | DAY | See more |
| MUBACHI SEC SCH | MIXED | 44744123 | C4 | DAY | See more |
| RAMOYA MARANATHA MIXED SEC | MIXED | 44744116 | C4 | DAY | See more |
| NYASOKO SECONDARY | MIXED | 44744122 | C4 | DAY | See more |
| BISHOP OKINDA HIGH SCHOOL | MIXED | 44744109 | C4 | DAY | See more |
| ST ERIN RAHA | MIXED | 44744103 | C4 | DAY | See more |
| MAGONGO RIBE | MIXED | 44744106 | C4 | DAY | See more |
| ST FRANCIS WIGA GIRLS | GIRLS | 44744132 | C4 | DAY | See more |
| BONDO NYIRONGE | MIXED | 44744111 | C4 | DAY | See more |
| MAGOTO MIXED SECONDARY | MIXED | 44744126 | C4 | DAY | See more |
| SIBUOCHE MIXED SEC | MIXED | 44744120 | C4 | DAY | See more |
| MALERA MIXED SEC. | MIXED | 44744112 | C4 | DAY | See more |
| NYAMOME SEC | MIXED | 44744127 | C4 | DAY | See more |
| ST. PETER’S GIRIBE MIXED SCONDARY SCHOOL | GIRLS | 44744134 | C4 | DAY | See more |
| LWALA GIRIBE MIXED | MIXED | 44744119 | C4 | DAY | See more |
| TOM MBOYA RAGANA COMPLEX | GIRLS | 44744133 | C4 | DAY | See more |
| MACHICHA MIXED SEC | MIXED | 44744117 | C4 | DAY | See more |
| ST. PETER’S MAWENI GIRLS SECONDARY SCHOOL | GIRLS | 44744131 | C4 | DAY | See more |
| KITABAYE MIXED SEC | MIXED | 44744115 | C4 | DAY | See more |
| MORI | MIXED | 44736114 | C4 | DAY | See more |
| MUKUYU MIXED | MIXED | 44736202 | C4 | DAY | See more |
| SIRO GIRLS | GIRLS | 44736120 | C4 | DAY | See more |
| CHUNGE | MIXED | 44736103 | C4 | DAY | See more |
| KONDURU MIXED | MIXED | 44736115 | C4 | DAY | See more |
| BISHOP MAKARIOS KISUGUNUA MIXED SECONDARY | MIXED | 44736210 | C4 | DAY | See more |
| GOD SIBUOCHE SEC | MIXED | 44736108 | C4 | DAY | See more |
| MIDIDA MIXED DAY SEC SCH | MIXED | 44736113 | C4 | DAY | See more |
| ST. PAULS SEC | MIXED | 44736116 | C4 | DAY | See more |
| LWALA | MIXED | 44736207 | C4 | DAY | See more |
| BISHOP OKOK OSOGO | MIXED | 44736105 | C4 | DAY | See more |
| MAGONGO MIXED (MIGORI-URIRI) | MIXED | 44736217 | C4 | DAY | See more |
| ROMBE SECONDARY | MIXED | 44736122 | C4 | DAY | See more |
| OYANI MIXED | MIXED | 44736107 | C4 | DAY | See more |
| ST. ALOYCE | MIXED | 44736119 | C4 | DAY | See more |
| OKUMBO MIXED SECONDARY | MIXED | 44736123 | C4 | DAY | See more |
| KOLWAL MIXED | MIXED | 44736212 | C4 | DAY | See more |
| BISHOP ANYOLO KORWA MIXED SEC | MIXED | 44736112 | C4 | DAY | See more |
| ST AUGASTINE ANDINGO | MIXED | 44736104 | C4 | DAY | See more |
| ST. ZABLON ONDOME MIXED DAY | MIXED | 44736110 | C4 | DAY | See more |
| GOGO MIXED(MIGORI-URIRI) | MIXED | 44736124 | C4 | DAY | See more |
| ST. PETER’S CLEAVERS | MIXED | 44736117 | C4 | DAY | See more |
| MASOGE MIXED SEC | MIXED | 44736109 | C4 | DAY | See more |
| MANYONGE SECONDARY SCHOOL | MIXED | 44736211 | C4 | DAY | See more |
| ST. JOSEPH’S NYASAORO MIXED SECONDARY SCHOOL[MIGORI-URIRI] | MIXED | 44736125 | C4 | DAY | See more |
| THIM JOPE | MIXED | 44736205 | C4 | DAY | See more |
| BISHOP OKINDA ACHUTH MIXED SEC | MIXED | 44736209 | C4 | DAY | See more |
| OBER MIXED SECONDARY(MIGORI-KANYAMKAGO) | MIXED | 44736216 | C4 | DAY | See more |
| LUORO | MIXED | 44736213 | C4 | DAY | See more |
| SIGIRA PAG MIXED | MIXED | 44736215 | C4 | DAY | See more |
| ST LINUS KOYIEKO SECONDARY SCHOOL | MIXED | 44736106 | C4 | HYBRID | See more |
| KORONDO MIXED SEC | MIXED | 44736214 | C4 | DAY | See more |
| RANEN ADVENTIST SECONDARY SCHOOL | MIXED | 44739207 | PR | BOARDING | See more |
| THABITHA OUTREACH FOUNDATION ACADEMY | Mixed | 44708114 | PR | HYBRID | See more |
| ST. TERESA’S KEHANCHA GIRLS SEC SCHOOL | GIRLS | 44708113 | PR | BOARDING | See more |
| BRAIN GATE SECONDARY SCHOOL | MIXED | 44708124 | PR | HYBRID | See more |
| NYABIKAYE ADVENTIST SECONDARY SCHOOL | MIXED | 44708104 | PR | HYBRID | See more |
| STEDA MIXED SECONDARY SCHOOL | MIXED | 44708111 | PR | HYBRID | See more |
| ST. BONAVENTURE MIXED | MIXED | 44717118 | PR | HYBRID | See more |
| SAM’S PLACE | MIXED | 44717142 | PR | BOARDING | See more |
| ST. JOHN’S SEMINARY RAKWARO | BOYS | 44717105 | PR | BOARDING | See more |
| KAMAGAMBO ADVENTIST HIGH SCHOOL | MIXED | 447717103 | PR | BOARDING | See more |
| MIGORI EDUCATION CENTRE | GIRLS | 44707164 | PR | BOARDING | See more |
| THE SCOFIELD CHRISTIAN HIGH SCHOOL | MIXED | 44707161 | PR | BOARDING | See more |
| PESODA COMPLEX ACADEMY -ANNEX | MIXED | 44744107 | PR | HYBRID | See more |
| ST.ANNE’S SUNRISE GIRLS SENIOR SCHOOL | GIRLS | 44744105 | PR | DAY | See more |
| GLORY MISSIONERY GIRLS CENTRE | GIRLS | 44744118 | PR | HYBRID | See more |
| ISAYA AMONDE MIXED SECONDARY SCHOOL | MIXED | 44736121 | PR | HYBRID | See more |
| HURUMA DOLOR FAITH MIXED SECONDARY SCHOOL | MIXED | 44736118 | PR | HYBRID | See more |
