Advertisements
CHANZEYWE TECHNICAL AND VOCATIONAL COLLEGE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4270705 | BUILDING TECHNICIAN – LEVEL 6 (CBET) | – | – | – | |
| 2 | 4270936 | CRAFT CERTIFICATE IN PLUMBING LEVEL 5 | – | – | – | |
| 3 | 4270959 | SUSTAINABLE AGRICULTURE AND RURAL DEVELOPMENT LEVEL 5 | – | – | – | |
| 4 | 4270A10 | ARTISAN IN FASHION DESIGN & GARMENT MAKING LEVEL 4 ( CDACC ) | – | – | – | |
| 5 | 4270A41 | ARTISAN CERTIFICATE IN ELECTRICAL INSTALLATION LEVEL 4 ( CDACC) | – | – | – | |
| 6 | 4270A61 | FOOD AND BEVERAGE PRODUCTION (CULINARY ARTS) LEVEL 4 | – | – | – | |
| 7 | 4270B42 | LEVEL 4 AGRICULTURE EXTENSION | – | – | – | |
| 8 | 4270C03 | AUTOMOTIVE ENGINEERING LEVEL 5 | – | – | – | |
| 9 | 4270F29 | CIVIL ENGINEERING LEVEL 6 | – | – | – | |
| 10 | 4270F49 | AUTOMOTIVE ENGINEERING LEVEL 4 | – | – | – | |
| 11 | 4270F64 | AGRICULTURE EXTENSION LEVEL 6 | – | – | – | |
| 12 | 4270P50 | FOOD AND BEVERAGE PRODUCTION (CULINARY ARTS) LEVEL 6 | – | – | – | |
| 13 | 4270P51 | HAIRDRESSING AND BEAUTY THERAPY – LEVEL 4 (CDACC) | – | – | – | |
| 14 | 4270P52 | SOCIAL WORK & COMMUNITY DEVELOPMENT LEVEL 6 | – | – | – | |
| 15 | 4270P53 | SOCIAL WORK & COMMUNITY DEVELOPMENT LEVEL 4 | – | – | – |
CHANZEYWE TECHNICAL AND VOCATIONAL COLLEGE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4270705 | BUILDING TECHNICIAN – LEVEL 6 (CBET) | – | – | – | |
| 2 | 4270936 | CRAFT CERTIFICATE IN PLUMBING LEVEL 5 | – | – | – | |
| 3 | 4270959 | SUSTAINABLE AGRICULTURE AND RURAL DEVELOPMENT LEVEL 5 | – | – | – | |
| 4 | 4270A10 | ARTISAN IN FASHION DESIGN & GARMENT MAKING LEVEL 4 ( CDACC ) | – | – | – | |
| 5 | 4270A41 | ARTISAN CERTIFICATE IN ELECTRICAL INSTALLATION LEVEL 4 ( CDACC) | – | – | – | |
| 6 | 4270A61 | FOOD AND BEVERAGE PRODUCTION (CULINARY ARTS) LEVEL 4 | – | – | – | |
| 7 | 4270B42 | LEVEL 4 AGRICULTURE EXTENSION | – | – | – | |
| 8 | 4270C03 | AUTOMOTIVE ENGINEERING LEVEL 5 | – | – | – | |
| 9 | 4270F29 | CIVIL ENGINEERING LEVEL 6 | – | – | – | |
| 10 | 4270F49 | AUTOMOTIVE ENGINEERING LEVEL 4 | – | – | – | |
| 11 | 4270F64 | AGRICULTURE EXTENSION LEVEL 6 | – | – | – | |
| 12 | 4270P50 | FOOD AND BEVERAGE PRODUCTION (CULINARY ARTS) LEVEL 6 | – | – | – | |
| 13 | 4270P51 | HAIRDRESSING AND BEAUTY THERAPY – LEVEL 4 (CDACC) | – | – | – | |
| 14 | 4270P52 | SOCIAL WORK & COMMUNITY DEVELOPMENT LEVEL 6 | – | – | – | |
| 15 | 4270P53 | SOCIAL WORK & COMMUNITY DEVELOPMENT LEVEL 4 | – | – | – |
