BEST SCHOOLS IN NAKURU COUNTY-KENYA
NAIVASHA GIRLS
NAKURU BOYS HIGH
NAKURU GIRLS HIGH
BAHATI GIRLS HIGH
MOI HIGH SCHOOL KABARAK
MOLO ACADEMY
ANESTAR BOYS HIGH SCHOOL-LANET
UTUMISHI BOYS ACADEMY
NJORO BOYS HIGH
ST. JOSEPH’S SEMINARY, MOLO
BEST SECONDARY SCHOOLS IN MOMBASA
| School | MEAN GRADE |
|---|---|
| MAMA NGINA HIGH SCHOOL | 8.50 |
| MEMON HIGH SCHOOL | 7.33 |
| ST. CHARLES LWANGA HIGH SCHOOL | 7.24 |
| ALLIDINA VISRAM HIGH ACHOOL | 7.00 |
| MOMBASA BAPTIST HIGH SCHOOL | 6.19 |
| TUDOR DAY SECONDARY SCHOOL | 5.50 |
| kHAMIS HIGH SCHOOL | 5.50 |
| IMARA SECONDARY SCHOOL | 5.29 |
| SHARIFF NASSIR GIRLS HIGH SCHOOL | 5.22 |
| KAJEMBE HIGH SCHOOL | 5.14 |
| MTONGWE GIRLS HIGH SCHOOL | 5.14 |
| COAST GIRLS HIGH SCHOOL | 5.08 |
| HIGH GATE ACADEMY SCHOOL | 5.08 |
| MBARAKI GIRLS SECONDARY SCHOOL | 5.07 |
| MIRITINI SECONDARY SCHOOL | 4.75 |
| MT. SINAI ACADEMY SECONDARY SCHOOL | 4.71 |
| HIGH BRIDGE ACADEMY SCHOOL | 4.23 |
| TONONOKA SECONDARY SCHOOL | 4.18 |
| SERANI SECONDARY SCHOOL | 4.00 |
BEST SECONDARY SCHOOLS IN KILIFI COUNTY
NGALA MEMORIAL GIRLS SECONDARY SCHOOL
MARAFA SECONDARY
GANZE SECONDARY
GOOD SAMARITAN ACADEMY
DZITSONI SECONDARY SCHOOL
BEST SECONDARY SCHOOLS IN NAIROBI COUNTY-KENYA
| School | MEAN GRADE |
| PANGANI GIRLS HIGH SCHOOL | 9.00 |
| KIANDA SCHOOL | 9.00 |
| STRATHMORE SCHOOL | 8.86 |
| CONSOLATA SCHOOL | 8.69 |
| NAIROBI SCHOOL | 8.50 |
| APOSTOLIC CARMEL GIRLS HIGH SCHOOL | 8.50 |
| MAKINI HIGH SCHOOL | 8.44 |
| LIGHT ACADEMY | 8.14 |
| NAIROBI MUSLIM ACADEMY | 8.00 |
| HOOLSUNSHINE SECONDARY SC | 7.78 |
| MOI FORCES ACADEMY | 7.78 |
| BURUBURU GIRLS HIGH | 7.78 |
| LENANA SCHOOL | 7.40 |
| HOOLSTATE HOUSE GIRLS HIGH SC | 7.40 |
| DAGORETTI HIGH SCHOOL | 7.40 |
| ST. JUSTINO SECONDARY SCHOOL | 7.33 |
| NGARA GIRLS HIGH SCHOOL | 6.89 |
| MUHURI MUCHIRI HIGH SCHOOL | 6.75 |
| QUEEN OF APOSTLES SEMINARY SECONDARY SCHOOL | 6.71 |
| OUR LADY OF FATMA SECONDARY SCHOOL | 6.68 |

