REPUBLIC OF KENYA MINISTRY OF EDUCATION
STATE DEPARTMENT OF BASIC EDUCATION
COAST REGION SECONDARY SCHOOL SPORTS ASSOCIATION
2026 TERM 1 GAMES
11TH – 14TH MARCH 2025 AT
KENYATTA HIGH SCHOOL (TAITA-TAVETA COUNTY)
COLLATED RESULTS
| HANDBALL BOYS POOL A POOL B 1. KENYATTA HIGH 1. NEW WHITE HOUSE 2. CHANGAMWE SENIOR 2. MWAKIJEMBE 3. DUNGICHA 3. JARIBUNI 4. HURARA 4. WITU MJINI |
||||||||||||||||||||||||||||||||||||||
| FIXTURE | RESULTS | |||||||||||||||||||||||||||||||||||||
| 1. KENYATTA HIGH VS DUNGICHA | 34 – 19 | |||||||||||||||||||||||||||||||||||||
| 2. NEW WHITE HOUSE VS JARIBUNI | 14 – 25 | |||||||||||||||||||||||||||||||||||||
| 3. CHANGAMWE VS HURARA | 21 – 16 | |||||||||||||||||||||||||||||||||||||
| 4. MWAKIJEMBE VS WITU MJINI | 18 – 16 | |||||||||||||||||||||||||||||||||||||
| 5. KENYATTA HIGH VS CHANGAMWE | 24 – 12 | |||||||||||||||||||||||||||||||||||||
| 6. NEW WHITE HOUSE VS MWAKIJEMBE | 17 – 11 | |||||||||||||||||||||||||||||||||||||
| 7. DUNGICHA VS HURARA | 23 – 22 | |||||||||||||||||||||||||||||||||||||
| 8. JARIBUNI VS WITU MJINI | 35 – 15 | |||||||||||||||||||||||||||||||||||||
| 9. HURARA VS KENYATTA HIGH | 18 – 13 | |||||||||||||||||||||||||||||||||||||
| 10. WITU MJINI VS NEW WHITE HOUSE | 19 – 11 | |||||||||||||||||||||||||||||||||||||
| 11. CHANGAMWE VS DUNGICHA | 19 – 23 | |||||||||||||||||||||||||||||||||||||
| 12. MWAKIJEMBE VS JARIBUNI | 34 – 07 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 1: KENYATTA VS NEW WHITE HOUSE | 32 – 17 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 2. JARIBUNI VS DUNGICHA | 41 – 20 | |||||||||||||||||||||||||||||||||||||
| PLAY OFFS NEW WHITE HOUSE VS DUNGICHA | 17 – 31 | |||||||||||||||||||||||||||||||||||||
| FINALS KENYATTA VS JARIBUNI | 21 – 17 | |||||||||||||||||||||||||||||||||||||
| RANKING 1. KENYATTA HIGH 2. JARIBUNI 3. DUNGICHA 4. NEW WHITE HOUSE 5. CHANGAMWE SENIOR 6. WITU MJINI 7. MWAKIJEMEBE 8. HURARA |
||||||||||||||||||||||||||||||||||||||
| HANDBALL GIRLS POOL A POOL B 1. MWATATE 1. NEW WHITE HOUSE 2. KAYATIWI 2. CHANGAMWE SENIOR 3. M.F.G.A 3. DUNGICHA 4. BUYANI 4. WITU MJINI |
||||||||||||||||||||||||||||||||||||||
| FIXTURE RESULT | ||||||||||||||||||||||||||||||||||||||
| 1. MWATATE VS M.F.G.A | 17 – 11 | |||||||||||||||||||||||||||||||||||||
| 2. KAYATIWI VS BUYANI | 13 – 17 | |||||||||||||||||||||||||||||||||||||
| 3. NEW WHITE HOUSE VS DUNGICHA | 11 – 07 | |||||||||||||||||||||||||||||||||||||
| 4. CHANGAMWE VS WITU MJINI | 40 – 14 | |||||||||||||||||||||||||||||||||||||
| 5. MWATATE VS KAYATIWI | 23 – 13 | |||||||||||||||||||||||||||||||||||||
| 6. M.F.G.A VS BUYANI | 29 – 13 | |||||||||||||||||||||||||||||||||||||
| 7. NEW WHITE HOUSE VS CHANGAMWE | 14 – 14 | |||||||||||||||||||||||||||||||||||||
| 8. DUNGICHA VS WITU MJINI | 24 – 09 | |||||||||||||||||||||||||||||||||||||
| 9. BUYANI VS MWATATE | 09 – 19 | |||||||||||||||||||||||||||||||||||||
| 10. KAYATIWI VS M.F.G. A | 12 – 22 | |||||||||||||||||||||||||||||||||||||
| 11. CHANGAMWE VS DUNGICHA | 36 – 18 | |||||||||||||||||||||||||||||||||||||
| 12. WITU MJINI VS NEW WHITE HOUSE | 00 – 26 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 1: MWATATE VS NEW WHITEHOUSE | 16 – 10 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 2: CHANGAMWE VS M.F.G. A | 14 – 16 | |||||||||||||||||||||||||||||||||||||
| PLAY OFFS: NEW WHITE HOUSE VS CHANGAMWE | 09 – 11 | |||||||||||||||||||||||||||||||||||||
| FINALS: MWATATE VS M.F.G.A | 15 – 09 | |||||||||||||||||||||||||||||||||||||
| RANKING 1. MWATATE SECONDARY SCHOOL 2. MOI FORCES GIRLS ACADEMY 3. CHANGAMWE SENIOR SCHOOL 4. NEW WHITE HOUSE 5. BUYANI 6. KAYATIWI 7. DUNGICHA 8. WITU MJINI |
||||||||||||||||||||||||||||||||||||||
| RUGBY 15s BOYS | ||||||||||||||||||||||||||||||||||||||
| POOL A | POOL B | |||||||||||||||||||||||||||||||||||||
| 1. ST. MARYS LUSHANGONYI | 1. TONONOKA | |||||||||||||||||||||||||||||||||||||
| 2. FRERETWON | 2. TIMBILA | |||||||||||||||||||||||||||||||||||||
| 3. MALINDI HIGH | 3. MARAFA | |||||||||||||||||||||||||||||||||||||
| 4. KWALE HIGH | 4. WAA BOYS | |||||||||||||||||||||||||||||||||||||
| 5. TARASAA FIXTURE |
RESULTS | |||||||||||||||||||||||||||||||||||||
| 1. ST. MARYS VS MALINDI | 05 – 32 | |||||||||||||||||||||||||||||||||||||
| 2. FRERETOWN VS KWALE | 03 – 33 | |||||||||||||||||||||||||||||||||||||
| 3. TONONOKA VS MARAFA | 07 – 08 | |||||||||||||||||||||||||||||||||||||
| 4. TARASAA VS ST. MARYS | 13 – 03 | |||||||||||||||||||||||||||||||||||||
| 5. MALINDI VS FRERETOWN | 36 – 00 | |||||||||||||||||||||||||||||||||||||
| 6. TIMBILA VS WAA BOYS | 00 – 44 | |||||||||||||||||||||||||||||||||||||
| 7. KWALE VS TARASAA | 57 – 10 | |||||||||||||||||||||||||||||||||||||
| 8. TONONOKA VS WAA BOYS | 03 – 03 | |||||||||||||||||||||||||||||||||||||
| 9. ST. MARYS VS KWALE | 00 – 49 | |||||||||||||||||||||||||||||||||||||
| 10. FRERETOWN VS TARASAA | 29 – 11 | |||||||||||||||||||||||||||||||||||||
| 11. TIMBILA VS MARAFA | 06 – 15 | |||||||||||||||||||||||||||||||||||||
| 12. MALINDI VS TARASAA | 45 – 03 | |||||||||||||||||||||||||||||||||||||
| 13. ST.MARYS VS FRERETOWN | 10 – 20 | |||||||||||||||||||||||||||||||||||||
| 14. TONONOKA VS TIMBILA | 12 – 03 | |||||||||||||||||||||||||||||||||||||
| 15. MALINDI VS KWALE | 13 – 23 | |||||||||||||||||||||||||||||||||||||
| 16. MARAFA VS WAA | 25 – 10 | |||||||||||||||||||||||||||||||||||||
| SEMI 1: KWALE HIGH VS WAA BOYS | 24 – 03 | |||||||||||||||||||||||||||||||||||||
| SEMI 2: MARAFA VS MALINDI HIGH | 08 – 06 | |||||||||||||||||||||||||||||||||||||
| PLAY -OFFS: WAA BOYS VS MALINDI HIGH | 00 – 15 | |||||||||||||||||||||||||||||||||||||
| FINALS: KWALE HIGH VS MARAFA | 24 – 00 | |||||||||||||||||||||||||||||||||||||
| RANKING 1. KWALE HIGH 2. MARAFA 3. MALINDI HIGH 4. WAA BOYS 5. FRERETOWN 6. TONONOKA 7. TARASAA |
||||||||||||||||||||||||||||||||||||||
| 8. TIMBILA 9. ST. MARYS TEAMS 1. PAUL HARIS 2. MGHALU 3. MOI FORCES GIRLS 4. MWASERE |
RUGBY 15S GIRLS | |||||||||||||||||||||||||||||||||||||
| FIXTURE RESULTS | ||||||||||||||||||||||||||||||||||||||
| 1. PAUL HARIS VS M.F.G. A | 05 – 09 | |||||||||||||||||||||||||||||||||||||
| 2. MGHALU VS MWASERE | 03 – 05 | |||||||||||||||||||||||||||||||||||||
| 3. PAUL HARIS VS MWASERE | 62 – 00 | |||||||||||||||||||||||||||||||||||||
| 4. MGHALU VS M.F.G.A | 03 – 31 | |||||||||||||||||||||||||||||||||||||
| 5. PAUL HARIS VS MGHALU | 66 – 00 | |||||||||||||||||||||||||||||||||||||
| 6. M.F.G.A VS MWASERE | 13 – 00 | |||||||||||||||||||||||||||||||||||||
| RANKING 1. M.F.G.A 2. PAUL HARIS 3. MWASERE 4. MGHALU |
||||||||||||||||||||||||||||||||||||||
| BASKETBALL BOYS. | ||||||||||||||||||||||||||||||||||||||
| POOL A | POOL B | |||||||||||||||||||||||||||||||||||||
| 1. TIMBILA | 1. DR. AGGREY | |||||||||||||||||||||||||||||||||||||
| 2. MALINDI HIGH | 2. KENYATTA HIGH | |||||||||||||||||||||||||||||||||||||
| 3. MPEKETONI BOYS | 3. KAYATIWI | |||||||||||||||||||||||||||||||||||||
| 4. MOMBASA BAPTIST | 4. | |||||||||||||||||||||||||||||||||||||
| FIXTURE | RESULTS | |||||||||||||||||||||||||||||||||||||
| 1. TIMBILA VS MPEKETONI BOYS | 21 – 38 | |||||||||||||||||||||||||||||||||||||
| 2. DR. AGGREY VS KAYATIWI | 48 – 35 | |||||||||||||||||||||||||||||||||||||
| 3. MALINDI HIGH VS MSA BAPTIST | 45 – 53 | |||||||||||||||||||||||||||||||||||||
| 4. KENYATTA HIGH VS KAYATIWI | 29 – 45 | |||||||||||||||||||||||||||||||||||||
| 5. TIMBILA VS MALINDI | 35 – 62 | |||||||||||||||||||||||||||||||||||||
| 6. DR. AGGREY VS KENYATTA HIGH | 61 – 38 | |||||||||||||||||||||||||||||||||||||
| 7. MPEKETONI VS MSA BAPTIST | 20 – 63 | |||||||||||||||||||||||||||||||||||||
| 8. MSA BAPTIST VS TIMBILA | 51 – 16 | |||||||||||||||||||||||||||||||||||||
| 9. MALINDI VS MPEKETONI | 84 – 36 | |||||||||||||||||||||||||||||||||||||
| SEMI FINAL 1: MSA BAPTIST VS KAYATIWI | 49 – 37 | |||||||||||||||||||||||||||||||||||||
| SEMI FINAL 2: DR. AGGREY VS MALINDI | 64 – 53 | |||||||||||||||||||||||||||||||||||||
| PLAY- OFF: KAYATIWI VS MALINDI | 56 – 51 | |||||||||||||||||||||||||||||||||||||
| FINAL: MSA BAPTIST VS DR. AGGREY | 25 – 37 | |||||||||||||||||||||||||||||||||||||
| RANKING | ||||||||||||||||||||||||||||||||||||||
| 1. DR. AGGREY | ||||||||||||||||||||||||||||||||||||||
| 2. MOMBASA BAPTIST | ||||||||||||||||||||||||||||||||||||||
| 3. KAYATIWI | ||||||||||||||||||||||||||||||||||||||
| 4. MALINDI HIGH | ||||||||||||||||||||||||||||||||||||||
| 5. MPEKETONI | ||||||||||||||||||||||||||||||||||||||
| 6. KENYATTA HIGH | ||||||||||||||||||||||||||||||||||||||
| 7. TIMBILA | ||||||||||||||||||||||||||||||||||||||
| BASKETBALL GIRLS POOL A POOL B 1. MWASERE 1. MWATATE SEC 2. SNR CHIEF MWANGEKA 2. ST. JOHNS 3. NGOZI GIRLS 3. KAYATIWI 4. AKAMOM 4. WOYONI FIXTURE RESULTS 1. MWASERE VS NGOZI GIRLS 37 – 10 2. MWATATE VS KAYATIWI 08 – 126 3. SNR CHIEF VS AKAMOM 10 – 28 4. ST. JOHNS VS WIYONI 99 – 09 5. MWASERE VS SNR CHIEF 42 – 15 6. MWATATE VS ST. JOHNS 14 – 52 7. NGOZI VS AKAMOM 32 – 36 8. KAYATIWI VS WIYONI 107 – 05 9. AKAMOM VS MWASERE 24 – 32 10. WIYONI VS MWATATE 00 – 25 11. SNR CHIEF VS NGOZI 10 – 28 12. ST. JOHNS VS KAYATIWI SEMI FINALS 1: KAYATIWI VS AKAMOM 108 – 15 SEMI FINALS 2: MWASERE VS ST. JOHNS 38 – 41 PLAY – OFF: AKAMOM VS MWASERE 27 – 29 FINAL: KAYATIWI VS ST. JOHNS 88 – 05 RANKING 1. KAYATIWI 2. ST. JOHNS 3. MWASERE 4. AKAMOM 5. NGOZI 6. SNR CHIEF MWANGEKA 7. MWATATE 8. WIYONI |
||||||||||||||||||||||||||||||||||||||
| HOCKEY BOYS | ||||||||||||||||||||||||||||||||||||||
| POOL A | POOL B | |||||||||||||||||||||||||||||||||||||
| 1. MOI KASIGAU | 1. DR. AGGREY | |||||||||||||||||||||||||||||||||||||
| 2. BARANI | 2. MNYENZENI | |||||||||||||||||||||||||||||||||||||
| 3. WAA BOYS | 3. ST. CHARLES LWANGA | |||||||||||||||||||||||||||||||||||||
| 4. KAJEMBE | 4. KENYATTA | |||||||||||||||||||||||||||||||||||||
| FIXTURE | RESULT | |||||||||||||||||||||||||||||||||||||
| 1. MOI KASIGAU VS WAA BOYS | 0 – 1 | |||||||||||||||||||||||||||||||||||||
| 2. DR. AGGREY VS ST. CHARLES | 0 – 4 | |||||||||||||||||||||||||||||||||||||
| 3. BARANI VS KAJEMBE | 5 – 0 | |||||||||||||||||||||||||||||||||||||
| 4. KENYATTA VS MNYENZENI | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| 5. MNYENZENI VS ST. CHARLES | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| 6. MOI KASIGAU VS BARANI | 0 – 1 | |||||||||||||||||||||||||||||||||||||
| 7. MNYENZENI VS DR. AGGREY | 1 – 0 | |||||||||||||||||||||||||||||||||||||
| 8. ST. CHARLES VS KENYATTA | 2 – 1 | |||||||||||||||||||||||||||||||||||||
| 9. WAA BOYS VS KAJEMBE | 2 – 0 | |||||||||||||||||||||||||||||||||||||
| 10. KAJEMBE VS MOI KASIGAU | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| 11. BARANI VS WAA BOYS | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 1. ST. CHARLES VS BARANI | 1 – 0 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 2. WAA BOYS VS MNYENZENI | 2 – 0 | |||||||||||||||||||||||||||||||||||||
| PLAY-0FFS: BARANI VS MNYENZENI | 1 – 0 | |||||||||||||||||||||||||||||||||||||
| FINAL: ST. CHARLES VS WAA | 2 – 0 | |||||||||||||||||||||||||||||||||||||
| RANKING | ||||||||||||||||||||||||||||||||||||||
| 1. ST. CHARLES LWANGA | ||||||||||||||||||||||||||||||||||||||
| 2. WAA BOYS | ||||||||||||||||||||||||||||||||||||||
| 3. BARANI | ||||||||||||||||||||||||||||||||||||||
| 4. MNYENZENI | ||||||||||||||||||||||||||||||||||||||
| 5. DR. AGGREY | ||||||||||||||||||||||||||||||||||||||
| 6. KENYATTA | ||||||||||||||||||||||||||||||||||||||
| 7. KAJEMBE | ||||||||||||||||||||||||||||||||||||||
| HOCKEY GIRLS POOL A POOL B 1. BURA GIRLS 1. SITA 2. ST. JOHNS 2. ST. CHARLES 3. VALERYE MACMILLAN 3. WAA GIRLS 4. WAA GIRLS 4. MATUGA GIRLS |
||||||||||||||||||||||||||||||||||||||
| FIXTURE | RESULT | |||||||||||||||||||||||||||||||||||||
| 1. BURA GIRLS VS VALERYE | 0 – 0 | |||||||||||||||||||||||||||||||||||||
| 2. SITA VS ST. CHARLES | 0 – 9 | |||||||||||||||||||||||||||||||||||||
| 3. ST. JOHNS VS WAA | 0 – 1 | |||||||||||||||||||||||||||||||||||||
| 4. JILORE VS MATUGA | 1 – 0 | |||||||||||||||||||||||||||||||||||||
| 5. BURA GIRLS VS ST. JOHNS | 1 – 0 | |||||||||||||||||||||||||||||||||||||
| 6. SITA VS JILORE | 0 – 4 | |||||||||||||||||||||||||||||||||||||
| 7. VALERYE VS WAA | 0 – 2 | |||||||||||||||||||||||||||||||||||||
| 8. ST. CHARLES VS MATUGA | 3 – 0 | |||||||||||||||||||||||||||||||||||||
| 9. WAA VS BURA | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| 10. MATUGA VS SITA | 0 – 3 | |||||||||||||||||||||||||||||||||||||
| 11. ST. JOHNS VS VALERYE | 2 – 0 | |||||||||||||||||||||||||||||||||||||
| 12. JILORE VS ST. CHARLES | 0 – 2 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 1. ST. CHARLES VS WAA GIRLS | 2 – 0 | |||||||||||||||||||||||||||||||||||||
| SEMI FINALS 2. BURA GIRLS VS JILORE | 0 – 2 | |||||||||||||||||||||||||||||||||||||
| PLAY OFFS : WAA GIRLS VS BURA GIRLS | 0 – 1 | |||||||||||||||||||||||||||||||||||||
| FINALS: ST. CHARLES VS JILORE | 5 – 0 | |||||||||||||||||||||||||||||||||||||
| RANKING | ||||||||||||||||||||||||||||||||||||||
| 1. ST. CHARLES LWANGA | ||||||||||||||||||||||||||||||||||||||
| 2. JILORE | ||||||||||||||||||||||||||||||||||||||
| 3. BURA GIRLS | ||||||||||||||||||||||||||||||||||||||
| 4. WAA GIRLS | ||||||||||||||||||||||||||||||||||||||
| 5. ST. JOHNS | ||||||||||||||||||||||||||||||||||||||
| 6. MATUGA | ||||||||||||||||||||||||||||||||||||||
| 7. VALERYE | ||||||||||||||||||||||||||||||||||||||
| 8. SITA | ||||||||||||||||||||||||||||||||||||||
| ATHLETICS GIRLS |
||||||||||||||||||||||||||||||||||||||
| NO | EVENT | NAME | COUNTY | SCHOOL | ||||||||||||||||||||||||||||||||||
| 1 | 5000M | RIZIKI KOMBO | TAITA | KIWINDA | ||||||||||||||||||||||||||||||||||
| 5000M | PHILOMENA MWONGELI | TAITA | MHANDAKINI | |||||||||||||||||||||||||||||||||||
| 2 | 5000MW | ASMA MGAZA | KILIFI | MWARAKAYA | ||||||||||||||||||||||||||||||||||
| 5000MW | RUFINA CHANDUGU | KILIFI | ST PETERS | |||||||||||||||||||||||||||||||||||
| 3 | 100M | LOICE KAMBI | KILIFI | SHOMANI | ||||||||||||||||||||||||||||||||||
| 100M | MERCY NGALA | TANA R | NGAO GIRLS | |||||||||||||||||||||||||||||||||||
| 4 | 100MH | REBECCA MAGONGO | SAMBURU | BUSHO | ||||||||||||||||||||||||||||||||||
| 100MH | HADIJA HUSSEIN | MATUGA | MWANAMBEYU | |||||||||||||||||||||||||||||||||||
| 5 | 1500M | JENNIFER MARIA | TAITA | MGHALU | ||||||||||||||||||||||||||||||||||
| 1500M | ZUBEDA SHIDA | KILIFI | MIYANI | |||||||||||||||||||||||||||||||||||
| 6 | 200M | LILIAN MAPENZI | KILIFI | RAMADA | ||||||||||||||||||||||||||||||||||
| 200M | VIVIAN CHIZI | MOMBASA | KAJEMBE | |||||||||||||||||||||||||||||||||||
| 7 | 3000M | ZAWADI SHIDA | KILIFI | JILA | ||||||||||||||||||||||||||||||||||
| 3000M | LUSIANA CHIKU | TAITA | DALMAS MOKA | |||||||||||||||||||||||||||||||||||
| 8 | 400M | LOICE KAMBI | KILIFI | SHOMANI | ||||||||||||||||||||||||||||||||||
| 400M | STELLA KASICHANA | KWALE | KOMBANI | |||||||||||||||||||||||||||||||||||
| 9 | 400MH | SALMA BAYA | KWALE | KOMBANI | ||||||||||||||||||||||||||||||||||
| 400MH | STELLA KASICHANA | KWALE | KOMBANI | |||||||||||||||||||||||||||||||||||
| 10 | 4X100M | LOICE KAMBI | KILIFI | SHOMANI | ||||||||||||||||||||||||||||||||||
| MERCY NGALA | TANA R | NGAO GIRLS | ||||||||||||||||||||||||||||||||||||
| LILIAN MAPENZI | KILIFI | RAMADA | ||||||||||||||||||||||||||||||||||||
| FATUMA SWALE | MOMBASA | KAJEMBE | ||||||||||||||||||||||||||||||||||||
| 11 | 4X400M | LOICE KAMBI | KILIFI | SHOMANI | ||||||||||||||||||||||||||||||||||
| STELLA KASICHANA | KWALE | KOMBANI | ||||||||||||||||||||||||||||||||||||
| PENDO KITSAO | KWALE | KOMBANI | ||||||||||||||||||||||||||||||||||||
| VIVIAN ANZAZI | KILIFI | MWARAKAYA | ||||||||||||||||||||||||||||||||||||
| 12 | 800M | PENDO KITSAO | KWALE | KOMBANI | ||||||||||||||||||||||||||||||||||
| 800M | VIVIAN ANZAZI | KILIFI | MWARAKAYA | |||||||||||||||||||||||||||||||||||
| 13 | DISCUSS | SOFIA MWAKA | KILIFI | MOI KADZONZO | ||||||||||||||||||||||||||||||||||
| DISCUSS | ELIZABETH WANZA | KWALE | MENZA MWENYE | |||||||||||||||||||||||||||||||||||
| 14 | HIGH JUMP | CAROLINE UMAZI | KILIFI | MTSANGANI | ||||||||||||||||||||||||||||||||||
| HIGH JUMP | STELLA KATANA | MOMBASA | MOI FORCES | |||||||||||||||||||||||||||||||||||
| 15 | JAVELIN | NAJMA CHOKWE SALIM | KWALE | MWANAMBEYU | ||||||||||||||||||||||||||||||||||
| JAVELIN | ANNA NZILANI | TAITA | ELDORO | |||||||||||||||||||||||||||||||||||
| 16 | LONG JUMP | LILIAN MAPENZI | KILIFI | RAMADA | ||||||||||||||||||||||||||||||||||
| LONG JUMP | PHILISTER GUYO | MOMBASA | MOI FORCES | |||||||||||||||||||||||||||||||||||
| 17 | SHOT PUT | SOFIA MWAKA | KILIFI | MOI KADZONZO | ||||||||||||||||||||||||||||||||||
| SHOT PUT | KHADIJA WARIO | KILIFI | MAJAONI | |||||||||||||||||||||||||||||||||||
| 18 | TRIPLE JUMP | PHILISTER GUYO | MOMBASA | MOI FORCES | ||||||||||||||||||||||||||||||||||
| TRIPLE JUMP | VAINESS MACHANJA | TAITA | BURA | |||||||||||||||||||||||||||||||||||
| 19 | HAMMER | MWANAMISI NANZUGU | KWALE | MWERENI | ||||||||||||||||||||||||||||||||||
| HAMMER | BINTI NADZUWA | KWALE | KWALE GIRLS | |||||||||||||||||||||||||||||||||||
| 20 | CROSS-COUNTRY | RIZIKI KOMBO | TAITA | KIWINDA | ||||||||||||||||||||||||||||||||||
| JACKLINE WAMONA | TAITA | FUNJU | ||||||||||||||||||||||||||||||||||||
| RUTH MBEYU | TAITA | FUNJU | ||||||||||||||||||||||||||||||||||||
| ZAWADI CHIKOPHE | KWALE | MTSAMVIANI | ||||||||||||||||||||||||||||||||||||
| MGHAMBI ROSE CHAO | TAITA | MWAMBONU | ||||||||||||||||||||||||||||||||||||
| CATHERINE MIGHULO | TAITA | MURRAY | ||||||||||||||||||||||||||||||||||||
| RANKING | ||||||||||||||||||||||||||||||||||||||
| EVENT | MOMBASA | KWALE | KILIFI | TANA RIVER | LAMU | TAITA TAVETA | ||||||||||||||||||||||||||||||||
| 5000MW | 4 | 12 | ||||||||||||||||||||||||||||||||||||
| 100M | 6 | 10 | 5 | 1 | ||||||||||||||||||||||||||||||||||
| 100MH | 4 | 12 | 2 | 4 | ||||||||||||||||||||||||||||||||||
| 1500M | 2 | 6 | 3 | 11 | ||||||||||||||||||||||||||||||||||
| 200M | 5 | 2 | 7 | 4 | 4 | |||||||||||||||||||||||||||||||||
| 3000M | 4 | 7 | 3 | 5 | ||||||||||||||||||||||||||||||||||
| 400M | 1 | 7 | 11 | 3 | ||||||||||||||||||||||||||||||||||
| 400MH | 2 | 12 | 7 | 1 | ||||||||||||||||||||||||||||||||||
| 4X100M | 1 | 5 | 7 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 4X400M | 5 | 7 | 4 | |||||||||||||||||||||||||||||||||||
| 5000M | 2 | 3 | 4 | 12 | ||||||||||||||||||||||||||||||||||
| 800M | 1 | 10 | 5 | 6 | ||||||||||||||||||||||||||||||||||
| DISCUS | 2 | 6 | 11 | 3 | ||||||||||||||||||||||||||||||||||
| HIGH JUMP | 9 | 4 | 11 | |||||||||||||||||||||||||||||||||||
| JAVELIN | 3 | 9 | 5 | 5 | ||||||||||||||||||||||||||||||||||
| LONG JUMP | 9 | 1 | 7 | 3 | 2 | |||||||||||||||||||||||||||||||||
| SHOT PUT | 2 | 4 | 12 | 4 | ||||||||||||||||||||||||||||||||||
| TRIPLE JUMP | 7 | 2 | 4 | 3 | 6 | |||||||||||||||||||||||||||||||||
| X-COUNTRY | 9 | |||||||||||||||||||||||||||||||||||||
| HAMMER | 12 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| 53 | 100 | 135 | 21 | 13 | 91 | |||||||||||||||||||||||||||||||||
| BOYS | ||||||||||||||||||||||||||||||||||||||
| NO | EVENT | NAME | COUNTY | SCHOOL | ||||||||||||||||||||||||||||||||||
| 1 | 10,000MW | RODGERS NYAWA | KWALE | MENZA MWENYE | ||||||||||||||||||||||||||||||||||
| 10,000MW | JOSHUA JEFWA | KILIFI | KIZURINI | |||||||||||||||||||||||||||||||||||
| 2 | 100M | VICTOR MUENI | KILIFI | KILIFI T | ||||||||||||||||||||||||||||||||||
| 100M | EMMUNUEL GUYO | TAITA | MBELE | |||||||||||||||||||||||||||||||||||
| 3 | 110MH | HUSSEIN GOBU | TANA R | HASHAKA | ||||||||||||||||||||||||||||||||||
| 110MH | GABRIEL JUMANNE | TAITA | MWAGHOGHO | |||||||||||||||||||||||||||||||||||
| 4 | 1500M | MOHAMMED GHALAM | LAMU | MOKOWE | ||||||||||||||||||||||||||||||||||
| 1500M | KALUME CHIFU | KILIFI | KIZURINI | |||||||||||||||||||||||||||||||||||
| 5 | 200M | EMMUNUEL GUYO | TAITA | MBELE | ||||||||||||||||||||||||||||||||||
| 200M | LENOX KALAMA | KILIFI | ST.GEORGES | |||||||||||||||||||||||||||||||||||
| 6 | 3000M | MARTIN MWANDINGA | TAITA | KOMBOLIO | ||||||||||||||||||||||||||||||||||
| 3000M | MUTUA MLANDI | TAITA | MAHANDAKIN | |||||||||||||||||||||||||||||||||||
| 7 | 400M | PASCAL LIVINGSTONE | KILIFI | KIZURINI | ||||||||||||||||||||||||||||||||||
| 400M | JUSTIN KAREMA | KILIFI | TSANGATSINI | |||||||||||||||||||||||||||||||||||
| 8 | 400MH | HUSSEIN GUBU | TANA R | HASHAKA | ||||||||||||||||||||||||||||||||||
| 400MH | NYAE JULO | KWALE | GOLINI | |||||||||||||||||||||||||||||||||||
| 9 | 4X100M | VICTOR MUENI | KILIFI | KILIFI T | ||||||||||||||||||||||||||||||||||
| EMMUNUEL GUYO | TAITA | MBELE | ||||||||||||||||||||||||||||||||||||
| EMMUNUEL GUYO | TAITA | MBELE | ||||||||||||||||||||||||||||||||||||
| LENOX KALAMA | KILIFI | ST.GEORGES | ||||||||||||||||||||||||||||||||||||
| 10 | 4X400M | PASCAL LIVINGSTONE | KILIFI | KIZURINI | ||||||||||||||||||||||||||||||||||
| JUSTIN KAREMA | KILIFI | TSANGATSINI | ||||||||||||||||||||||||||||||||||||
| JOEL TUVA | KILIFI | MWARAKAYA | ||||||||||||||||||||||||||||||||||||
| ZAKARIA MWASHAMBA | TAITA | MWANGEA | ||||||||||||||||||||||||||||||||||||
| 11 | 5000M | NICODEMUS MUTUNGA | LAMU | COAST ARI | ||||||||||||||||||||||||||||||||||
| 5000M | DENNIS OMAR | KILIFI | MEKATILILI | |||||||||||||||||||||||||||||||||||
| 12 | 800M | JOEL TUVA | KILIFI | MWARAKAYA | ||||||||||||||||||||||||||||||||||
| 800M | ZAKARIA MWASHAMBA | TAITA | MWANGEA | |||||||||||||||||||||||||||||||||||
| 13 | DISCUS | JUMA MZUNGU | KWALE | KINANGO | ||||||||||||||||||||||||||||||||||
| DISCUS | ELVIS HASHIM | KILIFI | KATANA NGALA | |||||||||||||||||||||||||||||||||||
| 14 | HIGH JUMP | AGGREY HAMISI | TAITA | VOI BOYS | ||||||||||||||||||||||||||||||||||
| HIGH JUMP | MOHAMMED ROBLE | T/RIVER | ODA | |||||||||||||||||||||||||||||||||||
| 15 | JAVELIN | DAVIS NJOLE | KILIFI | BARANI | ||||||||||||||||||||||||||||||||||
