Advertisements
Advertisements
List of all Senior Schools in West Pokot County {Latest & Final MoE Official List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| NASOKOL GIRLS | GIRLS | 24505102 | C1 | BOARDING | See more |
| KAPENGURIA SCHOOL | BOYS | 24505104 | C1 | BOARDING | See more |
| CHEWOYET BOYS | BOYS | 24500022 | C1 | BOARDING | See more |
| ST. FRANCIS SCH. FOR THE VISUALLY IMPAIRED | MIXED | 24505117 | C1 | BOARDING | See more |
| ST THERESAS TARTAR GIRLS | GIRLS | 24500004 | C1 | BOARDING | See more |
| ST COMBONI AMAKURIAT | BOYS | 24530201 | C2 | BOARDING | See more |
| ST. CECILIA GIRLS’ SEC CHEPARERIA | GIRLS | 24504101 | C2 | BOARDING | See more |
| HOLY ROSARY GIRLS SEC | GIRLS | 24504202 | C2 | BOARDING | See more |
| ST STEPHEN LAIKONG GIRLS SEC | GIRLS | 24504106 | C2 | BOARDING | See more |
| ORTUM BOYS SEC | BOYS | 24504201 | C2 | BOARDING | See more |
| CHEPKORNISWO BOYS SECONDARY | BOYS | 24504102 | C2 | BOARDING | See more |
| WEIWEI SECONDARY SCHOOL | BOYS | 24531101 | C2 | BOARDING | See more |
| ELCK SOOK BOYS SECONDARY | BOYS | 24505401 | C2 | BOARDING | See more |
| ST. BAKHITA GIRLS SECONDARY- KARON | GIRLS | 24585104 | C2 | BOARDING | See more |
| HOLY CROSS BOYS KACHELIBA | BOYS | 24585101 | C2 | BOARDING | See more |
| ST. ANNE GIRLS SECONDARY – CHELOPOY | GIRLS | 24530203 | C3 | BOARDING | See more |
| KASEI BOYS SEC | BOYS | 24530301 | C3 | BOARDING | See more |
| ALALE GIRLS SEC | GIRLS | 24530202 | C3 | BOARDING | See more |
| PROPOI GIRLS | GIRLS | 24504104 | C3 | BOARDING | See more |
| ST MARYS OF MERCY PSERUM | GIRLS | 24504105 | C3 | BOARDING | See more |
| ST ELIZABETH GIRLS MORPUS SEC | GIRLS | 24504204 | C3 | BOARDING | See more |
| ST. SOPHIA PKOMO GIRLS | GIRLS | 24504115 | C3 | BOARDING | See more |
| ST AUGUSTINE CHEPKOPEGH BOYS | BOYS | 24504107 | C3 | BOARDING | See more |
| LOMUT MIXED SEC | MIXED | 24531203 | C3 | BOARDING | See more |
| ELCK ANNET MIXED DAY & BOARDING SEC | MIXED | 24531204 | C3 | BOARDING | See more |
| MASOL MIXED SECONDARY | MIXED | 24531111 | C3 | BOARDING | See more |
| KIM ADVENTIST SECONDARY SCHOOL | MIXED | 24531206 | C3 | BOARDING | See more |
| ELCK CHESTA GIRLS | GIRLS | 24531201 | C3 | BOARDING | See more |
| ELCK SEKERR MIXED SEC | MIXED | 24531105 | C3 | BOARDING | See more |
| CANON PRICE TAMKAL | MIXED | 24531103 | C3 | BOARDING | See more |
| ST. ANTHONY MTELO BOYS HIGH SCHOOL | BOYS | 24531112 | C3 | BOARDING | See more |
| CHEPTULEL BOYS SEC | BOYS | 24531202 | C3 | BOARDING | See more |
| OUR LADY QUEEN OF PEACE MTELO GIRLS | GIRLS | 24531108 | C3 | BOARDING | See more |
| ST. MARY’S CHEPTULEL GIRLS SECONDARY | GIRLS | 24531205 | C3 | BOARDING | See more |
| KALEMNYANG YUNHAP SEC | MIXED | 24505306 | C3 | BOARDING | See more |
| ST CATHERINES GIRLS SEC | GIRLS | 24505402 | C3 | BOARDING | See more |
| ELCK RIWO MIXED | MIXED | 24505301 | C3 | BOARDING | See more |
| ELCK PTOO GIRLS SECONDARY[WEST POKOT] | GIRLS | 24505400 | C3 | BOARDING | See more |
| HOLY TRINITY SEREWO G SEC | GIRLS | 24505303 | C3 | BOARDING | See more |
| ST. PAULS KITALAKAPEL | BOYS | 24505125 | C3 | BOARDING | See more |
| KANYARKWAT GIRLS | GIRLS | 24505305 | C3 | BOARDING | See more |
| JERUSALEM GIRLS | GIRLS | 24505407 | C3 | BOARDING | See more |
| KARENGER BOYS SECONDARY | BOYS | 24505302 | C3 | BOARDING | See more |
| KAMITO BOYS | BOYS | 24505106 | C3 | BOARDING | See more |
| KONYAO MIXED | BOYS | 24530102 | C3 | BOARDING | See more |
| E.L.C.K CHEPKALIT MIXED DAY/BOARDING SECONDARY SCHOOL | MIXED | 24568201 | C3 | BOARDING | See more |
| ST ELIZAS KABICHBICH | GIRLS | 24568101 | C3 | BOARDING | See more |
| ST DANIEL COMBONI KAPTABUK BOYS SEC | BOYS | 24568102 | C3 | BOARDING | See more |
| ELCK KORKOU GIRLS SECONDARY | GIRLS | 24530304 | C4 | DAY | See more |
| E.L.C.K KORPU BOYS SECONDARY SCHOOL | BOYS | 24530305 | C4 | DAY | See more |
| KAMKETO TRINITY GIRLS | GIRLS | 24530302 | C4 | DAY | See more |
| AIC ALALE MIXED SECONDARY SCHOOL | MIXED | 24530206 | C4 | DAY | See more |
| KAMUNONO GIRLS SECONDARY | GIRLS | 24530306 | C4 | DAY | See more |
| A.I.C KAURIONG MIXED DAY SECONDARY SCHOOL | MIXED | 24530209 | C4 | DAY | See more |
| KIWAWA BOYS | BOYS | 24530204 | C4 | DAY | See more |
| AGC KANGOLETIANG GIRLS SECONDARY[WEST POKOT] | GIRLS | 24530307 | C4 | DAY | See more |
| KAMKETO BOYS SECONDARY | BOYS | 24530303 | C4 | DAY | See more |
| KORKOU BOYS SECONDARY SCHOOL[West Pokot-Pokot North-Kasei] | BOYS | 24530309 | C4 | DAY | See more |
| ELCK LOPET BOYS SECONDARY SCHOOL | BOYS | 24530207 | C4 | DAY | See more |
| Kapchok Girls Secondary | GIRLS | 24530308 | C4 | DAY | See more |
| CHELOPOY TRINITY BOYS SECONDARY | BOYS | 24530205 | C4 | DAY | See more |
| ST.JOHNS CHEPYTA MIXED DAY | MIXED | 24504215 | C4 | DAY | See more |
| PTARKONG MIXED DAY SECONDARY | MIXED | 24504213 | C4 | DAY | See more |
| WERPO ORTUM MIXED DAY SECONDARY | MIXED | 24504218 | C4 | DAY | See more |
| ST. MICHAEL SERETOW MIXED DAY SECONDARY SCHOOL | MIXED | 24504220 | C4 | DAY | See more |
| PENON MIXED DAY SECONDARY | MIXED | 24504214 | C4 | DAY | See more |
| KERELWA MIXED DAY & BOARDING SECONDARY | MIXED | 24504209 | C4 | DAY | See more |
| ST. MATHEWS KOSULOL MIXED SEC | MIXED | 24504113 | C4 | DAY | See more |
| ST. JOSEPHS TAPOYO | MIXED | 24504110 | C4 | DAY | See more |
| ST. ANTONY CHEPTURNGUNY | MIXED | 24504114 | C4 | DAY | See more |
| ST.LUKE CHEPKORNISWO MIXED DAY SECONDARY | MIXED | 24504119 | C4 | DAY | See more |
| SDA PRIOKWO MIXED DAY SECONDARY | MIXED | 24504123 | C4 | DAY | See more |
| LAIKONG BOYS SECONDARY SCHOOL | MIXED | 24504128 | C4 | DAY | See more |
| ST. MARKS PLELAKAN MIXED DAY SECONDARY SCHOOL | MIXED | 24504125 | C4 | DAY | See more |
| SHALPOGH MIXED DAY SEC | MIXED | 24504117 | C4 | DAY | See more |
| SOBUKWO | MIXED | 24504210 | C4 | DAY | See more |
| KALYA MIXED | MIXED | 24504116 | C4 | DAY | See more |
| SEBIT MIXED DAY & BOARDING SEC | MIXED | 24504205 | C4 | DAY | See more |
| ORTUM MIXED DAY SECONDARY | MIXED | 24504208 | C4 | DAY | See more |
| LULWONOI GIRLS | GIRLS | 24504120 | C4 | DAY | See more |
| ST. LUKE NARAMAM | MIXED | 24504109 | C4 | DAY | See more |
| KAPKAREMBA | MIXED | 24504219 | C4 | DAY | See more |
| GRACE ROCK GIRLS | GIRLS | 24504122 | C4 | DAY | See more |
| CHEPARERIA MIXED SEC SCHOOL | MIXED | 24504103 | C4 | DAY | See more |
| MORPUS MIXED DAY SECONDARY | MIXED | 24504207 | C4 | DAY | See more |
| ST. ANTHONY CHEPTUYIS SECONDARY SCHOOL | BOYS | 24504126 | C4 | DAY | See more |
| PSIYWO MIXED DAY SECONDARY | MIXED | 24504217 | C4 | DAY | See more |
| PARUA MIXED SECONDARY SCHOOL | MIXED | 24504203 | C4 | DAY | See more |
| KOCHIY MIXED DAY SEC | MIXED | 24504212 | C4 | DAY | See more |
| ST MARGARET MONGORION MIXED | MIXED | 24504118 | C4 | DAY | See more |
| ST. PETERS KAPCHEMOGEN SECONDARY | MIXED | 24504206 | C4 | DAY | See more |
| SOWO BOYS SECONDARY | BOYS | 24504127 | C4 | DAY | See more |
| ST. PAUL KIPKOMO BOYS SEC | BOYS | 24504112 | C4 | DAY | See more |
| CHEPKORIONG SEC | MIXED | 24504211 | C4 | DAY | See more |
| KAPOROCH GIRLS | GIRLS | 24504216 | C4 | DAY | See more |
| CHRIST THE KING SECONDARY SCHOOL SENETWO | MIXED | 24504108 | C4 | DAY | See more |
| ST. THOMAS AQUINAS KAMATIRA MIXED | MIXED | 24504111 | C4 | DAY | See more |
| CHEPTIANGWA | MIXED | 24504124 | C4 | DAY | See more |
| SAKALE MIXED DAY SECONDARY | MIXED | 24504121 | C4 | DAY | See more |
| KATUGH MIXED SECONDARY | MIXED | 24531113 | C4 | DAY | See more |
| RCEA NYARPAT MIXED SECONDARY SCHOOL [WEST POKOT-POKOT CENTRAL] | MIXED | 24531125 | C4 | DAY | See more |
| NYANGAITA BOYS HIGH SCHOOL ( WEST POKOT- POKOT CENTRAL ) | BOYS | 24531120 | C4 | DAY | See more |
| D.R.M.P.A TEPSO BOYS SECONDARY SCHOOL | BOYS | 24531123 | C4 | DAY | See more |
| ACK ST.YAWYAW SECONDARY (WEST POKOT-POKOT CENTRAL-SIGOR) | MIXED | 24531121 | C4 | DAY | See more |
| KOKWOTENDWO SEC | MIXED | 24531106 | C4 | DAY | See more |
| A.C.K SANGAT MIXED SECONDARY SCHOOL | MIXED | 24531117 | C4 | DAY | See more |
| MARICH PASS | MIXED | 24531110 | C4 | DAY | See more |
| SIGOR MIXED SEC SCH | MIXED | 24531107 | C4 | DAY | See more |
| ONOCH GIRLS SECONDARY | MIXED | 24531116 | C4 | DAY | See more |
| ELCK SOSTIN MIXED SECONDARY SCHOOL | MIXED | 24531119 | C4 | DAY | See more |
| SOLION | MIXED | 24531109 | C4 | DAY | See more |
| KORWORITIT MIXED DAY& BOARDING SEC | MIXED | 24531208 | C4 | DAY | See more |
| AIC CHESOMBUR MIXED DAY/BOARDING SECONDARY | MIXED | 24531209 | C4 | DAY | See more |
| ELCK ENDOW MIXED SECONDARY SCHOOL | MIXED | 24531115 | C4 | DAY | See more |
| ELCK CHEMUTLOKOTYO MIXED | MIXED | 24531207 | C4 | DAY | See more |
| TOO-SIKIRIO SECONDARY SCHOOL | MIXED | 24531114 | C4 | DAY | See more |
| RCEA PAROO MIXED SEC | MIXED | 24531104 | C4 | DAY | See more |
| ST.ALEXANDER CHONGIS MIXED SECONDARY(WEST POKOT-POKOT CENTRAL-SIGOR) | MIXED | 24531122 | C4 | DAY | See more |
| AKIRIAMET BOYS SECONDARY SCHOOL | BOYS | 24531124 | C4 | DAY | See more |
| WAKOR MIXED SECONDARY SCHOOL | MIXED | 24531126 | C4 | DAY | See more |
| RCEA SARMACH MIXED SECONDARY | MIXED | 24531118 | C4 | DAY | See more |
| OTIOT MIXED SECONDARY | MIXED | 24531210 | C4 | DAY | See more |
| ELCK KAMAYECH MIXED DAY SECONDARY SCHOOL | MIXED | 24505313 | C4 | DAY | See more |
| MURKWIJIT MIXED SECONDARY | MIXED | 24505121 | C4 | DAY | See more |
| ST. MICHAEL PTOYO BOYS SECONDARY | BOYS | 24505409 | C4 | DAY | See more |
| OUR LADY OF PEACE PSER SEC | MIXED | 24505304 | C4 | DAY | See more |
| ALL SAINTS TAMUGH MIXED | BOYS | 24505403 | C4 | DAY | See more |
| CHEMAKEU | MIXED | 24505311 | C4 | DAY | See more |
| NAGROTUM MIXED | MIXED | 24505124 | C4 | DAY | See more |
| KAMITO GIRLS SECONDARY SCHOOL | GIRLS | 24505130 | C4 | DAY | See more |
| KRIICH GIRLS SECONDARY SCHOOL | GIRLS | 24505412 | C4 | DAY | See more |
| A.G.C LETWA BOYS SECONDARY SCHOOL | BOYS | 24505427 | C4 | DAY | See more |
| A.G.C PCHOLPOGH GIRLS’ | GIRLS | 24505411 | C4 | DAY | See more |
| TOMENA MIXED | MIXED | 24505119 | C4 | DAY | See more |
| ST. THERESA PARAYWA MIXED DAY SECONDARY SCHOOL | MIXED | 24505126 | C4 | DAY | See more |
| Sayuni Girls Secondary | GIRLS | 24505420 | C4 | DAY | See more |
| A.I.C KAPCHILA MIXED DAY SECONDARY SCHOOL[WEST POKOT-WEST POKOT] | MIXED | 24505135 | C4 | DAY | See more |
| A.I.C CHEPOSEKEK GIRLS SECONDARY SCHOOL | GIRLS | 245054254 | C4 | DAY | See more |
| FR. DILLON BOYS SECONDARY-TOMPUL | BOYS | 24505418 | C4 | DAY | See more |
| ST. MARY’S MIXED DAY | MIXED | 24505108 | C4 | DAY | See more |
| KATIMORIL MIXED DAY SECONDARY | MIXED | 24505406 | C4 | DAY | See more |
| TOTUM MIXED DAY | MIXED | 24505118 | C4 | DAY | See more |
| E.L.CK KAPRECH MIXED SECONDARY SCHOOL(WEST POKOT) | MIXED | 24505134 | C4 | DAY | See more |
| KAPKATA SECONDARY | MIXED | 24505408 | C4 | DAY | See more |
| KARAS MIXED DAY | MIXED | 24505111 | C4 | DAY | See more |
| ELCK MISKWONY GIRLS SECONDARY SCHOOL | GIRLS | 24505312 | C4 | DAY | See more |
| mtembur mixed day sec | MIXED | 24505309 | C4 | DAY | See more |
| RITING GIRLS’ SECONDARY SCHOOL [WEST POKOT-W POKOT] | GIRLS | 24505421 | C4 | DAY | See more |
| ST. PETER’S KAPKECHA MIXED | MIXED | 24505123 | C4 | DAY | See more |
| TURKWEL GORGE MIXED | MIXED | 24505410 | C4 | DAY | See more |
| AGC TIPET GIRLS SECONDARY SCHOOL | GIRLS | 24505415 | C4 | DAY | See more |
| ELCK EMBOASIS MIXED DAY | MIXED | 24505115 | C4 | DAY | See more |
| MNAGEI MIXED | MIXED | 24505114 | C4 | DAY | See more |
| KAIBOS DAY MIXED SEC | MIXED | 24505112 | C4 | DAY | See more |
| E.L.C.K KAPTEMOW SECONDARY(WEST POKOT-WEST POKOT-SOOK) | MIXED | 24505424 | C4 | DAY | See more |
| AGC TIPET BOYS SECONDARY | BOYS | 24505417 | C4 | DAY | See more |
| MESHACK TIMKOU BOYS’ | BOYS | 24505107 | C4 | DAY | See more |
| ELCK LITYEI MIXED | MIXED | 24505131 | C4 | DAY | See more |
| A.G.C KETIAM BOYS SECONDARY SCHOOL | BOYS | 24505426 | C4 | DAY | See more |
| KERINGET T MIXED DAY SEC | MIXED | 24505113 | C4 | DAY | See more |
| St. Anthony Kriich Boys Secondary School | BOYS | 24505413 | C4 | DAY | See more |
| KAPTARIN BOYS | BOYS | 24505308 | C4 | DAY | See more |
| ST AUGUSTINE MIXED DAY SECONDARY-KAPKORIS | MIXED | 24505122 | C4 | DAY | See more |
| ADURKOIT GIRLS SECONDARY | GIRLS | 24505310 | C4 | DAY | See more |
| TALAU MIXED | MIXED | 24505105 | C4 | DAY | See more |
| CHEPTUYA MIXED | MIXED | 24505307 | C4 | DAY | See more |
| ST. MONICAS GIRLS SECONDARY SCHOOL CHEPTOCH | GIRLS | 24505425 | C4 | DAY | See more |
| KOMOL MIXED SECONDARY [WEST POKOT] | MIXED | 24505132 | C4 | DAY | See more |
| TILAK MIXED DAY AND BOARDING SECONDARY | MIXED | 24505128 | C4 | DAY | See more |
| ELCK PTOYO TERERO GIRLS SECONDARY SCHOOL | GIRLS | 24505416 | C4 | DAY | See more |
| MESHARCK TUMKOU GIRLS SEC. SCHOOL | GIRLS | 24505127 | C4 | DAY | See more |
| ST. MARY’S PTOYO GIRLS SECONDARY SCHOOL | GIRLS | 24505423 | C4 | DAY | See more |
| AGC CHEMOMOROCH | MIXED | 24505404 | C4 | DAY | See more |
| CHEKOMOS MIXED SECONDARY | MIXED | 24505405 | C4 | DAY | See more |
| Elck Chepnyal Mixed Secondary School[West Pokot-West Pokot] | MIXED | 24505429 | C4 | DAY | See more |
| MOROTO MIXED DAY SECONDARY SCHOOL [West Pokot-West Pokot-Kanyarkwat] | MIXED | 24505136 | C4 | DAY | See more |
| ACK St. Peters Kaprom Secondary | MIXED | 24505129 | C4 | DAY | See more |
| SAFINA BOYS SECONDARY SCHOOL[WEST POKOT | BOYS | 24505414 | C4 | DAY | See more |
| CHEMWOCHOI SEC | MIXED | 24505116 | C4 | DAY | See more |
| KODICH BOYS | BOYS | 24585105 | C4 | DAY | See more |
| HOLY CROSS GIRLS CHERANGAN SECONDARY | GIRLS | 24585107 | C4 | DAY | See more |
| KONYAO BORALEE ADVENTIST | MIXED | 24530103 | C4 | DAY | See more |
| ST. LUKE PTOP MIXED DAY SECONDARY | MIXED | 24568210 | C4 | DAY | See more |
| ST. JOSEPH SAMICH MIXED DAY SECONDARY SCHOOL | MIXED | 24568213 | C4 | DAY | See more |
| ELCK KOGHMUU SECONDARY SCHOOL [TURKANA-T. SOUTH] | MIXED | 24531138 | C4 | DAY | See more |
| ST. JOSEPH KAALOTWARI DAY | MIXED | 24568113 | C4 | DAY | See more |
| ST. MULUMBA MIXED DAY SEC | MIXED | 24568105 | C4 | DAY | See more |
| ST. JOSEPH’S CHEPUKAT MIXED DAY SECONDARY SCHOOL | MIXED | 24568117 | C4 | DAY | See more |
| ST PETERS CHEPARTEN SEC | MIXED | 24568111 | C4 | DAY | See more |
| SEKUTION MIXED DAY SEC | MIXED | 24568209 | C4 | DAY | See more |
| CHEMORIL MIXED DAY SECONDARY SCHOOL | MIXED | 24568212 | C4 | DAY | See more |
| CHORWAI MIXED DAY SECONDARY | MIXED | 24568109 | C4 | DAY | See more |
| ST. MAURICE RINGRING MIXED DAY | MIXED | 24568115 | C4 | DAY | See more |
| KAPOROWO MIXED SECONDARY | MIXED | 24568208 | C4 | DAY | See more |
| RCEA SONDANY CHEMRKONG GIRLSSECONDARY SCHOOL[WEST POKOT-POKOT SOUTH] | GIRLS | 24568211 | C4 | DAY | See more |
| ST ANTONY CHOROK | MIXED | 24568112 | C4 | DAY | See more |
| ST PAUL KAPKUNYUK | MIXED | 24568108 | C4 | DAY | See more |
| ST. JOSEPH TAPACH | MIXED | 24568203 | C4 | DAY | See more |
| ST. MOURICE MOKOYON MIXED | MIXED | 24568107 | C4 | DAY | See more |
| ST. AUGUSTINE CHEMALTIN SEC | MIXED | 24568114 | C4 | DAY | See more |
| ST PATRICKS SIMOTWO | MIXED | 24568110 | C4 | DAY | See more |
| A.I.C KAPKANYAR MIXED SECONDARY SCHOOL | MIXED | 24568118 | C4 | DAY | See more |
| CHEMOLO E.L.CK. MIXED | MIXED | 24568207 | C4 | DAY | See more |
| ST. PAUL’S LOMUKE SECONDARY | MIXED | 24568116 | C4 | DAY | See more |
| SONDANY MIXED SEC | MIXED | 24568204 | C4 | DAY | See more |
| E.L.C.K MURUNY(WEST POKOT-POKOT SOUTH-KABICHBICH) | MIXED | 24568119 | C4 | DAY | See more |
| KAPCHIKAR DAY&BOARDING | MIXED | 24568206 | C4 | DAY | See more |
| ST ANTHONY OF PADUA SINA | MIXED | 24568202 | C4 | DAY | See more |
| KAPSANGAR MIXED DAY SEC | MIXED | 24568104 | C4 | DAY | See more |
| KAMELEI MIXED SEC | MIXED | 24568205 | C4 | DAY | See more |
| KAPSAIT MIXED DAY SEC | MIXED | 24568106 | C4 | DAY | See more |
| ST STEPHEN CHEPKONO MIXED DAY SEC | MIXED | 24568103 | C4 | DAY | See more |
| THE BARUCH HIGH SCHOOL | BOYS | 24505314 | PR | BOARDING | See more |
| ARCHBISHOP HENRYSTRECHER SEC SCHOOL | MIXED | 24505133 | PR | HYBRID | See more |
| ASILONG CHRISTIAN | MIXED | 24585106 | PR | BOARDING | See more |
