Advertisements
Advertisements
(EMBU COUNTY) DECEMBER TSC DELOCALIZATION LIST OF PRIMARY HEADS (HEAD TEACHERS) AND SCHOOLS PER COUNTY AND REGION- EMBU COUNTY, EASTERN REGION
A DETAILED LIST OF ALL HEADTEACHERS AFFECTED BY THE DECEMBER 2019 TSC DELOCALIZATION EXERCISE FOR EMBU COUNTY: NAME, TSC NUMBER, AGE AND SCHOOL AFFECTED
EXTERNAL LINKS WITH RELATED CONTENT
Advertisements
Advertisements
| NAME OF OUTGOING HEAD | TSC NUMBER | GRADE/ JOB GROUP | AGE | NAME OF AFFECTED SCHOOL | GENDER | COUNTY |
| ANTONY NJERU NGUU | 346997 | C5 | 50 | YONDER KARWIGI PRI.SCHOOL | MALE | EMBU COUNTY |
| FILISTA NJAGI WANTHIGA | 284510 | C5 | 52 | KAMUTU PRIMARY | MALE | EMBU COUNTY |
| MOSES MUTAHI GICOVI | 327093 | C5 | 50 | A.C.K ST PHILIPS MAKENGI PRI SCHOOL | MALE | EMBU COUNTY |
| MOSES NGURU MURIMI | 345967 | C5 | 48 | KUUI PRIMARY | MALE | EMBU COUNTY |
| ROBERT NYAGA MBOGO | 278419 | C5 | 50 | KAMWAA PRIMARY | MALE | EMBU COUNTY |
| EUSEPHIO NJERU ITHAGU | 354123 | C5 | 50 | A.C.K ST ANN’S MBINGORI PRIMARY SCHOOL | MALE | EMBU COUNTY |
| DAVID KIENGE NJERU | 397182 | C5 | 43 | KIGWAMBITI PRIMARY | MALE | EMBU COUNTY |
| CHARITY MUTUA NGITHI | 441584 | C5 | 43 | NDITHIRI PRIMARY | FEMALE | EMBU COUNTY |
| PAUL NDWIGA NJERU | 340690 | C5 | 49 | CIORINDAGWA PRIMARY | MALE | EMBU COUNTY |
| MARGARET KIBOI MWENDIA | 222490 | C5 | 54 | RWETHE PRIMARY SCHOOL | FEMALE | EMBU COUNTY |
| JUNIUS NYAGA NJUE | 319829 | C5 | 52 | GICHICHE PRIMARY SCHOOL | MALE | EMBU COUNTY |
| CATHERINE NJIRU WANJA | 321182 | C5 | 51 | KARIRU PRIMARY SCHOOL | FEMALE | EMBU COUNTY |
| NYAGA WINCATE WAIRIMU | 297405 | C5 | 51 | E.A.P.C KANGANGI PRIMARY SCHOOL | FEMALE | EMBU COUNTY |
| BIBIANA NJUGUNA WANJA | 313734 | C5 | 50 | GATUMBI PRIMARY | FEMALE | EMBU COUNTY |
| ALAM NJOKA NDWIGA | 370669 | C5 | 46 | D.E.B RUKIRA PRIMARY | MALE | EMBU COUNTY |
| IRERI ALBERT KARIUKI | 286149 | C5 | 53 | C.P.K GICHUGU PRIMARY | MALE | EMBU COUNTY |
| LILIAN WANJIRU | 312062 | D1 | 50 | D.E.B RUKIRA PRIMARY SCHOOL | FEMALE | EMBU COUNTY |
| PETER IRERI NJOGU | 327994 | C5 | 52 | A.C.K ST.PAULS GAKINDURI PRIMARY SCHOOL | MALE | EMBU COUNTY |
| SAMMY NJAMBORI MUGO | 354104 | C5 | 49 | A.C.K KAMIGUA PRIMARY SCHOOL | MALE | EMBU COUNTY |
| DAVID MUTHEE NYAGA | 307468 | C5 | 54 | KARAMBARI PRIMARY | MALE | EMBU COUNTY |
| GABRIEL NJERU NGARI | 319669 | C5 | 52 | KARIMARI PRIMARY SCH. | MALE | EMBU COUNTY |
| FRANCIS IRERI GATITU | 284805 | C5 | 54 | KARUKU PRIMARY | MALE | EMBU COUNTY |
| JOSEPH MULI MWOSE | 285748 | C5 | 53 | GITARAKA PRIMARY SCHOOL | MALE | EMBU COUNTY |
| CHARLES NJAGI NJUE | 371427 | C5 | 45 | GATAKA PRIMARY SCHOOL | MALE | EMBU COUNTY |
| LUCAS NGARI MWANGANGI | 284802 | C5 | 53 | J.J.NYAGA PRIMARY SCHOOL | MALE | EMBU COUNTY |
| ZACHARIAH KASIMU MUTUA | 303671 | C5 | 52 | KATHIANI PRIMARY SCHOOL | MALE | EMBU COUNTY |
| EMBU COUNTY | ||||||
| EMBU COUNTY | ||||||
| EMBU COUNTY |
Advertisements
