Close Menu
    Facebook X (Twitter) Instagram
    News Pro
    • Breaking News
    • Education
    • Politics & Government
    • Business
    • Entertainment
    • How To
    • Health
    • Jobs
    • Fashion & Design
    • Advertise with Us
    Facebook X (Twitter) Instagram
    News Pro
    Breaking News

    TSC Internship Merit List 2023 for Bungoma County- Webuye West (JSS Internship)

    News Pro TeamBy News Pro TeamJanuary 11, 2023Updated:January 11, 2023No Comments18 Mins Read
    2024/2025 TSC Recruitment Guidelines of Primary School Teachers on Permanent and Pensionable Terms

    TSC Internship Merit List 2023/2024 for Bungoma County- Webuye West (JSS Internship)

    TSC Advertizes Mass Recruitment Vacancies; 10,000 Posts on Permanent and Pensionable Terms and 25, 550 on Internship Terms

    2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County; Webuye West JSS Internship

    In Webuye West sub-county, there is cut-throat competition for TSC internship recruitment vacancies 2023. A total of 333 applicants have been shortlisted for 2023 TSC recruitment interviews on internship. Successful applicants will be posted to junior secondary schools on January 23, 2023.

    Some of the TSC shortlisted applicants in this sub-county encompass Maureen Wekoye Wabwile, Eric Nato Wangoro, Amos Wanjala King’asia, Austine Wanyonyi Simiyu among others. Check the list below.

    WEBUYE WEST -JSS INTERNSHIP MERIT LIST 2023

    # Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
    1 807285 32***113 MAUREEN WEKOYE WABWILE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    2 856502 32***634 ERIC NATO WANGORO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    3 893753 29***869 AMOS WANJALA KING’ASIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    4 737952 29***327 Austine Wanyonyi SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    5 755772 31***739 Jim Wanyonyi Situma 21550/DEC/2022 BUNGOMA WEBUYE WEST
    6 997428 36***601 AGGREY SIMIYU MUHINDI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    7 780304 30***144 Kizito Wafula Barasa 21550/DEC/2022 BUNGOMA WEBUYE WEST
    8 740344 30***692 EMMANUEL WAFULA Walela 21550/DEC/2022 BUNGOMA WEBUYE WEST
    9 974781 34***580 NANCY IVY WAMWATILA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    10 829853 32***407 Melab Namarome LUSWETI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    11 986158 28***734 CYNTHIA NAVIOLE MPAKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    12 879617 32***504 FRANCIS CHEROKOT OMURIAI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    13 882399 31***367 ERICK TABALIA WAMALWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    14 939905 27***860 MOSES BARASA WABWILE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    15 897163 33***756 STELLAH AUMAH WAKOLI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    16 945478 34***097 JARED NYONGESA WANYONYI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    17 973617 31***733 victor kundu KISIANGANI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    18 892810 33***311 SHEILLAH NAKHANU WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    19 933739 34***132 LOICE NEKESA MWALAKHA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    20 887794 33***827 MULIRO DAVID NYONGESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    21 825986 33***702 NALIAKA MERCY WALELA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    22 902029 25***531 Kennedy Makomboti SABWAMI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    23 941920 33***798 SILAS EMMANUEL ODUORI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    24 785154 30***486 CYNTHIA NALIAKA BAKASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    25 922090 28***123 JOSEPH WANJALA MASIKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    26 980865 33***470 ALEX KHISA SIKOLIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    27 901807 32***401 AGNESS MBITI AMBAKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    28 868435 32***825 SELLY MINAYO MACKENZIE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    29 885172 26***458 KENNEDY SIMIYU WASIKE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    30 878520 35***401 MORGAN KHAEMBA MUYUNDO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    31 980223 35***219 BRIAN MUREFU WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    32 971240 36***980 AUGUSTINE WANJALA MASIKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    33 855390 29***137 Jacinta nabai LUMBASI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    34 997671 36***990 LUCY KAVENZA WABOMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    35 887327 32***389 HILDA  MASINDE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    36 954675 34***794 Dancan Mulongo KUNDU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    37 981984 31***459 JEREMIAH EBITONYI KWANZWI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    38 889307 30***641 Felix  WAMBAYA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    39 899470 34***576 NEDDY NEKESA MUTENYO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    40 922343 30***723 SILAS WAKWABUBI WANJALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    41 885151 33***966 ESTHER NANJEKHO WAMALWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    42 785872 31***633 SAMUEL WANJALA WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    43 928737 34***752 MERCY NAFULA WANYAMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    44 1010624 37***917 CHARDWIK  WARREN  ASEBE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    45 666163 25***049 Sarah Nelima Makokha 21550/DEC/2022 BUNGOMA WEBUYE WEST
    46 876422 33***934 Millysarah Ijeji AMIANI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    47 720017 28***848 TOBIAS SIREKA MWAMI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    48 880441 33***604 DIANAH TUNGANI  MAKAA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    49 1004548 34***930 PETER SIMIYU WABUKE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    50 888719 34***983 Aziza Asmin ABDALLAH 21550/DEC/2022 BUNGOMA WEBUYE WEST
    51 882529 33***819 ANNET NABWILE WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    52 960821 25***049 Shem   ASAVA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    53 796854 30***759 DOMONIC WAMUKOTA ONNULAH 21550/DEC/2022 BUNGOMA WEBUYE WEST
    54 942448 29***697 CANICIUS MASIKA WAMALWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    55 970841 35***638 MERCY ABWAVO IMBWANA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    56 986078 35***509 Meshack Juma NGUTUKU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    57 954464 31***233 SAMUEL WECHULI WASWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    58 878190 33***624 ERASTUS  EDOWAN 21550/DEC/2022 BUNGOMA WEBUYE WEST
    59 926310 30***498 TITUS LUSAKA WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    60 790530 30***526 NATHAN JUMA wangila 21550/DEC/2022 BUNGOMA WEBUYE WEST
    61 818855 33***617 christabel nasimiyu mukovelo 21550/DEC/2022 BUNGOMA WEBUYE WEST
    62 795248 29***612 absolom wandabwa wekesa 21550/DEC/2022 BUNGOMA WEBUYE WEST
    63 948059 33***391 CENTRINE NALIAKA WABWOBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    64 925110 33***205 WINNY NABALAYO  SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    65 888873 33***543 OSBORN MUKHWANA WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    66 827328 34***615 SIMIYU SOSPETER WEKHANYA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    67 759720 28***199 EMMANUEL SIKANGA MASENGELI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    68 875264 31***023 JACKSON WAMALWA KUNANISIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    69 1001798 25***072 FAITH MIRIAM SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    70 820794 33***713 LILIAN MUTIEMBU BIKETI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    71 953249 35***217 CELESTINE MASIBO NAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    72 893982 33***386 EUNICE WELIMO LUYO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    73 789682 30***288 BRENDA  NANJALA KIBABA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    74 964088 29***516 NICHOLAS ADEDE ODONGO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    75 875182 34***714 STELLA SIMIYU NEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    76 908281 33***745 LILIAN LUNANI INYANJI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    77 942834 33***681 DANIEL WEKESA KHISA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    78 861068 33***488 Humphrey  Angira SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    79 878766 32***879 CALVIN WANJALA WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    80 810126 31***469 ANTONY MUFUTU KUBENDE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    81 874464 33***768 ROBERT WABWILE SASAKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    82 981600 36***703 REBECCA LUMBASI JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    83 849620 32***471 SARAH NEKESA JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    84 928388 28***337 CHRISTINE NAFUNA SIKUKU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    85 830016 31***177 GABREAL MASENGELI SIKANGA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    86 796433 30***314 CAROL ANYANGO AKENG’O 21550/DEC/2022 BUNGOMA WEBUYE WEST
    87 887164 33***214 BRAMWEL  MACHUNGU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    88 813635 29***652 BABRA APADET OLULU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    89 934928 35***984 Elvine Nasaba BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    90 1011107 33***871 DAVIS KHAEMBA MAMATI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    91 928440 28***359 JUSTUS WEKESA MURICHO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    92 962210 34***119 ANNAH NAFULA JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    93 837222 31***481 WASILWA SIMON MUKHONGO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    94 824152 28***717 FANUEL NAMITI WASIKHUYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    95 698648 31***884 MERCYLINE NANGILA WABOMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    96 875757 32***695 JIMMY SIMIYU WASIOLO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    97 972158 34***532 MORGAN SIFUNA BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    98 884931 23***425 LYDIA  SINGILA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    99 926921 34***886 LUCIA ADINA ABIBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    100 911927 34***359 MUTEYA MUSHIVOJI BRIAN 21550/DEC/2022 BUNGOMA WEBUYE WEST
    101 976956 35***444 VIOLET NAMAKANGALA BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    102 739558 32***321 JOHN BUSOLO MASAFU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    103 949223 34***649 GODFREY WAFULA KOYABE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    104 949538 32***437 EMMANUEL NYONGESA SASALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    105 890316 32***737 AGGREY SICHANGI JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    106 878436 33***824 JOY LINDA NASIREMBE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    107 772714 30***981 DENIS WEKESA SITATI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    108 824047 32***451 EMILY NANYAMA SITUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    109 835074 33***010 NIXON MASIKA WASIKE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    110 719348 30***408 RAEL NELIMA  NAMISIKO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    111 946376 35***472 ESTHER  MUNYANE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    112 784566 29***512 Jairus wekesa Wanyama 21550/DEC/2022 BUNGOMA WEBUYE WEST
    113 934584 33***822 EVANS KIPCHIRCHIR ROTICH 21550/DEC/2022 BUNGOMA WEBUYE WEST
    114 880727 32***816 BRIAN SIMIYU MUSUNDI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    115 981876 34***053 PURITY BRIDGIT NAFUNA SIFUNA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    116 934081 33***005 EVERLYNE NAMIOYO OKONGO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    117 889469 34***067 EMMANUEL WANYONYI WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    118 938906 35***641 MINIVA ENGESA OMBONYO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    119 957328 33***200 LYDIAH NEKESA ULUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    120 848794 33***572 SHARON MULONGO WAMBOKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    121 893677 32***760 NIVAH NAFULA MUMALI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    122 773952 30***489 Dennis Nyabere Ochwangi 21550/DEC/2022 BUNGOMA WEBUYE WEST
    123 997563 28***960 JAMES  WANJALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    124 935113 28***907 AMOS Amos BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    125 957696 34***569 Maclean Anderson ODIWUOR 21550/DEC/2022 BUNGOMA WEBUYE WEST
    126 762573 31***788 PENINAH NASIMIYU wekesa 21550/DEC/2022 BUNGOMA WEBUYE WEST
    127 733464 32***602 NANCY ALIERO ALIERO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    128 822014 30***096 SARAH NABULOBI BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    129 968317 32***631 JANE MULONGO WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    130 946071 36***652 BETTY NANJALA MUCHEMBI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    131 988334 34***988 ROMANO INAGAI IKAAL 21550/DEC/2022 BUNGOMA WEBUYE WEST
    132 976202 35***173 SILVIA  ANYONA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    133 882701 31***147 DANIEL JUMA WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    134 974350 34***132 Doreen Nafula WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    135 991217 28***215 ZIPPORAH WANGECI MUKUNDI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    136 958018 34***361 ALLAN OTEMBA MWENJE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    137 824986 32***710 John Wekalao Biketi 21550/DEC/2022 BUNGOMA WEBUYE WEST
    138 824583 33***349 PAUL WEKESA MAYEKU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    139 879603 32***011 FAITH  GAKII 21550/DEC/2022 BUNGOMA WEBUYE WEST
    140 977634 34***490 MACKDON MUKHWANA SIMWELO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    141 839370 30***631 Humphrey Wanjala MANDU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    142 974303 34***768 Oscar  NAMUTINGA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    143 848425 32***530 BRIAN MUTACHO MAKOKHA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    144 911325 28***868 Enos Barasa WACHINA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    145 986272 33***144 KELVIN KIMUTAI BARGOKI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    146 795106 32***604 Jairo Wanjala Kwoma 21550/DEC/2022 BUNGOMA WEBUYE WEST
    147 938157 32***831 WILSON MASINDE MANG’OLI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    148 981570 37***950 OSCAR WAFULA SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    149 993796 36***036 BENARD WANJALA WANYAMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    150 952953 33***954 EUGINIA CHEPKWEMOI MAGHAS 21550/DEC/2022 BUNGOMA WEBUYE WEST
    151 974707 35***599 ELIZABETH VIOLA OYUGI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    152 1002116 33***922 David Wefwafwa BITALI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    153 930799 35***069 PURITY CHEMIATI NAMIKOYE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    154 885516 33***094 TABITHA NEKESA WANYONYI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    155 934016 33***588 Jesse George WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    156 897399 35***632 SHARON NALIAKA SIMIYU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    157 774926 29***401 GEORGE  SIKOLIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    158 951384 34***689 CAROLINE MWENDE MUOKI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    159 940603 33***169 EMMANUEL VIKETI BULETO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    160 848176 30***160 lydia sitawa SAKARI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    161 885210 32***292 Zinzi Tunai MURENGA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    162 780662 31***747 Jackline  Karede 21550/DEC/2022 BUNGOMA WEBUYE WEST
    163 992062 32***784 DANIEL  KIPCHUMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    164 780719 28***787 Elizabeth Nambuva kilwake 21550/DEC/2022 BUNGOMA WEBUYE WEST
    165 805938 29***872 MARY WANYONYI NAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    166 838759 30***816 TIMOTHY BARASA WALELA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    167 909876 31***209 HARRIET WAYEKO WANGUSI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    168 913037 34***871 Chrispinus Wangila JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    169 957258 34***698 CAROLYNE NABWILE WEKULO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    170 886179 33***586 AMINA LUVIA KILOBI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    171 829957 33***648 JEMIMAH NABUTUTU WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    172 948356 27***018 RACHEL NAMWENGE MUKHULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    173 821249 29***782 Erick Watitwa Wanyonyi 21550/DEC/2022 BUNGOMA WEBUYE WEST
    174 948979 33***699 SALLY NABALAYO SITUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    175 937573 24***738 Godfrey Owino SAENYI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    176 796733 29***686 Mercy  Anita BINALE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    177 951439 27***266 EDWIN KIMATIA WATAKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    178 707468 27***109 sylvester sifuna kundu 21550/DEC/2022 BUNGOMA WEBUYE WEST
    179 977001 36***802 SHARON ACHOLA OLWALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    180 943000 33***737 JOEL NAMITI MURICHO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    181 892440 32***275 JACKLYNE BULIMO KISIKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    182 910118 33***803 CHERYL NAFULA MUKOYA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    183 804794 28***643 ELIZABETH  AKHANGWA MACHIONI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    184 1007743 32***277 Vivianne Nanjala  WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    185 866136 32***320 ROBERT WACHIE WAMALWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    186 839929 33***817 MONICA TERESA WAKOLI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    187 996548 37***358 VIVIAN NANJALA NYONGESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    188 954939 33***168 TABITHA DORCAS OMUHINDI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    189 867969 31***564 BRENDA SAGIDE MUSUMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    190 915971 35***518 JAMES  WAFULA  BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    191 902751 32***735 MOSES KONGOLO WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    192 948460 31***183 DAVID KASAMANI ANZETSE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    193 897874 32***676 SIMON  INZAI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    194 778820 30***238 NAOMI NASIMIYU KHAEMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    195 969286 32***049 FELISTERS MWENDE MUTUKU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    196 992300 31***782 JAIRO MUTUBA NANGWESO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    197 747015 30***283 DORCUS OKIYA TUMAINI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    198 907942 34***190 AUSTINE WANYONYI MUKITE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    199 988514 32***176 MARY AKINYI OWINO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    200 982890 28***320 BIKOKWA M. MUTORO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    201 929476 34***628 BRIAN WAFULA NYONGESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    202 724188 31***205 CHARLES WANYONYI WEKESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    203 745127 29***250 Edwin Nalwelisie Wafula 21550/DEC/2022 BUNGOMA WEBUYE WEST
    204 940365 34***012 GODFREY NAMWETAKO MURUNGA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    205 994230 34***027 JUDITH NAFULA NYIKURI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    206 842924 25***690 BEN WANJALA SANGURA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    207 979638 30***747 JACOB  OMULUPI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    208 861609 32***447 Naomi Walusaka NANJALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    209 733564 28***490 Emmanuel Wekesa Nato 21550/DEC/2022 BUNGOMA WEBUYE WEST
    210 941962 34***879 MERCYLINE NELIMA MUKHALISI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    211 705217 28***272 Emmanuel Wekesa Walela 21550/DEC/2022 BUNGOMA WEBUYE WEST
    212 989062 33***334 NOBERT SIFUNA BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    213 979699 35***857 EZRA   MUKOPI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    214 942282 22***287 SYLIVIA WEKHOMBA NANJALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    215 982796 34***196 SHEILLA KHACHITI ALWANDA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    216 864847 29***872 DORCAS AMEDA KAGEHA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    217 983591 34***435 GEORGE BARASA KHAEMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    218 821376 27***608 TONNY WANJALA MULATI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    219 699256 30***523 Caren Kazira Baraza 21550/DEC/2022 BUNGOMA WEBUYE WEST
    220 931661 30***883 SAMUEL CASTRO BARASA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    221 957007 33***950 PATRICK MABONGA CHONGE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    222 935988 32***967 WINNIE NANDWA WECHULI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    223 944277 32***144 MILDRED NAMWENYA TEMBA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    224 990547 36***048 Ruth   NANGILA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    225 946372 36***508 NELVIN ATALA YWAYA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    226 803252 28***184 Anthony Wanjala Nyongesa 21550/DEC/2022 BUNGOMA WEBUYE WEST
    227 838740 32***709 GAUDENCIA JOHN NECHESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    228 810160 31***270 MORGAN SIKUKU WANJALA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    229 751703 29***162 IRINE  KADOGO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    230 985170 35***051 BOSILY KIFORO MUSALIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    231 918337 32***408 ARNOLD LUBIA SOGOMI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    232 879450 31***270 NICODEMUS WANYAMA NYONGESA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    233 904437 26***223 LYDIA MUKITE MUNYOLE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    234 968642 34***916 BETHSHEBA NASIKE MUPALIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    235 926540 34***385 MARK WAFULA WAMALWA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    236 896379 31***631 ROSELYNE AVAGALWA JUMA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    237 782483 30***215 KANUTE MUKHEBI WAPUKHA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    238 776447 30***990 FAITH MUSEE NABALAYO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    239 802540 30***224 CELESTINE NASAMBU MASINDE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    240 946363 34***058 GODFREY  KIPROTICH 21550/DEC/2022 BUNGOMA WEBUYE WEST
    241 674406 28***747 HELLEN NESUU Mwangala 21550/DEC/2022 BUNGOMA WEBUYE WEST
    242 995626 34***576 GRACE  WACHIYE 21550/DEC/2022 BUNGOMA WEBUYE WEST
    243 806474 32***703 MIRIAM NASIMIYU SIRENGO 21550/DEC/2022 BUNGOMA WEBUYE WEST
    244 983089 34***523 SELINE  NANJAYA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    245 947610 33***243 Stevy Nangila MUSOMBI 21550/DEC/2022 BUNGOMA WEBUYE WEST
    246 808475 32***815 FLAVIANE KHASOA SAKHALIA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    247 940017 34***068 NAOMI NANGILA WAFULA 21550/DEC/2022 BUNGOMA WEBUYE WEST
    248 913550 26***252 IRINE  SIKUKU 21550/DEC/2022 BUNGOMA WEBUYE WEST
    249 830990 33***699 GENTRIX MASINDE NALIAKA 21550/DEC/2022 BUNGOMA WEBUYE WEST
