Close Menu
    Facebook X (Twitter) Instagram
    News Pro
    • Breaking News
    • Education
    • Politics & Government
    • Business
    • Entertainment
    • How To
    • Health
    • Jobs
    • Fashion & Design
    • Advertise with Us
    Facebook X (Twitter) Instagram
    News Pro
    Breaking News

    2023/2024 TSC Internship Merit List

    News Pro TeamBy News Pro TeamJanuary 10, 2023No Comments28 Mins Read
    2024/2025 TSC Recruitment Guidelines of Primary School Teachers on Permanent and Pensionable Terms

    2023/2024 TSC Internship Merit List for Bungoma County- Kimilili (JSS Internship)

    TSC Advertizes Mass Recruitment Vacancies; 10,000 Posts on Permanent and Pensionable Terms and 25, 550 on Internship Terms

    2023 TSC recruitment Merit List of Shortlisted Applicants in Bungoma County per Sub-County; Kimilili JSS Internship

    In Kimilili sub-county, there is cut-throat competition for TSC internship recruitment vacancies 2023. A total of 533 applicants have been shortlisted for 2023 TSC recruitment interviews on internship. Successful applicants will be posted to junior secondary schools on January 23, 2023.

    Some of the TSC shortlisted applicants in this sub-county encompass Abraham Wafula Mbakara, Charles Wangila Maala, Nicholas Nyongesa, Charity Isige among others. Check the list below.

    2023 Merit List of Shortlisted Applicants (Kimilili JSS Internship)

    # Tsc No ID No Names Advert Applied County Sub County Interview Venue Date (dd/mm/yyyy) Time (hh:mm AM/PM)
    1 963521 34***326 ABRAHAM WAFULA MBAKARA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    2 889253 32***451 CHARLES WANGILA MAALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    3 946525 36***621 NICHOLAS NYONGESA CHRISTOPHER 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    4 829755 32***903 BERNARD WANAKACHA WANASWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    5 714809 28***444 Robert mukanda welikhe 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    6 968880 34***579 GEDEON  BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    7 805260 31***920 Patricia nalisi Kwach 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    8 734648 30***691 BETTY KHANALI Wachana 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    9 878233 31***272 EVERLYNE NANYAMA WANAKACHA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    10 949111 25***500 JOSEPH JUMA MUSUNGU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    11 898108 30***898 GERISHOM Makila  NAMANDA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    12 797168 31***846 ROSE AGITHA AMUHAYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    13 988795 32***440 DUNCAN WAFULA MBOVI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    14 775798 31***294 KORIZONE  MASIKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    15 961376 33***407 FELIX KHISA WESUSA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    16 974408 31***004 Timothy Barasa KOLOLI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    17 786523 31***593 Brian Musungu Mutambo 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    18 879921 32***522 WINSTONE MUTALI SIKUKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    19 793025 30***207 WASHINGTONE MASINDANO MUMELO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    20 725604 30***106 HELLEN JEPKEMBOI MAKOKHA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    21 980823 32***410 RICHARD WAKHUNGU NAPALI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    22 1009462 36***838 PERIS VUYANZI WACHILONGA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    23 834125 29***354 EMMANUEL SIMIYU JUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    24 732365 29***746 Remmy  wafula 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    25 929995 35***794 EMMANUEL MASINDE SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    26 970512 34***337 Linda Naliaka  MAUKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    27 882704 33***237 Sharon Akinyi OTIENO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    28 803450 31***072 BENARD WANJALA BUKHEBI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    29 892759 34***169 Elvis Kasembeli WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    30 792412 30***427 BRIAN WAFULA NALIANYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    31 806135 30***052 DARIUS IWARET IRARU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    32 859353 33***932 KELVIN KITUYI BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    33 830676 32***639 STELLA NANJALA WANYAMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    34 976498 36***935 DANCAN BUKAMU JUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    35 938393 32***656 DENNIS OTIENO ODERA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    36 912469 34***988 MELCHZADECK NDUNDE OPWORA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    37 991138 36***756 Jemimah Masibo CHEMUTAI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    38 897557 33***068 SALOME AMAI BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    39 823747 30***745 SAMUEL WAFULA SITUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    40 894113 29***185 Wafula  Evans  KITUYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    41 837636 33***276 RUTH NAFULA WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    42 991646 35***589 amos  OWOUR 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    43 808023 31***154 ERIC JUMA MAKASSI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    44 870561 30***743 CLARE AWINO WANDERA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    45 781691 29***615 Eric Simiyu wamalwa 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    46 826716 31***840 NELIMA SYLVIA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    47 792065 28***951 SHARON NEKOYE WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    48 871500 30***840 RABECCA NAMACHANJA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    49 741343 29***744 WILLYS MWENJE OJIAMBO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    50 794795 32***513 EZRA NAFULA KITUYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    51 971972 36***963 SAMSON WEKESA KHISA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    52 899627 32***428 kelvine barasa WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    53 755246 26***097 Lydia Naliaka Manyali 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    54 740620 30***778 MERCY NAMULEYI kibebe 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    55 1003442 33***671 DERICK SIMIYU WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    56 988955 34***816 SUSY  MUYEYIA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    57 871017 30***474 MILDRED WABWILE NAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    58 979605 28***786 SIMON KUTO WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    59 841917 31***305 KEVIN JUMA WALIAULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    60 873062 34***765 LYDIA NEKESA WASIKE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    61 918006 27***702 STEPHEN WANJALA WASWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    62 786514 29***302 Collins Nabiswa NALYANYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    63 870444 30***415 ROSE NANGILA BUSURU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    64 935721 35***411 KHAMSA TRIPLEX BUTASI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    65 812718 32***313 Mark Wekesa Wafula 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    66 788959 28***612 LILLIAN FLORENCE NAMALWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    67 986560 29***508 LAWRENCE MANASSEH ADIKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    68 837063 32***317 BONFACE WANJALA TETE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    69 982849 33***985 ABIGAEL NAFUNA MULIRO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    70 901486 33***580 DIANA NASAMBU MUMBWANI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    71 763143 29***013 EMMANUEL KEVIN WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    72 859463 29***140 Dickson  TEMBU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    73 925087 34***938 Daniel wafula WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    74 863134 30***383 JOSEPH WEKESA SWALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    75 941148 27***054 JAPHETH  PETER JUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    76 769333 27***609 Edwin Wanyonyi Lubisia 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    77 918202 35***813 PAULINE  AFWANDE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    78 888651 33***368 SHAMMAH ANGELA SIKUKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    79 1001812 33***562 dorine chesang NDIEMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    80 874177 34***631 ENOCK WALENGA SINDANI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    81 788262 32***066 CLARE NYABOKE MOGAKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    82 883221 32***340 MARAUNI WEKESA AUGUSTINE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    83 806054 30***871 SILAS SIMIYU JUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    84 839244 31***525 JULIA KERUBO ONGERA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    85 692222 29***674 Dianah Shamte nduruchi 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    86 782376 31***275 Roseclare  Namarome 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    87 892482 30***464 BRANICE NANJALA NGUTUKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    88 797367 32***186 RODA ABITA EKEYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    89 950729 34***028 PATIENCE NEKESA WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    90 932796 32***064 SHEILA  TOILI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    91 999660 33***550 DORIS MACHUMA SHIKUKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    92 992821 32***544 EDWARD MURANDAFU MANGO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    93 859972 30***863 LILIAN WANJIKU KARANJA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    94 981024 34***891 KELVIN  OLIANI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    95 960916 31***028 SYLVESTER MUTALI KAKAI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    96 804940 30***036 SAMUEL WABUKO NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    97 877203 34***416 RUTH NEKESA WAYONG’O 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    98 1008677 30***278 RONALD MULONGO WANJALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    99 842281 23***346 JUSTUS YEKO CHEMONGES 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    100 817425 31***939 NICHOLAS WAFULA MANG’OLI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    101 772652 32***488 CAREN MARGY Ateka 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    102 810470 32***433 JOSHUA MUNIALO WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    103 725487 28***729 GEOFFREY GANYANYA CHAHIRU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    104 907134 32***565 MICAH WAFULA MITATI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    105 809161 32***006 ZIPORAH NABUBWAYA KOKONYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    106 831483 31***231 WANYONYI EMMANUEL SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    107 938492 35***573 MILDRED NASIPWONDI WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    108 954703 33***746 Sarafina Wairimu MABONGA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    109 981578 29***760 MILLICENT WANYAMA NANJALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    110 945172 34***138 SIMIYU DAN WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    111 973264 36***237 ISAAC NYONGESA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    112 971407 34***674 SHEILA NATINDA KHISA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    113 879883 33***743 DAVID  CHEPTOT 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    114 901655 33***341 JOAN NASIMIYU SIKUKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    115 937346 33***059 ANJELINE JUMA NAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    116 876914 32***918 FESTUS CHRIS KUNDU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    117 874408 32***495 LYDIA  WAMALWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    118 895959 26***880 STELLAH NALIAKA BOSITA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    119 979288 36***430 MONAH  ACHAYO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    120 813385 30***285 Leah Khamala Nanjala 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    121 730551 28***456 METRINE WAMALWA NABANGALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    122 809464 32***345 MERCY NASAMBU NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    123 947838 35***070 YVONNE  INYELE ENYATA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    124 874692 33***629 HEZRON SIFUNA NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    125 836746 33***652 HOSEA MATANDA SIFUNA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    126 982374 36***695 MOURINE NELIMA NAKHABALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    127 945414 31***090 DANIEL WANGILA NAMUKHOLONDO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    128 796292 33***480 CLARAH WANYONYI NAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    129 836915 31***976 ELIZABETH MADONNA WASWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    130 847501 32***367 VICTORIA LOKO MWANGANGI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    131 827954 29***375 MAKHAKARA ALLAN SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    132 890202 33***055 JOYCE NABALAYO SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    133 947596 32***814 METRINE NDALA NASAKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    134 741109 28***642 Mercy Nabubwaya Wanjala 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    135 917318 34***641 VERONICA  NANGEKHE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    136 891196 33***910 Getray  Munyelele NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    137 947317 32***602 LEAH NAFULA WANYAMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    138 935103 34***920 DORCAS NASAMBU BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    139 866734 34***350 BEATRICE MMBONE JAHARE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    140 847387 31***153 ELIJAH  WAMAYEKU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    141 830602 32***697 JOYCE NAFULA LICHUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    142 952663 34***352 Agnes  Achieng’ WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    143 958322 34***208 EUGINE OPALA NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    144 872677 30***382 FELIX BWISA KITUI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    145 963094 37***473 PETER  MARUBE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    146 838153 34***586 BERITAH NAMIKOYE NALIANYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    147 832731 32***320 PAMELA MUGAO GACHERI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    148 784127 30***732 ERIC WANJALA Barasa 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    149 710788 28***072 DIANA NASIMIYU WANYAMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    150 825420 30***539 DOMINIC OTHIS CHIVELI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    151 863161 34***138 STELLA NAFULA SANGURA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    152 748507 30***134 Anne Sikhoya Makokha 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    153 729846 29***232 ELIZABETH BARASA NAKHUMICHA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    154 814947 32***084 JOHN MUNIALO BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    155 787289 30***468 COLLINS ODUOR OTEYO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    156 667867 27***380 Larveen  Mbuka 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    157 996877 37***206 EMMANUEL  TUMAINI  SIKULU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    158 943726 32***946 KEVIN  WANYAMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    159 887396 33***543 RASHID SAID ANORI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    160 801035 30***435 GODWIN BELLEN WANJALA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    161 817455 31***016 Job Ekirapa NA Wanjala 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    162 994467 33***330 TOM KISAKA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    163 969454 31***508 EDWIN MUKANDA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    164 873991 30***533 ISMAEL OTEBA NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    165 921029 35***818 EDMOND WANJALA MUNIALO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    166 760754 30***240 Morris Waswa Simiyu 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    167 793228 31***539 Phanice Apio Wabala 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    168 971922 32***433 DANIEL  MASINDE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    169 893489 33***798 NYANCHAMA JUDY NYABUTO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    170 726606 30***518 ALEX NATEMBEA WANGWE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    171 939912 36***558 AYUB WEKESA WAMUKOTA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    172 966674 33***735 George Munamonyi GUSAH 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    173 881305 32***953 Noel Sussy BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    174 891558 33***917 doreen nanyama WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    175 874643 30***522 BRENDA NEKESA WEKHANYA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    176 958241 33***552 paul wanjala OKOYOYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    177 972592 36***742 CHRISTINE WAFULA NABWILE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    178 842138 32***765 EDWIN WANJALA BIKETI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    179 1001370 34***641 Agatha Lwile WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    180 819392 32***836 Lydia Barasa Jebii 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    181 799873 31***985 HELLEN NEKESA nabwana 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    182 891570 33***509 DAN SIMIYU JUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    183 935581 34***196 MARY NABALAYO WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    184 990104 33***765 MERCYLINE NAFULA WAKHUNGU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    185 797024 31***539 DANIEL OMBANYA WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    186 819610 32***297 Mercy  Kanana 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    187 882110 34***581 DAISY WAKHUNGU CHEBET 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    188 850272 32***085 JOSEPHINE MULONGO WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    189 982229 39***674 LILIAN PRECIOUS MUSUNGU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    190 771197 33***325 JANET NAFULA BARASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    191 847805 29***543 COLLETAH NASIMIYU NAMASAKE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    192 855745 33***056 CHARITY NANJALA WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    193 963218 34***120 VIOLET NYARANGI OGEGA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    194 959220 33***868 Esther  Bochere CHRISTOPHER 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    195 935049 35***867 HILDAH MBAYA NAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    196 984687 34***439 JOB PSISEI CHEROBEN 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    197 905436 30***289 MARYGORETTY LOVENDER WAKASA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    198 970336 31***837 STELLA NABWILE MAYENDE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    199 839463 28***715 LILIAN NABALAYO SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    200 953791 28***759 TERESA MUTENYO MAELO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    201 820479 32***841 celestine sudi chama 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    202 890828 33***990 LAURA NEKESA WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    203 972037 35***965 GODRICK OKETCH OUMA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    204 920974 34***805 BETTY SONET LYOMU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    205 933322 34***270 RUTH NABWIRE OTHIENO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    206 943418 33***707 Millicent Nabangala WAMALWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    207 922654 36***470 ELVIN MULONGO SINDANI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    208 908179 34***817 AMBROSE NASILA WAFUNAFU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    209 1011427 34***333 DOUGLAS KHAEMBA SIMIYU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    210 905371 33***315 SYLVIA NALIAKA NYONGESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    211 975615 30***079 EVANS SIMIYU WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    212 984578 30***863 DOUGLAS WASWA SIOBI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    213 878775 34***807 DAILEEN WAKWELO KHAYANGA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    214 966628 26***240 TABITHA MUTETI NYIVA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    215 872069 29***385 PETER WAFULA KUNDU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    216 973243 34***117 LOURINE NAFULA WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    217 1008464 28***096 LABAN MASINDE WAFULA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    218 990332 37***915 DAVID KOYI SILALI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    219 904126 33***550 CELESTINE MACHANJA BETI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    220 695479 27***738 AMBROSE MASINDE KICHURU 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    221 946979 31***166 david Barasa KHAEMBA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    222 777478 27***652 Seth Wanjala simiyu 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    223 951272 27***047 GODFREY MUKHEBI  WATAKA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    224 805868 30***519 PHILIP MAKHAPILA WANYONYI 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    225 816539 31***010 kevin wasike NJIBWAKALE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    226 928719 32***979 ENOCK MWAMBU WASWA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    227 933951 34***257 COLLINS MUREFU WEKESA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    228 741350 29***681 MERCY CHEPTOO KIRONG 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    229 912008 33***059 LILIAN  MWENJE 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    230 883153 30***488 Esther Nanjala WALUBENGO 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
    231 850118 32***593 ERASTUS MASIKA MANDILA 21550/DEC/2022 BUNGOMA KIMILILI BUNGOMA
