| 1 | DELMA BONARERI MICHIRA | 766944 | HIST/CRE | AIC GIETAI GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | GILBERT YEGON | 871693 | HIST/CRE | AIC GIETAI GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | OMURE LAMECK OMBATI | 905660 | HIST/CRE | AIC GIETAI GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | ANTHONY ONCHOMBA GEKARA | 894530 | HIST/CRE | AIC GIETAI GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | CHERUIYOT PHILIPH | 901705 | HIST/CRE | AIC GIETAI GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | CHARLES ONDIEKI MOSOTI | 748423 | HIST/CRE | MAGURA S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | CHRISTINE NYAMARACHI KARATA | 685690 | HIST/CRE | MAGURA S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | JESSICA WAMBUI MANG’ERERE | 733741 | HIST/CRE | MAGURA S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | VICTOR JUMA ORORA | 710170 | HIST/CRE | MAGURA S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | HOSEA MANWARI ONCHONG’A | 754222 | HIST/CRE | MAGURA S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 6 | JUMA, TIMOTHY KENANI | 729784 | CRE/HIST | MAGURA SECONDARY SCHOOL | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 7 | MAETA, DENNIS MAKAMBI | 739634 | CRE/HIST | MAGURA SECONDARY SCHOOL | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 8 | OROBI, KELVIN ONSONGO | 789239 | CRE/HIST | MAGURA SECONDARY SCHOOL | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | KERUBO, HELLEN MOUUA | 550008 | BST/GEO | MANGA GIRLS S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | CAYUS OMONDI OGINGA | 872579 | BST/GEO | MANGA GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | DUKE ONYINGE MOKAYA | 783935 | BST/GEO | MANGA GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | ALEX NDUKO OMOSIRE | 891580 | BST/GEO | MANGA GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | NEWTON ARIAGA NYASIMI | 878242 | BST/GEO | MANGA GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 6 | JANET KEMUNTO NYAMWAYA | 874694 | BST/GEO | MANGA GIRLS | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | MERCY KEMUNTO OEBA | 662649 | KISW/HIST | MWONGORI | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | EUCABETH KWAMBOKA RASUGU | 686932 | KISW/HIST | MWONGORI | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | SAMUEL NYAMBECHE NYAMAO | 655436 | KISW/HIST | MWONGORI | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | JASPHER MARIETA SAMWEL | 769598 | KISW/HIST | MWONGORI | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | JOAKIM KIBET ROTICH | 568753 | KISW/HIST | MWONGORI | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 6 | SIGEY, KIPLANGAT | 642904 | HIST/KISW | MWONGORI S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 7 | KIEYA, KEVIN TAI | 880292 | HIST/KISW | MWONGORI S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | MABUSIO NYANG’AU JOSEPH | 917947 | BIO/AGRI | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | TIBERIUS MOGENDI MAUTI | 874005 | BIO/AGRI | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | NANCY NANTO NCHAMUSI | 984468 | BIO/AGRI | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | BOSCOR NYANDIEKA NYABUTO | 835005 | BIO/AGRI | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | WALUMBE, DOREEN AMBEYI | 868163 | AGRI/BIO | NYANSIONGO S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| MOBEGI, CYNTHIAH NYANCHAMA | 693903 | CRE/KISW | NYANSIONGO S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| OTENYO, CATHERINE | 759888 | CRE/KISW | NYANSIONGO S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| MOKUA, SALANUS MOKUA | 761633 | CRE/KISW | NYANSIONGO S.S. | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| 1 | JOSECK NYERERE NYABARO | 693667 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| JAVAN NYAANGA ATEYA | 779932 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| 5 | ELIZABETH KERUBO NDEGE | 785888 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | NAOM MURO MAGETO | 943349 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | VERONICAH ONGWACHO KERUBO | 917443 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | SPINICAH KERUBO MACHERA | 790372 | CRE/KISW | NYANSIONGO S.S | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | PETER KIPKOECH BII | 834193 | GEO/HIST | RIGOKO SEC | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | DELMA BONARERI MICHIRADAMACLINE NYANCHOKA | 766944 | GEO/HIST | RIGOKO SEC | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | OMWENGA | 893754 | GEO/HIST | RIGOKO SEC | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
Advertisements
| 4 | ANTHONY ONCHOMBA GEKARA | 894530 | GEO/HIST | RIGOKO SEC | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | ANDREW MOKAYA MAKORI | 898096 | GEO/HIST | RIGOKO SEC | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | DUKE ONYINGE MOKAYA | 783935 | GEO/BST | ST PAUL NYANDOCHE IBERE | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | GLORIUS KERUBO MOMANYI | 880098 | GEO/BST | ST PAUL NYANDOCHE IBERE | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | VINCENT OMOSA OGINDA | 863567 | GEO/BST | ST PAUL NYANDOCHE IBERE | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | DENNIS ABERI ONSASE | 886633 | GEO/BST | ST PAUL NYANDOCHE IBERE | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | MALACH MAATI ABUGA | 884644 | GEO/BST | ST PAUL NYANDOCHE IBERE | BORABU | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | MARGARET MOKEIRA OMARIBA | 897974 | BST/GEO | GESURE ELCK | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | MALACH MAATI ABUGA | 884644 | BST/GEO | GESURE ELCK | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | FRED OCHUNGO MOSE | 875381 | BST/GEO | GESURE ELCK | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | PANCRAS OGEGA ONCHIRI | 828058 | BST/GEO | GESURE ELCK | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | NAFTALI SAISI MOREBU | 720368 | BST/GEO | GESURE ELCK | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | DUNCAN, KIDULA | 870999 | BST/GEO | GESURE ELCK SECONDARY | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | MOMANYI, DOLVIN NYABOKE | 880817 | BST/GEO | GESURE ELCK SECONDARY | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 8 | MWEBI, VELNICS MORAA | 904821 | BST/GEO | GESURE ELCK SECONDARY | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | JOHN EDWIN ABERI ATERA | 768664 | KISW/HIT | MOKOMONI SDA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | GLENTIAH KEMUNTO MICHIRA | 640189 | KISW/HIT | MOKOMONI SDA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | ERIC BOSIRE MAOBE | 723574 | KISW/HIT | MOKOMONI SDA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | ADAMSON ANCHING’A MAISIBA | 655219 | KISW/HIT | MOKOMONI SDA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | OGAO WILSON MANONO | 835254 | KISW/HIT | MOKOMONI SDA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | VELINE MOMANYI | 768545 | CRE/HIST | MOKWERERO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | SAMUEL NYAMONYO ORONGO | 715491 | CRE/HIST | MOKWERERO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | LAMECK OMUNDI MOKAYA | 666938 | CRE/HIST | MOKWERERO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | EULYSES MOTURI JOSHUA | 757020 | CRE/HIST | MOKWERERO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | VICTOR MANOTI ONDARA | 959116 | CRE/HIST | MOKWERERO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | MAETA, DENNIS MAKAMBI | 739634 | CRE/HIST | MOKWERERO S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | ROSELINE, MOMANYI KEMUNTO | 849368 | CRE/HIST | MOKWERERO S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | DONOLD MANYARA NYAMASEGE | 865258 | ENG/LIT | MORAKO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | HEBISIBA KWAMBOKA ONCHONGA | 742369 | ENG/LIT | MORAKO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | JACKLYN KWAMBOKA NYAMBANE | 740112 | ENG/LIT | MORAKO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | KERUBO OYUGI NILAH | 761920 | ENG/LIT | MORAKO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | JOSEPH WILLIAM ONDIEKI | 760179 | ENG/LIT | MORAKO | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | MOKUA, ENIDHY MONG’INA | 790508 | ENG/LIT | MORAKO S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | MOMANYI, NAFTALI MACHUKI | 822343 | ENG/LIT | MORAKO S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | FREDRICK OMONDI OTIENO | 986372 | ENG/LIT | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | SAMUEL TOME AGWATA | 950998 | ENG/LIT | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | DENNIS NYABERA | 585826 | ENG/LIT | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | HILDER KEMUMA JARED | 746226 | ENG/LIT | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | ONGERI JULIUS MOGESI | 961645 | ENG/LIT | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | MOMANYI, NAFTALI MACHUKI | 822343 | ENG/LIT | NYAMBARIA S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | NAOMY NYANCHERA MAOBE | 689060 | KISW/HIST | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
Advertisements
| 2 | EUCABETH KWAMBOKA RASUGU | 686932 | KISW/HIST | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | ADAMSON ANCHING’A MAISIBA | 655219 | KISW/HIST | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | INNOCENT AGATI OMBONGI | 862416 | KISW/HIST | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | JUDY MORAA OMWANDO | 840424 | KISW/HIST | NYAMBARIA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | OCHIENG, NICHOLAS OPERE | 711386 | HIST/KISW | NYAMBARIA S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | OKUNGU, ROGERS OCHUKA | 758821 | HIST/KISW | NYAMBARIA S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 8 | OLIMA, TOM OCHIENG | 816694 | HIST/KISW | NYAMBARIA S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | ESTHER BOSIBORI MOUKO | 683178 | HIST/CRE | ST JOSEPH NYAGUKU | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | DUKE MAKORI ONDIEKI | 541303 | HIST/CRE | ST JOSEPH NYAGUKU | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | LAMECK OMUNDI MOKAYA | 666938 | HIST/CRE | ST JOSEPH NYAGUKU | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | DOAMA LWA,BPLA UAP,A | 679450 | HIST/CRE | ST JOSEPH NYAGUKU | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | VICTOR JUMA ORORA | 710170 | HIST/CRE | ST JOSEPH NYAGUKU | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | JUMA, TIMOTHY KENANI | 729784 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | MAETA, DENNIS MAKAMBI | 739634 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 8 | NYACHAE, CHRISANTUS KELVIN | 747774 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 9 | MAIYO, ANN CHELIMO | 764157 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 10 | OROBI, KELVIN ONSONGO | 789239 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 11 | ROSELINE, MOMANYI KEMUNTO | 849368 | CRE/HIST | ST. JOSEPH’S NYAGUKU S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | MARCELLA KWAMBOKA ANGWENYI | 942033 | ENG/LIT | ST PAUL MANGA OROTUBA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | LUKAS MBOGA ONYINKWA | 987034 | ENG/LIT | ST PAUL MANGA OROTUBA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | NANCY NYANGWESO KIMONGE | 709146 | ENG/LIT | ST PAUL MANGA OROTUBA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | JOB OBWOGE MOTUKA | 893873 | ENG/LIT | ST PAUL MANGA OROTUBA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | VICTOR OCHARO SIGIRA | 918353 | ENG/LIT | ST PAUL MANGA OROTUBA | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | MOKUA, ENIDHY MONG’INA | 790508 | ENG/LIT | ST. PAUL’S MANGA OROTUBA S.S. | NYAMIRA | ||||
| 1 | OTENYO, CATHERINE | 759888 | CRE/KISW | TOMBE GIRLS S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | MOKUA, SALANUS MOKUA | 761633 | CRE/KISW | TOMBE GIRLS S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | NYANGAU, OLIPHAR NYANGAMI | 845017 | CRE/KISW | TOMBE GIRLS S.S. | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | VERONICAH ONGWACHO KERUBO | 917443 | KISW/CRE | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | ELIZABETH KERUBO NDEGE | 785888 | KISW/CRE | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 6 | JAVAN NYAANGA ATEYA | 779932 | KISW/CRE | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 7 | GEORGE OKEMU OTWERE | 690790 | KISW/CRE | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 8 | JESSICA KEMUNTO MAKONE | 766870 | KISW/CRE | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | MORANGA BARONGO ELIJAH | 975455 | MATHS/GEO | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 2 | ELKANAH OMBOGA ATERA | 814566 | MATHS/GEO | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 3 | THOMAS ONGAGA MESESI | 739569 | MATHS/GEO | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 4 | EDWARD OGORO MANDERE | 735577 | MATHS/GEO | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 5 | NGENO SIMON KIPKEMOI | 715554 | MATHS/GEO | TOMBE GIRLS | MANGA | NYAMIRA | NYAIKURO | 26TH JULY, 2022 | 8.30AM |
| 1 | PAUL MBOYA OWINO | 704904 | BIO/GEO | ESANI S.S | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | COLLINS BAHATI NYONGESA | 717025 | BIO/GEO | ESANI S.S | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | RODGERS KIVASA IGUNZA | 787802 | BIO/GEO | ESANI S.S | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | JOYLINE ATIENO OMONDI | 802355 | BIO/GEO | ESANI S.S | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | ALFRED NYAKINA OYIOKA | 777780 | BIO/GEO | ESANI S.S | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | CAREN CHEPKORIR | 824643 | GEO/CRE | MATUTU PAG | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | ROSELINE GESARE GEKONE | 768654 | GEO/CRE | MATUTU PAG | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | DEBORAH B ARASA | 769030 | GEO/CRE | MATUTU PAG | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | ELPHAZ NGARE MOMANYI | 786186 | GEO/CRE | MATUTU PAG | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | WYCLIFF NYABONGOYE MORANGA | 938184 | GEO/CRE | MATUTU PAG | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | RISPER KEMUNTO AMINGA | 652070 | CRE/HIST | NYAIBASA | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | CATHERINE MORANGI MOMANYI | 678637 | CRE/HIST | NYAIBASA | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | JULIUS OROKO OMBASA | 786295 | CRE/HIST | NYAIBASA | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | CHRISTINE NYAMARACHI KARATA | 685690 | CRE/HIST | NYAIBASA | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | VICTOR JUMA ORORA | 7101701 | CRE/HIST | NYAIBASA | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 6 | JUMA, TIMOTHY KENANI | 729784 | CRE/HIST | NYAIBASA MIXED SECONDARY SCHOOL | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| 7 | NYACHAE, CHRISANTUS KELVIN | 747774 | CRE/HIST | NYAIBASA MIXED SECONDARY SCHOOL | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| 8 | OROBI, KELVIN ONSONGO | 789239 | CRE/HIST | NYAIBASA MIXED SECONDARY SCHOOL | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM | |
| 1 | GILBERT MOSE OBURE | 702198 | MATHS/PHY | RIOSIAGO | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | JUSTUS OGWOKA MACHANI | 961034 | MATHS/PHY | RIOSIAGO | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | OGANA JOHN OGECHI | 826892 | MATHS/PHY | RIOSIAGO | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | ERICK NYANG’AU MAGETO | 982248 | MATHS/PHY | RIOSIAGO | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | VICTOR OBEGI SARURIA | 823044 | MATHS/PHY | RIOSIAGO | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | LOYCE NYANCHAMA KAMANDA | 692338 | KISW/HIST | ST ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 2 | RUTH NYANCHAMA KWAMESA | 690399 | KISW/HIST | ST ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 3 | LUCY BARONGO NYANCHOKA | 694790 | KISW/HIST | ST ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 4 | AMENYA EDWIN KEAGO | 846912 | KISW/HIST | ST ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 5 | DAFULINE BOSIBORI KENGERE | 668268 | KISW/HIST | ST ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 6 | PETER, OBAIGWA MASESE | 751428 | HIST/KISW | ST. ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 7 | ONDARI, AMOS MONG’ARE | 835909 | HIST/KISW | ST. ANATOLE NYANCHONORI | MASABA NORTH | NYAMIRA | DON BOSCO | 25TH JULY, 2022 | 8.30AM |
| 1 | AGNES KENGA KEMUNTO | 753271 | ENG/LIT | EGETONTO SEC. | NYAMIRA NORTH | NYAMIRA | IKONGE GIRLS | 22ND JULY, 2022 | 8.30AM |
| 2 | JOSEPH WILLIAM ONDIEKI | 760179 | ENG/LIT | EGETONTO SEC. | NYAMIRA NORTH | NYAMIRA | IKONGE GIRLS | 22ND JULY, 2022 | 8.30AM |
| 3 | KERUBO OYUGI NILAH | 761920 | ENG/LIT | EGETONTO SEC. | NYAMIRA NORTH | NYAMIRA | IKONGE GIRLS | 22ND JULY, 2022 | 8.30AM |
