TSC Renders Good News to Over 6000 P1 Teachers after Shortlisting them for Deployment to Junior Secondary Schools. Check out which Selection Criteria and Minimum Qualifications TSC Is Looking For
Latest TSC News on Deployment 2021/2022: Good News As Over 6000 P1 Teachers Shortlisted By TSC To Teach In Junior Secondary
The Teachers Service Commission TSC has sent good news for primary school tutors.
Information from TSC reveals that as the Junior Secondary School is about to be implemented,there will be need for more primary school teachers to be deployed to teach in the junior secondary classes.
Teacher service commission boss Dr. Nancy Macharia says that since Competency -based curriculum is also going to be implemented also more secondary school teachers will be required thus need for primary school teachers need to be deployed in junior secondary.
The Commision has confirmed that the exercise of posting of teachers will not be discriminatory at all.
Dr. Macharia added that at least 6000 primary school teachers will be deployed early next year to complete the 100% transition in schools.
After fully implemented of CBC at around June next year, there will be another group that will be deployed to junior secondary.
Some of the factors that TSC takes into consideration when deploying P1 teachers to Secondary Schools encompass year of graduation and quality of grades/ certificates just like during the normal TSC Internship or Mass Recruitment Exercises.
Below is a sample list of P1 teachers deployed to secondary schools in 2021
TSC DEPLOYMENT LISTS 2021- LIST OF P1 TSC TEACHERS DEPLOYED TO SECONDARY SCHOOLS PER County and Region
| S/NO | NAME | TSC NO | SCHOOL FROM | SCHOOL TO | SUBJECTS | |
| 1 | LEAH WANJIKU MBOGO | 481564 | KIJIKO | SHAMATA | ENG/LIT | EFFECTIVE DATE |
| 2 | MBUDHIA MWANGI | 391360 | UMOJA MBUYU | RUIRU | GEO/KIS | 26/02/2021 |
| 3 | RICHARD KARIUKI BILHA | 469076 | CHANIA | NGORIKA | GEO/KIS | 26/02/2021 |
| 4 | JAMES NDERITU WAIHENYA | 452514 | MLIMANI | MURUAKI | HIST/GEO | 26/02/2021 |
| 5 | PETER KIMANI | 528310 | MICHORE | MUMUI | BIO/MATH | 26/02/2021 |
| 6 | ZABLON MAHUGA MWANGI | 497806 | KIANJOGU | MAWINGO | KIS/HIS | 26/02/2021 |
| 7 | HARUN MURIITHI KIBUI | 508340 | KAHUHO | MATURA | GEO/MATH | 26/02/2021 |
| 8 | VIRGINIA WANJUGU MWANGI | 414046 | CHAKARELI | SUBUKU | ENG/LIT | 26/02/2021 |
| 9 | LUCY NYANBURA MBUTHIA | 481603 | GITHIORA | WANJOHI GIRLS | AGRI/GEO | 26/02/2021 |
| 10 | TITUS NDEGWA KIMONDO | 434616 | GITEI | TULAGA | KIS/HIS | 26/02/2021 |
| 11 | HANNAH WANJIRU NJUNGE | 528971 | GITHINJI | WANJOHI MIXED | BUS/GEO | 26/02/2021 |
| 12 | ISAAC NDUA KIMANI | 448893 | KAUGI | YAANG’A | GEO/KIS | 26/02/2021 |
| 13 | MOSES MACHARIA MWANGI | 472823 | MLIMANI | GATHARA | GEO/HIS | 26/02/2021 |
| 14 | VIRGINIA KIRIGO NJOROGE | 497180 | GATHUTHI | GITHINJI | BUS/MATH | 26/02/2021 |
| 15 | SIMON KIMATA KIMANI | 528300 | DUNDORI | GITHUNGUSHU | BUS/MATH | 26/02/2021 |
| 16 | MILKA NYAMBURA KIMETHU | 477838 | KAHIGU | GITHUNGURI | ENG/LIT | 26/02/2021 |
| 17 | JENNIFER WAMBUI GICHINA | 486735 | KARATI | KARGOINI | AGRI/BIO | 26/02/2021 |
| 18 | NELIUS MUTHONI WAINAINA | 528499 | HIANYU | KARATI | KIS/CRE | 26/02/2021 |
| 19 | ANTHONY WAWERU KAMAU | 514111 | KAMAGOKO | KENTON | KIS/CRE | 26/02/2021 |
| 20 | BEN NJOROGE MACHARIA | 455906 | MBOGANI | MAGOMANO | KIS/HIS | 26/02/2021 |
| 21 | EUNICE WANGARI KAMIRI | 529590 | CAPTAIN | MAGOMANO | KIS/CRE | 26/02/2021 |
| 22 | JANE WAMBUI KINGORI | 450011 | SILIBWETI | SALIENT | ENG/LIT | 26/02/2021 |
