TSC Recruitment Vacancies 2021 Per County and Region; List of Available TSC Teaching Slots in Makueni County, Eastern Region as of July 2021
In this write-up, we present to you the full list of available TSC Recruitment Vacancies for Teachers in July 2021 per County and Region starting with Makueni County, Eastern Region of Kenya.
All applications should be made on line via Careers Portal or Teachers Online Platform by July 12, 2021- the official TSC deadline.
List of TSC Recruitment Vacancies Makueni County July 2021
KATHOZWENI SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173199 | St Michaels Mbuvo Sec | Hist/CRE | 1 |
2 | 14701173053 | St Peters Clavers | CRE/Kisw | 1 |
3 | 14701173247 | St Stephen Kanyoga Sec | Math/Phy | 1 |
4 | 14701173054 | Kitise Sec | CRE/Geo | 1 |
5 | 14701173060 | St Bakhita Girls- Kiangini Sec | Kisw/CRE | 1 |
6 | 14701173015 | St Martin Kathonzweni Boys Sec | Art & Design/… | 1 |
7 | 14701173266 | Iiani Sec | Hist/Kisw | 1 |
8 | 14701173293 | Munathi Sec | Bst/Math | 1 |
9 | 14701173315 | St Joseph Kitumbai | Bio/Chem | 1 |
10 | 14701173320 | Kwakavisi Mixed | CRE/Hist | 1 |
11 | 14701173210 | ACK St Joseph Maaueli | Eng/Lit | 1 |
12 | 14701173286 | Katithi Sec | CRE/Kisw | 1 |
13 | 14701173325 | Kanthiitu Sec | Bst/Geo | 1 |
14 | 14701173341 | Kyase Sec | Kisw/CRE | 1 |
15 | 14701173264 | Yekanga Sec | Geo/CRE | 1 |
TOTAL | 15 | |||
KIBWEZI SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173036 | Muthingiini Sec | Geo/CRE | 1 |
2 | 14701173170 | Kitengei Sec | Kisw/Geo | 1 |
3 | 14701173179 | Kivuthini Sec | Bio/Math, Kisw/CRE | 2 |
4 | 14701173241 | Kithyululu Sec | Hist/CRE | 1 |
5 | 14701173358 | Kyaani Sec | Bio/Chem | 1 |
6 | 14701173160 | Misuuni Sec | Kisw/CRE | 1 |
7 | 14701173257 | Ithumula Sec | CRE/Hist | 1 |
8 | 14701173225 | Molemuni Mixed | Math/Chem | 1 |
9 | 14701173190 | Yikitaa Sec | Kisw/Hist | 1 |
10 | 14701173016 | Kalulini High | Comp/Math | 1 |
11 | 14701173351 | Ngaikini Sec | Kisw/CRE | 1 |
12 | 14701173143 | Kisayani Sec | Kisw/Geo | 1 |
13 | 14701173393 | Kisayani Girls | Math/Phy | 1 |
14 | 14701173181 | Ngokolani Sec | Eng/Lit | 1 |
15 | 14701173318 | Kyusyani Sec | Kisw/Hist | 1 |
16 | 14701173219 | St Lucy Kalimani Sec | CRE/Geo | 1 |
17 | 14701173302 | Nyayo Sec | Bio/Geo | 1 |
18 | 14701173150 | Mikuyuni Sec | Eng/lit | 1 |
19 | 14701173322 | Masongaleni Sec | Hist/CRE | 1 |
20 | 14701173309 | Mwitasyano Sec | Math/Phy | 1 |
21 | 14701173065 | St Joseph Kibwenzi Girls sch | Hist/CRE | 1 |
22 | 14701173336 | Komboyoo Boys Sec | Kisw/CRE | 1 |
23 | 14701173118 | St Mary Kinyambu Sec | Math/Geo | 1 |
24 | 14701173305 | Tsavo West Sec | CRE/Hist | 1 |
25 | 14701173243 | Kiuuku Sec | Bio/Chem | 1 |
26 | 14701173352 | Kithasyu Sec | Kisw/Hist | 1 |
27 | 14701173387 | Kundwani Girls | Math/Phy | 1 |
28 | 14701173317 | Mbeetwani Sec | Eng/Lit | 1 |
29 | 14701173221 | Nzoila Sec | Kisw/CRE | 1 |
30 | 14701173237 | St Martin Kyumani Sec | Eng/Lit | 1 |
31 | 14701173374 | Canaan Sec | Kisw/CRE | 1 |
32 | 14701173133 | Masaku Ndogo Sec | Eng/Lit | 1 |
33 | 14701173234 | Kalulu Sec | Math/Phy | 1 |
TOTAL | 34 | |||
KILUNGU SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173006 | Thomeandu Boys | Math/Bst,Kisw/Hist | 2 |
2 | 14701173087 | Isovya Sec | Eng/Lit | 1 |
3 | 14701173213 | AIC Mwaani Sec | Geo/Hist | 1 |
4 | 14701173137 | AIC Nunguni Sec | Geo/Bst | 1 |
5 | 14701173008 | Kilungu Boys | Agr/Bio | 1 |
6 | 14701173327 | Kyamuoso Sec | Geo/Bst | 1 |
7 | 14701173024 | St Lucia Girls Sec | Eng/Lit | 1 |
8 | 14701173090 | St Partick Kyamatheka | Geo/CRE | 1 |
9 | 14701173372 | St Monica ‘s Wautu Sec | Phy/Math | 1 |
10 | 14701173292 | St Paul Kyanga Sec | Agr/Bio | 1 |
11 | 14701173220 | Kavatanzou Sec | Kisw/Hist | 1 |
TOTAL | 12 | |||
MAKINDU SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173324 | Nguumo Girls Sec | Eng/Lit,Bio/Chem | 2 |
2 | 14701173001 | Shine Star Kai Sec | Eng/Lit | 1 |
3 | 14701173034 | Makindu Sec | Eng/Lit, Comp/Math | 2 |
4 | 14701173156 | Mukameni Mixed | Hist/CRE | 1 |
5 | 14701173094 | Kiambani Sec | Chem/Math | 1 |
6 | 14701173121 | Ngomano Sec | Hist/CRE | 1 |
7 | 14701173140 | Moi Girls High- Kibwenzi | Hist/CRE,Bio/Chem | 2 |
8 | 14701173130 | St Annes Kiboko Girls Sec | Agr/Bio | 1 |
TOTAL | 11 | |||
MAKUENI SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173005 | Kaumoni Boys | Geo/Kisw,Math/Bst | 2 |
2 | 14701173031 | St Lawrence Nziu Sec | Comp/… | 1 |
3 | 14701173058 | AIC Mukuyuni | Eng/Lit | 1 |
4 | 14701173013 | Makueni Girls | Chem/Math | 1 |
5 | 14701173025 | Ukia Girls | Agr/Bio | 1 |
6 | 14701173167 | Ngoni Sec | Agr/Bio | 1 |
7 | 14701173017 | Mwaani Girls | Geo/Kisw | 1 |
8 | 14701173132 | St Peter Makongo Sec | Chem/Math | 1 |
9 | 14701173110 | Kyumu Sec | Hist/CRE | 1 |
10 | 14701173353 | AIC Kinyuani Sec | Geo/CRE | 1 |
11 | 14701173338 | AIC Iuani Sec | Math/Bst | 1 |
12 | 14701173146 | Kyuasini Sec | Comp/…. | 1 |
TOTAL | 13 | |||
MBOONI EAST SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173039 | Kiteta Girls Sec | Bio/Agr | 1 |
2 | 1470113175 | Kyangondu Sec | Hist/CRE | 1 |
3 | 14701173211 | Muthwani Sec | CRE/Bst | 1 |
4 | 14701173089 | Nduluku Boys Sec | Bio/Agr | 1 |
5 | 14701173018 | Kitondo Boys | Eng/Lit | 1 |
6 | 14701173209 | Miau Sec | Eng/Lit | 1 |
7 | 14701173348 | Mbimbini Sec | Bio/Agr | 1 |
8 | 14701173333 | Chemchemi Sec | Hist/Kisw | 1 |
9 | 14701173346 | Usalala Sec | CRE/Kisw | 1 |
10 | 14701173294 | Mituvu Sec | Geo/Kisw | 1 |
11 | 14701173128 | Miangeni Sec | Geo/Bst | 1 |
12 | 14701173337 | AIC Ndithini Sec | Math/Bst | 1 |
13 | 14701173307 | Ngunini sec | Bio/Chem | 1 |
TOTAL | 13 | |||
MBOONI WEST SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173009 | Mbooni Boys Sec | Kisw/CRE | 1 |
2 | 14701173063 | Tututha Sec | Kisw/CRE | 1 |
3 | 14701173011 | Mbooni Girls Sec | Chem/Math | 1 |
4 | 14701173081 | Mulooni Girls | Kisw/CRE | 1 |
5 | 14701173048 | Kikima Sec | Math/Phy | 1 |
6 | 14701173256 | Utangwa Girls Sec | Chem/Math | 1 |
7 | 14701173268 | Kyanguma Sec | Eng/Lit | 1 |
8 | 14701173277 | Itetani Girls | Math/Chem | 1 |
9 | 14701173022 | Utangwa Mixed Sec | Hist/ Kisw | 1 |
10 | 14701173192 | Kusyongali Sec | Chem/Math | 1 |
11 | 14701173073 | Kyuu Sec | Math/Bst | 1 |
12 | 14701173251 | Wanzauni Sec | Kisw/Hist | 1 |
13 | 14701173263 | Kitoo Sec | Hist/Kisw | 1 |
14 | 14701173329 | Kinyee Sec | Math/Geo | 1 |
15 | 14701173064 | Mukaatini Sec | Bio/Agr | 1 |
16 | 14701173267 | Syiluni Sec | Agr/Bio | 1 |
17 | 14701173347 | Ack St Stephen’s Kathemboni | Math/Geo | 1 |
TOTAL | 17 | |||
MUKAA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 1470113165 | Kasikue Girls Sec | Hist/CRE | 1 |
2 | 14701173216 | ACK Kima Stephen | Eng/Lit | 1 |
3 | 14701173185 | ABC Kitonguni Sec | CRE/Hist | 1 |
4 | 14701173019 | Maiani SA Sec | Agr/Bio | 1 |
5 | 14701173215 | Mt Carmel Sec | Phy/Chem | 1 |
6 | 14701173193 | Uvunye Sec | Chem/Bio | 1 |
7 | 14701173363 | Ulu Sec | Kisw/Hist | 1 |
8 | 14701173262 | Uthini Sec | Chem/Math | 1 |
9 | 14701173122 | Kiu Sec | Kisw/Geo | 1 |
10 | 14701173382 | ABC Muua Sec | Agr/Bio | 1 |
11 | 14701173047 | ABC Enguli Sec | Chem/Math | 1 |
TOTAL | 11 | |||
NZAUI SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701173012 | Ngoto Boys | Kisw/Hist | 1 |
2 | 14701173038 | Barazani Girls | Eng/Lit, Hist/CRE | 2 |
3 | 14701173159 | Kithumba Sec | Hist/Kisw | 1 |
4 | 14701173139 | Good Shepherd Girls Sec | CRE/Hist | 1 |
5 | 14701173259 | Masumba Sec | Geo/Bst | 1 |
6 | 14701173222 | Mutaiti Sec | Bio/Agr | 1 |
7 | 14701173344 | St Theresa Muuani Sec | Hist/CRE | 1 |
8 | 14701173119 | Mukameni Sec | CRE/Hist | 1 |
9 | 14701173296 | Ndunguni Sec | Eng/Lit | 1 |
10 | 14701173301 | Matutu Sec | Agr/Bio | 1 |
11 | 14701173049 | Tutini Sec | Geo/Bst | 1 |
TOTAL |