Sub county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
Most of them are day schools though a few are day/boarding schools.
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Kiambu County:
NAME OF THE SCHOOL | KNEC CODE | CATEGORY | TYPE |
ST. JOSEPH RIABAI SECONDARY SCHOOL | 11205019 | Sub County | Mixed |
ACK KIU RIVER SECONDARY SCHOOL | 11205021 | Sub County | Mixed |
H.G.M. TING’ANG’A SECONDARY SCHOOL | 11205022 | Sub County | Mixed |
KASARINI SECONDARY SCHOOL | 11205023 | Sub County | Mixed |
TING’ANG’A SECONDARY SCHOOL | 11205202 | Sub County | Mixed |
RIARA SECONDARY SCHOOL | 11205203 | Sub County | Mixed |
KIAMBU TOWNSHIP SECONDARY SCHOOL | 11205207 | Sub County | Mixed |
ST. PETERS HIGH SCHOOL NDUMBERI | 11205215 | Sub County | Mixed |
ST. ANN AND JOAKIM SECONDARY SCHOOL – KANGOYA | 11205217 | Sub County | Mixed |
JUJA SECONDARY SCHOOL | 11206101 | Sub County | Mixed |
JUJA FARM SECONDARY SCHOOL | 11206102 | Sub County | Mixed |
GACHORORO SECONDARY SCHOOL | 11206108 | Sub County | Mixed |
VARSITY AIM SECONDARY SCHOOL AND ECD TEACHERS COLL | 11206111 | Sub County | Mixed |
ATHI SECONDARY SCHOOL | 11206112 | Sub County | Girls |
THIKA ROAD GIRLS HIGH SCHOOL | 11206113 | Sub County | Mixed |
ST.FRANCIS NYACABA SECONDARY SCHOOL | 11206117 | Sub County | Mixed |
MURERA SECONDARY SCHOOL | 11206201 | Sub County | Mixed |
KITAMAIYU SECONDARY SCHOOL | 11206202 | Sub County | Mixed |
BLESSED MUGUTHA SECONDARY SCHOOL | 11206205 | Sub County | Mixed |
THETA SECONDARY SCHOOL | 11206207 | Sub County | Mixed |
BROADWAY SECONDARY SCHOOL | 11207107 | Sub County | Girls |
KENYATTA SECONDARY SCHOOL | 11207109 | Sub County | Mixed |
KIMUCHU SECONDARY SCHOOL | 11207115 | Sub County | Mixed |
KARIBARIBI SECONDARY SCHOOL | 11207118 | Sub County | Mixed |
QUEEN OF ROSARY MIXED SECONDARY SCHOOL | 11207120 | Sub County | Mixed |
THIKA GARRISON SECONDARY SCHOOL | 11207121 | Sub County | Mixed |
KINYOGORI SECONDARY SCHOOL | 11211302 | Sub County | Mixed |
MANGUO SECONDARY SCHOOL | 11211304 | Sub County | Mixed |
GICHURU HIGH SCHOOL | 11211306 | Sub County | Mixed |
TIGONI SECONDARY SCHOOL | 11211311 | Sub County | Girls |
NDUNG’U GIRLS SECONDARY SCHOOL | 11211315 | Sub County | Mixed |
RIRONI SECONDARY SCHOOL | 11211316 | Sub County | Mixed |
NGUIRUBI SECONDARY SCHOOL | 11211318 | Sub County | Mixed |
MAKUTANO SECONDARY SCHOOL | 11211320 | Sub County | Boys |
NDUNG’U NJENGA BOYS SECONDARY SCHOOL | 11211326 | Sub County | Mixed |
MUKOMA HIGH SCHOOL | 11211331 | Sub County | Boys |
BIBIRIONI HIGH SCHOOL | 11211336 | Sub County | Girls |
NGECHA GIRLS HIGH SCHOOL | 11211339 | Sub County | Mixed |
GATUURA SECONDARY SCHOOL | 11211343 | Sub County | Mixed |
BISHOP RANJI BOYS SECONDARY SCHOOL | 11211344 | Sub County | Mixed |
NYANJEGA SECONDARY SCHOOL | 11211345 | Sub County | Mixed |
MUNA SECONDARY SCHOOL | 11211350 | Sub County | Mixed |
KAMIRITHU SECONDARY SCHOOL | 11211351 | Sub County | Mixed |
UMOJA SECONDARY SCHOOL | 11211352 | Sub County | Mixed |
NGENDA SECONDARY SCHOOL | 11212107 | Sub County | Mixed |
GACHIKA SECONDARY SCHOOL | 11212111 | Sub County | Mixed |
GITARE SECONDARY SCHOOL | 11212112 | Sub County | Mixed |
KIGANJO SECONDARY SCHOOL | 11212113 | Sub County | Mixed |
NDUNDU SECONDARY SCHOOL | 11212116 | Sub County | Mixed |
GIKURE SECONDARY SCHOOL | 11212119 | Sub County | Mixed |
KAMUTUA SECONDARY SCHOOL | 11212120 | Sub County | Mixed |
KIAMWANGI SECONDARY SCHOOL | 11212122 | Sub County | Mixed |
11212124 NDARUGU SECONDARY SCHOOL | Sub County | Mixed | |
GATUNDU HIGH SCHOOL | 11212125 | Sub County | Mixed |
KAGIO SECONDARY SCHOOL | 11212126 | Sub County | Mixed |
WAMWANGI SECONDARY SCHOOL | 11212127 | Sub County | Mixed |
MUNYU-INI SECONDARY SCHOOL | 11212129 | Sub County | Mixed |
P.C.E.A.RUBURI SECONDARY SCHOOL | 11212131 | Sub County | Mixed |
MUTHURUMBI SECONDARY SCHOOL | 11212132 | Sub County | Mixed |
HANDEGE SECONDARY SCHOOL | 11212133 | Sub County | Mixed |
GATITU HIGH SCHOOL -GATUNDU | 11212134 | Sub County | Mixed |
IKUMA SECONDARY SCHOOL | 11212135 | Sub County | Mixed |
GITHUYA SECONDARY SCHOOL | 11212138 | Sub County | Mixed |
CHRIST THE KING GATHAGE SECONDARY SCHOOL | 11212139 | Sub County | Mixed |
GACHOKA SECONDARY SCHOOL | 11212140 | Sub County | Mixed |
KARAI MIXED DAY SECONDARY SCHOOL | 11230201 | Sub County | Mixed |
GICHURU MEMORIAL HIGH SCHOOL | 11230203 | Sub County | Mixed |
RENGUTI HIGH SCHOOL | 11230204 | Sub County | Mixed |
P.C.E.A MAI-A- IHII HIGH SCHOOL | 11230207 | Sub County | Mixed |
FR. KEVIN KELLY HIGH SCHOOL | 11230209 | Sub County | Mixed |
NACHU SECONDARY SCHOOL | 11230210 | Sub County | Mixed |
LUSIGETTI SENIOR HIGH SCHOOL | 11230211 | Sub County | Mixed |
KERWA SECONDARY SCHOOL | 11230304 | Sub County | Mixed |
NDERI SECONDARY SCHOOL | 11230312 | Sub County | Mixed |
MUHU SECONDARY SCHOOL | 11230403 | Sub County | Mixed |
KAGAA HIGH SCHOOL | 11231103 | Sub County | Mixed |
KAMBURU HIGH SCHOOL | 11231105 | Sub County | Mixed |
NDURIRI SECONDARY SCHOOL | 11231106 | Sub County | Mixed |
KAMAHINDU SECONDARY SCHOOL | 11231107 | Sub County | Mixed |
ST. AUGUSTINE NYANDUMA HIGH SCHOOL | 11231108 | Sub County | Mixed |
ST. PATRICK SECONDARY SCHOOL – NYANDUMA | 11231109 | Sub County | Mixed |
KAMUCHEGE SECONDARY SCHOOL | 11231111 | Sub County | Mixed |
GACHEMA HIGH SCHOOL | 11231112 | Sub County | Mixed |
KARATINA TECHNICAL AND SECONDARY SCHOOL | 11231113 | Sub County | Mixed |
GATHIMA SECONDARY SCHOOL | 11231114 | Sub County | Mixed |
KARIGU-INI SECONDARY SCHOOL | 11231115 | Sub County | Mixed |
IRIAINI SECONDARY SCHOOL | 11231116 | Sub County | Mixed |
ST. JOSEPH THE WORKER HIGH SCHOOL – KEREITA | 11231202 | Sub County | Mixed |
ESCARPMENT SECONDARY SCHOOL | 11231205 | Sub County | Mixed |
GITITHIA SECONDARY SCHOOL | 11231206 | Sub County | Mixed |
KIMENDE HIGH SCHOOL | 11231209 | Sub County | Girls |
KIRENGA GIRLS HIGH SCHOOL | 11231210 | Sub County | Mixed |
KIAMBOGO TECHNICAL SECONDARY SCHOOL | 11231211 | Sub County | Mixed |
MAGINA SECONDARY SCHOOL | 11231212 | Sub County | Mixed |
MUGIKO SECONDARY SCHOOL | 11231213 | Sub County | Mixed |
UTUGI SECONDARY SCHOOL | 11231214 | Sub County | Mixed |
JUVENALIS GITAU SECONDARY SCHOOL | 11231215 | Sub County | Mixed |
GITUAMBA SECONDARY SCHOOL | 11231217 | Sub County | Boys |
KIRENGA BOYS TECH. HIGH SCHOOL | 11231218 | Sub County | Mixed |
MBAU-INI SECONDARY SCHOOL | 11231219 | Sub County | Mixed |
NYAMWERU SECONDARY SCHOOL | 11231220 | Sub County | Mixed |
KING’ATUA SECONDARY SCHOOL | 11231221 | Sub County | Mixed |
BATHI SECONDARY SCHOOL | 11231222 | Sub County | Mixed |
MIRANGI MIXED DAY SECONDARY SCHOOL | 11231223 | Sub County | Girls |
GITITHIA GIRLS’ SECONDARY SCHOOL | 11231225 | Sub County | Mixed |
D.N. KIBURI SULMAC SECONDARY SCHOOL | 11231226 | Sub County | Mixed |
GATHAITI SECONDARY SCHOOL | 11231228 | Sub County | Mixed |
KAMAE SECONDARY SCHOOL | 11231230 | Sub County | Mixed |
KINALE ACHIEVERS SCHOOL | 11231231 | Sub County | Mixed |
RAGIA FOREST HIGH SCHOOL | 11231232 | Sub County | Mixed |
KIAIRIA SECONDARY SCHOOL | 11232103 | Sub County | Mixed |
MUKUA SECONDARY SCHOOL | 11232105 | Sub County | Mixed |
NYAGA SECONDARY SCHOOL | 11232106 | Sub County | Mixed |
MIGUTA SECONDARY SCHOOL | 11232108 | Sub County | Mixed |
GATHANJI SECONDARY SCHOOL | 11232109 | Sub County | Mixed |
KANJAI SECONDARY SCHOOL | 11232110 | Sub County | Mixed |
KAHUNIRA SECONDARY SCHOOL | 11232111 | Sub County | Mixed |
GITHUNGURI TECHNICAL AND SECONDARY SCHOOL | 11232112 | Sub County | Mixed |
NDIRETI SECONDARY SCHOOL | 11232114 | Sub County | Mixed |
P.C.E.A MIHATATO SECONDARY SCHOOL | 11232115 | Sub County | Mixed |
MIIRI SECONDARY SCHOOL | 11232116 | Sub County | Mixed |
GATHAITHI SECONDARY SCHOOL | 11232202 | Sub County | Mixed |
MUKUYU SECONDARY SCHOOL | 11232203 | Sub County | Mixed |
GIKANG’A KAGECHE SECONDARY SCHOOL | 11232204 | Sub County | Mixed |
WILLIAM NG’IRU GITAU SECONDARY SCHOOL | 11232205 | Sub County | Mixed |
ST VINCENT LIOKI SECONDARY SCHOOL | 11232206 | Sub County | Mixed |
GITIHA SECONDARY SCHOOL | 11232207 | Sub County | Mixed |
KAMONDO SECONDARY SCHOOL | 11232209 | Sub County | Mixed |
P.C.E.A NGEMWA SECONDARY SCHOOL | 11232210 | Sub County | Mixed |
P.C.E.A MATUGUTA SECONDARY SCHOOL | 11232211 | Sub County | Mixed |
P.C.E.A KARIA SECONDARY SCHOOL | 11232212 | Sub County | Mixed |
KIAMBURURU SECONDARY SCHOOL | 11232305 | Sub County | Mixed |
GATHUGU SECONDARY SCHOOL | 11232306 | Sub County | Mixed |
KIGUMO SECONDARY SCHOOL | 11232307 | Sub County | Mixed |
GITHIMA SECONDARY SCHOOL | 11232308 | Sub County | Mixed |
THUITA SECONDARY SCHOOL | 11232309 | Sub County | Mixed |
KAGEMA SECONDARY SCHOOL | 11232311 | Sub County | Mixed |
KIAWAIRIA SECONDARY SCHOOL | 11232312 | Sub County | Mixed |
MUNYU MIXED DAY SECONDARY SCHOOL | 11233304 | Sub County | Mixed |
MAGOGONI COMMUNITY SECONDARY SCHOOL | 11233305 | Sub County | Mixed |
KOMO SECONDARY SCHOOL | 11233306 | Sub County | Mixed |
GATUANYAGA MIXED DAY SECONDARY SCHOOL | 11233308 | Sub County | Mixed |
NDULA SECONDARY SCHOOL | 11233310 | Sub County | Boys |
RUIRU SECONDARY SCHOOL | 11235101 | Sub County | Girls |
RUIRU GIRLS HIGH SCHOOL | 11235103 | Sub County | Mixed |
GITHUNGURI HIGH SCHOOL | 11235106 | Sub County | Mixed |
KWIHOTA SECONDARY SCHOOL | 11235107 | Sub County | Mixed |
SPINNERS BOYS SECONDARY SCHOOL | 11235108 | Sub County | Mixed |
GITOTHUA SECONDARY SCHOOL | 11235117 | Sub County | Mixed |
` RUIRU KIHUNGURO SECONDARY SCHOOL | 11235117 | Sub County | Mixed |
DEVKI RUIRU TOWNSHIP SECONDARY SCHOOL | 11235123 | Sub County | Mixed |
GIKUMARI SPRINGS SECONDARY SCHOOL | 11235124 | Sub County | Mixed |
GITHURAI MIXED SECONDARY SCHOOL | 11235206 | Sub County | Mixed |
UHURU KENYATTA SECONDARY SCHOOL | 11235214 | Sub County | Mixed |
KWANGETHE SECONDARY SCHOOL | 11235216 | Sub County | Mixed |
MWIHOKO SECONDARY SCHOOL | 11235217 | Sub County | Mixed |
NYAMATHUMBI SECONDARY SCHOOL | 11236103 | Sub County | Mixed |
ST JOSEPH THE WORKER SECONDARY SCHOOL MANGU | 11236104 | Sub County | Mixed |
RUMWE MIXED DAY SECONDARY SCHOOL | 11236107 | Sub County | Mixed |
IGEGANIA SECONDARY SCHOOL | 11236108 | Sub County | Mixed |
MATAARA SECONDARY SCHOOL | 11236109 | Sub County | Mixed |
NYAMANG’ARA SECONDARY SCHOOL | 11236110 | Sub County | Mixed |
NGETHU SECONDARY SCHOOL | 11236112 | Sub County | Mixed |
KIANGUNU SECONDARY SCHOOL | 11236113 | Sub County | Mixed |
KANJUKU SECONDARY SCHOOL | 11236114 | Sub County | Mixed |
GACEGE SECONDARY SCHOOL | 11236115 | Sub County | Mixed |
NJAHI SECONDARY SCHOOL | 11236117 | Sub County | Mixed |
MUTUMA SECONDARY SCHOOL | 11236118 | Sub County | Mixed |
MBICHI SECONDARY SCHOOL | 11236120 | Sub County | Mixed |
NDEKEI SECONDARY SCHOOL | 11236121 | Sub County | Mixed |
KAMWIRIGI SECONDARY SCHOOL | 11236122 | Sub County | Mixed |
ST.STEPHEN NDIKO SECONDARY SCHOOL | 11236125 | Sub County | Girls |
IMMACULATE HEART OF MARY KAIRI GIRLS SECONDARY SCH | 11236126 | Sub County | Mixed |
MARIA-INI SECONDARY SCHOOL | 11236127 | Sub County | Mixed |
MUKURWE SECONDARY SCHOOL | 11236128 | Sub County | Mixed |
P.C.E.A MUKUYU-INI SECONDARY SCHOOL | 11236129 | Sub County | Mixed |
KAMUNYAKA SECONDARY SCHOOL | 11236130 | Sub County | Mixed |
KAIBERE SECONDARY SCHOOL | 11236131 | Sub County | Mixed |
ST. PETER BARIGITU SECONDARY SCHOOL | 11236132 | Sub County | Mixed |
GATEI MIXED DAY SECONDARY SCHOOL | 11236134 | Sub County | Mixed |
GAKOE MIXED SECONDARY SCHOOL | 11236135 | Sub County | Mixed |
MWEA SECONDARY SCHOOL | 11236136 | Sub County | Mixed |
IRURI SECONDARY SCHOOL | 11236138 | Sub County | Mixed |
KIRIKO MIXED DAY SECONDARY SCHOOL | 11236139 | Sub County | Mixed |
MITERO SECONDARY SCHOOL | 11236140 | Sub County | Mixed |
HOLY ROSARY KAMWANGI SECONDARY SCHOOL | 11236141 | Sub County | Mixed |
KARURI HIGH SCHOOL | 11240101 | Sub County | Mixed |
KIHARA SECONDARY SCHOOL | 11240102 | Sub County | Mixed |
ST JOSEPH HIGH SCHOOL – GATHANGA | 11240103 | Sub County | Mixed |
GACHARAGE HIGH SCHOOL | 11240104 | Sub County | Mixed |
GACHIE HIGH SCHOOL | 11240108 | Sub County | Mixed |
CIANDA HIGH SCHOOL | 11240109 | Sub County | Mixed |
MUONGOIYA SECONDARY SCHOOL | 11240112 | Sub County | Mixed |
ACK KARURA SECONDARY SCHOOL | 11240115 | Sub County | Mixed |
THIMBIGUA SECONDARY SCHOOL | 11240116 | Sub County | Mixed |
HIGHMARK SCHOOL | 11240117 | Sub County | Mixed |
ST. ANDREWS NDENDERU SECONDARY SCHOOL | 11240120 | Sub County | Mixed |
KIAMBAA MIXED SECONDARY SCHOOL | 11240121 | Sub County | Mixed |
MUCHATHA HIGH SCHOOL | 11240124 | Sub County | Mixed |
ST. KEVIN’S SECONDARY SCHOOL | 11241003 | Sub County | Mixed |
KANYARIRI HIGH SCHOOL | 11241004 | Sub County | Mixed |
GATHIGA SECONDARY SCHOOL | 11241006 | Sub County | Mixed |
KIBICHIKU SECONDARY SCHOOL | 11241007 | Sub County | Mixed |
A C K NYATHUNA SECONDARY SCHOOL | 11241008 | Sub County | Mixed |
CURA SECONDARY SCHOOL | 11241010 | Sub County | Mixed |
ACK GIKUNI SECONDARY SCHOOL | 11241011 | Sub County | Mixed |
MUGUGA WAGATONYE SECONDARY SCHOOL | 11241013 | Sub County | Mixed |
RUNGIRI SECONDARY SCHOOL | 11241016 | Sub County | Mixed |
MORE ARTICLES ON EDUCATION MATTERS:
THIS IS WHY ALL EYES ARE SET ON MARELL CENTER IN WESTERN KENYA
TSC NEWS: 2019 NATIONAL TOYA, ITOYA AND POYA DETAILS
2019 WEALTH DECLARATION
KUCCPS: NEW DEGREE COURSES CUTOFF POINTS FOR 2020/2021 UNIVERSITY ADMISSIONS
KUCCPS: NEW CRAFT CERTIFICATE COURSES CUTOFF POINTS FOR 2020/2021 TERTIARY LEVEL ADMISSIONS
KUCCPS: NEW ARTISAN COURSES CUTOFF POINTS FOR 2020/2021 ADMISSIONS
KUCCPS: NEW DIPLOMA COURSES CUTOFF POINTS FOR 2020/2021 ADMISSIONS