- Advertisement -
Sub-county schools in Kenya form the lowest cadre of secondary schools.
They come after national, extra county and county schools respectively.
- Advertisement -
Kenyan learners who attain low marks in the KCPE national exam are admitted to these schools.
Majority of sub-county schools are mixed.
Most of them are day schools though a few are day/boarding schools.
- Advertisement -
They are available across all the 47 counties.
Here is a list of sub-county secondary schools in Kericho County:
SCHOOL KNEC CODE AND NAME | TYPE | CATEGORY | |
1 | 28512102 KERICHO DAY SECONDARY SCHOOL | Mixed | Sub County |
2 | 28512107 KENEGUT GIRLS SECONDARY SCHOOL | Mixed | Sub County |
3 | 28512108 KAPSOIT SECONDARY SCHOOL | Mixed | Sub County |
4 | 28512109 POIYWEK SECONDARY SCHOOL | Mixed | Sub County |
5 | 28512110 MOI SITOTWET SECONDARY SCHOOL | Mixed | Sub County |
6 | 28512111 AINAMOI SECONDARY SCHOOL | Mixed | Sub County |
7 | 28512114 CHEPNGOBOB SECONDARY SCHOOL | Mixed | Sub County |
8 | 28512115 KAPTEBESWET SECONDARY SCHOOL | Mixed | Sub County |
9 | 28512116 KEONGO SECONDARY SCHOOL | Mixed | Sub County |
10 | 28512117 KERICHO TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
11 | 28512118 KETITUI SECONDARY SCHOOL | Mixed | Sub County |
12 | 28512119 MATOBO SECONDARY SCHOOL | Mixed | Sub County |
13 | 28512121 MANYOROR SECONDARY SCHOOL | Mixed | Sub County |
14 | 28512122 KABOLOIN SECONDARY SCHOOL | Mixed | Sub County |
15 | 28512123 CHEPKOIYO SECONDARY SCHOOL | Mixed | Sub County |
16 | 28512124 KAPKIAM SECONDARY SCHOOL | Mixed | Sub County |
17 | 28512125 LALIAT SECONDARY SCHOOL | Mixed | Sub County |
18 | 28512127 KENEGUT DAY SECONDARY SCHOOL | Boys | Sub County |
19 | 28512128 KAPNGETUNY SECONDARY SCHOOL. | Mixed | Sub County |
20 | 28512129 BUCHENGE DAY SECONDARY SCHOOL | Mixed | Sub County |
21 | 28512130 MASO SECONDARY SCHOOL | Mixed | Sub County |
22 | 28522409 KELUNET SECONDARY SCHOOL | Mixed | Sub County |
23 | 28522410 MABASI SECONDARY SCHOOL | Mixed | Sub County |
24 | 28522411 KAMINJEIWET SECONDARY SCHOOL | Mixed | Sub County |
25 | 28522412 KAPCHELACH SECONDARY SCHOOL | Mixed | Sub County |
26 | 28522414 KABUSIENDUK SECONDARY SCHOOL | Mixed | Sub County |
27 | 28522415 SIONGI SECONDARY SCHOOL | Mixed | Sub County |
28 | 28522416 RERESIK SECONDARY SCHOOL | Mixed | Sub County |
29 | 28522417 KABITUNGU SECONDARY SCHOOL | Mixed | Sub County |
30 | 28522418 KIBUGAT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
31 | 28522419 KIPTOBON SECONDARY SCHOOL | Mixed | Sub County |
32 | 28522420 NGOINA SECONDARY SCHOOL | Mixed | Sub County |
33 | 28522510 CHEPTENDENIET SECONDARY SCHOOL | Mixed | Sub County |
34 | 28522513 MOMBWO SECONDARY SCHOOL | Mixed | Sub County |
35 | 28522516 KAPKATET SECONDARY SCHOOL | Mixed | Sub County |
36 | 28522519 KAPSINENDET SECONDARY SCHOOL | Mixed | Sub County |
37 | 28522521 KAPKARIN SECONDARY SCHOOL | Mixed | Sub County |
38 | 28522523 CHEMOIBEN SECONDARY SCHOOL | Mixed | Sub County |
39 | 28522524 KAPTELE SECONDARY SCHOOL | Mixed | Sub County |
40 | 28522525 KUSUMEK SECONDARY SCHOOL | Mixed | Sub County |
41 | 28522526 KAMINJEIWA SECONDARY SCHOOL | Mixed | Sub County |
42 | 28522528 KAPSOGERUK SECONDARY SCHOOL | Mixed | Sub County |
43 | 28522529 KAMANAMSIM SECONDARY SCHOOL | Mixed | Sub County |
44 | 28522530 CHEBITET SECONDARY SCHOOL | Mixed | Sub County |
45 | 28522531 NGORORGA SECONDARY SCHOOL | Mixed | Sub County |
46 | 28522532 TIRIITAB MOITA SECONDARY SCHOOL | Mixed | Sub County |
47 | 28522533 BUTTIK HIGH SCHOOL | Mixed | Sub County |
48 | 28522534 TEPKUTWET SECONDARY SCHOOL | Mixed | Sub County |
49 | 28522537 ITOIK SECONDARY SCHOOL | Mixed | Sub County |
50 | 28522538 NELSON MANDELA HIGH SCHOOL | Mixed | Sub County |
51 | 28522539 KIBOLGONG SECONDARY SCHOOL | Mixed | Sub County |
52 | 28522544 KABORUS MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
53 | 28522545 LALAGIN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
54 | 28522546 LITEIN MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
55 | 28522547 SOSIT MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
56 | 28522548 GETARWET MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
57 | 28522549 LELACH GIRLS SECONDARY SCHOOL | Girls | Sub County |
58 | 28522550 CHEPKULGONG MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
59 | 28539106 SIRET DAY SECONDARY SCHOOL | Mixed | Sub County |
60 | 28539107 KIPCHORIAN DAY SECONDARY SCHOOL | Mixed | Sub County |
61 | 28539108 KAMARUS SECONDARY SCHOOL | Mixed | Sub County |
62 | 28539109 TUIYOBEI SECONDARY SCHOOL | Mixed | Sub County |
63 | 28539110 KALYET SECONDARY SCHOOL | Mixed | Sub County |
64 | 28539111 KIMOLOGIT SECONDARY SCHOOL | Mixed | Sub County |
65 | 28539112 SUGUTEK SECONDARY SCHOOL | Mixed | Sub County |
66 | 28539201 MURAO SECONDARY SCHOOL | Mixed | Sub County |
67 | 28539203 KASHEEN SECONDARY SCHOOL | Mixed | Sub County |
68 | 28539204 AGC LILLOCH SECONDARY SCHOOL | Mixed | Sub County |
69 | 28539205 KIPSEGI SECONDARY SCHOOL | Mixed | Sub County |
70 | 28539206 NYAIROBI SECONDARY SCHOOL | Mixed | Sub County |
71 | 28539302 KOKWET SECONDARY SCHOOL | Mixed | Sub County |
72 | 28539306 TUNNEL MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
73 | 28539307 CHERARA MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
74 | 28539308 MAGIRE MIXED SECONDARY SCHOOL | Mixed | Sub County |
75 | 28539309 SAMOLEL SECONDARY SCHOOL | Mixed | Sub County |
76 | 28539310 SERENG SECONDARY SCHOOL | Mixed | Sub County |
77 | 28539311 KOISAGAT SECONDARY SCHOOL | Mixed | Sub County |
78 | 28539312 TULWAPMOI MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
79 | 28539401 KUNYAK SECONDARY SCHOOL | Mixed | Sub County |
80 | 28539402 CHEMOGOCH SECONDARY SCHOOL | Mixed | Sub County |
81 | 28539403 KAPKWEN DAY SECONDARY SCHOOL | Mixed | Sub County |
82 | 28539404 KAPIAS SECONDARY SCHOOL | Mixed | Sub County |
83 | 28553101 CHEPKUTUNG SECONDARY SCHOOL | Mixed | Sub County |
84 | 28553105 GETUMBE SECONDARY SCHOOL | Mixed | Sub County |
85 | 28553107 CHERIBO SECONDARY SCHOOL | Mixed | Sub County |
86 | 28553108 KEBEN SECONDARY SCHOOL | Mixed | Sub County |
87 | 28553109 BORBORWET SECONDARY SCHOOL | Mixed | Sub County |
88 | 28553110 KIPSOLU SECONDARY SCHOOL | Boys | Sub County |
89 | 28553111 KAPSOIYO SECONDARY SCHOOL | Mixed | Sub County |
90 | 28553112 CHEPTORORIET SECONDARY SCHOOL | Mixed | Sub County |
91 | 28553115 BELGUT TAPTUGEN STAREHE BOYS CENTRE | Boys | Sub County |
92 | 28553116 BELGUT STAREHE GIRLS CENTRE | Girls | Sub County |
93 | 28553118 CHERONGET SECONDARY SCHOOL | Mixed | Sub County |
94 | 28553205 CHEPKOSILEN SECONDARY SCHOOL | Mixed | Sub County |
95 | 28553206 SERETUT SECONDARY SCHOOL | Mixed | Sub County |
96 | 28553209 NYABANGI SECONDARY SCHOOL | Mixed | Sub County |
97 | 28553210 KIPTOME SECONDARY SCHOOL | Mixed | Sub County |
98 | 28553211 CHEBIRIRBEI SECONDARY SCHOOL | Mixed | Sub County |
99 | 28553213 KAPLUTIET SECONDARY SCHOOL | Mixed | Sub County |
100 | 28553214 CHEMAMUL MIXED SECONDARY SCHOOL | Mixed | Sub County |
101 | 28553215 KAPKITONY DAY SECONDARY SCHOOL | Mixed | Sub County |
102 | 28553216 KAPCHEBET GIRLS SECONDARY SCHOOL. | Girls | Sub County |
103 | 28571102 CHEBEWOR SECONDARY SCHOOL | Mixed | Sub County |
104 | 28571105 KEDOWA MIXED SECONDARY SCHOOL | Mixed | Sub County |
105 | 28571106 TULWAP KIPSIGIS SECONDARY SCHOOL | Mixed | Sub County |
106 | 28571107 TESTAI DAY MIXED SECONDARY SCHOOL | Mixed | Sub County |
107 | 28571204 KAPKONDOR SECONDARY SCHOOL | Mixed | Sub County |
108 | 28571205 FINCH SECONDARY SCHOOL | Mixed | Sub County |
109 | 28571206 LONDIANI TOWNSHIP SECONDARY SCHOOL | Mixed | Sub County |
120 | 28571207 KIPSIRICHET SECONDARY SCHOOL | Mixed | Sub County |
121 | 28571208 UNITED SOY SECONDARY SCHOOL | Mixed | Sub County |
122 | 28571209 KAPSENDA SECONDARY SCHOOL | Mixed | Sub County |
123 | 28571210 JUBILEE SECONDARY SCHOOL | Mixed | Sub County |
124 | 28571301 KAPCHEPLANGA SECONDARY SCHOOL | Mixed | Sub County |
125 | 28571302 CHERES SECONDARY SCHOOL | Mixed | Sub County |
126 | 28571304 SARAMEK SECONDARY SCHOOL | Mixed | Sub County |
127 | 28571305 JAGOROR SECONDARY SCHOOL | Mixed | Sub County |
128 | 28571401 MOI SORGET SECONDARY SCHOOL | Mixed | Sub County |
129 | 28571402 BARAKA SECONDARY SCHOOL | Mixed | Sub County |
130 | 28571403 MASAITA SECONDARY SCHOOL | Mixed | Sub County |
131 | 28571404 TENDENO SECONDARY SCHOOL | Mixed | Sub County |
132 | 28571406 TUMAINI SECONDARY SCHOOL | Mixed | Sub County |
133 | 28571407 SIMBOIYON MIXED DAY SECONDARY SCHOOL | Mixed | Sub County |
134 | 28571408 SETEK HILL SECONDARY SCHOOL | Mixed | Sub County |
135 | 28571409 KAPTICH SECONDARY SCHOOL | Mixed | Sub County |
136 | 28571502 CHEPSEON COMPLEX SECONDARY SCHOOL | Mixed | Sub County |
137 | 28571504 SITIAN SECONDARY SCHOOL | Mixed | Sub County |
138 | 28571505 KIMUGUL DAY SECONDARY SCHOOL | Mixed | Sub County |
139 | 28571506 KIPRENGWE SECONDARY SCHOOL | Mixed | Sub County |
140 | 28571602 MOMONIAT SECONDARY SCHOOL | Mixed | Sub County |
141 | 28571603 TUGUNON SECONDARY SCHOOL | Mixed | Sub County |
142 | 28571605 CHEPCHOLIET SECONDARY SCHOOL | Mixed | Sub County |
143 | 28575108 KIPSAMOI SECONDARY SCHOOL | Mixed | Sub County |
144 | 28575110 KALYONGWET MIXED SECONDARY SCHOOL | Mixed | Sub County |
145 | 28575111 SONDU SECONDARY SCHOOL | Mixed | Sub County |
146 | 28575112 KAPTEBENGWO SECONDARY SCHOOL | Mixed | Sub County |
147 | 28575113 MARUMBASI SECONDARY SCHOOL | Mixed | Sub County |
148 | 28575114 ST. LUKE’S BOYS HIGH SCHOOL-KEBENETI | Boys | Sub County |
149 | 28575115 AIC KAKIBEI GIRLS SECONDARY SCHOOL | Girls | Sub County |
150 | 28575116 KAPKEBURU SECONDARY SCHOOL | Mixed | Sub County |
151 | 28575117 KEBENETI SECONDARY SCHOOL | Mixed | Sub County |
152 | 28575201 KABOKYEK ADVENTIST SECONDARY SCHOOL | Mixed | Sub County |
153 | 28575202 KAITUI SECONDARY SCHOOL | Mixed | Sub County |
154 | 28575205 NGENY KOIBOROT SECONDARY SCHOOL | Mixed | Sub County |
155 | 28575206 ST. JOSEPH HIGH SCHOOL, AINAMOI | Mixed | Sub County |
156 | 28575209 MOTERO SECONDARY SCHOOL | Mixed | Sub County |
157 | 28575211 KIPSITET DAY SECONDARY SCHOOL | Mixed | Sub County |
158 | 28575212 NYABERI SECONDARY SCHOOL | Mixed | Sub County |
- Advertisement -