| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| F.S.J ST. THERESA ASUMBI MISSION HOSPITAL | 001xxx | P.O BOX 669-40200 KISII | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | HOMA BAY | ACTIVE | |
| FIRST CHOICE HOSPITAL LTD | 020xxx | P.O BOX 50-40302 NDHIWA | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| FLO DENTAL CLINIC | 018xxx | P.O BOX 1236-40100 KISUMU | DENTAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| FRANCISCAN SISTERS OF ST.JOSEPH-ST.MICHAEL KOLIECH HEALTH CENTRE | 024xxx | P.O BOX 20-40304 KANDIEGE | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| G.K PRISONS DISPENSARY | GK-xxx | P.O BOX 42-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| GATUNGURU HEALTH CENTRE | GK-xxx | P.O BOX 69-40204 MURANGA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GETHSEMANE GARDEN MISSION HOSPITAL | 023xxx | P.O BOX 263-40305 MBITA | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| GILBERT OBORA PEDO HEALTH CENTRE | GK-xxx | P.O BOX 528-40300 HOMABAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GINGO DISPENSARY | GK-xxx | P.O BOX 25-40308 SINDO | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| GK PRISON RACHUONYO HEALTH CENTRE | GK-xxx | P.O BOX 178- KENDUBAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| GOD AGAK HEALTH CENTRE | GK-xxx | P.O BOX 189-40223 KADONGO | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GOD AGULU HEALTH CENTRE | GK-xxx | P.O BOX 141-40222 OYUGIS | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GOD BER HEALTH CENTRE | GK-xxx | P.O BOX 217-40222 OYUGIS | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| GODBURA HEALTH CENTRE | GK-xxx | P.O BOX 1-40307 MAGUNGA | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| GONGO DISPENSARY | GK-xxx | P.O BOX 91-40303 RANGWE | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| GOOD SHEPHERD ANGIYA DISPENSARY | 001xxx | P.O BOX 5-40404 RONGO | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| GOT KAMONDI HEALTH CENTRE | GK-xxx | P.O BOX 189-40223 KADONGO | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GOT KOJOWI HEALTH CENTRE | GK-xxx | P.O BOX 19-40302 NDHIWA | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| GOT OYARO HEALTH CENTRE | GK-xxx | P.O BOX 74-40304 KANDIEGE | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| GRAABI MEDICAL CENTER | 180xxx | P.O BOX 5- KADONGO | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| HARAMBEE HEALTH CENTRE | GK-xxx | P.O BOX 189-40223 KADONGO | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| HATUA PLUS MEDICAL CENTER | 018xxx | P.O BOX 56- KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| HAWI FAMILY HOSPITAL | 015xxx | P.O BOX 1251-40100 KISUMU | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| HAWI MEDICAL CENTRE NYATOTO | 019xxx | P.O BOX 124-40308 SINDO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| HOLY FAMILY ORIANG HEALTH CENTRE | 005xxx | P.O BOX 244-40223 KADONGO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| HOMA CLINIC | 007xxx | P.O BOX 52-40300 HOMABAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| HOMABAY CENTRAL MEDICAL CLINIC | 006xxx | P.O BOX 84-40326 RODI KOPANY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| HOMABAY COMMUNITY MEDICAL CLINIC | 003xxx | P.O BOX 587-40300 HOMABAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| HOMABAY COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 52-40300 HOMA BAY | HOSPITAL LEVEL 5 | LEVEL 5 | HOMA BAY | ACTIVE | |
| HOMAHILLS HEALTH CENTRE | GK-xxx | P.O BOX 760-40300 HOMA BAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| HOMALIME HEALTH CENTRE | GK-xxx | P.O BOX 42-40222 OYUGIS | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| HOPE COMPASSIONATE HEALTH SERVICES | 001xxx | P.O BOX 65-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| HOPE HARTSHILL CLINIC | 019xxx | P.O BOX 68-40300 HOMA BAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| HOPPS KLINIKS CLINIC | 020xxx | P.O BOX 341-40222 OYUGIS | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| IMBO COMMUNITY MEDICAL CENTRE | 020xxx | P.O BOX 426-40300 HOMA BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| IMBO HEALTH CENTRE | GK-xxx | P.O BOX 264-40300 HOMABAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| INTERGRATED DEVELOPMENT FACILITY (HEALTH SERVICES) | 006xxx | P.O BOX 1-40223 KADONGO | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| JANEIRO NURSING HOME LIMITED | 004xxx | P.O BOX 349-40300 HOMA BAY | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE | |
| JAOSPHERS MEDICAL CENTRE | 021xxx | P.O BOX 166-40302 NDHIWA | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| JARABO MEDICAL CENTRE | 017xxx | P.O BOX 164-40301 KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| JERIAN HEALTH CARE | 020xxx | P.O BOX 40- RONGO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| JERSY NYALKINYI DISPENSARY | GK-xxx | P.O BOX 52-40300 HOMABAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| JOHATLAS MEDICAL AND DENTAL CENTER | 017xxx | P.O BOX — HOMABAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| KABONGO COMMUNITY HEALTH CENTRE | GK-xxx | P.O BOX 57-40302 NDHIWA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KACHUTH DISPENSARY | GK-xxx | P.O BOX 172-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KADHOLA DISPENSARY | GK-xxx | P.O BOX 293-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KAGER MEDICAL AMBASSADORS MISSION DISPENSARY | 000xxx | P.O BOX 510-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KAJIEI DISPENSARY | GK-xxx | P.O BOX 47-40125 NYAKWERE | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KAKRIGU HEALTH CENTRE | GK-xxx | P.O BOX 241-40305 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KAMARA COMMUNITY MEDICAL CENTRE | 018xxx | P.O BOX 213-40302 NDHIWA | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| KAMASENGERE BAPTIST DISPENSARY | 015xxx | P.O BOX 67-40305 MBITA | FAITH BASED DISPENSARY | LEVEL 2 | HOMA BAY | INACTIVE | |
| KAMSER-SEKA HEALTH CENTRE | GK-xxx | P.O BOX 52- HOMABAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KANDIEGE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 4-40304 KANDIEGE | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE | |
| KANGIR DISPENSARY | GK-xxx | P.O BOX 269-40301 KINDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KASEWE DISPENSARY | GK-xxx | P.O BOX 52-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KASGUNGA COMMUNITY CLINIC | 023xxx | P.O BOX 50-40305 MBITA | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| KATITO MEDICAL CENTRE-MBITA | 015xxx | P.O BOX 1764-40100 KISUMU | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE | |
| KAUMA DISPENSARY | GK-xxx | P.O BOX 108-40223 KADONGO | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KAWANGA DISPENSARY | GK-xxx | P.O BOX 19-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KENDU ADVENTIST HOSPITAL | 001xxx | P.O BOX 20-40301 KENDU BAY | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | HOMA BAY | ACTIVE | |
| KENDU MEDICAL LABORATORY SERVICE CENTRE | 016xxx | P.O BOX 91-40307 KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| KENDU SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 47-40301 KENDU BAY | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE | |
| KENKOSELE MEDICAL CENTRE | 021xxx | P.O BOX 42-40222 OYUGIS | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| KENSYLUS MEDICAL CENTER | 019xxx | P.O BOX 188-40223 KADONGO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KIASA COMMUNITY DISPENSARY | GK-xxx | P.O BOX 172-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KIBUOGI ISLAND HEALTH CENTRE | GK-xxx | P.O BOX 37-40308 SINDO | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KICHAWA HEALTH CENTRE | GK-xxx | P.O BOX 100-40301 HOMABAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KIEMBE HEALTH CENTRE | GK-xxx | P.O BOX 87-40418 MAGUNGA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KIGWA DISPENSARY | GK-xxx | P.O BOX 40-40307 MAGUNGA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KIJAWA DISPENSARY | GK-xxx | P.O BOX 75-40326 RODI KAPANY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KIJEBI HEALTH CENTRE | GK-xxx | P.O BOX 11-40307 MAGUNGA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KILUSI DISPENSARY | GK-xxx | P.O BOX 42-40222 OYUGIS | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KIMONGE HEALTH CENTRE | GK-xxx | P.O BOX 58-40300 HOMABAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KIPASI HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KIRAMBO HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KISAKU DISPENSARY | GK-xxx | P.O BOX 25-40308 SINDO | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KISEGI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 50-40305 MBITA | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE | |
| KITARE HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KOBODO HEALTHCARE LIMITED | 019xxx | P.O BOX 152-40302 NDHIWA | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| KOBONDO DISPENSARY | GK-xxx | P.O BOX 172-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KOBUYA HEALTH CENTRE | GK-xxx | P.O BOX 47-40301 KENDU-BAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KODONDI HEALTH CENTRE | GK-xxx | P.O BOX 380-40301 KENDUBAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KODULA CONNUMITY DISPENSARY | GK-xxx | P.O BOX 55-40304 KANDIEGE | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KODUOGO DISPENSARY | GK-xxx | P.O BOX 8020-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KOGWENO ORIANG DISPENSARY | GK-xxx | P.O BOX 39-40301 KENDU BAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KOJODE MEDICAL CENTRE CHABERA LIMITED | 024xxx | P.O BOX 145- OYUGIS | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KOJWACH MEDICAL CENTRE LTD | 016xxx | P.O BOX 384-40200 HOMABAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| KOKECH MIRONDO HEALTH CENTRE | GK-xxx | P.O BOX 42-40300 HOMA BAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KOKWANYO HEALTH CENTRE | GK-xxx | P.O BOX 42-40310 MAWEGO | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| KOLUNGA COMMUNITY DISPENSARY SUBA | 002xxx | P.O BOX 115-40305 MBITA | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | FACILITY CLOSED | |
| KOME DISPENSARY | GK-xxx | P.O BOX 48-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KONGA\’NGA\’ CLINIC | 017xxx | P.O BOX 138-40222 OYUGIS | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| KOSELE KAMAGAK HEALTH CENTRE | GK-xxx | P.O BOX 42-40222 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KOTIENDE MEDICAL CENTRE | 007xxx | P.O BOX 371-40302 NDHIWA | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KOYANI MEDICAL CENTER | 019xxx | P.O BOX 57-40323 OGONGO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KOYWECH DISPESARY | GK-xxx | P.O BOX 42-40222 OYUGIS | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KUGE HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| KWAMU COMMUNITY DISPENSARY | GK-xxx | P.O BOX 345-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| KWOYO HEALTH CENTRE | GK-xxx | P.O BOX 42-40222 OYUGIS | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| LAMBWE DISPENSARY | GK-xxx | P.O BOX 50-40305 MBITA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE |
| ADIEDO DISPENSARY | GK-xxx | P.O BOX 47-40301 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| ADIEDO MEDICAL CENTRE | 016xxx | P.O BOX 95-40301 KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| AFYA HEALTH SYSTEMS ORGANIZATION | 003xxx | P.O BOX 69-40300 HOMABAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| AFYA RESEARCH AFRICA-MFANGANO COMMUNITY HEALTH CENTER | 007xxx | P.O BOX 20880-00202 NAIROBI | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| AGAWO DISPENSARY | GK-xxx | P.O BOX 42-40222 OYUGIS | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| AGERA DISPENSARY | GK-xxx | P.O BOX 42-40222 OYUGIS | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| AGISO HEALTHCARE | 021xxx | P.O BOX 3818-40200 KISII | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| AIMO HEALTH CENTRE | GK-xxx | P.O BOX 17-40308 SINDO | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| ALARO DISPENSARY | GK-xxx | P.O BOX 42-40222 OYUGIS | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| ALUM BEACH DISPENSARY | GK-xxx | P.O BOX 52-40301 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| AMANI PLACE MEDICAL CENTRE | 019xxx | P.O BOX 103-40300 KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| AMOYO DISPENSARY | GK-xxx | P.O BOX 362-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| AMUONO HEALTH CENTRE | GK-xxx | P.O BOX 49- KIBAY | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| ANDIWO DISPENSARY | GK-xxx | P.O BOX 251-40300 HOMA BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| ANG\’IYA DISPENSARY | GK-xxx | P.O BOX 50-40305 MBITA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| ANIJA COMMUNITY MEDICAL HEALTHCARE | 018xxx | P.O BOX 65-40326 RODI KOPANY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| APIDA MEDICAL CENTRE | 006xxx | P.O BOX 297-40301 KENDU BAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| APODA MEDICAL CLINIC | 023xxx | P.O BOX 560-40300 HOMA BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| ARCHPRIME MEDICAL CLINIC OYUGIS | 018xxx | P.O BOX 145-40222 OYUGIS | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| AROMBE MEDICAL CENTRE | 018xxx | P.O BOX 144-40302 NDHIWA | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| ARROWS CARE MEDICAL CENTER | 016xxx | P.O BOX 17-40333 NYANDIWA | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| ASEGO AFYA HEALTH MEDICAL LIMITED | 023xxx | P.O BOX 69-40300 HOMA BAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| ASUMBI GIRLS MEDICAL CLINIC | GK-xxx | P.O BOX 46-40309 ASUMBI | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| ASUMBI TREATMENT CENTRE | 016xxx | P.O BOX 49-40309 ASUMBI | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| ATELA HEALTH CENTRE | GK-xxx | P.O BOX 42-40222 OYUGIS | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| AWACH HEALTH CENTRE | GK-xxx | P.O BOX 89-40223 KADONGO | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| BALA HEALTH CENTRE | GK-xxx | P.O BOX 12-40304 KANDIEGE | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| BAYPHARM MEDICAL CENTRE | 015xxx | P.O BOX 451-40300 HOMABAY | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| BAYVIEW MEDICAL CLINIC | 023xxx | P.O BOX 365-40300 HOMA BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| BENARDS VISION MEDICAL CENTRE | 017xxx | P.O BOX 203-40101 AHERO | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| BERIL\’S GWP MEDICAL CENTER | 017xxx | P.O BOX 27-40222 OYUGIS | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| BEYOND ZERO MOBILE CLINIC HOMABAY COUNTY | GK-xxx | P.O BOX 52-40300 HOMABAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| BLISS HEALTHCARE LTD HOMABAY | 015xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| BRITTNEY\’S MEDICAL CENTER | 021xxx | P.O BOX 239- HOMABAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| BWARE COMPLEX HEALTHCARE LIMITED | 021xxx | P.O BOX 537-40222 OYUGIS | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| CARLIFONIA MEDICAL CENTRE | 016xxx | P.O BOX 42-40326 RODI – KOPANY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| CHALA HEALTH SERVICES LIMITED | 018xxx | P.O BOX 4002-80100 MOMBASA | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| CHAMAKOWA HEALTH CENTRE | GK-xxx | P.O BOX 50- MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| CHUOWE DISPENSARY | GK-xxx | P.O BOX 81-40301 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| CHUTH BER DISPENSARY | GK-xxx | P.O BOX 245-40301 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| COMMUNITY ALPHALINK MEDICAL CENTRE | 015xxx | P.O BOX 32-40222 OYUGIS | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| DAGO DISPENSARY – RANGWE | GK-xxx | P.O BOX 25-40303 RANGWE | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| DEVLINK HEALTHCARE | 020xxx | P.O BOX 170- MBITA | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| DIVINE SPARKLE MEDICAL CENTRE | 019xxx | P.O BOX 181-40300 HOMA BAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| DOL KODERA HEALTH CENTRE | GK-xxx | P.O BOX 42-40222 OYUGIS | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| DR. T. HAKALA MEDICAL CENTRE | 017xxx | P.O BOX 55-40309 ASUMBI | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| DR.AYOMA OJWANG MEMORIAL MEDICAL CENTRE | 014xxx | P.O BOX 367-40300 HOMABAY | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| DUDU HEALTH CENTRE | GK-xxx | P.O BOX 189-40223 KADONGO | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| DWELE HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| EQUITY AFIA HOMABAY MEDICAL CENTER | 020xxx | P.O BOX 41693-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | INACTIVE | |
| EUROCITY MEDICAL CENTRE LTD-HOMA BAY | 023xxx | P.O BOX 2268-40100 KISUMU | NURSING HOME | LEVEL 3A | HOMA BAY | INACTIVE | |
| EUROCITY MEDICAL CENTRE SINDO | 014xxx | P.O BOX 25 – SINDO | NURSING HOME | LEVEL 3A | HOMA BAY | INACTIVE | |
| EVANS HEALTHCARE CLINIC LTD | 014xxx | P.O BOX 392-40222 OYUGIS | HOSPITAL LEVEL 4 | LEVEL 4 | HOMA BAY | ACTIVE |
| LAMBWE FOREST DISPENSARY | GK-xxx | P.O BOX 142-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| LANGI KODERA | GK-xxx | P.O BOX 568-40300 HOMABAY | BASIC HEALTH CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| LEDINAH COMMUNITY MEDICAL CENTRE | 018xxx | P.O BOX 654-40300 HOMA BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | |
| LELA DISPENSARY – HOMABAY | GK-xxx | P.O BOX 47-40301 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| LIDA MEDICAL CENTRE | 017xxx | P.O BOX 91-40301 KENDU BAY | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | ACTIVE | |
| LIFENEST COMMUNITY MEDICAL CENTRE | 020xxx | P.O BOX 421-40222 OYUGIS | MEDICAL CENTRE | LEVEL 3B | HOMA BAY | ACTIVE | |
| LITARE COMMUNITY HEALTH CENTRE | GK-xxx | P.O BOX 50-40305 MBITA | HEALTH CENTRE | LEVEL 3A | HOMA BAY | ACTIVE | |
| LWALA COMMUNITY HEALTH CENTRE | 006xxx | P.O BOX 24-40404 RONGO | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| LWANDA AWITI DISPENSARY | GK-xxx | P.O BOX 172-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| LWANDA GWASSI DISPENSARY | GK-xxx | P.O BOX 50-40305 MBITA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| LWANDA KOBITA DISPENSARY | GK-xxx | P.O BOX 385-40302 NDHIWA | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
| LYNDAH – CARE MEDICAL CLINIC | 019xxx | P.O BOX 52-40222 OYUGIS | NURSING HOME | LEVEL 3A | HOMA BAY | ACTIVE | |
| LYPTUS HEALTHCARE LIMITED | 020xxx | MEDICAL CLINIC | LEVEL 2 | HOMA BAY | INACTIVE | ||
| M.P.H.E.S KOSELE DISPENSARY | GK-xxx | P.O BOX 1-40311 KENDU BAY | DISPENSARY | LEVEL 2 | HOMA BAY | ACTIVE | |
