| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|
| ACEF ENA HEALTH CENTRE | 001xxx | P.O BOX 425-060103 RUNYENJES | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| ACK KIRIARI DISPENSARY | 002xxx | P.O BOX 2467-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| AMAZE DENTAL LIMITED | 017xxx | P.O BOX 1529-60100 EMBU | DENTAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| AZURIE CHILDREN\’S MEDICAL CENTRE LIMITED | 024xxx | P.O BOX 41415- NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BARAKA CIANGERA CLINIC | 019xxx | P.O BOX 14- ISHIARA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BERTUS DENTAL CENTRE | 004xxx | P.O BOX 1714-60100 EMBU | DENTAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BETTIES MEDICAL CENTER | 016xxx | P.O BOX 1467-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BEYOND ZERO EMBU | GK-xxx | P.O BOX 1905-60100 EMBU | MOBILE CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BLISS HEALTHCARE LIMITED EMBU | 006xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| BLUE VALLEY DISPENSARY | GK-xxx | P.O BOX 273-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| CARLMAX APEX MEDICAL CLINIC | 018xxx | P.O BOX 185-60104 SIAKAGO | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| CETAS MEDICAL CLINIC | 020xxx | P.O BOX 262-60113 KERUGOYA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| CFW MBUVORE CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| CHEST AND SKIN CLINIC | 015xxx | P.O BOX 21-60102 ISHIARA | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| CHINA OPTICAL AND DENTAL SERVICES CLINIC LIMITED | 021xxx | P.O BOX 1298-60100 EMBU | DENTAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| CHRISTIAN COMMUNITY SERVICES MAYORI DISPENSARY | 000xxx | P.O BOX 127-60113 KIRITIRI | FAITH BASED DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| CIAKANTHUKURI DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| CIANGERA DISPENSARY | GK-xxx | P.O BOX 1-60102 ISHIARA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| CONSOLATA HOSPITAL KYENI | 000xxx | P.O BOX 38-60103 RUNYENJES | FAITH BASED LEVEL 5 HOSPITAL | LEVEL 5 | EMBU | ACTIVE | |
| CONSOLATA HOSPITAL KYENI -KITOLOLONI CATHOLIC DISPENSARY | 000xxx | P.O BOX 1295- EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| COUNTY MEDICAL CENTRE EMBU LTD | 002xxx | P.O BOX 558-60100 EMBU | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| CREST CARE HOSPITAL LIMITED-CLINIC | 018xxx | P.O BOX 204- WANGURU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| CYNERT HOSPITAL AND REHABILITATION CENTRE LTD | 014xxx | P.O BOX 1217-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| DALLAS DISPENSARY | GK-xxx | P.O BOX 1905-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| DIVINE MERCY MEDICAL CLINIC | 024xxx | P.O BOX 92-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| EASTEND DENTAL CLINIC LIMITED | 005xxx | P.O BOX 48580-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EASTEND EYE CENTRE | 017xxx | P.O BOX 4-60100 EMBU | EYE CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EDITH MERCY MEDICAL CLINIC | 017xxx | P.O BOX 49-60113 KIRITIRI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| ELEAZER MEDICAL CENTRE | 019xxx | P.O BOX 581-60600 MAUA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| ELIMUNDANI HEALTH CARE KIRITIRI | 014xxx | P.O BOX 25493-00603 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EMBU CHILDREN HOSPITAL | 006xxx | P.O BOX 1698-60100 EMBU | HOSPITAL LEVEL 5 | LEVEL 5 | EMBU | ACTIVE | |
| EMBU CHILDREN HOSPITAL TENRI MAKIMA | 015xxx | P.O BOX 1698-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EMBU CHILDREN\’S CLINIC | 002xxx | P.O BOX 1698-60100 EMBU | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| EMBU COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 33-60100 EMBU | Hospital Level 5 | LEVEL 5 | EMBU | ACTIVE | |
| EMBU MBEERE HOSPICE DISPENSARY | GK-xxx | P.O BOX 141-60114 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| EMBU MEDICAL AND DENTAL CLINIC | 015xxx | P.O BOX 1191-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EMBU MEDICAL CENTRE | 015xxx | P.O BOX 46- KUBUKUBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| EMBU PREMIER PHYSICIANS LIMITED | 019xxx | P.O BOX 2586-00100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EMBU SURGERY SPECIALISTS | 021xxx | P.O BOX 63-00202 NAIROBI | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | EMBU | ACTIVE |
| EMBU TUMAINI MEDICAL SERVICES | 014xxx | P.O BOX 2211-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EMMANUEL MEKA MEDICAL CLINIC | 020xxx | P.O BOX 168-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| ENA DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE EMBU | 019xxx | P.O BOX 35-10103 MUKURWEINI | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| EXECUTIVE CARE HOSPITAL | 019xxx | P.O BOX 156-60101 MANYATTA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| EXECUTIVE CARE HOSPITAL-EMBU | 021xxx | P.O BOX 156-60101 MANYATTA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FAITH CFW CLINIC | 001xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FAMILYBLISS MEDICAL CENTRE LIMITED | 019xxx | P.O BOX 35-60113 RUNYENJES | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| FIDES KENYA LIMITED | 017xxx | P.O BOX 1175-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FOCUS CLINICAL AND DIAGNOSTIC CENTRE LTD EMBU | 004xxx | P.O BOX 783-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| FOCUS CLINICAL AND DIAGNOSTIC CENTRE LTD ISHIARA | 005xxx | P.O BOX 1278-10300 KERUGOYA | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| FOREALTORS HOSPITAL LTD | 020xxx | P.O BOX 278-60103 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FOUNTAIN OF HOPE MEDICAL CLINIC | 020xxx | P.O BOX 1905-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FRAMARY MEDICAL CENTRE | 020xxx | P.O BOX 33-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| FREVANE HOSPITAL | 016xxx | P.O BOX 755-60100 EMBU | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| GACABARI DISPESARY | GK-xxx | P.O BOX 141 KIRITIRI-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GACHURIRI DISPENSARY | GK-xxx | P.O BOX 141 -60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GATARAKA DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GATEGI HEALTH CENTRE | GK-xxx | P.O BOX 23 -60105 KARABA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GATEGI MEDICAL HOSPITAL LIMITED | 020xxx | P.O BOX 61- KIANYAGA | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| GATIRURI DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GATUMBI DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GATUNDURI DISPENSARY | GK-xxx | P.O BOX 905-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GELTRUDE HEALTH CENTRE | 000xxx | P.O BOX 2099-60100 EMBU | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| GENERATION AND VISIONARY MEDICAL CENTRE | 016xxx | P.O BOX 28760-00200 NAIROBI | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| GICHERA DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GICHICHE DISPENSARY | GK-xxx | P.O BOX 193 -60103 RUNJENYES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GIKIIRO DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GIKUURI DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GITARE DISPENSARY | GK-xxx | P.O BOX 93-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GK PRISON-EMBU | GK-xxx | P.O BOX 38-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| GRANTON & DOLLY NURSING HOME LIMITED | 017xxx | P.O BOX 109-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| GREENSPAN MEDICAL CENTRE | 007xxx | P.O BOX 534-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| GREENSPRINGS MEDICAL MEDICAL CLINIC | 017xxx | P.O BOX 1002-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| HAMQANI MEDICARE LIMITED | 019xxx | P.O BOX 42-70300 MANDERA | COTTAGE HOSPITAL | LEVEL 3A | EMBU | ACTIVE | |
| HIGHRISE HEALTH CARE SERVICES | 017xxx | P.O BOX 254716153318-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| HOPEWELL CLINIC KIANJOKOMA | 014xxx | P.O BOX 86-60101 MANYATTA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| HUNTER MEDICAL CENTRE RUNYENJES | 015xxx | P.O BOX 333-60103 RUNYENJES | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| HURUMA CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| IMARA HOSPITAL | 015xxx | P.O BOX 1446-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| IMARA HOSPITAL EMBU | 019xxx | P.O BOX 1446-60100 EMBU | HOSPITAL LEVEL 4/INTERNSHIP TRAINING CENTRE/COUNTY HOSPITAL | LEVEL 4 | EMBU | ACTIVE | |
| INNERCORE TENDER CARE MEDICAL CENTRE | 021xxx | P.O BOX 177-10301 KIANYAGA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| ISHIARA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 125-60102 ISHIARA | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| ITABUA POLICE DISPENSARY | GK-xxx | P.O BOX 28-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| ITONGURI DISPENSARY | GK-xxx | P.O BOX 33-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| JAKS MEDICARE | 018xxx | P.O BOX 7080-00300 NAIROBI | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| JEFF & JERRY MEDICAL CLINIC MACHANG\’A | 023xxx | P.O BOX 804-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| JETMA CLINIC | 002xxx | P.O BOX 1569- EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| JORODAN PRIMARY HEALTH CARE | 019xxx | P.O BOX 893-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| JOY CFW CLINIC | 002xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| JOYKIM NURSING HOME | 000xxx | P.O BOX 986-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| JOYPARK MEDICAL CENTRE LIMITED | 024xxx | P.O BOX 109-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| KABUGURI DISPENSARY | GK-xxx | P.O BOX 33-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KAIRURI HEALTH CENTRE | GK-xxx | P.O BOX 1130 -60101 MANYATTA | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KAMIU JUNCTION COMMUNITY HEALTH CENTER | 021xxx | P.O BOX 33-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KAMUGU DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KAMUMU DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KAMUNYANGE DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KAMWELI DISPENSARY | GK-xxx | P.O BOX 46-60105 KARABA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KANDURI DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KANGARU COMMUNITY DISPENSARY | GK-xxx | P.O BOX 1905-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KANGUNGI DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KANJA HEALTH CENTRE | GK-xxx | P.O BOX 399-60103 RUNYENJES | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KANYANGI DISPENSARY – EMBU | GK-xxx | P.O BOX 81 -60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KANYUAMBORA DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KARABA DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KARABA MEDICAL CLINIC | 005xxx | P.O BOX 42-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KARAU HEALTH CENTRE | GK-xxx | P.O BOX 33-60101 MANYATTA | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KAREREMA DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KARURA DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KARURINA DISPENSARY – MANYATTA | GK-xxx | P.O BOX 573-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KARURUMO MEDICAL CENTRE LTD | 020xxx | P.O BOX 416-10303 WANGURU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| KARURUMO RURAL HEALTH TRAINING CENTRE | GK-xxx | P.O BOX 859-60117 KARURUMO | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KASAFARI DISPENSARY | GK-xxx | P.O BOX 859 -60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHANGARI DISPENSARY | GK-xxx | P.O BOX 1905-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHANGARIRI DISPENSARY | GK-xxx | P.O BOX 109-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHANJE DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHANJURI DISPENSARY | GK-xxx | P.O BOX 37-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHARI DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KATHUNGURI DISPENSARY | GK-xxx | P.O BOX 414 -60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KAVUTIRI CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KENGEN GITARU STAFF CLINIC | 002xxx | P.O BOX 205-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KEVOTE CATHOLIC DISPENSARY | 016xxx | P.O BOX 24-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KEVOTE DISPENSARY | GK-xxx | P.O BOX 136-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIAMBERE DAM DISPENSARY | GK-xxx | P.O BOX 81 -60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIAMBERE HEALTH CENTER | GK-xxx | P.O BOX 184 -60113 KIRITIRI | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KIAMBERE MEDICAL HEALTHCARE LIMITED | 017xxx | P.O BOX 140-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| KIAMURINGA DISPENSARY | GK-xxx | P.O BOX 14-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIANGUNGI DISPENSARY | GK-xxx | P.O BOX 103-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIANJOKOMA MUUNGANO COMMUNITY COTTAGE HOSPITAL | 016xxx | P.O BOX 2162-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| KIANJOKOMA PURE MEDICARE HOSPITAL | 005xxx | P.O BOX 712-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| KIANJOKOMA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 738-60100 EMBU | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KIBUGU HEALTH CENTRE | GK-xxx | P.O BOX 1586 -60100 EMBU | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KIGAA DISPENSARY | GK-xxx | P.O BOX 193-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIGUMO MODEL HEALTH CENTRE | GK-xxx | P.O BOX 164 -60103 RUNYENYES | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KIMANGARU CFW CLINIC | 003xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KIMATHI MEDICAL SERVICES KARABA | 017xxx | P.O BOX 30-10300 KERUGOYA | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| KIMLINE MEDICAL CENTER | 019xxx | P.O BOX 200-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KINGS CARE MEDICAL LIMITED | 004xxx | P.O BOX 1002-60100 EMBU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| KIOGOGO DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE |
| KIRATHE DISPENSARY | GK-xxx | P.O BOX 227-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIRIARI DISPENSARY | GK-xxx | P.O BOX 148-60101 MANYATTA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIRIE DISPENSARY | GK-xxx | P.O BOX 81- SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIRIGO DISPENSARY | GK-xxx | P.O BOX 1-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KIRIMARA OPTICALS LTD EMBU | 012xxx | P.O BOX 2108-60100 EMBU | EYE CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KIRIMARA OPTICALS LTD-EMBU TOWN | 017xxx | P.O BOX 2108-60100 EMBU | EYE CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KIRITIRI FUNERAL HOME | 019xxx | P.O BOX 2851-60100 EMBU | FUNERAL HOME (STAND ALONE) | LEVEL 2 | EMBU | ACTIVE | |
| KIRITIRI HEALTH CENTRE | GK-xxx | P.O BOX — – | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| KIRITIRI MEDICAL HEALTHCARE LTD | 014xxx | P.O BOX 330-10303 WANGURU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| KIRITIRI RIVERVIEW MEDICAL CLINIC | 023xxx | P.O BOX 27- KIRITIRI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| KITHEGI DISPENSARY | GK-xxx | P.O BOX 1905-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KITHIMU HEALTH CENTRE | GK-xxx | P.O BOX 34-60114 KITHIMU | HEALTH CENTRE | LEVEL 3A | EMBU | ACTIVE | |
| KITHUNGURIRI DISPENSARY | GK-xxx | P.O BOX 532 -60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KITHUNGUTHIA DISPENSARY | GK-xxx | P.O BOX 96-60103 RUNYENJES | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KOGARI DISPENSARY | GK-xxx | P.O BOX 95-60102 ISHIARA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| KYENIRE DISPENSARY | GK-xxx | P.O BOX 81-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| LEJOY MEDICAL CLINIC | 021xxx | P.O BOX 170-60104 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| LENANA MEDICAL AND DIAGNOSTIC CENTRE LIMITED | 019xxx | P.O BOX 1714-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| LIBERTY MATERNITY AND NURSING HOME | 000xxx | P.O BOX 2143-60100 EMBU | NURSING HOME | LEVEL 3A | EMBU | ACTIVE | |
| LIVIERO DISPENSARY | 000xxx | P.O BOX 2099-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MACHANGA DISPENSARY | GK-xxx | P.O BOX 41 -60100 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MAGNIFICENT MEDICAL CENTRE | 019xxx | P.O BOX 280-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| MAINA CAMPEL MEDICAL CENTRE | 017xxx | P.O BOX 142-103030 WANGURU | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| MAKENGI DISPENSARY | GK-xxx | P.O BOX 136-60100 EMBU | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MAKIMA DISPENSARY | GK-xxx | P.O BOX 141- MAKIMA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MAKIMA SERENITY MEDICAL CLINIC | 024xxx | P.O BOX 1451-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| MAKUTANO DISPENSARY | GK-xxx | P.O BOX 141-60104 SIAKAGO | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MAKUTANO FAMILY HEALTHCARE SERVICES | 008xxx | P.O BOX 2477-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| MALIKINI DISPENSARY | GK-xxx | P.O BOX 56 -60105 KARABA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MAMA KAREN MEDICAL CARE CLINIC KIRITIRI | 007xxx | P.O BOX 141-60113 KIRITIRI | MEDICAL CENTRE | LEVEL 3B | EMBU | ACTIVE | |
| MARIARI EBENZER MEDICAL CLINIC | 017xxx | P.O BOX 85845-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| MARINI-MEDICAL CENTRE LTD | 019xxx | P.O BOX 35-60100 EMBU | MEDICAL CLINIC | LEVEL 2 | EMBU | ACTIVE | |
| MATHIGIRA KENDA DISPENSARY | GK-xxx | P.O BOX 141-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MBEERE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 81-60104 SIAKAGO | HOSPITAL LEVEL 4 | LEVEL 4 | EMBU | ACTIVE | |
| MBITA DISPENSARY – EMBU | GK-xxx | P.O BOX 41-60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MBONDONI DISPENSARY | GK-xxx | P.O BOX 141 -60113 KIRITIRI | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
| MBONZUKI DISPENSARY | GK-xxx | P.O BOX 48-60105 KARABA | DISPENSARY | LEVEL 2 | EMBU | ACTIVE | |
