| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
| ACK DR. PIKE ROPER MEDICAL CENTRE | 016xxx | P.O BOX 2392-50200 BUNGOMA | FAITH-BASED BASIC CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| ACK KHASOKO HEALTH CENTRE | 002xxx | P.O BOX 2114-50200 BUNGOMA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| ACK SOYSAMBU DISPENSARY | GK-xxx | P.O BOX 200-50211 NAITIRI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| AFYA SPACE CONSULTANCY LTD | 018xxx | P.O BOX 545-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| AFYANEX MEDICAL CENTRE LTD | 024xxx | P.O BOX 14-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| AGA KHAN HOSPITAL KIMILILI | 020xxx | P.O BOX 530-40100 KISUMU | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| AL-IHSAAN HEALTH CENTRE KIMAETI | 019xxx | P.O BOX 11-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| ALMER MEDICAL SERVICES | 018xxx | P.O BOX 65-50205 WEBUYE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| AMARAY DENTAL AND EYECARE SPECIALIST HOSPITALS LIMITED | 019xxx | P.O BOX 67-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| AMI RUHAMA CHURCH WARABA MEDICAL CENTRE | 017xxx | P.O BOX 4434-30200 KITALE | FAITH-BASED BASIC CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| BAHAI HEALTH CENTRE | GK-xxx | P.O BOX 490- KIMILILI | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| BALCURT MEDICAL CENTRE-BUNGOMA | 019xxx | P.O BOX 53-50204 KIMILILI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BAPTIST MEDICAL CENTRE-CHWELE | 018xxx | P.O BOX 215-50202 CHWELE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| BENGLAD FAMILY CARE CLINIC | 017xxx | P.O BOX 202- CHWELE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| BEYOND ZERO MOBILE CLINIC BUNGOMA | GK-xxx | P.O BOX 437-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| BISUNU DISPENSARY | GK-xxx | P.O BOX 768-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| BITOBO DISPENSARY | GK-xxx | P.O BOX 1695- KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| BITUYU DISPENSARY | GK-xxx | P.O BOX 55-50204 KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| BLISS HEALTHCARE LIMITED KIMILILI | 006xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| BLISS HEALTHCARE LTD WEBUYE | 007xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BOKOLI SUB COUNTY HOSPITAL | GK-xxx | P.O BOX 50-50206 BOKOLI | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| BRIGADIER WEST MEDICAL CENTRE | 020xxx | P.O BOX 66-50245 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BRILLIAN DOCTORS PLAZA HOSPITAL | 015xxx | P.O BOX 5881-30100 ELDORET | NURSING HOME | LEVEL 3A | BUNGOMA | ACTIVE | |
| BRIXTON MAKUNGA MEDICAL CLINIC | 001xxx | P.O BOX 50-TONGAREN KITALE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BUCKNER FAMILY HOPE CLINIC | 017xxx | P.O BOX 2520-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BUKEMBE HEALTH CENTRE | GK-xxx | P.O BOX 14-50200 BUNGOMA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| BUKOKHOLO DISPENSARY | GK-xxx | P.O BOX 182-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| BULONDO HEALTH CENTRE | GK-xxx | P.O BOX 14-50200 BUNGOMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| BUMULA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 14-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| BUNGOMA ADORAH CLINIC | 018xxx | P.O BOX 15-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BUNGOMA CHILDREN\’S CLINIC LIMITED | 016xxx | P.O BOX 1125-30100 ELDORET | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | BUNGOMA | ACTIVE | |
| BUNGOMA COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 14-50200 BUNGOMA | HOSPITAL LEVEL 5 | LEVEL 5 | BUNGOMA | ACTIVE | |
| BUNGOMA G.K PRISON HEALTH CENTRE | GK-xxx | P.O BOX 56-50200 BUNGOMA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| BUNGOMA WEMA CENTRE | 005xxx | P.O BOX 2270-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| BUNGOMA WEST HOSPITAL | 003xxx | P.O BOX 152-50200 BUNGOMA | HOSPITAL LEVEL 5 | LEVEL 5 | BUNGOMA | ACTIVE | |
| BUNGOMA WEST HOSPITAL TOWN ANNEX BRANCH | 015xxx | P.O BOX 152-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| BUTIELI DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CALVARY HOPE MEDICAL CENTRE | 016xxx | P.O BOX 1646-50205 WEBUYE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CARMEL DISPENSARY KIMWANGA | 017xxx | P.O BOX 1658-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CBM NALONDO DISPENSARY | GK-xxx | P.O BOX 1989-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHAD MEDICAL CENTRE | 020xxx | P.O BOX 924-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEBON MEDICAL CENTRE | 015xxx | P.O BOX 207-50203 KAPSOKWONY | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHEBUKUTUMI HEALTH CENTRE | GK-xxx | P.O BOX 122-50208 SIRISIA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHEBUKWABI DISPENSARY | GK-xxx | P.O BOX 490-50204 KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEBWEEK DISPENSARY | GK-xxx | P.O BOX 79- CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEMOGE DISPENSARY | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEMSES DISPENSARY | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEMWAA HEALTH CENTRE | GK-xxx | P.O BOX 202- CHWELE | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHEMWOREMWO DISPENSARY | GK-xxx | P.O BOX 49- KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEPKERER DISPENSARY | GK-xxx | P.O BOX 89- CHEPKERER | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEPKITALE DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEPKUBE HEALTH CENTRE | GK-xxx | P.O BOX 79-50201 CHEPTAIS | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHEPKURKUR DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHEPTAIS SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 79-50201 CHEPTAIS | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| CHEPYUK HEALTH CENTRE | GK-xxx | P.O BOX 79- CHEPTAIS | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHESIKAKI HEALTH CENTRE | GK-xxx | P.O BOX 79- CHEPTAIS | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHESINENDE DISPENSARY | GK-xxx | P.O BOX 27-50234 KAPTAMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHONGEWA HEALTH CENTRE | 020xxx | P.O BOX 165-50201 CHEPTAIS | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHRISTIAN MISSION INTERNATIONAL-SAMBOCHO HEALTH CENTRE | 014xxx | P.O BOX 129-50203 KAPSOKWONY | MISSION HOSPITAL LEVEL 3 | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHRIZAH MEDICAL CLINIC LIMITED | 015xxx | P.O BOX 911-50100 KAKAMEGA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHWELE FOUNTAIN HOSPITAL LTD | 019xxx | P.O BOX 42-50202 CHWELE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CHWELE SIKUSI KATTI MEDICAL CARE CLINIC | 018xxx | P.O BOX 348- CHWELE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| CHWELE SUB COUNTY HOSPITAL | GK-xxx | P.O BOX 202-50202 CHWELE | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| CLAYTONS FAMILY MEDICAL CENTRE | 005xxx | P.O BOX 98-30200 KITALE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| CONNECTION HEALTH SERVICES LIMITED | 019xxx | P.O BOX 14-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| CYFAR MEDICAL | 020xxx | P.O BOX 200-50211 NAITIRI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| DANMED MEDICAL SERVICES LTD | 000xxx | P.O BOX 231- MISIKHU | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| DARAJA MUNGU DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| DISHON MEDICAL CLINIC CHEBUKAKA | 020xxx | P.O BOX 202- CHWELE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| EBENEZER MEDICAL CENTRE BRIGADIA | 006xxx | P.O BOX 2743-30200 KITALE | NURSING HOME | LEVEL 3A | BUNGOMA | ACTIVE | |
| EDESA MEDICARE BUNGOMA | 018xxx | P.O BOX 519-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| EKITALE DISPENSARY | GK-xxx | P.O BOX 1394-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| ELIANE ROYAL HOSPITAL LIMITED | 020xxx | P.O BOX 2211-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| ELUUYA DISPENSARY | GK-xxx | P.O BOX 200-50211 NAITIRI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| EMMANUEL MISSION HEALTH CENTRE | 003xxx | P.O BOX 58-50207 MISIKHU | FAITH-BASED BASIC CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| EPIC LIFECARE CLINIC | 020xxx | P.O BOX 799-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| EVENING MEDICAL CENTRE | 020xxx | P.O BOX 50-50205 WEBUYE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| FATHERS LOVE FOUNDATION CLINIC | 000xxx | P.O BOX 1202-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| FOUNTAIN HEALTHCARE LTD BUNGOMA | 007xxx | P.O BOX 1596-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| FRIENDS CHWELE MISSION DISPENSARY | 014xxx | P.O BOX 428-50202 CHWELE | FAITH BASED DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| FRIENDS KAPTAMA HEALTH CENTRE | 000xxx | P.O BOX 217-50203 KAPTAMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| FRIENDS LUGULU HOSPITAL | 000xxx | P.O BOX 43-50205 WEBUYE | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | BUNGOMA | ACTIVE | |
| FUCHANI DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| GLOBAL HOMECARE LTD MEDICAL CENTRE | 015xxx | P.O BOX 181-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| GRASSROOT COMMUNITY HEALTHCARE LIMITED | 018xxx | P.O BOX 61-50204 KAMUKUYWA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| HELREN HEALTHCARE MEDICAL CENTRE | 014xxx | P.O BOX 25- WEBUYE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| HIGHWAY DIAGNOSTIC CENTRE | 015xxx | P.O BOX 926-50205 WEBUYE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| HOPELIFT MEDICAL CENTRE | 021xxx | P.O BOX 202- CHWELE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| HOPEM MEDICAL CENTRE | 021xxx | P.O BOX 1420-50205 WEBUYE | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| ICFEM DREAMLAND MISSION HOSPITAL | 002xxx | P.O BOX PRIVATE BAG-50204 KIMILILI | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| JELLAN MEDICAL CENTRE BUNGOMA | 021xxx | P.O BOX 14-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| JONESCARE LTD | 024xxx | P.O BOX 1726-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| KABOROM DISPENSARY | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KABOYWO HEALTH CENTRE | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KABUCHAI HEALTH CENTRE | GK-xxx | P.O BOX 202-50202 CHWELE | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KABULA HEALTH CENTRE | GK-xxx | P.O BOX 14-50200 BUNGOMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KAIMUGUL DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAKIMANYI DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KALENDA MEDICAL CENTRE | 021xxx | P.O BOX 149-50211 NAITIRI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMASIELO DISPENSARY | GK-xxx | P.O BOX 490-50204 KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMBINI DISPENSARY | GK-xxx | P.O BOX 313-50204 KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMENJO DISPENSARY | GK-xxx | P.O BOX 25-50234 KAPTAMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMUKUYWA DISPENSARY | GK-xxx | P.O BOX 98-50216 KAMUKUYWA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMUNERU HEALTH CENTRE | GK-xxx | P.O BOX 98-50203 KAPSOKWONY | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KAMUSINDE DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAMUSINGA MEDICAL CENTRE | 014xxx | P.O BOX 141-50204 KIMILILI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| KANDUYI HEALTH CENTRE | 006xxx | P.O BOX 536-50200 BUNGOMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KANG\’ANG\’A DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPCHEBON DISPENSARY | GK-xxx | P.O BOX 89- KAPCHEBON | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPKATELIO DISPENSARY | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPKATENY DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KAPKEKE DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPKOTA DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPSAMBU DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KAPSOKWONY FAMILYCARE MEDICAL CENTRE | 017xxx | P.O BOX 131-00519 MLOLONGO | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KAPTAMA HEALTH CENTRE | GK-xxx | P.O BOX 49-50200 BUNGOMA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KAPTANAI HEALTH CENTRE | GK-xxx | P.O BOX 243-50202 CHWELE | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KARAMBUNA MEDICAL CLINIC | 016xxx | P.O BOX 49-50207 MISIKHU | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KARIMA DISPENSARY-BUNGOMA | GK-xxx | P.O BOX 200-50211 NAITIRI | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KAYAYA DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KEMIFAV MEDICAL CLINIC | 021xxx | P.O BOX 22-50205 WEBUYE | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| KHACHONGE COMMUNITY DISPENSARY | GK-xxx | P.O BOX 202-50203 CHWELE | DISPENSARY | LEVEL 2 | BUNGOMA | INACTIVE | |
| KHALABA MEDICAL SERVICES | 003xxx | P.O BOX 2211-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| KHALALA DISPENSARY | GK-xxx | P.O BOX 384-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KHALUMULI DISPENSARY | GK-xxx | P.O BOX 95-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KHAMULATI MEDICAL SERVICES | 014xxx | P.O BOX 671-50204 KIMILILI | NURSING HOME | LEVEL 3A | BUNGOMA | ACTIVE | |
| KHAOYA DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KIBABII UNIVERSITY HEALTH CENTRE | GK-xxx | P.O BOX 1699-50200 BUNGOMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KIBINGEI DISPENSARY | GK-xxx | P.O BOX 490-50204 KIMILILI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KIBISI DISPENSARY | GK-xxx | P.O BOX 200-50211 NAITIRI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KIBUKE HEALTH CENTRE | GK-xxx | P.O BOX 14-50200 BUNGOMA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KIMAETI HEALTH CENTRE | GK-xxx | P.O BOX 2313-50200 BUNGOMA | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KIMALEWA HEALTH CENTRE | GK-xxx | P.O BOX 202-50202 CHWELE | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KIMILILI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 490-50204 KIMILILI | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| KIMOBO DISPENSARY | GK-xxx | P.O BOX 49-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KIMWANGA MEDICAL CENTRE | 019xxx | P.O BOX 2262-50200 BUNGOMA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KINGDOM FAITH BASED HOSPITAL | 015xxx | P.O BOX 2-50205 WEBUYE | MISSION HOSPITAL LEVEL 3 | LEVEL 3B | BUNGOMA | ACTIVE | |
| KIPSABULA DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KISAWAIYI DISPENSARY | GK-xxx | P.O BOX 437-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KITABISI DISPENSARY | GK-xxx | P.O BOX 14-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KITUNI DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KOLANI DISPENSARY | GK-xxx | P.O BOX 10-50202 CHWELE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KONGIT DISPENSARY | GK-xxx | P.O BOX 49-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KONGOLI DISPENSARY | GK-xxx | P.O BOX 659-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KOPSIRO MODEL HEALTH CENTRE | GK-xxx | P.O BOX 79- CHEPTAIS | HEALTH CENTRE | LEVEL 3A | BUNGOMA | ACTIVE | |
| KOROSIANDET HEALTH CENTRE | GK-xxx | P.O BOX 8-50220 LWAKHAKHA | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| KORY FAMILY HOSPITAL KIMILILI | 014xxx | P.O BOX 1977-50200 BUNGOMA | HOSPITAL LEVEL 4 | LEVEL 4 | BUNGOMA | ACTIVE | |
| KOSHOK DISPENSARY | GK-xxx | P.O BOX 49-50203 KAPSOKWONY | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KUBURA DISPENSARY | GK-xxx | P.O BOX 79-50201 CHEPTAIS | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| KWA NEEMA MEDICAL SERVICES | 021xxx | P.O BOX 490-50204 KIMILILI | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| LEMBELEMBE WELLNESS MEDICAL CENTRE | 020xxx | P.O BOX 66-50245 BRIGADIER | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| LIFECARE HOSPITALS BUNGOMA LTD | 007xxx | P.O BOX 22476-00505 NAIROBI | Hospital Level 5 | LEVEL 5 | BUNGOMA | ACTIVE | |
| LOS OLIVOS MEDICARE LTD | 023xxx | P.O BOX 2546-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | BUNGOMA | ACTIVE | |
| LOVING CONCERN MISSION DISPENSARY | 006xxx | P.O BOX 80-30218 TONGAREN | FAITH BASED DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUKHOBA DISPENSARY | GK-xxx | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | ||
| LUKHOKHWE DISPENSARY | GK-xxx | P.O BOX 200-50211 NAITIRI | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUKHOME DISPENSARY | GK-xxx | P.O BOX 202-50202 CHWELE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUKHUNA DISPENSARY | GK-xxx | P.O BOX 200-30218 TONGAREN | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUKOYE HEALTHCARE | 016xxx | P.O BOX 44-50103 MALAVA | MEDICAL CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| LUKUSI DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUNAKWE DISPENSARY | GK-xxx | P.O BOX 87-50200 BUNGOMA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUNGAI DISPENSARY | GK-xxx | P.O BOX 41-50211 NAITIRI | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| LURARE DISPENSARY | GK-xxx | P.O BOX 25-50205 WEBUYE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUUCHO DISPENSARY | GK-xxx | P.O BOX 302-50202 CHWELE | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
| LUUYA HEALTH CENTRE | GK-xxx | P.O BOX 202-50202 CHWELE | BASIC HEALTH CENTRE | LEVEL 3B | BUNGOMA | ACTIVE | |
| LWAKHAKHA DISPENSARY | GK-xxx | P.O BOX 122-50208 SIRISIA | DISPENSARY | LEVEL 2 | BUNGOMA | ACTIVE | |
