(Nakuru County) 10 TOP/BEST PERFORMING SCHOOLS IN NAKURU COUNTY BASED ON THE KCSE (2019) OFFICIAL KNEC RESULTS
MOI HIGH SCHOOL KABARAK, ANESTAR BOYS AND NAKURU GIRLS HIGH STAMP THEIR AUTHORITY IN NAKURU COUNTY AFTER TOPPING THE LIST OF TOP 10 SCHOOLS IN THE COUNTY DURING KCSE 2019 EXAMS
External links with related content
Moi High School Kabarak led the rest of the pack in driving Nakuru County to the greatest heights of glory once more during the KCSE 2019 KNEC results.
The school posted a mean score of 9.88 B+ Plus hence took position one in the county.
It was closely followed by Anestar Boys High School with a mean score of 9.7.
In the third position, was Nakuru Girls High School with an impressive mean score of 9.52.
BELOW IS A LIST OF NAKURU COUNTY’S TOP 10 PERFORMING SCHOOLS AND THEIR RESPECTIVE KCSE 2019 MEAN SCORES
- Moi High School Kabarak – 9.88
- Anestar Boys High – 9.7
- Nakuru Girls High – 9.52
- Nakuru Boys High – 8.81
- Moi Forces Academy – 8.4
- Elburgon Secondary – 8.33
- Naivasha Girls – 7.82
- Mary Mount Secondary – 7.74
- Molo Academy – 7.02
Read Also: EXTRA COUNTY SCHOOLS IN NAKURU COUNTY; FULL LIST
EXTRA COUNTY SCHOOL NAME | KNEC CODE | TYPE | CATEGORY | CLUSTER |
JOMO KENYATTA BOYS HIGH SCHOOL | 27536201 | B | EXTRA COUNTY | C1 |
ST. BAKHITA BAHATI GIRLS HIGH SCHOOL | 27536202 | G | EXTRA COUNTY | C1 |
BAHATI PCEA SECONDARY SCHOOL | 27536203 | G | EXTRA COUNTY | C3 |
JOMO KENYATTA GIRLS HIGH SCHOOL | 27536241 | G | EXTRA COUNTY | C1 |
NAIVASHA GIRLS SECONDARY SCHOOLS | 27536241 | G | EXTRA COUNTY | C1 |
NAIVASHA HIGH SCHOOL | 27537303 | B | EXTRA COUNTY | C1 |
LAKE NAIVASHA GIRLS SECONDARY SCHOOL | 27537319 | G | EXTRA COUNTY | C1 |
MAAI-MAHIU BOYS SECONDARY SCHOOL | 27537501 | B | EXTRA COUNTY | C2 |
MAAI-MAHIU GIRLS SECONDARY SCHOOL | 27537505 | G | EXTRA COUNTY | C2 |
MICHINDA SECONDARY SCHOOL | 27538101 | B | EXTRA COUNTY | C2 |
ELBURGON SECONDARY SCHOOL | 27538101 | M | EXTRA COUNTY | C2 |
MARY MOUNTGIRLS SECONDARY SCHOOL | 27538204 | G | EXTRA COUNTY | C1 |
MOLO ACADEMY BOYS HIGH SCHOOL | 27538208 | B | EXTRA COUNTY | C1 |
SOLAI BOYS HIGH SCHOOL | 27552002 | B | EXTRA COUNTY | C2 |
AIC MOROP GIRLS SECONDARY SCHOOL | 27552018 | G | EXTRA COUNTY | C2 |
KIROBON GIRLS SECONDARY SCHOOL | 27552032 | G | EXTRA COUNTY | C2 |
KIROBON BOYS HIGH SCHOOL | 27552049 | B | EXTRA COUNTY | C2 |
NJORO BOYS HIGH SCHOOL | 27564101 | B | EXTRA COUNTY | C1 |
NJORO GIRLS HIGH SCHOOL | 27564102 | G | EXTRA COUNTY | C1 |
LARMUDIAC SECONDARY SCHOOL | 27564108 | M | EXTRA COUNTY | C2 |
KERINGET SECONDARY SCHOOLS | 27565301 | M | EXTRA COUNTY | C3 |
KOELEL SECONDARY SCHOOL | 27570201 | B | EXTRA COUNTY | C1 |
FOR A DETAILED GUIDE TO ALL SCHOOLS IN KENYA AND THEIR KCSE RESULTS, KINDLY VISIT OUR SCHOOLS IN KENYA PORTAL BY CLICKING ON THIS LINK: SCHOOLS’ PORTAL