MOLO ACADEMY MIXED PRIMARY SCHOOL, MOLO KCPE 2019 RESULTS COMPREHENSIVE ANALYSIS
HERE IS A DETAILED LIST OF CANDIDATES WHO SCORED 418 MARKS AND ABOVE- INDEX NUMBER, NAME, SCORES PER SUBJECT, TOTAL MARKS
NAME OF CANDIDATE | INDEX NO. | ENG | KIS | MAT | SCI | SSR | TOT |
NYACHWAYA VICTOR OMBAYE | 27538202 | 86A | 85A | 85A | 77A- | 84A | 427 |
NDERITU OSTEEN DANIEL | 27538202 | 90A | 85A | 85A | 76A | 83A | 426 |
OMBONGI NATASHA MORAA | 27538202 | 86A | 85A | 83A | 77A- | 83A | 423 |
MICHELLE CHEPKORIR | 27538202 | 88A | 85A | 81A | 76A- | 80A | 421 |
MARORO ABEL OCHANDA | 27538202 | 90A | 83A | 83A | 71B+ | 84A | 420 |
MUIRURI WAYNE NDONG’O | 27538202 | 91A | 85A | 81A | 79A- | 81A | 420 |
ONKOBA EBBY GESARE | 27538202 | 89A | 85A | 85A | 76A- | 77A- | 419 |
KOECH ALEX CHERUIYOT | 27538202 | 84A | 85A | 85A | 77A- | 83A | 419 |
MUTAI VICTOR KIPROP | 27538202 | 79A | 85A | 83A | 79A- | 82A | 419 |
FOR MORE EDUCATION BREAKING NEWS, CLICK ON THE LINKS BELOW:
mount-saint-marys-girls-primary-school-molo-kcpe-2019-results-comprehensive-analysis/
2019-kcpe-detailed-analysis-of-results/
kcpe-2019-how-to-download-2019-kcpe-results-for-the-whole-school/
kcpe-2019-list-of-candidates-who-scored-418-marks-and-above/
professor-magohas-speech-details-during-the-2019-kcpe-results-release/