Advertisements
Advertisements
List of all Senior Schools in Nyeri County
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 7807 | BURGURET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | 69M7 | 08210104 |
| 7808 | CHRISMORRONE KIAMATHAGA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | QPKP | 08210214 |
| 7809 | GAKAWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | XX88 | 08210103 |
| 7810 | GATUAMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | LSY4 | 08210206 |
| 7811 | GATUANYAGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | PRGF | 08210107 |
| 7812 | IRIGITHATHI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | TKYU | 08210209 |
| 7813 | JOSEPH ALLAMANO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | MF82 | 08210305 |
| 7814 | KAMBURAINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | 46B2 | 08210203 |
| 7815 | KIMAHURI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | G3B3 | 08210310 |
| 7816 | LUSOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | U4S6 | 08210312 |
| 7817 | MARAGIMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | 5UHP | 08210311 |
| 7818 | MERE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | 3L7S | 08210309 |
| 7819 | MLIMA KENYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | C99F | 08210105 |
| 7820 | MUNYU HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | NV94 | 08210303 |
| 7821 | MURERU MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | H2SK | 08210106 |
| 7822 | MWICWIRI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | GX9L | 08210204 |
| 7823 | NAROMORU BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | KIENI EAST | YCCZ | 08210102 |
| 7824 | NAROMORU GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | KIENI EAST | 3ATJ | 08210201 |
| 7825 | NAROMORU MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | ZKPD | 08210205 |
| 7826 | NDATHI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | KIENI EAST | N2EA | 08210301 |
| 7827 | NDIRITI AGUTHI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | P6C6 | 08210213 |
| 7828 | NYANGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | HJJ9 | 08210208 |
| 7829 | ST. LUKE KARUNDAS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | LVG7 | 08210304 |
| 7830 | ST. MONICA MUNYAKA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | KIENI EAST | UNBF | 08210202 |
| 7831 | ST.TERESA MOI EQUATOR GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | KIENI EAST | S7D7 | 08210101 |
| 7832 | WARAZO JET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | KIENI EAST | ZNGG | 08210302 |
| 7833 | AMBONI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | 5WQA | 08220102 |
| 7834 | BELLEVUE SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | TGBB | 08220308 |
| 7835 | CHARITY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | S5ZF | 08220203 |
| 7836 | ENDARASHA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | KIENI WEST | NWD6 | 08220201 |
| 7837 | ENDARASHA D M SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | R6NJ | 08220206 |
| 7838 | GAKANGA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | KBG8 | 08220207 |
| 7839 | KARIMENO MIXED SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | YRWM | 08220402 |
| 7840 | KIARAGANA MIXED DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | STME | 08220307 |
| 7841 | KIMUNYURU SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | VVGK | 08220306 |
| 7842 | KIMURI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | KDWW | 08220404 |
| 7843 | LABURRA MIXED DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | YGGT | 08220110 |
| 7844 | LAMURIA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | 2RC7 | 08220305 |
| 7845 | MAHIGA HOPE SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | RABT | 08220107 |
| 7846 | MUGUNDA SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | KIENI WEST | GH85 | 08220401 |
| 7847 | MWIRERI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | 9EPZ | 08220112 |
| 7848 | MWIYOGO SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | KIENI WEST | QHUT | 08220104 |
| 7849 | OBSERVATION HILL MIXED DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | FL9M | 08220205 |
| 7850 | ST GEORGE GATARAGWA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | W3A9 | 08220302 |
| 7851 | ST JUDE MUGUNDA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | ERVH | 08220403 |
| 7852 | ST. ANTHONY OF PADUA PURA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | NDXJ | 08220208 |
| 7853 | ST. AUGUSTINE EMBARINGO SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | TBWP | 08220303 |
| 7854 | ST. BAKHITA GATARAGWA GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | KIENI WEST | 4QVB | 08220301 |
| 7855 | ST. DOMINIC NJENG’U SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | FTM7 | 08220108 |
| 7856 | ST. FAUSTINA MWEIGA HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | M2D2 | 08220101 |
| 7857 | ST. JOHN KAMIRURI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | SK6J | 08220408 |
| 7858 | ST. JOSEPH SIMBARA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | PSEV | 08220106 |
| 7859 | ST. PAUL KINYAITI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | 2VNL | 08220209 |
| 7860 | ST. REGINA NAIRUTIA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | TU5J | 08220405 |
| 7861 | ST. THOMAS RUIRII SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | WKRY | 08220406 |
| 7862 | ST.MONICA GITEGI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | KIENI WEST | JTYD | 08220210 |
| 7863 | WATUKA SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | KIENI WEST | AM8K | 08220202 |
| 7864 | GAKUYU SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | R8NJ | 08217208 |
| 7865 | GATHEHU SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | XFZS | 08217111 |
| 7866 | GATONDO SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA EAST | V6S5 | 08217102 |
| 7867 | GATUNDU SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | CN4R | 08217211 |
| 7868 | GATURIRI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | PGQQ | 08217210 |
| 7869 | GIAKAIBII SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA EAST | V7K5 | 08217104 |
| 7870 | GIKUMBO SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | AZZQ | 08217203 |
| 7871 | GITUNDUTI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | 9G8R | 08217214 |
| 7872 | IHWAGI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | UD5W | 08217109 |
| 7873 | ITUNDU SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | 96VG | 08217105 |
| 7874 | KANGOCHO SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | KTZL | 08217106 |
| 7875 | KANJURI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA EAST | F3W7 | 08217101 |
| 7876 | KARATINA SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA EAST | FLMC | 08217201 |
| 7877 | KIAMABARA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | MZRK | 08217209 |
| 7878 | KIAMWANGI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | NK9Y | 08217108 |
| 7879 | KIARITHA-INI HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA EAST | FAKF | 08217103 |
| 7880 | KIRIMARA HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA EAST | X3AY | 08217202 |
| 7881 | MAGUTU GIRLS’ SEC. SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA EAST | J7JK | 08217204 |
| 7882 | MATHAITHI DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | NQPU | 08217219 |
| 7883 | MATHAITHI SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA EAST | LA63 | 08217205 |
| 7884 | MIIRI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | 8YQ9 | 08217107 |
| 7885 | MUTHEA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | 4UBP | 08217110 |
| 7886 | NDIMAINI MIXED SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | UV6V | 08217213 |
| 7887 | RAGATI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | MK9Q | 08217215 |
| 7888 | ST. AUGUSTINE KIENI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA EAST | WX2A | 08217212 |
| 7889 | BISHOP GATIMU NGANDU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA WEST | G26G | 08200010 |
| 7890 | GENERAL CHINA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | SKWX | 08218202 |
| 7891 | HIRIGA GIRLS SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA WEST | 449X | 08218204 |
| 7892 | ICHUGA GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA WEST | 6324 | 08218104 |
| 7893 | IRURI SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | NSCW | 08218208 |
| 7894 | KABIRUINI GIRLS SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA WEST | ZVTZ | 08218203 |
| 7895 | KANYAMA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | MQ6C | 08218105 |
| 7896 | KIAMARIGA BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA WEST | 4N88 | 08218207 |
| 7897 | KIANJOGU SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | HKQF | 08218106 |
| 7898 | MAGANJO | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | NSLX | 08218210 |
| 7899 | NGAINI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | Q77N | 08218205 |
| 7900 | NGORANO | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | 9NDK | 08218206 |
| 7901 | NGUNGURU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | X5RQ | 08218103 |
| 7902 | RITITI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | WZQM | 08218108 |
| 7903 | RUTHAGATI BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MATHIRA WEST | 96V3 | 08218201 |
| 7904 | TUMUTUMU GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MATHIRA WEST | ELUG | 08218102 |
| 7905 | TUMUTUMU MIXED | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MATHIRA WEST | 6UBP | 08218107 |
| 7906 | A.C.K KIUU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | TRGT | 08219121 |
| 7907 | GAIKUNDO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | QBX7 | 08219125 |
| 7908 | GATHIRITI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | 7T5Z | 08219132 |
| 7909 | GATHUNGURURU GIRLS SCH. | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MUKURWE-INI | TA68 | 08219106 |
| 7910 | KAHARO SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | T5YD | 08219112 |
| 7911 | KAHETI GIRLS SECODARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | CENTRAL | NYERI | MUKURWE-INI | KG7N | 08219127 |
| 7912 | KARABA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | WHB6 | 08219130 |
| 7913 | KARINDI SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | AQSN | 08219110 |
| 7914 | KARUNDU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | AVN3 | 08219126 |
| 7915 | KIBUTIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | UN7V | 08219119 |
| 7916 | KIHATE GIRLS SECONDARY SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | CENTRAL | NYERI | MUKURWE-INI | 5NKH | 08219131 |
| 7917 | KIHUTI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | DEHQ | 08219114 |
| 7918 | MIHUTI SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | CENTRAL | NYERI | MUKURWE-INI | PAMC | 08219111 |
| 7919 | MUKURWE-INI BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MUKURWE-INI | 4HC6 | 08219102 |
| 7920 | MWERU HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MUKURWE-INI | LRNS | 08219107 |
| 7921 | NDIA-INI GIRLS SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MUKURWE-INI | UM6Y | 08219108 |
| 7922 | NGAMWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | GXYE | 08219124 |
| 7923 | NGORU ORTHODOX SECONDARY SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | CCKW | 08219117 |
| 7924 | NJIRU-INI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | XPBJ | 08219123 |
| 7925 | REV. MUHORO SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | MIXED | CENTRAL | NYERI | MUKURWE-INI | 2ME7 | 08219116 |
| 7926 | RUTUNE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | RAZ2 | 08219118 |
| 7927 | SOUTH TETU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MUKURWE-INI | 9CZX | 08219101 |
| 7928 | ST VINCENT DEPAUL GIATHUGU SEC. SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | MVWX | 08219113 |
| 7929 | ST. ANNE GITHUNGURI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | MUKURWE-INI | S5YJ | 08219109 |
| 7930 | ST. AUGUSTINE GIKONDI BOYS | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | GM9F | 08219105 |
| 7931 | ST. BONAVENTURE KAHETI BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | MUKURWE-INI | V8NN | 08219103 |
| 7932 | ST. THOMAS GATURA SECONDARY SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | 6SRD | 08219122 |
| 7933 | ST.JOHN THUNGURI ORTHODOX SEC. SCH | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | ZSPS | 08219133 |
| 7934 | TAMBAYA BOYS | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | CENTRAL | NYERI | MUKURWE-INI | 9K9V | 08219104 |
| 7935 | THANGATHI SECONDARY SCH. | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | 6L7C | 08219120 |
| 7936 | WAMUTITU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | QREE | 08219115 |
| 7937 | WERU INTERGARTED SE. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | MUKURWE-INI | 2YRG | 08219134 |
| 7938 | DUNCAN NDEGWA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | TYS7 | 08202025 |
| 7939 | GACHIKA SEC. SCHOOL | C3 | PUBLIC | INTERGRATED | PH | BOARDING | MIXED | CENTRAL | NYERI | NYERI CENTRAL | 4LR8 | 08202011 |
| 7940 | GIAKANJA SEC. SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | NYERI CENTRAL | MHUZ | 08202007 |
| 7941 | GITATHIINI SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | XXNY | 08202020 |
| 7942 | IHWA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | 3R66 | 08202012 |
| 7943 | ITHENGURI MIXED SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | J44Y | 08202024 |
| 7944 | KAGUMO HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | NYERI CENTRAL | 442P | 08200007 |
| 7945 | KAHIGA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | XR7V | 08202013 |
| 7946 | KIANDERE MIXED DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | SFEU | 08202027 |
| 7947 | KIHATHA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | VCA4 | 08202018 |
| 7948 | KIHUYO SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | U4BQ | 08202017 |
| 7949 | MARUA MIXED DAY SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | E2CN | 08202023 |
| 7950 | MURUGURU SEC. SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | NYERI CENTRAL | K992 | 08202010 |
| 7951 | MUTHUAINI SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | NYERI CENTRAL | ZAAC | 08202008 |
| 7952 | NYARIBO SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | L58P | 08202028 |
| 7953 | NYERI HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | NYERI | NYERI CENTRAL | V6YZ | 08202001 |
| 7954 | RIAMUKURWE SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | K39W | 08202016 |
| 7955 | RWARE HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | BZ5L | 08202014 |
| 7956 | ST. PETER’S THUNGUMA SEC. SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | QALH | 08202026 |
| 7957 | ST.VINCENT KIAMUIRU | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | CENTRAL | NYERI | NYERI CENTRAL | NK6V | 08202022 |
| 7958 | ACK SENIOR CHIEF MUKIRA SEC.SCH. KIAMUYA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | CENTRAL | NYERI | NYERI SOUTH | TWBJ | 08237008 |
| 7959 | BIRITHIA GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | CENTRAL | NYERI | NYERI SOUTH | 9TUD | 08237010 |
