Advertisements
Latest List of all Senior Schools in Elgeyo-Marakwet County {MoE Final List}
| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| TAMBACH SEC | BOYS | 34518401 | C1 | BOARDING | See more |
| ST PATRICKS ITEN | BOYS | 34500010 | C1 | BOARDING | See more |
| METKEI GIRLS SECONDARY SCHOOL | GIRLS | 34559502 | C1 | BOARDING | See more |
| MOI KAPSOWAR G SEC | GIRLS | 34500017 | C1 | BOARDING | See more |
| AIC KESSUP GIRLS | GIRLS | 34518402 | C2 | BOARDING | See more |
| SING’ORE SEC | GIRLS | 34518102 | C2 | BOARDING | See more |
| KIPSOEN BOYS SECONDARY SCHOOL | BOYS | 34518104 | C2 | BOARDING | See more |
| MOKWO GIRLS SEC | GIRLS | 34559204 | C2 | BOARDING | See more |
| KIPSAOS SEC | BOYS | 34559503 | C2 | BOARDING | See more |
| SIMOTWO SEC | BOYS | 34559501 | C2 | BOARDING | See more |
| KAPKENDA GIRLS | GIRLS | 34559201 | C2 | BOARDING | See more |
| KAPTAGAT GIRLS SEC | GIRLS | 34559208 | C2 | BOARDING | See more |
| SAMBIRIR GIRLS SEC | GIRLS | 34561301 | C2 | BOARDING | See more |
| KAPSOWAR SEC | BOYS | 34520202 | C2 | BOARDING | See more |
| ST PETER’S MARAKWET BOYS HIGH SCHOOL | BOYS | 34520102 | C2 | BOARDING | See more |
| YEMIT GIRLS SEC | GIRLS | 34520109 | C2 | BOARDING | See more |
| SANTA MARIA CHEPTULON G SEC | GIRLS | 34520104 | C2 | BOARDING | See more |
| CHEBARA HIGH | BOYS | 34520101 | C2 | BOARDING | See more |
| YEMIT SEC SCH | BOYS | 34520103 | C2 | BOARDING | See more |
| ST ALPHONSUS MUTEI SEC | GIRLS | 34518103 | C3 | BOARDING | See more |
| KIBENDO SEC | MIXED | 34518408 | C3 | BOARDING | See more |
| KAPTUM SEC | MIXED | 34518404 | C3 | BOARDING | See more |
| ANIN SEC | GIRLS | 34518403 | C3 | BOARDING | See more |
| KABULWO SEC | MIXED | 34518405 | C3 | BOARDING | See more |
| KIMURON SEC | BOYS | 34518105 | C3 | BOARDING | See more |
| AIC SOY GIRLS SECONDARY SCHOOL | GIRLS | 34559301 | C3 | BOARDING | See more |
| KIPTULOS SEC | MIXED | 34559210 | C3 | BOARDING | See more |
| ST JOSEPH SECONDARY SCHOOL, KIPSAINA | GIRLS | 34559207 | C3 | BOARDING | See more |
| LELBOINET SEC | BOYS | 34559203 | C3 | BOARDING | See more |
| KIMWARER SECONDARY SCHOOL | BOYS | 34559302 | C3 | BOARDING | See more |
| KOCHOLWO SEC | MIXED | 34559505 | C3 | BOARDING | See more |
| BIWOTT SEC | MIXED | 34559205 | C3 | BOARDING | See more |
| ATNAS KANDIE SEC | MIXED | 34559209 | C3 | BOARDING | See more |
| DANIEL ADVENTIST HIGH SCHOOL | MIXED | 34559306 | C3 | BOARDING | See more |
| KOPTEGA SECONDARY SCHOOL (MIXED DAY & GIRLS BOARDING) | MIXED | 34559206 | C3 | HYBRID | See more |
| ST AUGUSTINE EMSEA SEC | BOYS | 34559303 | C3 | BOARDING | See more |
| KITANY BOYS SEC | BOYS | 34559202 | C3 | BOARDING | See more |
| KAPKITONY SEC | GIRLS | 34559504 | C3 | BOARDING | See more |
| ST PAULS KAPKONDOT | GIRLS | 34561102 | C3 | BOARDING | See more |
| CHESEWEW SEC | BOYS | 34561303 | C3 | BOARDING | See more |
| KERIO VALLEY SEC | BOYS | 34561101 | C3 | BOARDING | See more |
| ST PAULS SAMBIRIR BOYS SECONDARY SCHOOL | BOYS | 34561306 | C3 | BOARDING | See more |
| KAMASIA MIXED SEC | MIXED | 34561202 | C3 | BOARDING | See more |
| CHEBARA GIRLS | GIRLS | 34520107 | C3 | BOARDING | See more |
| ST TERESAS KOIBARAK | GIRLS | 34520203 | C3 | BOARDING | See more |
| KAPCHEROP SEC | BOYS | 34520303 | C3 | BOARDING | See more |
| CHEBAI SEC | BOYS | 34520301 | C3 | BOARDING | See more |
| KIMNAI SEC | GIRLS | 34520106 | C3 | BOARDING | See more |
| MOI KAPCHEROP G | GIRLS | 34520306 | C3 | BOARDING | See more |
| LELAN SEC | MIXED | 34520305 | C3 | BOARDING | See more |
| ST. JACINTA GIRLS CHEBORORWA | GIRLS | 34520304 | C3 | BOARDING | See more |
| ST.RAPHAEL CHEBIEMIT BOYS HIGH SCHOOL | BOYS | 34520105 | C3 | BOARDING | See more |
| SIROCH MIXED DAY SECONDARY SCHOOL | MIXED | 34518410 | C4 | DAY | See more |
| KOKWAO MIXED DAY SECONDARY SCHOOL | MIXED | 34518412 | C4 | DAY | See more |
| KABORE MIXED DAY SECONDARY | MIXED | 34518411 | C4 | DAY | See more |
| KAPKOI SEC | MIXED | 34518112 | C4 | DAY | See more |
| KESSUP MIXED SEC | MIXED | 34518406 | C4 | DAY | See more |
| SERGOIT SEC | GIRLS | 34518106 | C4 | DAY | See more |
| HOLY ROSARY KAPKONG’A MIXED DAY | MIXED | 34518114 | C4 | DAY | See more |
| CHEGILET SECONDARY SCHOOL | MIXED | 34518409 | C4 | DAY | See more |
| CHEBONET SEC | MIXED | 34518108 | C4 | DAY | See more |
| KAPKESSUM SEC | MIXED | 34518107 | C4 | DAY | See more |
| ST. GABRIEL KAPCHELAL MIXED SECONDARY SCHOOL | MIXED | 34518407 | C4 | DAY | See more |
| Muno | MIXED | 34518115 | C4 | DAY | See more |
| KAMARINY MIXED DAY SECONDARY | MIXED | 34518117 | C4 | DAY | See more |
| Kibargoiyet . | MIXED | 34518116 | C4 | DAY | See more |
| CHELINGWA SEC | MIXED | 34518113 | C4 | DAY | See more |
| KORKITONY SEC | MIXED | 34518110 | C4 | DAY | See more |
| ST. PETERS ITEN DAY SEC | MIXED | 34518109 | C4 | DAY | See more |
| AIC ANIN MIXED DAY SECONDARY | MIXED | 34518413 | C4 | DAY | See more |
| BUGAR SEC | MIXED | 34518111 | C4 | DAY | See more |
| LOLGARINI SEC | MIXED | 34559214 | C4 | DAY | See more |
| KOMBATICH MIXED DAY | MIXED | 34559509 | C4 | DAY | See more |
| ST GREGORY KIPKABUS DOWNS MIXED DAY | MIXED | 34559511 | C4 | DAY | See more |
| Turesia mixed day secondary school | MIXED | 34559309 | C4 | DAY | See more |
| ST THOMAS KAPCHORWA SEC | MIXED | 34559508 | C4 | DAY | See more |
| BIWOTT MIXED SEC | MIXED | 34559211 | C4 | DAY | See more |
| KIPYATOR SECONDARY | MIXED | 34559307 | C4 | DAY | See more |
| KASAR MIXED SECONDARY[KEIYO SOUTH] | MIXED | 34559515 | C4 | DAY | See more |
| A.I.C KATUMOI MIXED DAY SECONDARY SCHOOL[ELGEYO MARKWET-KEIYO SOUTH] | MIXED | 34559559 | C4 | DAY | See more |
| KAPCHEBUTUK ADVENTIST MIXED DAY SECONDARY SCHOOL | MIXED | 34559514 | C4 | DAY | See more |
| KAPLETINGI MIXED DAY SEC | MIXED | 34559215 | C4 | DAY | See more |
| CHEPSIGOT SEC | MIXED | 34559304 | C4 | DAY | See more |
| KAPTILOL SEC | MIXED | 34559216 | C4 | DAY | See more |
| CHEBIREI MIXED | MIXED | 34559213 | C4 | DAY | See more |
| Chepsamo mixed secondary school | MIXED | 34559218 | C4 | DAY | See more |
| KOIMUR HILL DAY MIXED[ELGEYO MARAKWET] | MIXED | 34559311 | C4 | DAY | See more |
| KAPSOWEK MIXED DAY SECONDARY SCHOOL | MIXED | 34559516 | C4 | DAY | See more |
| Muskut mixed day secondary school | MIXED | 34559308 | C4 | DAY | See more |
| KAPCHEBELEL MIXED DAY SCH | MIXED | 34559217 | C4 | DAY | See more |
| ROKOCHO MIXED DAY SEC | MIXED | 34559305 | C4 | DAY | See more |
| KETIGOI SEC | MIXED | 34559510 | C4 | DAY | See more |
| ST. PATRICK KABIRIRSUS | MIXED | 34559513 | C4 | DAY | See more |
| CHANGACH BARAK SECONDARY | MIXED | 34559310 | C4 | DAY | See more |
| KIMWOGO SEC | MIXED | 34559507 | C4 | DAY | See more |
| ST BENEDICT TEBER | MIXED | 34559512 | C4 | DAY | See more |
| TUGUMOI SEC | MIXED | 34559506 | C4 | DAY | See more |
| KALWAL MIXED DAY SECONDARY | MIXED | 34559312 | C4 | DAY | See more |
| ST MICHAELS EMBUBUT SEC | BOYS | 34561304 | C4 | DAY | See more |
| Kapkuto Mixed Day Secondary | MIXED | 34561307 | C4 | DAY | See more |
| ST. JOHN TOROKO MIXED DAY | MIXED | 34561107 | C4 | DAY | See more |
| QUEEN OF PEACE SEC | MIXED | 34561104 | C4 | DAY | See more |
| ST AUGUSTINE KAPYEGO | MIXED | 34561201 | C4 | DAY | See more |
| ST MARYS MON BOYS HIGH | MIXED | 34561401 | C4 | DAY | See more |
| MOGIL SEC | MIXED | 34561402 | C4 | DAY | See more |
| TOT MIXED DAY | MIXED | 34561105 | C4 | DAY | See more |
| KAMOGO MIXED DAY [ELGEYO MARAKWET] | MIXED | 34561308 | C4 | DAY | See more |
| LUKUGET DAY SEC | MIXED | 34561403 | C4 | DAY | See more |
| ST. PETER’S KAPCHELAGA MIXED DAY SECONDARY SCHOOL | MIXED | 34561204 | C4 | DAY | See more |
| KIPKANER SEC | MIXED | 34561305 | C4 | DAY | See more |
| KAPTICH GIRLS | GIRLS | 34561203 | C4 | DAY | See more |
| ST. JOSEPHS TENDERWA MIXED DAY SECONDARY SCHOOL | MIXED | 34561205 | C4 | DAY | See more |
| LITER GIRLS SEC | GIRLS | 34561103 | C4 | DAY | See more |
| KARENA MIXED DAY SECONDARY SCHOOL | MIXED | 34561109 | C4 | DAY | See more |
| KAPCHEBAU | GIRLS | 34561302 | C4 | DAY | See more |
| ISMAEL CHELANGA DAY | MIXED | 34561106 | C4 | DAY | See more |
| KAPTERIT SECONDARY SCHOOL | MIXED | 34520313 | C4 | DAY | See more |
| OUR LADY OF MERCY – KAPKOROS SEC | MIXED | 34520108 | C4 | DAY | See more |
| ST. FRANCIS KORONGOI MIXED SECONDARY | MIXED | 34520316 | C4 | DAY | See more |
| Kipkundul Secondary School | MIXED | 34520314 | C4 | DAY | See more |
| KOITILIAL HIGH | MIXED | 34520403 | C4 | DAY | See more |
| ST. MARKS MIXED DAY & BOARDING SECONDARY SCHOOL-LITEI | MIXED | 34520206 | C4 | DAY | See more |
| AIC SIMBEIYWET MIXED DAY SECONDARY SCHOOL | MIXED | 34520112 | C4 | DAY | See more |
| ST BENEDICTS ARROR | GIRLS | 34520401 | C4 | DAY | See more |
| KAMOI SEC | MIXED | 34520302 | C4 | DAY | See more |
| AIC CHELES DAY | MIXED | 34520209 | C4 | DAY | See more |
| ST JOSEPHS LAWICH | MIXED | 34520207 | C4 | DAY | See more |
| KAPTABUK SEC | MIXED | 34520205 | C4 | DAY | See more |
| JEMUNADA DAY SEC | MIXED | 34520111 | C4 | DAY | See more |
| KAPTIONY MIXED SECONDARY SCHOOL | MIXED | 34520317 | C4 | DAY | See more |
| AIC CHEBAI DAY | MIXED | 34520311 | C4 | DAY | See more |
| KOISUNGUR SEC | MIXED | 34520307 | C4 | DAY | See more |
| ST MONICA SINON MIXED | MIXED | 34520208 | C4 | DAY | See more |
| ST PETER’S KAPKATA MIXED DAY | MIXED | 34520404 | C4 | DAY | See more |
| CHEPTONGEI SEC | MIXED | 34520110 | C4 | DAY | See more |
| KONDABILET SEC | MIXED | 34520308 | C4 | DAY | See more |
| KASUBWA MIXED DAY | MIXED | 34520210 | C4 | DAY | See more |
| BARSUMBAT SEC | MIXED | 34520402 | C4 | DAY | See more |
| ST. JOSEPH CHESUBET MIXED DAY [ MARAKKWET WEST] | MIXED | 34520315 | C4 | DAY | See more |
| ST STEPHEN KOITUGUM SEC | MIXED | 34520310 | C4 | DAY | See more |
| HOSSEN SECONDARY SCHOOL | MIXED | 34520204 | C4 | DAY | See more |
| KABEREWO MIXED SEC | MIXED | 34520309 | C4 | DAY | See more |
| SIMBOLEI GIRLS SECONDARY SCHOOL | GIRLS | 34518118 | PR | BOARDING | See more |
| MARIA SOTI | GIRLS | 34559212 | PR | BOARDING | See more |
