KUCCPS Student Portal, Courses application guide and requirements.,
The Kuccps Cluster 2 is composed of Business, Hospitality & Related Degree Programmes. Here are the latest Kuccps Requirements for Business Degree Programmes:
| Programme Name | |
| 1 | BACHELOR OF COMMERCE |
| 2 | BACHELOR OF COMMERCE (B.COM) |
| 3 | BACHELOR OF COMMERCE(B.COM) |
| 4 | BACHELOR OF SCIENCE (RECORDS MANAGEMENT AND INFORMATION TECHNOLOGY) |
| 5 | BACHELOR OF SCIENCE (INFORMATION SCIENCE) |
| 6 | BACHELOR OF SCIENCE (INFORMATION SCIENCES AND KNOWLEDGE MANAGEMENT) |
| 7 | BACHELOR OF SCIENCE (INFORMATION SCIENCES) |
| 8 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE |
| 9 | BACHELOR OF SCIENCE IN INFORMATION SCIENCES |
| 10 | BACHELOR OF BUSINESS AND MANAGEMENT |
| 11 | BACHELOR OF BUSINESS MANAGEMENT |
| 12 | BACHELOR OF SCIENCE IN MARKETING, WITH IT |
| 13 | BACHELOR OF BUSINESS ADMINISTRATION IN MANAGEMENT |
| 14 | BACHELOR OF BUSINESS ADMINISTRATION |
| 15 | BACHELOR OF SCIENCE IN MARKETING MANAGEMENT, WITH IT |
| 16 | BACHELOR OF SECRETARIAL MANAGEMENT AND ADMINISTRATION |
| 17 | BACHELOR IN BUSINESS ADMINISTRATION |
| 18 | BACHELOR OF BUSINESS ADMINISTRATION |
| 19 | BACHELOR OF BUSINESS ADMINISTRATION ( WITH IT) |
| 20 | BACHELOR OF BUSINESS ADMINISTRATION WITH IT |
| 21 | BACHELOR IN BUSINESS ADMINISTRATION IN MARKETING |
| 22 | BACHELOR OF BUSINESS AND OFFICE MANAGEMENT |
| 23 | BACHELOR OF BUSINESS ADMINISTRATION IN OFFICE ADMINISTRATION |
| 24 | BACHELOR OF SCIENCE (TOURISM MANAGEMENT) |
| 25 | BACHELOR OF SCIENCE IN TOURISM MANAGEMENT |
| 26 | BACHELOR OF TOURISM MANAGEMENT |
| 27 | BACHELOR OF TECHNOLOGY (TOURISM MANAGEMENT) |
| 28 | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT |
| 29 | BACHELOR OF HUMAN RESOURCE MANAGEMENT |
| 30 | BACHELOR OF HUMAN RESOURCES MANAGEMENT |
| 31 | BACHELOR OF SCIENCE (HUMAN RESOURCE MANAGEMENT) |
| 32 | BACHELOR OF SCIENCE IN HUMAN REOURCE MANAGEMENT |
| 33 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT, WITH IT |
| 34 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT |
| 35 | BACHELOR OF SCIENCE IN EMPLOYMENT AND LABOUR STUDIES |
| 36 | BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION |
| 37 | BACHELOR OF BUSINESS AND INFORMATION TECHNOLOGY |
| 38 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 39 | BACHELOR OF SCIENCE IN BUSINESS INNOVATION AND TECHNOLOGY MANAGEMENT |
| 40 | BACHELOR OF SCIENCE IN MARKETING, INNOVATION AND TECHNOLOGY |
| 41 | BACHELOR OF HOSPITALITY AND TOURISM MANAGEMENT |
| 42 | BACHELOR OF SCIENCE (HOSPITALITY & TOURISM MANAGEMENT) |
| 43 | BACHELOR OF SCIENCE (HOSPITALITY AND TOURISM MANAGEMENT) |
| 44 | BACHELOR OF SUSTAINABLE TOURISM AND HOSPITALITY MANAGEMENT |
| 45 | BACHELOR OF HOSPITALITY AND INSTITUTIONAL MANAGEMENT |
| 46 | BACHELOR OF HOTEL & HOSPITALITY MANAGEMENT |
| 47 | BACHELOR OF HOTEL AND HOSPITALITY MANAGEMENT |
| 48 | BACHELOR OF HOTELS AND HOSPITALITY MANAGEMENT |
| 49 | BACHELOR OF SCIENCE (ECO-TOURISM, HOTEL AND INSTITUTION MANAGEMENT, WITH IT) |
| 50 | BACHELOR OF SCIENCE (ECOTOURISM & HOSPITALITY MANAGEMENT) |
| 51 | BACHELOR OF SCIENCE IN ECOTOURISM |
| 52 | BACHELOR OF TOURISM AND HOSPITALITY MANAGEMENT |
| 53 | BACHELOR OF ECOTOURISM AND HOSPITALITY MANAGEMENT |
| 54 | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT |
| 55 | BACHELOR OF SCIENCE IN HOSPITALITY AND TOURISM MANAGEMENT |
| 56 | BACHELOR OF TECHNOLOGY IN HOSPITALITY MANAGEMENT |
| 57 | BACHELOR OF INFORMATION SCIENCE |
| 58 | BACHELOR OF LIBRARY & INFORMATION SCIENCE |
| 59 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE |
| 60 | BACHELOR OF LIBRARY AND INFORMATION STUDIES |
| 61 | BACHELOR OF SCIENCE (INFORMATION STUDIES) |
| 62 | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE |
| 63 | BACHELOR OF TECHNOLOGY (INFORMATION STUDIES) |
| 64 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE |
| 65 | BACHELOR OF SCIENCE IN LIBRARY AND KNOWLEDGE MANAGEMENT |
| 66 | BACHELOR OF TRAVEL & TOURS OPERATIONS MANAGEMENT |
| 67 | BACHELOR OF TRAVEL AND TOURS OPERATIONS MANAGEMENT |
| 68 | BACHELOR OF TRAVEL & TOURS MANAGEMENT |
| 69 | BACHELOR OF INTERNATIONAL TOURISM MANAGEMENT |
| 70 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 71 | BACHELOR OF SCIENCE IN PROCUREMENT AND CONTRACT MANAGEMENT |
| 72 | BACHELOR OF PURCHASING & SUPPLIES MANAGEMENT |
| 73 | BACHELOR OF PURCHASING AND SUPPLIES MANAGEMENT |
| 74 | BACHELOR OF SCIENCE IN SUPPLY CHAIN MANAGEMENT |
| 75 | BACHELOR OF LOGISTICS AND SUPPLY CHAIN MANAGEMENT |
| 76 | BACHELOR OF PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
| 77 | BACHELOR PURCHASING AND SUPPLIES MANAGEMENT |
| 78 | BACHELOR OF PROCUREMENT AND SUPPLIES MANAGEMENT |
| 79 | BACHELOR OF SCIENCE (PROCUREMENT AND SUPPLIES MANAGEMENT) |
| 80 | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT |
| 81 | BACHELOR OF PURCHASING AND SUPPLY CHAIN MANAGEMENT |
| 82 | BACHELOR IN SUPPLY CHAIN AND LOGISTICS MANAGEMENT |
| 83 | BACHELOR OF ENTREPRENEURSHIP |
| 84 | BACHELOR OF SCIENCE IN ENTREPRENEURSHIP |
| 85 | BACHELOR OF ENTREPRENEURSHIP AND ENTERPRISE MANAGEMENT |
| 86 | BACHELOR OF ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT |
| 87 | BACHELOR OF SCIENCE IN ENTREPRENEURSHIP WITH INNOVATION |
| 88 | BACHELOR OF ENTREPRENUERSHIP & SMALL BUSINESS MANAGEMENT |
| 89 | BACHELOR OF SCIENCE (ENTREPRENEURSHIP STUDIES) |
| 90 | BACHELOR OF SCIENCE (ENTREPRENEURSHIP) |
| 91 | BACHELOR OF SCIENCE IN ENTREPRENEURSHIP |
| 92 | BACHELOR OF BUSINESS ENTREPRENEURSHIP , WITH IT |
| 93 | BACHELOR OF ENTREPRENUERSHIP AND ENTERPRISE MANAGEMENT |
| 94 | BACHELOR OF ENTREPRENUERSHIP AND MANAGEMENT |
| 95 | BACHELOR OF BUSINESS AND ENTREPRENEURSHIP |
| 96 | BACHELOR OF BUSINESS MANAGEMENT AND INFORMATION TECHNOLOGY |
| 97 | BACHELOR OF PROJECT PLANNING AND MANAGEMENT |
| 98 | BACHELOR OF SCIENCE (PROJECT PLANNING AND MANAGEMENT) |
| 99 | BACHELOR OF SCIENCE (PROJECT PLANNING MANAGEMENT) |
| 100 | BACHELOR OF PROJECT MANAGEMENT |
| 101 | BACHELOR OF PROJECT DEVELOPMENT AND MANAGEMENT |
| 102 | BACHELOR OF PROJECT PLANNING & MANAGEMENT |
| 103 | BACHELOR OF SCIENCE IN PARKS, RECREATION AND LEISURE MANAGEMENT |
| 104 | BACHELOR OF TECHNOLOGY (HOTEL AND RESTAURANT MANAGEMENT) |
| 105 | BACHELOR OF TECHNOLOGY (BUSINESS INFORMATION TECHNOLOGY) |
| 106 | BACHELOR OF HOTEL MANAGEMENT |
| 107 | BACHELOR OF CATERING AND HOSPITALITY MANAGEMENT |
| 108 | BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS |
| 109 | BACHELOR OF BUSINESS LEADERSHIP |
| 110 | BACHELOR OF TECHNOLOGY (OFFICE ADMINISTRATION AND TECHNOLOGY) |
| 111 | BACHELOR OF TECHNOLOGY (INSTITUTIONAL MANAGEMENT) |
| 112 | BACHELOR OF SCIENCE (EVENT AND CONVENTION MANAGEMENT) |
| 113 | BACHELOR OF SCIENCE (STRATEGIC MANAGEMENT) |
| 114 | BACHELOR OF CO-OPERATIVE MANAGEMENT |
| 115 | BACHELOR OF CO-OPERATIVES AND COMMUNITY DEVELOPMENT |
| 116 | BACHELOR OF SCIENCE IN CO-OPERATIVE AND ENTREPRENEURSHIP MANAGEMENT |
| 117 | BACHELOR OF SCIENCE(BUSINESS INFORMATION SYSTEMS) |
| 118 | BACHELOR OF ARTS (BUSINESS STUDIES, WITH IT) |
| 119 | BACHELOR OF CO-OPERATIVE BUSINESS |
| 120 | BACHELOR OF SCIENCE (INFORMATION SYSTEMS) |
| 121 | BACHELOR OF ORGANIZATIONAL MANAGEMENT AND TECHNOLOGY |
| 122 | BACHELOR OF SCIENCE (FOOD OPERATIONS MANAGEMENT) |
| 123 | BACHELOR OF SCIENCE (FOOD SERVICE AND HOSPITALITY MANAGEMENT) |
| 124 | BACHELOR OF SCIENCE IN INTERNATIONAL BUSINESS MANAGEMENT |
| 125 | BACHELOR OF SCIENCE IN INFORMATION SYSTEMS AND KNOWLEDGE MANAGEMENT |
| 126 | BACHELOR OF BUSINESS INFORMATION AND MANAGEMENT |
| 127 | BACHELOR OF SCIENCE IN TRAVEL AND TOURISM MANAGEMENT |
| 128 | BACHELOR OF TOURISM AND TRAVEL MANAGEMENT |
| 129 | BACHELOR OF TOURISM DEVELOPMENT AND MANAGEMENT |
| 130 | BACHELOR OF SCIENCE (HOSPITALITY MANAGEMENT) |
| 131 | BACHELOR OF SCIENCE IN ECO-TOURISM, HOTEL AND INSTITUTION MANAGEMENT |
| 132 | BACHELOR OF SCIENCE IN AVIATION MANAGEMENT |
| 133 | BACHELOR OF SCIENCE IN HOTEL AND HOSPITALITY MANAGEMENT |
| 134 | BACHELOR OF ARTS IN HUMAN RESOURCE MANAGEMENT |
| 135 | BACHELOR OF SCIENCE IN E-COMMERCE |
HISTORY & PROFILE OF KANGA BOYS' HIGH SCHOOL. Kanga Boys' High School was founded by… Read More
HISTORY & PROFILE OF NYAMBARIA HIGH. Nyambari Boys' High School is one of Kenya’s most… Read More
HISTORY & PROFILE OF NAIVASHA GIRLS' HIGH SCHOOL. Naivasha Girls Secondary school originally started in… Read More
QUICK FACTS OF TOP 10 BEST PERFORMING SENIOR SCHOOLS IN SIAYA COUNTY. Siaya County has… Read More
HISTORY & PROFILE OF ORERO BOYS' HIGH SCHOOL. Orero Boys' High School is a top-performing… Read More
HISTORY & PROFILE OF PRECIOUS BLOOD KAGWE GIRLS' HIGH SCHOOL. Precious Blood Kagwe Girls Senior… Read More