Advertisements
EDUCATION COURSES REQUIREMENTS & INSTITUTIONS
Education courses train you to become a teacher, lecturer, education officer, or school administrator.
Bachelor of Education (Degree)
This course is offered at Universities in Kenya; both Public and Private.
Common options under Education Degree Course.
- Bachelor of Education (Arts)
- Bachelor of Education (Science)
- Bachelor of Education (Early Childhood – ECDE)
- Bachelor of Education (Special Needs)
What you study under Education Degree Course
- Teaching methods
- Psychology\Curriculum development
- Your teaching subjects (e.g. Maths, English, Physics, History)
Career paths for Education Degree Graduates.
- Senior school teacher
- Juniour School Teacher
- College lecturer
- Education officer
- Curriculum developer
Requirements for Education Degree Course (KCSE)
- Mean Grade: C+ (plus) and above
- C+ in two teaching subjects
- For Science: C+ in Maths and relevant sciences
- For Arts: C+ in humanities/languages
Full list of Education Degree Courses
| Programme Name | Cluster/Group | |
|---|---|---|
| 1 | BACHELOR OF EDUCATION (ARTS, WITH IT) | Cluster 19 – Education & Related |
| 2 | BACHELOR OF EDUCATION (ARTS) | Cluster 19 – Education & Related |
| 3 | BACHELOR OF EDUCATION ARTS | Cluster 19 – Education & Related |
| 4 | BACHELOR OF EDUCATION(ARTS) WITH IT | Cluster 19 – Education & Related |
| 5 | BACHELOR OF EDUCATION ARTS | Cluster 19 – Education & Related |
| 6 | BACHELOR OF EDUCATION (SCIENCE, WITH IT) | Cluster 19 – Education & Related |
| 7 | BACHELOR OF EDUCATION (SCIENCE) | Cluster 19 – Education & Related |
| 8 | BACHELOR OF EDUCATION(SCIENCE WITH IT) | Cluster 19 – Education & Related |
| 9 | BACHELOR OF EDUCATION SCIENCE | Cluster 19 – Education & Related |
| 10 | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION, WITH IT) | Cluster 19 – Education & Related |
| 11 | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION) | Cluster 19 – Education & Related |
| 12 | BACHELOR OF EDUCATION IN SPECIAL EDUCATION | Cluster 19 – Education & Related |
| 13 | BACHELOR OF EDUCATION IN SPECIAL NEEDS EDUCATION | Cluster 19 – Education & Related |
| 14 | BACHELOR OF EDUCATION (ARTS) WITH SPECIAL NEEDS EDUCATION | Cluster 19 – Education & Related |
| 15 | BACHELOR OF EDUCATION (ARTS) MUSIC | Cluster 19 – Education & Related |
| 16 | BACHELOR OF EDUCATION (MUSIC, WITH IT) | Cluster 19 – Education & Related |
| 17 | BACHELOR OF EDUCATION (FRENCH, WITH IT) | Cluster 19 – Education & Related |
| 18 | BACHELOR OF MUSIC IN MUSIC EDUCATION | Cluster 19 – Education & Related |
| 19 | BACHELOR OF EDUCATION (ARTS) GERMAN | Cluster 19 – Education & Related |
| 20 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT) | Cluster 19 – Education & Related |
| 21 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION, WITH IT) | Cluster 19 – Education & Related |
| 22 | BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) | Cluster 19 – Education & Related |
| 23 | BACHELOR OF EDUCATION IN EARLY CHILDHOOD EDUCATION | Cluster 19 – Education & Related |
| 24 | BACHELOR OF EDUCATION(EARLY CHILDHOOD DEVELOPMENT) | Cluster 19 – Education & Related |
| 25 | BACHELOR OF ARTS (WITH EDUCATION) | Cluster 19 – Education & Related |
| 26 | BACHELOR OF EDUCATION (ARTS) FRENCH | Cluster 19 – Education & Related |
| 27 | BACHELOR OF EDUCATION (FRENCH) | Cluster 19 – Education & Related |
| 28 | BACHELOR OF EDUCATION ARTS (FRENCH) | Cluster 19 – Education & Related |
| 29 | BACHELOR OF EDUCATION ARTS (HOME ECONOMICS) | Cluster 19 – Education & Related |
| 30 | BACHELOR OF EDUCATION (PHYSICAL EDUCATION) | Cluster 19 – Education & Related |
| 31 | BACHELOR OF EDUCATION IN PHYSICAL EDUCATION AND RECREATION | Cluster 19 – Education & Related |
| 32 | BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) | Cluster 19 – Education & Related |
| 33 | BACHELOR OF EDUCATION (ARTS) WITH GUIDANCE AND COUNSELLING | Cluster 19 – Education & Related |
| 34 | BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | Cluster 19 – Education & Related |
| 35 | BACHELOR OF EDUCATION WITH GUIDANCE AND COUNSELLING | Cluster 19 – Education & Related |
| 36 | BACHELOR OF EDUCATION (SCIENCE) WITH SPECIAL NEEDS EDUCATION | Cluster 19 – Education & Related |
| 37 | BACHELOR OF EDUCATION (SCIENCE) WITH GUIDANCE AND COUNSELING | Cluster 19 – Education & Related |
| 38 | BACHELOR OF SCIENCE IN AGRICULTURE AND EXTENSION | Cluster 19 – Education & Related |
| 39 | BACHELOR OF EDUCATION (HOME SCIENCE AND TECHNOLOGY) | Cluster 19 – Education & Related |
| 40 | BACHELOR OF EDUCATION (HOME SCIENCE , WITH IT) | Cluster 19 – Education & Related |
| 41 | BACHELOR OF SCIENCE (AGRICULTURAL EXTENSION EDUCATION) | Cluster 19 – Education & Related |
| 42 | BACHELOR OF SCIENCE AGRICULTURAL EXTENSION AND EDUCATION | Cluster 19 – Education & Related |
| 43 | BACHELOR OF SCIENCE IN AGRICULTURAL EDUCATION & EXTENSION | Cluster 19 – Education & Related |
| 44 | BACHELOR OF SCIENCE IN AGRICULTURAL EXTENSION EDUCATION | Cluster 19 – Education & Related |
| 45 | BACHELOR OF SCIENCE IN AGRICULTURE EDUCATION & EXTENSION | Cluster 19 – Education & Related |
| 46 | BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) | Cluster 19 – Education & Related |
| 47 | BACHELOR OF SCIENCE (AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT) | Cluster 19 – Education & Related |
| 48 | BACHELOR OF AGRICULTURAL EDUCATION & EXTENSION | Cluster 19 – Education & Related |
| 49 | BACHELOR OF AGRICULTURAL EDUCATION AND EXTENSION | Cluster 19 – Education & Related |
| 50 | BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION & EXTENSION) | Cluster 19 – Education & Related |
| 51 | BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) | Cluster 19 – Education & Related |
| 52 | BACHELOR OF SCIENCE (AGRICULTURAL EXTENSION AND EDUCATION) | Cluster 19 – Education & Related |
| 53 | BACHELOR OF SCIENCE (AGRICULTURE EDUCATION & EXTENSION) | Cluster 19 – Education & Related |
| 54 | BACHELOR OF SCIENCE (AGRICULTURE EDUCATION AND EXTENSION, WITH IT) | Cluster 19 – Education & Related |
| 55 | BACHELOR OF SCIENCE (AGRICULTURE EDUCATION AND EXTENSION) | Cluster 19 – Education & Related |
| 56 | BACHELOR OF SCIENCE IN AGRICULTURAL EDUCATION & EXTENSION | Cluster 19 – Education & Related |
| 57 | BACHELOR OF SCIENCE WITH EDUCATION | Cluster 19 – Education & Related |
| 58 | BACHELOR OF EDUCATION (ICT) | Cluster 19 – Education & Related |
| 59 | BACHELOR OF EDUCATION (ARTS – BUSINESS STUDIES) | Cluster 19 – Education & Related |
| 60 | BACHELOR OF EDUCATION SCIENCE (COMPUTER) | Cluster 19 – Education & Related |
| 61 | BACHELOR OF EDUCATION (ARTS) FINE ART | Cluster 19 – Education & Related |
| 62 | BACHELOR OF SCIENCE (ENVIRONMENTAL EDUCATION) | Cluster 19 – Education & Related |
| 63 | BACHELOR OF EDUCATION (LIBRARY SCIENCE) | Cluster 19 – Education & Related |
| 64 | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION – SECONDARY OPTION) | Cluster 19 – Education & Related |
| 65 | BACHELOR OF EDUCATION SPECIAL NEEDS EDUCATION SECONDARY OPTION | Cluster 19 – Education & Related |
| 66 | BACHELOR OF EDUCATION (EARLY CHILDHOOD & PRIMARY EDUCATION) | Cluster 19 – Education & Related |
| 67 | BACHELOR OF EDUCATION (EARLY CHILDHOOD AND PRIMARY EDUCATION) | Cluster 19 – Education & Related |
| 68 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | Cluster 19 – Education & Related |
| 69 | BACHELOR OF EDUCATION (AGRICULTURAL EDUCATION) | Cluster 19 – Education & Related |
Diploma in Education
Options under Diploma in Education Course
- Diploma in Secondary Education
- Diploma in ECDE
- Diploma in Special Needs Education
What it focuses on
- Practical teaching skills
- Classroom management
- Child development
Career paths for Diploma in Education Course Graduates
- Primary/ Senior/ Juniour school teacher
- ECDE teacher
- Teaching assistant
Requirements for Diploma in Education Course
- Mean Grade: C (plain)
- C in teaching subjects
- ECDE may accept D+ in some institutions
