Advertisements
Advertisements
DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be consideredONCEin this section | |
Minimum Subject Requirements
| Subject 1 | ENG/KIS | C |
|---|---|---|
| Subject 2 | BIO/BSC | C |
| Subject 3 | MAT A/PHY/CHE/PSC | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – NAVAKHOLO CAMPUS | 5175K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SHIANDA – MUMIAS CAMPUS | 5065K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – |
DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE
Minimum Entry Requirements
| Minimum Mean Grade | C |
|---|---|
| NOTE: A subject may only be consideredONCEin this section | |
Minimum Subject Requirements
| Subject 1 | ENG/KIS | C |
|---|---|---|
| Subject 2 | BIO/BSC | C |
| Subject 3 | MAT A/PHY/CHE/PSC | C- |
Available Programmes
| Institution | Institution type | Programme Code | Programme Name | KCSE 2025 Cut-off | KCSE 2024 Cut-off | KCSE 2023 Cut-off |
|---|---|---|---|---|---|---|
| KENYA MEDICAL TRAINING COLLEGE – KAKAMEGA – NAVAKHOLO CAMPUS | 5175K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KAPENGURIA CAMPUS | 4815K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – KISII CAMPUS | 4845K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MACHAKOS CAMPUS | 4905K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – MAKINDU CAMPUS | 4910K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NAIROBI CAMPUS | 5000K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – NYERI CAMPUS | 5040K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – | |
| KENYA MEDICAL TRAINING COLLEGE – SHIANDA – MUMIAS CAMPUS | 5065K17 | DIPLOMA IN ORTHOPEDIC & TRAUMA MEDICINE | – | – | – |
